| Men's doubles | |
|---|---|
| 1884 Wimbledon Championships | |
| Champions |  Ernest Renshaw  William Renshaw | 
| Runners-up |  Ernest Lewis  Teddy Williams | 
| Score | 6–3, 6–1, 1–6, 6–4 | 
| Draw | 10 | 
| Seeds | – | 
Ernest Renshaw and William Renshaw defeated Ernest Lewis and Teddy Williams 6–3, 6–1, 1–6, 6–4 to win the inaugural gentlemen's doubles tennis title at the 1884 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
|  Ernest Renshaw  William Renshaw | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
|  Herbert Lawford  Herbert Wilberforce | 3 | 3 | 6 | 2 |  Ernest Renshaw  William Renshaw | 4 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
|  George Butterworth  Wilfred Milne | 6 | 6 | 6 |  George Butterworth  Wilfred Milne | 6 | 6 | 5 | 2 | 2 | ||||||||||||||||||||||||||
|  Capt. Ironsides Box  FJ Ridgway | 4 | 2 | 3 |  Ernest Renshaw  William Renshaw | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) James Dwight .svg.png.webp) Richard Sears | 6 | 6 | 8 | .svg.png.webp) James Dwight .svg.png.webp) Richard Sears | 0 | 1 | 2 | ||||||||||||||||||||||||||||
|  John Hartley  Richard Richardson | 2 | 3 | 6 | .svg.png.webp) James Dwight .svg.png.webp) Richard Sears | |||||||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||||||||||
|  Ernest Renshaw  William Renshaw | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||
|  Ernest Lewis  Teddy Williams | 6 | 6 | 9 |  Ernest Lewis  Teddy Williams | 3 | 1 | 6 | 4 | |||||||||||||||||||||||||||
|  GJ Cooper  ES Saxton | 2 | 2 | 7 |  Ernest Lewis  Teddy Williams | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Harry Grove  William Taylor | 6 | 6 | 7 |  Harry Grove  William Taylor | 3 | 4 | 0 | ||||||||||||||||||||||||||||
|  B Follett  Ernest Wigram | 0 | 0 | 5 |  Ernest Lewis  Teddy Williams | |||||||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.