| Men's singles | |
|---|---|
| 1922 Wimbledon Championships | |
| Champion | .svg.png.webp) Gerald Patterson | 
| Runner-up |  Randolph Lycett | 
| Score | 6–3, 6–4, 6–2 | 
| Draw | 128 | 
| Seeds | – | 
Gerald Patterson defeated Randolph Lycett 6–3, 6–4, 6–2 in the final to win the gentlemen's singles tennis title at the 1922 Wimbledon Championships.[1] Bill Tilden was the defending champion, but did not participate.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
|  Randolph Lycett | 2 | 6 | 6 | 8 | ||||||||||||||||||||||
|  Percival Davson | 6 | 1 | 4 | 6 | ||||||||||||||||||||||
|  Randolph Lycett | 8 | 9 | 6 | |||||||||||||||||||||||
|  Brian Gilbert | 6 | 7 | 3 | |||||||||||||||||||||||
|  Theodore Mavrogordato | 4 | 6 | 3 | 6 | 2 | |||||||||||||||||||||
|  Brian Gilbert | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||
|  Randolph Lycett | 3 | 4 | 2 | |||||||||||||||||||||||
| .svg.png.webp) Gerald Patterson | 6 | 6 | 6 | |||||||||||||||||||||||
| .svg.png.webp) James Anderson | 6 | 6 | 2 | 2 | 6 | |||||||||||||||||||||
| .svg.png.webp) Pat O'Hara Wood | 3 | 3 | 6 | 6 | 4 | |||||||||||||||||||||
| .svg.png.webp) James Anderson | 1 | 6 | 9 | 1 | 3 | |||||||||||||||||||||
| .svg.png.webp) Gerald Patterson | 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) Gerald Patterson | 7 | 6 | 6 | 6 | ||||||||||||||||||||||
|  Cecil Campbell | 9 | 3 | 2 | 1 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  EG Bisseker | 1 | 5 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Manuel Alonso | 6 | 7 | 3 | 2 | 6 | .svg.png.webp) M Alonso | 3 | 4 | 6 | 3 | |||||||||||||||||||||||||
|  Jacques Brugnon | 9 | 4 | 5 | 6 | 6 |  J Brugnon | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
|  John Cecil Masterman | 7 | 6 | 7 | 2 | 2 |  J Brugnon | 8 | 6 | 6 | ||||||||||||||||||||||||||
|  HP Greenwood | 7 | 6 | 5 | 7 | 5 |  M Ritchie | 6 | 2 | 4 | ||||||||||||||||||||||||||
| .svg.png.webp) José María Alonso | 5 | 4 | 7 | 9 | 7 | .svg.png.webp) JM Alonso | 3 | 5 | 6 | 1 | |||||||||||||||||||||||||
| .svg.png.webp) AW Asthalter | 2 | 4 | 2 |  M Ritchie | 6 | 7 | 2 | 6 | |||||||||||||||||||||||||||
|  Major Ritchie | 6 | 6 | 6 |  J Brugnon | 2 | 6 | 5 | 3 | |||||||||||||||||||||||||||
|  OG Miller | 3 | 5 | 7 | 6 | 2 |  R Lycett | 6 | 1 | 7 | 6 | |||||||||||||||||||||||||
|  George Golding | 6 | 7 | 5 | 4 | 6 |  G Golding | 2 | 2 | 4 | ||||||||||||||||||||||||||
|  Randolph Lycett | 6 | 5 | 6 | 6 |  R Lycett | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Cesare Colombo | 4 | 7 | 4 | 4 |  R Lycett | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  Mark Hick | 3 | 5 | 3 | .svg.png.webp) H de Morpurgo | 6 | 3 | 0 | 3 | |||||||||||||||||||||||||||
|  Philip Glover | 6 | 7 | 6 |  P Glover | 5 | 1 | 3 | ||||||||||||||||||||||||||||
| .svg.png.webp) Uberto de Morpurgo | .svg.png.webp) H de Morpurgo | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
| .svg.png.webp) P de Becker | w/o | ||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  Charles Roupell | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||
|  James Lowry | 1 | 4 | 6 | 3 |  C Roupell | 5 | 3 | 9 | 2 | ||||||||||||||||||||||||||
|  Alex Drew | 6 | 6 | 6 |  A Drew | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||||
|  HO Dixon | 1 | 4 | 2 |  A Drew | 4 | 6 | 7 | 8 | |||||||||||||||||||||||||||
|  Ben Haughton | 4 | 2 | 2 |  A Lowe | 6 | 2 | 5 | 6 | |||||||||||||||||||||||||||
|  Arthur Lowe | 6 | 6 | 6 |  A Lowe | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  Charles Dixon | 4 | 5 | 6 | 3 |  M Dupont | 8 | 6 | 1 | 0 | 4 | |||||||||||||||||||||||||
|  Marcel Dupont | 6 | 7 | 2 | 6 |  A Drew | 0 | 4 | 3 | |||||||||||||||||||||||||||
|  Edgar Bartleet | 1 | 6 | 3 | 4 |  P Davson | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Thomas Bevan | 6 | 3 | 6 | 6 |  T Bevan | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  Ambrose Dudley | 4 | 7 | 3 | 6 | 4 |  P Davson | 8 | 6 | 3 | 4 | 8 | ||||||||||||||||||||||||
|  Percival Davson | 6 | 5 | 6 | 4 | 6 |  P Davson | 6 | 6 | 7 | ||||||||||||||||||||||||||
|  Donald Greig | 6 | 6 | 6 | .svg.png.webp) G Caner | 4 | 3 | 5 | ||||||||||||||||||||||||||||
|  Luiz Ricciardi | 1 | 0 | 1 |  D Greig | 5 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||||
| .svg.png.webp) George Caner | 6 | 6 | 11 | .svg.png.webp) G Caner | 7 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) Robert Barbour | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  Theodore Mavrogordato | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Gerald Sherwell | 2 | 1 | 1 |  T Mavrogordato | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Alfred Ingram | 6 | 6 | 1 | 5 | 2 | .svg.png.webp) A Wilder | 1 | 0 | 1 | ||||||||||||||||||||||||||
| .svg.png.webp) Amos Wilder | 3 | 4 | 6 | 7 | 6 |  T Mavrogordato | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
|  Leonard Lyle | 6 | 6 | 6 |  L Lyle | 2 | 2 | 6 | 3 | |||||||||||||||||||||||||||
|  Monty Temple | 1 | 3 | 3 |  L Lyle | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  CS Gordon-Smith | 4 | 4 | 0r |  C McIlquham | 4 | 4 | 1 | ||||||||||||||||||||||||||||
|  Clinton McIlquham | 6 | 6 | 0 |  T Mavrogordato | 6 | 7 | 6 | ||||||||||||||||||||||||||||
|  Jack Weakley | 3 | 1 | 1 |  HR Fussell | 1 | 5 | 4 | ||||||||||||||||||||||||||||
|  Carl-Erik von Braun | 6 | 6 | 6 |  C-E von Braun | 6 | 7 | 6 | ||||||||||||||||||||||||||||
|  PC Chase | 6 | 2 | 6 | 6 |  PC Chase | 4 | 5 | 3 | |||||||||||||||||||||||||||
| .svg.png.webp) WL van Ryn | 1 | 6 | 2 | 3 |  C-E von Braun | 3 | 2 | 5 | |||||||||||||||||||||||||||
|  DL Craig | 6 | 8 | 9 |  HR Fussell | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| .svg.png.webp) Julien Lezard | 1 | 6 | 7 |  DL Craig | 4 | 2 | 3 | ||||||||||||||||||||||||||||
|  Humphrey Milford | 9 | 6 | 1 | 3 | 5 |  HR Fussell | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  HR Fussell | 7 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  Victor Cazalet | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||
|  Harry Lewis-Barclay | 6 | 6 | 6 |  H Lewis-Barclay | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Arthur Belgrave |  A Belgrave | 4 | 4 | 2 | |||||||||||||||||||||||||||||||
|  Frederico Vasconcelos | w/o |  H Lewis-Barclay | 3 | 6 | 5 | 3 | |||||||||||||||||||||||||||||
|  Frank Fisher | 6 | 6 | 6 |  B Gilbert | 6 | 2 | 7 | 6 | |||||||||||||||||||||||||||
|  Alain Gerbault | 3 | 0 | 0 |  F Fisher | 4 | 3 | 1 | ||||||||||||||||||||||||||||
|  Brian Gilbert | 6 | 4 | 6 | 7 |  B Gilbert | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  CS Grace | 4 | 6 | 3 | 5 |  B Gilbert | 9 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
|  Syed Mohammad Hadi | 3 | 4 | 6 | 6 | 6 |  G Thomas | 11 | 2 | 6 | 2 | 0 | ||||||||||||||||||||||||
|  Scotter Owen | 6 | 6 | 4 | 1 | 2 |  SM Hadi | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) Paul de Borman | 1 | 2 | 3 |  A Blair | 6 | 5 | 4 | 4 | |||||||||||||||||||||||||||
|  Alex Blair | 6 | 6 | 6 |  SM Hadi | 6 | 6 | 4 | 5 | |||||||||||||||||||||||||||
|  Royden Dash | 6 | 6 | 2 | 6 |  G Thomas | 8 | 4 | 6 | 7 | ||||||||||||||||||||||||||
|  Dudley Pitt | 4 | 2 | 6 | 4 |  R Dash | 6 | 2 | 3 | 4 | ||||||||||||||||||||||||||
|  George Thomas | 2 | 6 | 6 | 6 |  G Thomas | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  AW Davson | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  Arthur Gore | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
|  Hassan Ali Fyzee | 6 | 6 | 6 |  HA Fyzee | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
|  Sidney Hepburn |  S Hepburn | 1 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Mino Balbi di Robecco | w/o |  HA Fyzee | 2 | 6 | 2 | 3 | |||||||||||||||||||||||||||||
| .svg.png.webp) Brian Norton | 6 | 6 | 7 | .svg.png.webp) J Anderson | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
|  Bill Swinden | 4 | 2 | 5 | .svg.png.webp) B Norton | 2 | 3 | 2 | ||||||||||||||||||||||||||||
| .svg.png.webp) James Anderson | 7 | 7 | 6 | .svg.png.webp) J Anderson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Noel Turnbull | 5 | 5 | 3 | .svg.png.webp) J Anderson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) Dean Mathey | 0 | 6 | 6 | 7 |  H Cochet | 3 | 0 | 4 | |||||||||||||||||||||||||||
| .svg.png.webp) Jean Washer | 6 | 2 | 2 | 5 | .svg.png.webp) D Mathey | 2 | 6 | 4 | 2 | ||||||||||||||||||||||||||
|  Henri Cochet | 4 | 3 | 6 | 7 | 6 |  H Cochet | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
|  Walter Crawley | 6 | 6 | 4 | 5 | 2 |  H Cochet | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
|  Antonio Casanovas | 2 | 1 | 3 |  N Mișu | 6 | 3 | 3 | 6 | 2 | ||||||||||||||||||||||||||
|  Nicolae Mișu | 6 | 6 | 6 |  N Mișu | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Ulysses Williams | 7 | 10 | 0 | 12 | 3 |  C Ramaswami | 1 | 4 | 3 | ||||||||||||||||||||||||||
|  Cotah Ramaswami | 5 | 8 | 6 | 14 | 6 | ||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  Neville Willford | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
| .svg.png.webp) Eduardo Flaquer | 4 | 4 | 7 | 3 | .svg.png.webp) E Flaquer | 7 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
|  Tim Horn | 2 | 3 | 3 |  M Wallenberg | 5 | 3 | 6 | 8 | 4 | ||||||||||||||||||||||||||
|  Marcus Wallenberg | 6 | 6 | 6 | .svg.png.webp) E Flaquer | 6 | 7 | 6 | ||||||||||||||||||||||||||||
|  Charles Kingsley |  W Radcliffe | 2 | 5 | 2 | |||||||||||||||||||||||||||||||
|  SD de Verda | w/o |  C Kingsley | 3 | 2 | 4 | ||||||||||||||||||||||||||||||
|  William Radcliffe | 4 | 6 | 6 | 9 |  W Radcliffe | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  R Peyrelongue | 6 | 4 | 4 | 7 | .svg.png.webp) E Flaquer | 2 | 4 | 9 | |||||||||||||||||||||||||||
|  René Lacoste | 1 | 1 | 3 | .svg.png.webp) P O'Hara Wood | 6 | 6 | 11 | ||||||||||||||||||||||||||||
| .svg.png.webp) Pat O'Hara Wood | 6 | 6 | 6 | .svg.png.webp) P O'Hara Wood | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) GLA Brian | 3 | 0 | 1 | .svg.png.webp) M de Gomar | 1 | 3 | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Manuel de Gomar | 6 | 6 | 6 | .svg.png.webp) P O'Hara Wood | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
|  Leighton Crawford | 6 | 3 | 3 | 7 |  J Hillyard | 3 | 6 | 2 | 0 | ||||||||||||||||||||||||||
|  Jack Hillyard | 1 | 6 | 6 | 9 |  J Hillyard | 6 | 0 | 6 | 5 | 6 | |||||||||||||||||||||||||
|  WL Hollick | 2 | 4 | 4 | .svg.png.webp) A Zerlendis | 2 | 6 | 4 | 7 | 3 | ||||||||||||||||||||||||||
| .svg.png.webp) Augustos Zerlendis | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Gerald Patterson | |||||||||||||||||||||||||||||||||||
|  DL Morgan | w/o | .svg.png.webp) G Patterson | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Axel Gravem | 6 | 6 | 4 | 7 | .svg.png.webp) A Gravem | 1 | 1 | 4 | |||||||||||||||||||||||||||
| .svg.png.webp) Georges Watson | 4 | 2 | 6 | 5 | .svg.png.webp) G Patterson | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Jean Borotra | 6 | 6 | 6 |  J Borotra | 0 | 1 | 3 | ||||||||||||||||||||||||||||
|  Frank Jarvis | 3 | 4 | 4 |  J Borotra | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  LF Davin | 2 | 6 | 2 |  C Eltringham | 2 | 2 | 2 | ||||||||||||||||||||||||||||
|  Cyril Eltringham | 6 | 8 | 6 | .svg.png.webp) G Patterson | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||||
|  Leslie Godfree | 1 | 3 | 0 |  A Kingscote | 4 | 6 | 7 | 4 | 3 | ||||||||||||||||||||||||||
|  Algernon Kingscote | 6 | 6 | 6 |  A Kingscote | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) E Coutts | w/o |  AJ Gore | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
|  AJ Gore |  A Kingscote | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
|  RH Hotham | 2 | 1 | 0 |  A Gobert | 6 | 4 | 2 | 2 | |||||||||||||||||||||||||||
| .svg.png.webp) Rupert Wertheim | 6 | 6 | 6 | .svg.png.webp) R Wertheim | 4 | 4 | 2 | ||||||||||||||||||||||||||||
|  Neville Deed | 2 | 1 | 0 |  A Gobert | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  André Gobert | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  Donald Rutnam | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
|  Percy Pinckney | 3 | 3 | 5 |  D Rutnam | 3 | 1 | 3 | ||||||||||||||||||||||||||||
|  Athar-Ali Fyzee | 3 | 0 | 0r |  G Lowe | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Gordon Lowe | 6 | 6 | 2 |  G Lowe | 13 | 2 | 4 | ||||||||||||||||||||||||||||
|  Cecil Campbell | 3 | 6 | 6 | 6 |  C Campbell | 15 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) GWV Hurst | 6 | 1 | 3 | 2 |  C Campbell | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Jimmy Van Alen | 3 | 4 | 7 | 2 |  L Meldon | 4 | 3 | 1 | |||||||||||||||||||||||||||
|  Louis Meldon | 6 | 6 | 5 | 6 |  C Campbell | 2 | 6 | 9 | 6 | ||||||||||||||||||||||||||
|  WHM Aitken | 6 | 8 | 5 | 4 |  C Tindell-Green | 6 | 2 | 7 | 0 | ||||||||||||||||||||||||||
|  F Rattigan | 2 | 10 | 7 | 2r |  WHM Aitken | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||
|  SF Thol | 0 | 7 | 2 | 5 |  G Stoddart | 6 | 2 | 3 | 5 | ||||||||||||||||||||||||||
|  George Stoddart | 6 | 5 | 6 | 7 |  WHM Aitken | 1 | 1 | 1 | |||||||||||||||||||||||||||
|  Hew Stoker | 6 | 6 | 6 |  C Tindell-Green | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Sydney Watts | 4 | 2 | 2 |  H Stoker | 3 | 5 | 4 | ||||||||||||||||||||||||||||
|  GM Elliott | 6 | 4 | 3 | 3 |  C Tindell-Green | 6 | 7 | 6 | |||||||||||||||||||||||||||
|  Cecil Tindell-Green | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.