| 1947 Italian Grand Prix | |||
|---|---|---|---|
![]() | |||
| Race details | |||
| Date | 7 September 1947 | ||
| Official name | XVII Gran Premio d'Italia | ||
| Location | Portello, Milan | ||
| Course | Public roads | ||
| Course length | 3.447 km (2.142 miles) | ||
| Distance | 100 laps, 344.728 km (214.204 miles) | ||
| Pole position | |||
| Driver | Alfa Romeo | ||
| Time | 1:44.0 | ||
| Fastest lap | |||
| Driver |
| Alfa Romeo | |
| Time | 1:44.0 | ||
| Podium | |||
| First | Alfa Romeo | ||
| Second | Alfa Romeo | ||
| Third | Alfa Romeo | ||
The 1947 Italian Grand Prix was a Grand Prix motor race held in Portello district on 7 September 1947.
Entries
Classification
Qualifying
| Pos | No | Driver | Constructor | Lap Time |
|---|---|---|---|---|
| 1 | 24 | Alfa Romeo | 1:44.0 | |
| 2 | 30 | Alfa Romeo | 1:44.8 | |
| 3 | 6 | Maserati | 1:45.4 | |
| 4 | 16 | Alfa Romeo | 1:47.0 | |
| 5 | 34 | Maserati | 1:47.2 | |
| 6 | 18 | Maserati | 1:47.6 | |
| 7 | 8 | Maserati | 1:47.6 | |
| 8 | 32 | Maserati | 1:48.8 | |
| 9 | 2 | Alfa Romeo | 1:51.8 | |
| 10 | 14 | Maserati | 1:53.6 | |
| 11 | 52 | Maserati | 1:58.6 | |
| 12 | 36 | Maserati | 1:58.8 | |
| 13 | 12 | Delahaye | 1:59.8 | |
| 14 | 22 | Delahaye | 2:00.2 | |
| 15 | 38 | Maserati | 2:00.8 | |
| 16 | 46 | Maserati | 2:00.8 | |
| 17 | 42 | Maserati | 2:01.4 | |
| 18 | 28 | Delage | 2:01.5 | |
| 19 | 10 | Cisitalia-Fiat | 2:03.4 | |
| 20 | 56 | Cisitalia-Fiat | 2:03.6 | |
| 21 | 44 | Maserati | 2:03.8 | |
| 22 | 54 | Delage | 2:05.8 | |
| 23 | 26 | Maserati | 2:06.0 | |
| 24 | 4 | Maserati | 2:10.0 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 30 | Alfa Romeo | 100 | 3:02:25.0 | 2 | |
| 2 | 16 | Alfa Romeo | 100 | +0.1 | 4 | |
| 3 | 24 | Alfa Romeo | 99 | +1 Lap | 1 | |
| 4 | 2 | Alfa Romeo | 95 | +5 Laps | 9 | |
| 5 | 34 | Maserati | 94 | +6 Laps | 5 | |
| 6 | 54 | Delage | 91 | +9 Laps | 22 | |
| 7 | 22 | Delahaye | 89 | +11 Laps | 14 | |
| 8 | 12 | Delahaye | 87 | +13 Laps | 13 | |
| 9 | 44 | Maserati | 84 | +16 Laps | 21 | |
| Ret | 56 | Cisitalia-Fiat | 56 | 20 | ||
| Ret | 52 | Maserati | 56 | 11 | ||
| Ret | 10 | Cisitalia-Fiat | 56 | 19 | ||
| Ret | 28 | Delage | 53 | 18 | ||
| Ret | 6 | Maserati | 53 | Brakes | 3 | |
| Ret | 42 | Maserati | 23 | 17 | ||
| Ret | 8 | Maserati | 20 | Engine | 7 | |
| Ret | 14 | Maserati | 6 | 10 | ||
| Ret | 36 | Maserati | 3 | Oil pipe | 12 | |
| Ret | 4 | Maserati | 2 | Tyres | 24 | |
| Ret | 26 | Maserati | 0 | Supercharger | 23 | |
| Ret | 18 | Maserati | 6 | |||
| Ret | 32 | Maserati | 8 | |||
| DNS | 38 | Maserati | 15 | |||
| DNS | 46 | Maserati | 16 |
References
- Session results taken from:
- "07-09-1947 : GRAN PREMIO D'ITALIA : MAILAND". Project 009900 (in German). Retrieved 2007-07-09.
- "1947 Grands Prix". The GEL Motorsport Information Page. Retrieved 2007-07-09.
- "XVIII Gran Premio d'Italia". Racing Database. Retrieved 2007-07-09.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
