| 1947 Swiss Grand Prix | |||
|---|---|---|---|
![]() | |||
| Race details | |||
| Date | 8 June 1947 | ||
| Official name | VII Grand Prix de Suisse | ||
| Location |
Bremgarten Bern, Switzerland | ||
| Course | Permanent racing facility | ||
| Course length | 7.262 km (4.512 miles) | ||
| Distance | 30 laps, 217.867 km (135.376 miles) | ||
| Pole position | |||
| Driver | Alfa Romeo | ||
| Grid positions set by heat results | |||
| Fastest lap | |||
| Driver |
| Alfa Romeo | |
| Time | 2:47.0 | ||
| Podium | |||
| First | Alfa Romeo | ||
| Second | Alfa Romeo | ||
| Third | Alfa Romeo | ||
The 1947 Swiss Grand Prix was a Grand Prix motor race held at Bremgarten on 8 June 1947.
Classification
Heat 1
Drivers in bold advanced to the final
| Pos | No | Driver | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 36 | Alfa Romeo 158 | 20 | 1:03:37.5 | ||
| 2 | 34 | Alfa Romeo 158 | 20 | +0.6 | 1 | |
| 3 | 32 | ERA D | 20 | +2:31.5 | ||
| 4 | 48 | Maserati 4CL | 20 | +2:43.4 | ||
| 5 | 26 | Maserati 4CL | 19 | +1 Lap | ||
| 6 | 50 | Maserati 4CL | 17 | +3 Laps | ||
| 7 | 62 | Cisitalia D46 | 17 | +3 Laps | ||
| 8 | 42 | Maserati 4CL | 15 | +5 Laps | ||
| Ret | 24 | Alta | 12 | Split tank | ||
| Ret | 60 | Maserati 4CL | 7 | Rear axle | ||
| Ret | 64 | Cisitalia D46 | 3 | Tyres | ||
| Ret | 8 | Delage D6.70 | 2 | Steering |
- Pole position : Carlo Felice Trossi, 2:42.9
- Fastest lap : Achille Varzi, 3:02.3
Heat 2
Drivers in bold advanced to the final
| Pos | No | Driver | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 38 | Alfa Romeo 158 | 20 | 57:46.3 | 1 | |
| 2 | 32 | Alfa Romeo 158 | 20 | +2:10.2 | ||
| 3 | 44 | Maserati 4CL | 20 | +2:29.4 | ||
| 4 | 46 | Maserati 4CL | 20 | +2:32.4 | ||
| 5 | 22 | Maserati 4CL | 20 | +2:57.0 | ||
| 6 | 16 | Maserati 4CL | 18 | +2 Laps | ||
| Ret | 28 | Talbot 150C | 11 | Accident | ||
| Ret | 2 | Delage D6.70 | 6 | Gear lever | ||
| Ret | 58 | Maserati 4CL | 1 |
- Pole position : Jean-Pierre Wimille, 2:47.9
- Fastest lap : Raymond Sommer, 2:46.6
Final
| Pos | No | Driver | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 38 | Alfa Romeo 158 | 30 | 1:25:09.1 | 1 | |
| 2 | 36 | Alfa Romeo 158 | 30 | +44.7 | 2 | |
| 3 | 34 | Alfa Romeo 158 | 30 | +1:17.4 | ||
| 4 | 22 | Maserati 4CL | 29 | +1 Lap | ||
| 5 | 32 | Alfa Romeo 158 | 29 | +1 Lap | 3 | |
| 6 | 44 | Maserati 4CL | 29 | +1 Lap | ||
| 7 | 48 | Maserati 4CL | 28 | +2 Laps | ||
| 8 | 42 | Maserati 4CL | 28 | +2 Laps | ||
| 9 | 54 | Maserati 4CL | 27 | +3 Laps | ||
| 10 | 16 | Maserati 4CL | 27 | +3 Laps | ||
| 11 | 26 | Maserati 4CL | 26 | +4 Laps | ||
| 12 | 12 | Delage D6.70 | 26 | +4 Laps | ||
| 13 | 46 | Maserati 4CL | 25 | +5 Laps | ||
| 14 | 10 | Delage D6.70 | 25 | +5 Laps | ||
| 15 | 18 | Talbot 150SS | 25 | +5 Laps | ||
| 16 | 4 | Delahaye 135S | 24 | +6 Laps | ||
| 17 | 50 | Maserati 4CL | 24 | +6 Laps | ||
| Ret | 30 | ERA D | 23 | Universal joint | ||
| Ret | 14 | Delage | 11 | Fuel pump | ||
| Ret | 62 | Cisitalia D46 | 7 | Differential | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
