| Dr. Gerö Cup | |
|---|---|
| Tournament details | |
| Dates | 27 March 1955 – 6 January 1960 | 
| Teams | 6 | 
| Final positions | |
| Champions |  Czechoslovakia (1st title) | 
| Runner-up |  Hungary | 
| Third place |  Austria | 
| Fourth place | .svg.png.webp) Yugoslavia | 
| Tournament statistics | |
| Matches played | 30 | 
| Goals scored | 122 (4.07 per match) | 
| Attendance | 1,667,369 (55,579 per match) | 
| Top goal scorer(s) |  Lajos Tichy (7 goals) | 
The 1955–60 Central European International Cup was the final edition of the Central European International Cup. It was replaced by the European Nations Championship. Yugoslavia took part for the first time.[1]
Final standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |  |  |  | .svg.png.webp) |  | .svg.png.webp) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Czechoslovakia (C) | 10 | 7 | 2 | 1 | 24 | 14 | +10 | 16 | — | 1–3 | 3–2 | 1–0 | 2–1 | 2–1 | |
| 2 |  Hungary | 10 | 6 | 3 | 1 | 34 | 16 | +18 | 15 | 2–4 | — | 6–1 | 2–2 | 2–0 | 8–0 | |
| 3 |  Austria | 10 | 4 | 3 | 3 | 21 | 21 | 0 | 11 | 2–2 | 2–2 | — | 2–1 | 3–2 | 4–0 | |
| 4 | .svg.png.webp) Yugoslavia | 10 | 3 | 3 | 4 | 21 | 13 | +8 | 9 | 1–2 | 1–3 | 1–1 | — | 6–1 | 0–0 | |
| 5 |  Italy | 10 | 2 | 3 | 5 | 12 | 21 | −9 | 7 | 1–1 | 1–1 | 2–1 | 0–4 | — | 3–0 | |
| 6 | .svg.png.webp) Switzerland | 10 | 0 | 2 | 8 | 10 | 37 | −27 | 2 | 1–6 | 4–5 | 2–3 | 1–5 | 1–1 | — | 
Matches
| Switzerland .svg.png.webp) | 2–3 |  Austria | 
|---|---|---|
| Hügi  21' Vonlanthen  42' | Report | Hofbauer  27' Brousek  54' (pen.) Probst  58' | 
| Italy  | 0–4 | .svg.png.webp) Yugoslavia | 
|---|---|---|
| Report | Veselinović  48' Zebec  65' Bergamaschi  81' (o.g.) Vukas  82' | 
| Switzerland .svg.png.webp) | 4–5 | .svg.png.webp) Hungary | 
|---|---|---|
| Vonlanthen  16', 43' Antenen  64', 73' | Report | Machos  20', 22' Kocsis  26' Puskás  57', 85' (pen.) | 
| Austria  | 2–1 | .svg.png.webp) Yugoslavia | 
|---|---|---|
| Grohs  18' Hanappi  48' | Report | Milutinović  26' | 
| Hungary .svg.png.webp) | 2–2 | .svg.png.webp) Yugoslavia | 
|---|---|---|
| Fenyvesi  42' Bozsik  55' | Report | Vukas  6' Veselinović  75' | 
| Switzerland .svg.png.webp) | 1–6 |  Czechoslovakia | 
|---|---|---|
| Ballaman  1' | Report | Borovička  16' Feureisl  21', 31', 61', 66' Masopust  88' | 
| Hungary .svg.png.webp) | 2–4 |  Czechoslovakia | 
|---|---|---|
| Machos  28' Bozsik  56' (pen.) | Report | Feureisl  8' Moravčík  27', 55' Pazdera  70' | 
| Yugoslavia .svg.png.webp) | 1–1 |  Austria | 
|---|---|---|
| Rajkov  60' | Report | Koller  55' | 
| Yugoslavia .svg.png.webp) | 1–2 |  Czechoslovakia | 
|---|---|---|
| Stanković  66' | Report | Přáda  42', 60' | 
| Switzerland .svg.png.webp) | 1–1 |  Italy | 
|---|---|---|
| Ballaman  26' | Report | Firmani  35' | 
| Yugoslavia .svg.png.webp) | 6–1 |  Italy | 
|---|---|---|
| Zebec  10' Milutinović  26' Lipošinović  40', 47' Rajkov  49' Vukas  80' | Report | Cervato  58' (pen.) | 
| Czechoslovakia  | 1–0 | .svg.png.webp) Yugoslavia | 
|---|---|---|
| Borovička  57' | Report | 
| Austria  | 2–2 |  Czechoslovakia | 
|---|---|---|
| Körner  30' Senekowitsch  54' | Report | Moravčík  5', 7' | 
| Czechoslovakia  | 2–1 | .svg.png.webp) Switzerland | 
|---|---|---|
| Scherer  41' Moravčík  49' | Report | Meier  28' | 
| Italy  | 1–1 |  Czechoslovakia | 
|---|---|---|
| Galli  83' | Report | Masopust  26' | 
| Switzerland .svg.png.webp) | 1–5 | .svg.png.webp) Yugoslavia | 
|---|---|---|
| Rey  57' | Report | Lipošinović  3' Šekularac  41', 48' Veselinović  82', 86' | 
Winner
| 1955–60 Central European International Cup | 
|---|
|  Czechoslovakia first title | 
Statistics
Goalscorers
There were 122 goals scored in 30 matches, for an average of 4.07 goals per match.
7 goals
5 goals
4 goals
3 goals
2 goals
1 goal
 Gerhard Hanappi Gerhard Hanappi
 Helmut Senekowitsch Helmut Senekowitsch
 Paul Kozlicek Paul Kozlicek
 Richard Brousek Richard Brousek
 Robert Dienst Robert Dienst
 Walter Haummer Walter Haummer
 Otto Hofbauer Otto Hofbauer
 Carlo Galli Carlo Galli
 Francisco Lojacono Francisco Lojacono
 Gino Stacchini Gino Stacchini
 Gianfranco Petris Gianfranco Petris
 Miguel Montuori Miguel Montuori
.svg.png.webp) Flórián Albert Flórián Albert
.svg.png.webp) Károly Sándor Károly Sándor
.svg.png.webp) Nándor Hidegkuti Nándor Hidegkuti
.svg.png.webp) Eugen Meier Eugen Meier
.svg.png.webp) Josef Hügi Josef Hügi
.svg.png.webp) Gilbert Rey Gilbert Rey
 Arnošt Pazdera Arnošt Pazdera
 Jiří Pešek Jiří Pešek
 Josef Crha Josef Crha
 Milan Dolinský Milan Dolinský
 Zdeněk Procházka Zdeněk Procházka
.svg.png.webp) Aleksandar Petaković Aleksandar Petaković
.svg.png.webp) Branko Stanković Branko Stanković
1 own goal
 Mario Bergamaschi (against Yugoslavia) Mario Bergamaschi (against Yugoslavia)
.svg.png.webp) Rolf Magerli (against Italy) Rolf Magerli (against Italy)
See also
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.