| Women's singles | |
|---|---|
| 1964 Wimbledon Championships | |
| Champion | .svg.png.webp) Maria Bueno | 
| Runner-up | .svg.png.webp) Margaret Smith | 
| Score | 6–4, 7–9, 6–3 | 
| Draw | 96 (10 Q ) | 
| Seeds | 8 | 
Maria Bueno defeated the defending champion Margaret Smith in the final, 6–4, 7–9, 6–3 to win the ladies' singles tennis title at the 1964 Wimbledon Championships.[1]
Seeds
- 1.   .svg.png.webp) Margaret Smith (final) Margaret Smith (final)
- 2.   .svg.png.webp) Maria Bueno (champion) Maria Bueno (champion)
- 3.    Billie Jean Moffitt (semifinals) Billie Jean Moffitt (semifinals)
- 4.   .svg.png.webp) Lesley Turner (semifinals) Lesley Turner (semifinals)
- 5.    Nancy Richey (quarterfinals) Nancy Richey (quarterfinals)
- 6.    Ann Jones (quarterfinals) Ann Jones (quarterfinals)
- 7.   .svg.png.webp) Jan Lehane (third round) Jan Lehane (third round)
- 8.   .svg.png.webp) Robyn Ebbern (quarterfinals) Robyn Ebbern (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | .svg.png.webp) Margaret Smith | 6 | 2 | |||||||||||||||||
|  Norma Baylon | 0 | 0r | ||||||||||||||||||
| 1 | .svg.png.webp) Margaret Smith | 6 | 6 | |||||||||||||||||
| 3 |  Billie Jean Moffitt | 3 | 4 | |||||||||||||||||
| 3 |  Billie Jean Moffitt | 6 | 6 | |||||||||||||||||
| 6 |  Ann Jones | 3 | 3 | |||||||||||||||||
| 1 | .svg.png.webp) Margaret Smith | 4 | 9 | 3 | ||||||||||||||||
| 2 | .svg.png.webp) Maria Bueno | 6 | 7 | 6 | ||||||||||||||||
| 5 |  Nancy Richey | 3 | 4 | |||||||||||||||||
| 4 | .svg.png.webp) Lesley Turner | 6 | 6 | |||||||||||||||||
| 4 | .svg.png.webp) Lesley Turner | 6 | 4 | 4 | ||||||||||||||||
| 2 | .svg.png.webp) Maria Bueno | 3 | 6 | 6 | ||||||||||||||||
| 8 | .svg.png.webp) Robyn Ebbern | 4 | 1 | |||||||||||||||||
| 2 | .svg.png.webp) Maria Bueno | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | .svg.png.webp) Margaret Smith | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) Annette Van Zyl | 2 | 1 | |||||||||||||||||||||||||
| 1 | .svg.png.webp) M Smith | 11 | 6 | ||||||||||||||||||||||||
|  K Susman | 9 | 0 | |||||||||||||||||||||||||
|  Karen Susman | 4 | 6 | 7 | ||||||||||||||||||||||||
|  Anna Dmitrieva | 6 | 3 | 5 | ||||||||||||||||||||||||
| 1 | .svg.png.webp) M Smith | 6 | 6 | ||||||||||||||||||||||||
|  A Lepoutre | 1 | 1 | |||||||||||||||||||||||||
|  Francesca Gordigiani | 6 | 6 | |||||||||||||||||||||||||
| Q |  Margaret O'Donnell | 4 | 2 | ||||||||||||||||||||||||
|  F Gordigiani | 3 | 6 | 1 | ||||||||||||||||||||||||
|  A Lepoutre | 6 | 4 | 6 | ||||||||||||||||||||||||
|  Katarina Bartholdson | 6 | 5 | 0 | ||||||||||||||||||||||||
|  Anja Lepoutre | 4 | 7 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | .svg.png.webp) Jan Lehane | 6 | 6 | ||||||||||||||||||||||||
|  Françoise Dürr | 2 | 1 | |||||||||||||||||||||||||
| 7 | .svg.png.webp) J Lehane | 3 | 6 | 5 | |||||||||||||||||||||||
|  N Baylon | 6 | 2 | 7 | ||||||||||||||||||||||||
| .svg.png.webp) Carmen Coronado | 4 | 2 | |||||||||||||||||||||||||
|  Norma Baylon | 6 | 6 | |||||||||||||||||||||||||
|  N Baylon | 4 | 6 | 6 | ||||||||||||||||||||||||
|  D Catt | 6 | 0 | 3 | ||||||||||||||||||||||||
|  Helga Niessen | 2 | 6 | 6 | ||||||||||||||||||||||||
|  Rosie Darmon | 6 | 4 | 4 | ||||||||||||||||||||||||
|  H Niessen | 4 | 0 | |||||||||||||||||||||||||
|  D Catt | 6 | 6 | |||||||||||||||||||||||||
|  Deidre Catt | 6 | 6 | |||||||||||||||||||||||||
|  Věra Suková | 4 | 2 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 |  Billie Jean Moffitt | 7 | 4 | 6 | |||||||||||||||||||||||
|  Roberta Beltrame | 5 | 6 | 3 | 3 |  BJ Moffitt | 6 | 6 | ||||||||||||||||||||
|  Donna Fales | 6 | 6 |  D Fales | 2 | 2 | ||||||||||||||||||||||
| .svg.png.webp) Fay Toyne | 3 | 1 | 3 |  BJ Moffitt | 3 | 6 | 6 | ||||||||||||||||||||
|  Margaret Lee | 6 | 4 | 6 |  M Lee | 6 | 4 | 2 | ||||||||||||||||||||
| LL |  Alison Stroud | 4 | 6 | 4 |  M Lee | 6 | 7 | ||||||||||||||||||||
| .svg.png.webp) Ana María Estalella | 2 | 3 | Q |  D Tuckey | 3 | 5 | |||||||||||||||||||||
| Q |  Diane Tuckey | 6 | 6 | 3 |  BJ Moffitt | 6 | 6 | ||||||||||||||||||||
|  Cathy Lee Crosby | 1 | 3 |  J Rees-Lewis | 4 | 4 | ||||||||||||||||||||||
|  Jacqueline Rees-Lewis | 6 | 6 |  J Rees-Lewis | 4 | 6 | 6 | |||||||||||||||||||||
|  Jean Knight | 6 | 2 | .svg.png.webp) H Segal | 6 | 4 | 4 | |||||||||||||||||||||
| .svg.png.webp) Heather Segal | 8 | 6 |  J Rees-Lewis | 1 | 6 | 7 | |||||||||||||||||||||
| Q |  Frances Walton | 6 | 3 | 0 |  L Pericoli | 6 | 1 | 5 | |||||||||||||||||||
|  Caroline Yates-Bell | 2 | 6 | 6 |  C Yates-Bell | 1 | 3 | |||||||||||||||||||||
|  Lea Pericoli | 6 | 6 |  L Pericoli | 6 | 6 | ||||||||||||||||||||||
|  Heather Allen | 2 | 2 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 |  Ann Jones | 6 | 6 | ||||||||||||||||||||||||
|  Linda Lou Crosby | 0 | 0 | 6 |  A Jones | 6 | 7 | |||||||||||||||||||||
| Q |  Geraldine Houlihan | 6 | 5 | 9 |  R Lloyd | 1 | 5 | ||||||||||||||||||||
|  Robin Lloyd | 4 | 7 | 11 | 6 |  A Jones | 6 | 6 | ||||||||||||||||||||
|  Lorna Cawthorn | 0 | 6 | 4 |  C Rosser | 1 | 0 | |||||||||||||||||||||
|  Pauline Roberts | 6 | 3 | 6 |  P Roberts | 4 | 4 | |||||||||||||||||||||
|  Isabelle de Lansalut | 6 | 6 |  C Rosser | 6 | 6 | ||||||||||||||||||||||
|  Carole Rosser | 8 | 8 | 6 |  A Jones | 10 | 6 | |||||||||||||||||||||
| Q |  Betty Stöve | 6 | 6 | .svg.png.webp) J Tegart | 8 | 3 | |||||||||||||||||||||
| Q | .svg.png.webp) Trish McClenaughan | 4 | 3 | Q |  B Stöve | 2 | 1 | ||||||||||||||||||||
|  Joyce Williams | 2 | 1 | .svg.png.webp) J Tegart | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) Judy Tegart | 6 | 6 | .svg.png.webp) J Tegart | 6 | 6 | ||||||||||||||||||||||
|  Tory Fretz | 6 | 6 |  T Fretz | 2 | 1 | ||||||||||||||||||||||
|  Helga Schultze | 2 | 4 |  T Fretz | 7 | 3 | 6 | |||||||||||||||||||||
|  Mary Habicht | 4 | 6 | 3 | Q |  H Schildknecht | 5 | 6 | 1 | |||||||||||||||||||
| Q |  Heide Schildknecht | 6 | 0 | 6 | |||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Sonja Pachta | 6 | 8 | |||||||||||||||||||||||||
|  Stephanie DeFina | 3 | 6 |  S Pachta | 3 | 3 | ||||||||||||||||||||||
|  Renate Ostermann | 4 | 1 |  R Bentley | 6 | 6 | ||||||||||||||||||||||
|  Rita Bentley | 6 | 6 |  R Bentley | 2 | 3 | ||||||||||||||||||||||
|  Judy Alvarez | 0 | 8 | 7 |  J Alvarez | 6 | 6 | |||||||||||||||||||||
|  Janine Lieffrig | 6 | 6 | 5 |  J Alvarez | 7 | 6 | 8 | ||||||||||||||||||||
| .svg.png.webp) Jenny Garner | 7 | 2 |  V Wade | 9 | 3 | 6 | |||||||||||||||||||||
|  Virginia Wade | 9 | 6 |  J Alvarez | 2 | 2 | ||||||||||||||||||||||
|  Jenny Trewby | 6 | 6 | 5 |  N Richey | 6 | 6 | |||||||||||||||||||||
| LL |  Enid Kerr | 1 | 3 |  J Trewby | 1 | 2 | |||||||||||||||||||||
|  Liz Starkie | 6 | 6 |  E Starkie | 6 | 6 | ||||||||||||||||||||||
| Q | .svg.png.webp) Marie Fourie | 2 | 3 |  E Starkie | 1 | 8 | |||||||||||||||||||||
| .svg.png.webp) Renée Haygarth | 6 | 6 | 5 |  N Richey | 6 | 10 | |||||||||||||||||||||
|  Mary McAnally | 3 | 2 | .svg.png.webp) R Haygarth | 1 | 2 | ||||||||||||||||||||||
|  Justina Bricka | 0 | 2 | 5 |  N Richey | 6 | 6 | |||||||||||||||||||||
| 5 |  Nancy Richey | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Jenny Ridderhof-Seven | 8 | 2 | |||||||||||||||||||||||||
| .svg.png.webp) Glenda Swan | 10 | 6 | .svg.png.webp) G Swan | 6 | 7 | ||||||||||||||||||||||
|  Vivienne Dennis | 1 |  V Dennis | 2 | 5 | |||||||||||||||||||||||
|  Zsuzsa Körmöczy | 0r | .svg.png.webp) G Swan | 6 | 6 | |||||||||||||||||||||||
|  Maria Teresa Riedl | 2 | 6 | 2 |  G Rosin | 4 | 4 | |||||||||||||||||||||
|  Gudrun Rosin | 6 | 4 | 6 |  G Rosin | 6 | 6 | |||||||||||||||||||||
|  Peachy Kellmeyer | 6 | 9 |  P Kellmeyer | 1 | 2 | ||||||||||||||||||||||
| Q |  Ann Owen | 4 | 7 | .svg.png.webp) G Swan | 0 | 7 | 2 | ||||||||||||||||||||
|  Mary-Ann Eisel | 7 | 6 | 4 | .svg.png.webp) L Turner | 6 | 5 | 6 | ||||||||||||||||||||
|  Hazel Cheadle | 5 | 1 |  M-A Eisel | 0 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) Robin Lesh | 6 | 6 | .svg.png.webp) R Lesh | 6 | 2 | 2 | |||||||||||||||||||||
|  Nell Truman | 3 | 3 |  M-A Eisel | 3 | 2 | ||||||||||||||||||||||
|  Carol Hanks | 6 | 6 | 4 | .svg.png.webp) L Turner | 6 | 6 | |||||||||||||||||||||
|  Elaine Shenton | 3 | 3 |  C Hanks | 2 | 0 | ||||||||||||||||||||||
|  Judy Tee | 3 | 3 | 4 | .svg.png.webp) L Turner | 6 | 6 | |||||||||||||||||||||
| 4 | .svg.png.webp) Lesley Turner | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Ulla Sandulf | |||||||||||||||||||||||||||
|  Christine Truman | w/o | ||||||||||||||||||||||||||
|  U Sandulf | 2 | 2 | |||||||||||||||||||||||||
|  C Caldwell | 6 | 6 | |||||||||||||||||||||||||
|  Carole Caldwell | 6 | 6 | |||||||||||||||||||||||||
| Q | .svg.png.webp) Helen Plaisted | 3 | 4 | ||||||||||||||||||||||||
|  C Caldwell | 4 | 0 | |||||||||||||||||||||||||
| 8 | .svg.png.webp) R Ebbern | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) Madonna Schacht | 6 | 6 | |||||||||||||||||||||||||
|  Almut Sturm | 4 | 3 | |||||||||||||||||||||||||
| .svg.png.webp) M Schacht | 3 | 2 | |||||||||||||||||||||||||
| 8 | .svg.png.webp) R Ebbern | 6 | 6 | ||||||||||||||||||||||||
|  Monique Salfati | 2 | 4 | |||||||||||||||||||||||||
| 8 | .svg.png.webp) Robyn Ebbern | 6 | 6 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
|  Victoria Palmer | 6 | 2 | 4 | ||||||||||||||||||||||||
|  Trudy Groenman | 2 | 6 | 6 | ||||||||||||||||||||||||
|  G Groenman | 6 | 6 | |||||||||||||||||||||||||
|  V Kodešová | 4 | 2 | |||||||||||||||||||||||||
|  Vlasta Kodešová | 6 | 4 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) Pilar Barril | 4 | 6 | 1 | ||||||||||||||||||||||||
|  G Groenman | 1 | 1 | |||||||||||||||||||||||||
| 2 | .svg.png.webp) M Bueno | 6 | 6 | ||||||||||||||||||||||||
|  Liv Paldan | 1 | 2 | |||||||||||||||||||||||||
| .svg.png.webp) Christiane Mercelis | 6 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) C Mercelis | 1 | 1 | |||||||||||||||||||||||||
| 2 | .svg.png.webp) M Bueno | 6 | 6 | ||||||||||||||||||||||||
|  Carol-Ann Prosen | 0 | 3 | |||||||||||||||||||||||||
| 2 | .svg.png.webp) Maria Bueno | 6 | 6 | ||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.