| .jpg.webp) Hapoel Tel Aviv players with the trophy in 1967 | |
| Tournament details | |
|---|---|
| Dates | 6 May – 19 December 1967 | 
| Teams | 7 (6 competed) | 
| Final positions | |
| Champions |  Hapoel Tel Aviv (1st title) | 
| Runners-up |  Selangor FA | 
| Third place | .svg.png.webp) Korea Tungsten Company | 
| Fourth place |  Bangkok Bank | 
| Tournament statistics | |
| Matches played | 9 | 
| Goals scored | 11 (1.22 per match) | 
The 1967 Asian Champion Club Tournament was the first edition of the annual Asian club football competition hosted by the Asian Football Confederation.[1]
Six teams, as their respective country's domestic champions, competed in a knockout tournament to determine the first Asian champion: the Iranian FA did not send a team, while India's representative, Indian Railways, withdrew before the tournament due to excessive travel costs.
Hapoel Tel Aviv F.C. from Israel became the inaugural champions of Asia after defeating Selangor FA from Malaysia 2–1 in the final at Bangkok, becoming one of only two teams in history to win their continent's main club competition while only playing one match (the other was Adelaide City, who won the 1987 Oceania Club Championship).
Teams location

 Location of the 1967 Asian Champion Club Tournament teams
 Location of the 1967 Asian Champion Club Tournament teamsBracket
| First round | Second round | Semi-finals | Final | ||||||||||||||||||
|  Hapoel Tel Aviv | |||||||||||||||||||||
| bye |  Hapoel Tel Aviv | ||||||||||||||||||||
| bye | |||||||||||||||||||||
|  Hapoel Tel Aviv | w | ||||||||||||||||||||
|   | o | ||||||||||||||||||||
|  Hapoel Tel Aviv | 2 | ||||||||||||||||||||
| .svg.png.webp) Korea Tungsten Company |  Selangor FA | 1 | |||||||||||||||||||
| bye | .svg.png.webp) Korea Tungsten Company | ||||||||||||||||||||
| bye | |||||||||||||||||||||
| .svg.png.webp) Korea Tungsten Company | 0 | 0 | 0 | ||||||||||||||||||
|  Selangor FA | 0 | 2 | 2 |  Selangor FA | 0 | 1 | 1 | ||||||||||||||
|  Vietnam Customs | 0 | 1 | 1 |  Selangor FA | 1 | 0 | 1 | ||||||||||||||
| .svg.png.webp) South China | 1 | 0 | 1 |  Bangkok Bank | 0 | 0 | 0 | ||||||||||||||
|  Bangkok Bank | 0 | 2 | 2 | ||||||||||||||||||
Result
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Selangor FA  | 2–1 |  Vietnam Customs | 0–0 | 2–1 | 
| South China .svg.png.webp) | 1–2 |  Bangkok Bank | 1–0 | 0–2 | 
| Korea Tungsten Company .svg.png.webp) | bye | |||
| Hapoel Tel Aviv  | bye1 | 
1: Hapoel were drawn against the representative of  Iran, but the Iranian FA did not send a team.
 Iran, but the Iranian FA did not send a team.
Second round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Selangor FA  | 1–0 |  Bangkok Bank | 1–0 | 0–0 | 
| Korea Tungsten Company .svg.png.webp) | bye | |||
| Hapoel Tel Aviv  | bye | 
| Selangor FA  | 1–0 |  Bangkok Bank | 
|---|---|---|
| Mydin  70' | 
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Korea Tungsten Company .svg.png.webp) | 0–1 |  Selangor FA | 0–0 | 0–1 | 
| Hapoel Tel Aviv  | w/o1 |  Indian Railways | 
1: Hapoel were drawn against   Indian Railways, who withdrew before the tournament due to excessive travel costs.
 Indian Railways, who withdrew before the tournament due to excessive travel costs.
| Selangor FA  | 1–0 |  Korea Tungsten Company | 
|---|---|---|
| Mydin  12' | 
Final
| Hapoel Tel Aviv  | 2–1 |  Selangor FA | 
|---|---|---|
| 
 | Salim  54' | 
References
- ↑ "History of the Asian Club Championship". Asian Football. 9 April 1997. Archived from the original on 9 April 1997. Retrieved 26 July 2021.
External links
- Asian Club Competitions 1967 at RSSSF.com