| Men's singles qualifying | |
|---|---|
| 1973 Wimbledon Championships | 
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event.[1] Several players withdrew from the main draw after qualifying had commenced, leading to the highest ranked players who lost in the final qualifying round to be entered into the main draw as lucky losers.[2]
The 1973 Wimbledon Championships featured an abnormally large number of qualifiers and lucky losers because 81 of the top Association of Tennis Professionals (ATP) players, including defending champion Stan Smith, boycotted the tournament in protest against the suspension of Nikola Pilić by the Yugoslav Tennis Association, supported by the International Lawn Tennis Federation (ILTF).[3]
Qualifiers
 Frank Gebert Frank Gebert
.svg.png.webp) Allan McDonald Allan McDonald
 Marcello Lara Marcello Lara
.svg.png.webp) Syd Ball Syd Ball
 Peter Pokorny Peter Pokorny
.svg.png.webp) Ionel Santeiu Ionel Santeiu
 Eugene Scott Eugene Scott
 Premjit Lall Premjit Lall
 Anthony Parun Anthony Parun
.svg.png.webp) Colin Dowdeswell Colin Dowdeswell
 Steve Messmer Steve Messmer
 Jan Hordijk Jan Hordijk
 Jean-Baptiste Chanfreau Jean-Baptiste Chanfreau
 John Clifton John Clifton
 Toshiro Sakai Toshiro Sakai
 Jean-Louis Haillet Jean-Louis Haillet
.svg.png.webp) Bob Giltinan Bob Giltinan
 Billy Martin Billy Martin
.svg.png.webp) John Yuill John Yuill
 Tenny Svensson Tenny Svensson
 Robin Drysdale Robin Drysdale
.svg.png.webp) Keith Hancock Keith Hancock
.svg.png.webp) Graeme Thomson Graeme Thomson
.svg.png.webp) William Lloyd William Lloyd
 Hans-Joachim Plötz Hans-Joachim Plötz
 Munawar Iqbal Munawar Iqbal
.svg.png.webp) William Durham William Durham
.svg.png.webp) Byron Bertram Byron Bertram
.svg.png.webp) Richard Buwalda Richard Buwalda
 Hans Engert Hans Engert
 Gaurav Misra Gaurav Misra
.svg.png.webp) Eugene Russo Eugene Russo
Lucky losers
 William Brown William Brown
 Phil Siviter Phil Siviter
 Kenneth McMillan Kenneth McMillan
 Roberto Chávez Roberto Chávez
 Richard Lewis Richard Lewis
 Clay Iles Clay Iles
 Vladimír Zedník Vladimír Zedník
 José Moreno José Moreno
 Mike Collins Mike Collins
 Dick R. Bohrnstedt Dick R. Bohrnstedt
 Jeff Simpson Jeff Simpson
 Chico Hagey Chico Hagey
 Colin McHugo Colin McHugo
 Stanley Matthews Stanley Matthews
 Róbert Machán Róbert Machán
.svg.png.webp) Greg Braun Greg Braun
 Pancho Walthall Pancho Walthall
 Chiradip Mukerjea Chiradip Mukerjea
.svg.png.webp) Cliff Letcher Cliff Letcher
 Robert Stock Robert Stock
 Mark Farrell Mark Farrell
 Thomas Karp Thomas Karp
 Russell Simpson Russell Simpson
 Thierry Bernasconi Thierry Bernasconi
.svg.png.webp) Bernard Mitton Bernard Mitton
 Kiyoshi Tanabe Kiyoshi Tanabe
.svg.png.webp) Petr Kanderal Petr Kanderal
 Greg Peebles Greg Peebles
 Jasjit Singh Jasjit Singh
.svg.png.webp) Patrick Hombergen Patrick Hombergen
 Dan Bleckinger Dan Bleckinger
 Doug Crawford Doug Crawford
 Norman Holmes Norman Holmes
.svg.png.webp) Paul McNamee Paul McNamee
 Jun Kuki Jun Kuki
.svg.png.webp) Dragan Stojović Dragan Stojović
.svg.png.webp) John James John James
 Jean-François Caujolle Jean-François Caujolle
.svg.png.webp) Harold Turnbull Harold Turnbull
 Konstantin Pugaev Konstantin Pugaev
.svg.png.webp) Ernie Ewert Ernie Ewert
 Anand Amritraj Anand Amritraj
 Saeed Meer Saeed Meer
 Jaidip Mukerjea Jaidip Mukerjea
 Eduardo Zuleta Eduardo Zuleta
.svg.png.webp) Greg Perkins Greg Perkins
 Peter Curtis Peter Curtis
 Pietro Marzano Pietro Marzano
 Kenichi Hirai Kenichi Hirai
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Qualifying competition | ||||||||||||
|  Frank Gebert | 5 | 6 | 6 | ||||||||||
|  Chiradip Mukerjea | 7 | 3 | 4 | ||||||||||
|  Frank Gebert | 6 | 6 | |||||||||||
|  Sherwood Stewart | 3 | 1 | |||||||||||
|  Sherwood Stewart | 2 | 6 | 6 | ||||||||||
|  Steve Siegel | 6 | 2 | 2 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Allan McDonald | 6 | 4 | 6 | ||||||||||
|  Jun Kuki | 3 | 6 | 1 | ||||||||||
| .svg.png.webp) Allan McDonald | 8 | 6 | |||||||||||
|  José Moreno | 6 | 4 | |||||||||||
|  José Moreno | 6 | 6 | |||||||||||
|  Norman Holmes | 4 | 3 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
|  Marcello Lara | 6 | 6 | |||||||||||
|  Richard Russell | 2 | 2 | |||||||||||
|  Marcello Lara | 6 | 6 | |||||||||||
|  Jean-François Caujolle | 4 | 1 | |||||||||||
|  Jean-François Caujolle | 8 | 6 | 6 | ||||||||||
|  Larry Parker | 9 | 2 | 1 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Syd Ball | 6 | 7 | |||||||||||
| .svg.png.webp) Ernie Ewert | 3 | 5 | |||||||||||
| .svg.png.webp) Syd Ball | 6 | 6 | |||||||||||
|  Peter Curtis | 2 | 1 | |||||||||||
|  Peter Curtis | 6 | 6 | |||||||||||
|  Matei Pampoulov | 4 | 2 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
|  Peter Pokorny | 6 | 6 | 6 | ||||||||||
| .svg.png.webp) Deon Joubert | 3 | 8 | 2 | ||||||||||
|  Peter Pokorny | 6 | 6 | 6 | ||||||||||
|  Phil Siviter | 8 | 3 | 4 | ||||||||||
|  Phil Siviter | 9 | 6 | |||||||||||
|  Kiyoshi Tanabe | 8 | 2 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Ionel Santeiu | 6 | 7 | |||||||||||
| .svg.png.webp) Dragan Stojović | 3 | 5 | |||||||||||
| .svg.png.webp) Ionel Santeiu | 6 | 6 | |||||||||||
|  Robert Stock | 3 | 3 | |||||||||||
|  Robert Stock | 1 | 6 | 6 | ||||||||||
| .svg.png.webp) Chris Kachel | 6 | 3 | 2 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
|  Eugene Scott | 6 | 6 | |||||||||||
|  Saeed Meer | 2 | 4 | |||||||||||
|  Eugene Scott | 6 | 6 | |||||||||||
| .svg.png.webp) John Bartlett | 3 | 1 | |||||||||||
| .svg.png.webp) John Bartlett | 4 | 8 | 6 | ||||||||||
|  Dick R. Bohrnstedt | 6 | 6 | 4 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
|  Premjit Lall | 6 | 6 | |||||||||||
|  Martin Robinson | 2 | 2 | |||||||||||
|  Premjit Lall | 6 | 3 | 6 | ||||||||||
|  Jean-Paul Meyer | 2 | 6 | 3 | ||||||||||
|  Jean-Paul Meyer | 2 | 6 | 6 | ||||||||||
|  Eduardo Zuleta | 6 | 4 | 3 | ||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
|  Anthony Parun | 6 | 8 | |||||||||||
|  Róbert Machán | 3 | 6 | |||||||||||
|  Anthony Parun | 6 | 6 | |||||||||||
|  Vladimír Zedník | 4 | 4 | |||||||||||
|  Vladimír Zedník | 6 | 4 | 16 | ||||||||||
|  Roberto Chávez | 2 | 6 | 14 | ||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Colin Dowdeswell | 6 | 6 | 6 | ||||||||||
| .svg.png.webp) Greg Perkins | 8 | 4 | 3 | ||||||||||
| .svg.png.webp) Colin Dowdeswell | 9 | 8 | |||||||||||
|  Patricio Cornejo Seckel | 7 | 6 | |||||||||||
|  Patricio Cornejo Seckel | 3 | 6 | 6 | ||||||||||
|  Konstantin Pugaev | 6 | 3 | 2 | ||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
|  Steve Messmer | 6 | 3 | 6 | ||||||||||
| .svg.png.webp) John James | 1 | 6 | 4 | ||||||||||
|  Steve Messmer | 6 | 7 | |||||||||||
| .svg.png.webp) Greg Braun | 2 | 5 | |||||||||||
| .svg.png.webp) Greg Braun | 7 | 9 | |||||||||||
| .svg.png.webp) Sever Muresan | 5 | 8 | |||||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
|  Jan Hordijk | 6 | 6 | |||||||||||
| .svg.png.webp) Eduardo Gorostiaga | 2 | 3 | |||||||||||
|  Jan Hordijk | 6 | 1 | 8 | ||||||||||
|  Dan Bleckinger | 4 | 6 | 6 | ||||||||||
|  Dan Bleckinger | 6 | 6 | |||||||||||
| .svg.png.webp) Max Cocks | 2 | 2 | |||||||||||
Thirteenth qualifier
| First round | Qualifying competition | ||||||||||||
|  Jean-Baptiste Chanfreau | 8 | 6 | |||||||||||
|  Kenneth McMillan | 6 | 4 | |||||||||||
|  Jean-Baptiste Chanfreau | 1 | 8 | 7 | ||||||||||
|  Richard Lewis | 6 | 6 | 5 | ||||||||||
|  Richard Lewis | 6 | 3 | 6 | ||||||||||
|  Jeff Simpson | 4 | 6 | 4 | ||||||||||
Fourteenth qualifier
| First round | Qualifying competition | ||||||||||||
|  John Clifton | 6 | 6 | |||||||||||
|  Ashley Compton-Dando | 2 | 4 | |||||||||||
|  John Clifton | 9 | 6 | |||||||||||
|  Pancho Walthall | 8 | 3 | |||||||||||
|  Pancho Walthall | 3 | 6 | 6 | ||||||||||
| .svg.png.webp) John Eastburn | 6 | 3 | 4 | ||||||||||
Fifteenth qualifier
| First round | Qualifying competition | ||||||||||||
|  Toshiro Sakai | 6 | 7 | |||||||||||
|  Roy Barth | 4 | 5 | |||||||||||
|  Toshiro Sakai | 6 | 6 | |||||||||||
| .svg.png.webp) Paul Kronk | 4 | 3 | |||||||||||
| .svg.png.webp) Paul Kronk | 6 | 6 | |||||||||||
|  Piero Toci | 3 | 2 | |||||||||||
Sixteenth qualifier
| First round | Qualifying competition | ||||||||||||
|  Jean-Louis Haillet | 6 | 6 | |||||||||||
|  Nicolas Kelaidis | 3 | 3 | |||||||||||
|  Jean-Louis Haillet | 6 | 6 | 6 | ||||||||||
| .svg.png.webp) Paul McNamee | 8 | 4 | 3 | ||||||||||
| .svg.png.webp) Paul McNamee | 3 | 9 | |||||||||||
|  Tom Leonard | 6 | 8r | |||||||||||
Seventeenth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Bob Giltinan | 6 | 0 | 6 | ||||||||||
|  Jasjit Singh | 4 | 6 | 1 | ||||||||||
| .svg.png.webp) Bob Giltinan | 6 | 6 | |||||||||||
|  Pietro Marzano | 4 | 4 | |||||||||||
|  Pietro Marzano | 9 | 4 | 6 | ||||||||||
|  Kenichi Hirai | 8 | 6 | 3 | ||||||||||
Eighteenth qualifier
| First round | Qualifying competition | ||||||||||||
|  Billy Martin | 6 | 6 | |||||||||||
|  Ljuben Genov | 2 | 1 | |||||||||||
|  Billy Martin | 6 | 6 | |||||||||||
|  Colin McHugo | 3 | 1 | |||||||||||
|  Colin McHugo | 7 | 1 | 6 | ||||||||||
| .svg.png.webp) Igor Košak | 5 | 6 | 3 | ||||||||||
Nineteenth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) John Yuill | 6 | 8 | 6 | ||||||||||
|  Thierry Bernasconi | 4 | 9 | 3 | ||||||||||
| .svg.png.webp) John Yuill | 6 | 6 | |||||||||||
|  Russell Simpson | 4 | 4 | |||||||||||
|  Russell Simpson | 6 | 3 | 6 | ||||||||||
|  John Fort | 4 | 6 | 0 | ||||||||||
Twentieth qualifier
| First round | Qualifying competition | ||||||||||||
|  Tenny Svensson | 7 | 6 | |||||||||||
| .svg.png.webp) Terry Ryan | 5 | 4 | |||||||||||
|  Tenny Svensson | 6 | 6 | |||||||||||
|  Clay Iles | 3 | 4 | |||||||||||
|  Clay Iles | 7 | 6 | |||||||||||
|  Armistead Neely | 5 | 4 | |||||||||||
Twenty-first qualifier
| First round | Qualifying competition | ||||||||||||
|  Robin Drysdale | 6 | 6 | |||||||||||
|  Tim Noonan | 3 | 4 | |||||||||||
|  Robin Drysdale | 6 | 6 | |||||||||||
| .svg.png.webp) Cliff Letcher | 4 | 0 | |||||||||||
| .svg.png.webp) Cliff Letcher | 9 | 6 | |||||||||||
|  Bozhidar Pampoulov | 7 | 4 | |||||||||||
Twenty-second qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Keith Hancock | 6 | 6 | |||||||||||
| .svg.png.webp) Donald McCormick | 3 | 0 | |||||||||||
| .svg.png.webp) Keith Hancock | 9 | 6 | |||||||||||
|  Mark Farrell | 8 | 3 | |||||||||||
|  Mark Farrell | 6 | 6 | |||||||||||
|  Rolf Norberg | 0 | 4 | |||||||||||
Twenty-third qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Graeme Thomson | 6 | 7 | |||||||||||
|  Fred Hemmes | 0 | 5 | |||||||||||
| .svg.png.webp) Graeme Thomson | 8 | 7 | |||||||||||
|  Thomas Karp | 6 | 5 | |||||||||||
|  Thomas Karp | 6 | 4 | 6 | ||||||||||
|  Jan Kukal | 4 | 6 | 4 | ||||||||||
Twenty-fourth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) William Lloyd | 6 | 6 | |||||||||||
|  Juan Ignacio Muntañola | 4 | 3 | |||||||||||
| .svg.png.webp) William Lloyd | 6 | 6 | |||||||||||
|  Jaidip Mukerjea | 4 | 2 | |||||||||||
|  Jaidip Mukerjea | 6 | 6 | |||||||||||
|  K. Shimamura | 3 | 0 | |||||||||||
Twenty-fifth qualifier
| First round | Qualifying competition | ||||||||||||
|  Hans-Joachim Plötz | 5 | 9 | 6 | ||||||||||
|  Jacek Niedźwiedzki | 7 | 7 | 4 | ||||||||||
|  Hans-Joachim Plötz | 3 | 6 | 6 | ||||||||||
| .svg.png.webp) Harold Turnbull | 6 | 4 | 0 | ||||||||||
| .svg.png.webp) Harold Turnbull | 6 | 6 | |||||||||||
|  Kim Sung-bae | 4 | 4 | |||||||||||
Twenty-sixth qualifier
| First round | Qualifying competition | ||||||||||||
|  Munawar Iqbal | 6 | 6 | |||||||||||
|  Mike Collins | 4 | 3 | |||||||||||
|  Munawar Iqbal | 8 | 6 | |||||||||||
|  Dick Dell | 6 | 1 | |||||||||||
|  Dick Dell | 6 | 6 | |||||||||||
|  Jacques Thamin | 3 | 1 | |||||||||||
Twenty-seventh qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) William Durham | 6 | 8 | |||||||||||
|  Lito Álvarez | 3 | 6 | |||||||||||
| .svg.png.webp) William Durham | 7 | 6 | |||||||||||
|  Chico Hagey | 5 | 3 | |||||||||||
|  Chico Hagey | 6 | 7 | |||||||||||
|  Jonathan Smith | 4 | 5 | |||||||||||
Twenty-eighth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Byron Bertram | 7 | 6 | |||||||||||
|  Rolf Thung | 5 | 2 | |||||||||||
| .svg.png.webp) Byron Bertram | 6 | 8 | |||||||||||
| .svg.png.webp) Petr Kanderal | 3 | 6 | |||||||||||
| .svg.png.webp) Petr Kanderal | 6 | 6 | |||||||||||
|  Ezio Di Matteo | 3 | 1 | |||||||||||
Twenty-ninth qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Richard Buwalda | 6 | 3 | 7 | ||||||||||
|  Pierre Joly | 4 | 6 | 5 | ||||||||||
| .svg.png.webp) Richard Buwalda | 7 | 8 | 6 | ||||||||||
|  Tito Vázquez | 5 | 9 | 4 | ||||||||||
|  Tito Vázquez | 6 | 9 | |||||||||||
|  Stanley Matthews | 1 | 8 | |||||||||||
Thirtieth qualifier
| First round | Qualifying competition | ||||||||||||
|  Hans Ent | 8 | 6 | |||||||||||
|  William Brown | 6 | 3 | |||||||||||
|  Hans Ent | 8 | 3 | 6 | ||||||||||
|  Julián Ganzábal | 6 | 6 | 3 | ||||||||||
|  Julián Ganzábal | 6 | 8 | 6 | ||||||||||
|  Vincenzo Franchitti | 8 | 6 | 4 | ||||||||||
Thirty-first qualifier
| First round | Qualifying competition | ||||||||||||
|  Gaurav Misra | 9 | 6 | |||||||||||
| .svg.png.webp) Bernard Mitton | 8 | 4 | |||||||||||
|  Gaurav Misra | 5 | 6 | 9 | ||||||||||
|  Greg Peebles | 7 | 4 | 7 | ||||||||||
|  Greg Peebles | 6 | 9 | |||||||||||
|  Emilio Montaño | 3 | 8 | |||||||||||
Thirth-second qualifier
| First round | Qualifying competition | ||||||||||||
| .svg.png.webp) Eugene Russo | 6 | 6 | |||||||||||
| .svg.png.webp) Guy Tytherleigh | 1 | 1 | |||||||||||
| .svg.png.webp) Eugene Russo | 9 | 3 | 6 | ||||||||||
|  Doug Crawford | 8 | 6 | 4 | ||||||||||
|  Doug Crawford | 6 | 6 | |||||||||||
|  Luis Baraldi | 2 | 4 | |||||||||||
References
- ↑ "Qualifying". The Championships, Wimbledon. Wimbledon. Retrieved 1 August 2019.
- ↑ Rothenberg, Ben. "In Wimbledon Lottery, Lucky Losers Win a Second Chance". The New York Times. Retrieved 1 August 2019.
- ↑ John Barrett, ed. (1974). World of Tennis '74. London: Queen Anne. pp. 15–17, 45–47. ISBN 978-0362001686.
External links
- Source for the draw at Wimbledon.com
- 1973 Wimbledon Championships – Men's draws and results at the International Tennis Federation