| 1975 NFL Draft | |
|---|---|
| General information | |
| Date(s) | January 28–29, 1975 |
| Location | Hilton at Rockefeller Center in New York City, NY |
| Overview | |
| 442 total selections in 17 rounds | |
| League | NFL |
| First selection | Steve Bartkowski, QB Atlanta Falcons |
| Mr. Irrelevant | Stan Hegener, G Pittsburgh Steelers |
| Most selections (26) | Baltimore Colts |
| Fewest selections (10) | Oakland Raiders Philadelphia Eagles Washington Redskins |
| Hall of Famers | 4
|
The 1975 National Football League Draft was held January 28–29, 1975, at the New York Hilton at Rockefeller Center in New York City, New York.[1][2] With the first overall pick of the draft, the Atlanta Falcons selected quarterback Steve Bartkowski.
Player selections
| = Pro Bowler [3] | = Hall of Famer |
|
|
Round one
Round two
Round three
Round four
Round five
Round six
Round seven
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 157 | Baltimore Colts | Kim Jones | Running back | Colorado State |
| 158 | New York Giants | Jim Obradovich | Tight end | USC |
| 159 | Atlanta Falcons | Mike Esposito | Running back | Boston College |
| 160 | Baltimore Colts | Steve Joachim | Quarterback | Temple |
| 161 | Cleveland Browns | Merle Wang | Tackle | Texas Christian |
| 162 | Houston Oilers | Mike Biehle | Tackle | Miami (OH) |
| 163 | New Orleans Saints | Steve Rogers | Running back | Louisiana State |
| 164 | San Diego Chargers | Rickey Young | Running back | Jackson State |
| 165 | Green Bay Packers | Tony Giaquinto | Wide receiver | Central Connecticut St. |
| 166 | Buffalo Bills | Gil Chapman | Running back | Michigan |
| 167 | Philadelphia Eagles | Bill Capraun | Tackle | Miami (FL) |
| 168 | Baltimore Colts | Derrel Luce | Linebacker | Baylor |
| 169 | Detroit Lions | Mike Murphy | Wide receiver | Drake |
| 170 | Cincinnati Bengals | Chris Devlin | Linebacker | Penn State |
| 171 | Houston Oilers | Mark Cotney | Defensive back | Cameron |
| 172 | New England Patriots | Lawrence Williams | Wide receiver | Texas Tech |
| 173 | Dallas Cowboys | Michael Hegman | Linebacker | Tennessee State |
| 174 | Buffalo Bills | Reggie Cherry | Running back | Houston |
| 175 | Buffalo Bills | Harry Banks | Defensive back | Michigan |
| 176 | Los Angeles Rams | Pat Haden | Quarterback | USC |
| 177 | St. Louis Cardinals | Steve Beaird | Running back | Baylor |
| 178 | Chicago Bears | Earl Douthitt | Defensive back | Iowa |
| 179 | Miami Dolphins | Phillip Kent | Running back | Baylor |
| 180 | Oakland Raiders | James Daniels | Defensive back | Texas A&M |
| 181 | Minnesota Vikings | Henry Green | Running back | Southern |
| 182 | Pittsburgh Steelers | Wayne Mattingly | Tackle | Colorado |
Round eight
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 183 | New York Giants | John Tate | Linebacker | Jackson State |
| 184 | Baltimore Colts | John Bushong | Defensive end | Western Kentucky |
| 185 | Atlanta Falcons | Brent Adams | Tackle | Tennessee-Chattanooga |
| 186 | Cleveland Browns | Barry Santini | Tight end | Purdue |
| 187 | Baltimore Colts | Greg Denboer | Tight end | Michigan |
| 188 | St. Louis Cardinals | John Adams | Defensive tackle | West Virginia |
| 189 | Kansas City Chiefs | Wayne Hoffman | Tackle | Oklahoma |
| 190 | Pittsburgh Steelers | Tom Knopp | Linebacker | Kearney State |
| 191 | San Francisco 49ers | Preston Kendrick | Linebacker | Florida |
| 192 | Baltimore Colts | Mario Cage | Running back | Northwest Louisiana |
| 193 | New York Jets | James Scott | Wide receiver | Henderson J.C. |
| 194 | Detroit Lions | Leonard Thompson | Running back | Oklahoma State |
| 195 | Cincinnati Bengals | Ricky Davis | Defensive back | Alabama |
| 196 | Houston Oilers | Jerry Lawrence | Defensive tackle | South Dakota State |
| 197 | Chicago Bears | Joe Harris | Linebacker | Georgia Tech |
| 198 | Philadelphia Eagles | Jeff Bleamer | Tackle | Penn State |
| 199 | Denver Broncos | Steve Foley | Defensive back | Tulane |
| 200 | Dallas Cowboys | Mitch Hoopes | Punter | Arizona |
| 201 | Buffalo Bills | John Hill | Defensive tackle | Duke |
| 202 | St. Louis Cardinals | Louis Lauriano | Defensive back | Long Beach State |
| 203 | San Diego Chargers | Barry Collier | Tackle | Georgia |
| 204 | Los Angeles Rams | John Washington | Defensive back | Tulane |
| 205 | Miami Dolphins | Barney Crawford | Defensive tackle | Harding |
| 206 | San Diego Chargers | Ralph Perretta | Guard | Purdue |
| 207 | Minnesota Vikings | Joe Hollimon | Defensive back | Arkansas State |
| 208 | Pittsburgh Steelers | Al Humphrey | Defensive end | Tulsa |
Round nine
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 209 | Baltimore Colts | Royce McKinney | Defensive back | Kentucky State |
| 210 | New York Giants | Mike Mahoney | Wide receiver | Richmond |
| 211 | Atlanta Falcons | Brad Davis | Running back | Louisiana State |
| 212 | Chicago Bears | Roger Stillwell | Defensive tackle | Stanford |
| 213 | Cleveland Browns | Larry Poole | Running back | Kent State |
| 214 | San Diego Chargers | Larry Keller | Linebacker | Houston |
| 215 | Cleveland Browns | Floyd Hogan | Defensive back | Arkansas |
| 216 | New Orleans Saints | Mike Strachan | Running back | Iowa State |
| 217 | Green Bay Packers | Jay Hodgin | Running back | South Carolina |
| 218 | San Francisco 49ers | James Johnson | Defensive back | Tennessee State |
| 219 | Detroit Lions | Steve Strinko | Linebacker | Michigan |
| 220 | Cincinnati Bengals | Greg Dubinetz | Guard | Yale |
| 221 | Houston Oilers | Bob Bruer | Tight end | Mankato State |
| 222 | Pittsburgh Steelers | Eugene Clark | Guard | UCLA |
| 223 | San Francisco 49ers | Dan Natale | Tight end | Penn State |
| 224 | New York Jets | Everett Taylor | Defensive back | Memphis State |
| 225 | Denver Broncos | Rousell Williams | Defensive back | Arizona |
| 226 | Dallas Cowboys | Ed Jones | Defensive back | Rutgers |
| 227 | Cincinnati Bengals | Lofell Williams | Wide receiver | Virginia Union |
| 228 | Washington Redskins | Dallas Hickman | Defensive end | California |
| 229 | Los Angeles Rams | Gordon Riegel | Linebacker | Stanford |
| 230 | San Francisco 49ers | Caesar Douglas | Tackle | Illinois Wesleyan |
| 231 | Miami Dolphins | James Wilson | Guard | Clark |
| 232 | Oakland Raiders | Harry Knight | Quarterback | Richmond |
| 233 | Minnesota Vikings | John Passananti | Guard | Western Illinois |
| 234 | Pittsburgh Steelers | Bruce Reimer | Running back | North Dakota State |
Round ten
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 235 | New York Giants | Terry McClowry | Linebacker | Michigan State |
| 236 | Baltimore Colts | Phil Waganheim | Punter | Maryland |
| 237 | Atlanta Falcons | Marshall Mills | Wide receiver | West Virginia |
| 238 | Cleveland Browns | Stan Lewis | Defensive end | Wayne State (NE) |
| 239 | Miami Dolphins | Clyde Russell | Running back | Oklahoma |
| 240 | Denver Broncos | Hank Englehardt | Center | Pacific |
| 241 | New Orleans Saints | Chuck Heater | Running back | Michigan |
| 242 | San Diego Chargers | Otha Bradley | Defensive tackle | USC |
| 243 | San Francisco 49ers | Donnie Layton | Running back | South Carolina State |
| 244 | Green Bay Packers | Bill Cooke | Defensive end | Massachusetts |
| 245 | Cincinnati Bengals | Rockey Felker | Defensive back | Mississippi State |
| 246 | Houston Oilers | Alan Pringle | Kicker | Rice |
| 247 | Pittsburgh Steelers | Kirk Heyer | Defensive tackle | Kearney State |
| 248 | Philadelphia Eagles | Ken Schroy | Defensive back | Maryland |
| 249 | New York Jets | Charles James | Defensive back | Jackson State |
| 250 | Detroit Lions | Brad Boyd | Tight end | Louisiana State |
| 251 | Denver Broncos | Steve Haggerty | Wide receiver | UNLV |
| 252 | Dallas Cowboys | Dennis Booker | Running back | Millersville (PA) |
| 253 | Buffalo Bills | Roland Hooks | Running back | North Carolina State |
| 254 | Chicago Bears | Mike Julius | Guard | St. Thomas (MN) |
| 255 | St. Louis Cardinals | Mike McGraw | Linebacker | Wyoming |
| 256 | Miami Dolphins | Joe Jackson | Tight end | Penn State |
| 257 | Miami Dolphins | Joe Danelo | Kicker | Washington State |
| 258 | Minnesota Vikings | Neil Clabo | Punter | Tennessee |
| 259 | Oakland Raiders | Steve Sylvester | Tackle | Notre Dame |
| 260 | Pittsburgh Steelers | Archie Gray | Wide receiver | Wyoming |
Round eleven
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 261 | Baltimore Colts | Dave Hazel | Wide receiver | Ohio State |
| 262 | New York Giants | George Martin | Defensive end | Oregon |
| 263 | Atlanta Falcons | Jeff Merrow | Defensive tackle | West Virginia |
| 264 | Chicago Bears | Mike Dean | Kicker | Texas |
| 265 | Cleveland Browns | Tom Marinelli | Guard | Boston College |
| 266 | New Orleans Saints | Danny Lee | Punter | N.E. Louisiana |
| 267 | San Diego Chargers | Vince Phason | Defensive back | Arizona |
| 268 | Kansas City Chiefs | Dale Hegland | Guard | Minnesota |
| 269 | Green Bay Packers | Bob Martin | Defensive end | Washington |
| 270 | San Francisco 49ers | Gene Hernandez | Defensive back | Texas Christian |
| 271 | Houston Oilers | John Sawyer | Tight end | Southern Mississippi |
| 272 | New England Patriots | Rene Garnett | Defensive back | Idaho State |
| 273 | Philadelphia Eagles | Keith Rowen | Guard | Stanford |
| 274 | New York Jets | Jon Bradford | Running back | Central State (OH) |
| 275 | Detroit Lions | Steve Myers | Guard | Ohio State |
| 276 | Cincinnati Bengals | Marvin Cobb | Defensive back | USC |
| 277 | Washington Redskins | Ardell Johnson | Defensive back | Nebraska |
| 278 | Dallas Cowboys | Greg Krpalek | Center | Oregon State |
| 279 | Buffalo Bills | Tom Drake | Defensive back | Michigan |
| 280 | St. Louis Cardinals | Jerry Latin | Running back | Northern Illinois |
| 281 | Los Angeles Rams | Howard Strickland | Running back | California |
| 282 | Washington Redskins | Jerry Hackenbruck | Defensive end | Oregon State |
| 283 | Miami Dolphins | John Dilworth | Defensive back | Northwest Louisiana |
| 284 | San Diego Chargers | Ike McBee | Wide receiver | San Jose State |
| 285 | Minnesota Vikings | Ike Spencer | Running back | Utah |
| 286 | Pittsburgh Steelers | Randy Little | Tight end | West Liberty |
Round twelve
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 287 | New York Giants | Marsh White | Running back | Arkansas |
| 288 | Baltimore Colts | Brad Storm | Linebacker | Iowa State |
| 289 | Atlanta Falcons | Alonza Picket | Tackle | Texas Southern |
| 290 | Cleveland Browns | Dick Ambrose | Linebacker | Virginia |
| 291 | Chicago Bears | Doug Plank | Defensive back | Ohio State |
| 292 | San Diego Chargers | Jerry Dahl | Linebacker | North Dakota State |
| 293 | Kansas City Chiefs | James Rackley | Running back | Florida A&M |
| 294 | New Orleans Saints | Ron Gustafson | Wide receiver | North Dakota |
| 295 | San Francisco 49ers | Rick Worley | Quarterback | Howard Payne |
| 296 | Green Bay Packers | Carlos Brown | Quarterback | Pacific |
| 297 | New England Patriots | Matt Kendon | Defensive tackle | Idaho State |
| 298 | Philadelphia Eagles | Richard Pawlewicz | Running back | William & Mary |
| 299 | New York Jets | Bert Cooper | Linebacker | Florida State |
| 300 | Detroit Lions | Andre Roundtree | Linebacker | Iowa State |
| 301 | Cincinnati Bengals | Jack Novak | Tight end | Wisconsin |
| 302 | Houston Oilers | Willie Miller | Wide receiver | Colorado State |
| 303 | Denver Broncos | Harry Walters | Linebacker | Maryland |
| 304 | Dallas Cowboys | Charles Bland | Defensive back | Cincinnati |
| 305 | Buffalo Bills | Mark Johnson | Defensive end | Missouri |
| 306 | New England Patriots | Condredge Holloway | Defensive back | Tennessee |
| 307 | Los Angeles Rams | Chandler Williams | Wide receiver | Lincoln |
| 308 | St. Louis Cardinals | Ben Jones | Wide receiver | Louisiana State |
| 309 | Miami Dolphins | Joe Yancey | Tackle | Henderson State |
| 310 | Oakland Raiders | Jack Magee | Center | Boston College |
| 311 | Minnesota Vikings | Autry Beamon | Defensive back | East Texas State |
| 312 | Pittsburgh Steelers | Greg Murphy | Defensive end | Penn State |
Round thirteen
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 313 | Baltimore Colts | John Roman | Guard | Idaho State |
| 314 | New York Giants | Ricky Townsend | Kicker | Tennessee |
| 315 | Atlanta Falcons | Carl Russ | Linebacker | Michigan |
| 316 | Chicago Bears | Charles McDaniel | Running back | Louisiana Tech |
| 317 | Cleveland Browns | Willie Armstead | Wide receiver | Utah |
| 318 | Kansas City Chiefs | John Snider | Linebacker | Stanford |
| 319 | New Orleans Saints | Jim Upchurch | Running back | Arizona |
| 320 | San Diego Chargers | Peter Demmerle | Wide receiver | Notre Dame |
| 321 | Green Bay Packers | Bob Fuhriman | Defensive back | Utah State |
| 322 | San Francisco 49ers | Dale Mitchell | Linebacker | USC |
| 323 | Philadelphia Eagles | Tom Ehlers | Linebacker | Kentucky |
| 324 | New York Jets | Dan Spivey | Defensive tackle | Georgia |
| 325 | Detroit Lions | James Smith | Running back | North Carolina Central |
| 326 | Cincinnati Bengals | Ron Rosenberg | Linebacker | Montana |
| 327 | Houston Oilers | Ricky Scales | Wide receiver | Virginia Tech |
| 328 | New England Patriots | Joe Harvey | Defensive end | Northern Michigan |
| 329 | Denver Broncos | Eric Penick | Running back | Notre Dame |
| 330 | Dallas Cowboys | Herbert Scott | Guard | Virginia Union |
| 331 | Buffalo Bills | Mark Dienhart | Tackle | St. Thomas (MN) |
| 332 | Los Angeles Rams | A. J. Jacobs | Defensive back | Louisville |
| 333 | St. Louis Cardinals | Steve Lindgren | Defensive end | Hamline |
| 334 | Miami Dolphins | Leonard Isabell | Wide receiver | Tulsa |
| 335 | San Diego Chargers | Glen Printers | Running back | Southern Colorado State |
| 336 | Minnesota Vikings | Mike Hurd | Wide receiver | Michigan State |
| 337 | Pittsburgh Steelers | Bob Gaddis | Wide receiver | Mississippi Valley State |
| 338 | Washington Redskins | Morris McKie | Defensive back | North Carolina A&T |
Round fourteen
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 339 | Miami Dolphins | James Lewis | Defensive back | Tennessee State |
| 340 | Baltimore Colts | Mike Smith | Center | Southern Methodist |
| 341 | Atlanta Falcons | Steve Robinson | Defensive tackle | Tuskegee |
| 342 | Cleveland Browns | Tim Barrett | Running back | John Carroll |
| 343 | Chicago Bears | Walter Hartfield | Running back | Southwest Texas State |
| 344 | New Orleans Saints | Randy Rhino | Defensive back | Georgia Tech |
| 345 | San Diego Chargers | Reggie Barnett | Defensive back | Notre Dame |
| 346 | Kansas City Chiefs | Gene Moshier | Guard | Vanderbilt |
| 347 | San Francisco 49ers | David Henson | Wide receiver | Abilene Christian |
| 348 | Green Bay Packers | Stan Blackmon | Tight end | North Texas State |
| 349 | New York Jets | Joe Fields | Center | Widener |
| 350 | Detroit Lions | Jim McMillan | Quarterback | Boise State |
| 351 | Cincinnati Bengals | Frank Haywood | Defensive tackle | North Carolina State |
| 352 | Houston Oilers | Jody Medford | Guard | Rice |
| 353 | New England Patriots | Tom Gossom | Wide receiver | Auburn |
| 354 | Philadelphia Eagles | Larry O'Rourke | Defensive tackle | Ohio State |
| 355 | Denver Broncos | Jerry Arnold | Guard | Oklahoma |
| 356 | Dallas Cowboys | Scott Laidlaw | Running back | Stanford |
| 357 | Buffalo Bills | Robert Evans | Wide receiver | Morris Brown |
| 358 | St. Louis Cardinals | Ritch Bahe | Wide receiver | Nebraska |
| 359 | Washington Redskins | Dave Benson | Linebacker | Weber State |
| 360 | Los Angeles Rams | Arthur Allen | Wide receiver | Clark |
| 361 | Miami Dolphins | John Graham | Quarterback | Colorado State |
| 362 | Oakland Raiders | Tom Doyle | Quarterback | Yale |
| 363 | Minnesota Vikings | Mike Strickland | Running back | Eastern Michigan |
| 364 | Pittsburgh Steelers | Mike Collier | Running back | Morgan State |
Round fifteen
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 365 | Baltimore Colts | John Goodie | Running back | Langston |
| 366 | New York Giants | Jim O'Connor | Running back | Drake |
| 367 | Atlanta Falcons | Jimmy Robinson | Wide receiver | Georgia Tech |
| 368 | Chicago Bears | Steve Marcantonio | Wide receiver | Miami (FL) |
| 369 | Cleveland Browns | Willie Moore | Defensive tackle | Johnson C. Smith |
| 370 | San Diego Chargers | John Roush | Guard | Oklahoma |
| 371 | Pittsburgh Steelers | James Thatcher | Wide receiver | Langston |
| 372 | New Orleans Saints | Grant Burget | Running back | Oklahoma |
| 373 | Green Bay Packers | Randy Allen | Wide receiver | Southern |
| 374 | San Francisco 49ers | Rich Lavin | Tight end | Western Illinois |
| 375 | Detroit Lions | Rudy Green | Running back | Yale |
| 376 | Cincinnati Bengals | Greg Enright | Kicker | Southern Oregon State |
| 377 | Houston Oilers | Jack Holmes | Running back | Texas Southern |
| 378 | New England Patriots | Don Clayton | Running back | Murray State |
| 379 | Philadelphia Eagles | Clayton Korver | Defensive end | Northwestern (Iowa) |
| 380 | New York Jets | Brison Manor | Defensive tackle | Arkansas |
| 381 | Denver Broncos | Ken Shelton | Tight end | Virginia |
| 382 | Dallas Cowboys | Willie Hamilton | Running back | Arizona |
| 383 | Buffalo Bills | Chris Kupec | Quarterback | North Carolina |
| 384 | Washington Redskins | Art Kuehn | Center | UCLA |
| 385 | Los Angeles Rams | Alvin White | Quarterback | Oregon State |
| 386 | St. Louis Cardinals | Ron Franklin | Defensive tackle | Boise State |
| 387 | Miami Dolphins | Skip Johns | Running back | Carson-Newman |
| 388 | Minnesota Vikings | Ollie Bakken | Linebacker | Minnesota |
| 389 | Oakland Raiders | Paul Careathers | Running back | Tennessee |
| 390 | Pittsburgh Steelers | Marty Smith | Defensive tackle | Louisville |
Round sixteen
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 391 | New York Giants | Jim Micklos | Tight end | Ball State |
| 392 | Baltimore Colts | Bill Malouf | Quarterback | Mississippi |
| 393 | Atlanta Falcons | Steve Knutson | Tackle | USC |
| 394 | Cleveland Browns | John McKay | Wide receiver | USC |
| 395 | Chicago Bears | Witt Beckman | Wide receiver | Miami (FL) |
| 396 | Kansas City Chiefs | Mark Peterson | Defensive end | Illinois |
| 397 | New Orleans Saints | Mike McDonald | Linebacker | Catawba |
| 398 | San Diego Chargers | Chip Salvestrini | Guard | Yankton |
| 399 | Baltimore Colts | Mike Evavold | Defensive tackle | MacAlester |
| 400 | Green Bay Packers | Bob McCaffrey | Center | USC |
| 401 | Cincinnati Bengals | John Tuttle | Wide receiver | Kansas State |
| 402 | Houston Oilers | Ken Lambert | Defensive back | Virginia Tech |
| 403 | New England Patriots | Kerry Marbury | Running back | West Virginia |
| 404 | Philadelphia Eagles | Calvin Jones | Wide receiver | Texas Tech |
| 405 | New York Jets | Greg Wells | Guard | Albany State |
| 406 | Detroit Lions | Les Chaves | Defensive back | Kansas State |
| 407 | Dallas Cowboys | Pete Clark | Tight end | Colorado State |
| 408 | Buffalo Bills | Tom Fine | Tight end | Notre Dame |
| 409 | Denver Broncos | Bubba Bridges | Defensive tackle | Colorado |
| 410 | Los Angeles Rams | Francis Reynolds | Running back | Alcorn A&M |
| 411 | St. Louis Cardinals | Mark Miller | Wide receiver | Missouri |
| 412 | Washington Redskins | Dennis Pavelka | Guard | Nebraska |
| 413 | Miami Dolphins | Vernon Smith | Center | Georgia |
| 414 | Minnesota Vikings | Tom Goedjen | Kicker | Iowa State |
| 415 | Pittsburgh Steelers | Miller Bassler | Tight end | Houston |
| 416 | Baltimore Colts | Robert Smith | Defensive back | Maryland |
Round seventeen
| Pick # | NFL team | Player | Position | College |
|---|---|---|---|---|
| 417 | Baltimore Colts | David McKnight | Linebacker | Georgia |
| 418 | New York Giants | Rondy Colbert | Defensive back | Lamar |
| 419 | Atlanta Falcons | Mitch Anderson | Quarterback | Northwestern |
| 420 | Chicago Bears | Roland Harper | Running back | Louisiana Tech |
| 421 | Cleveland Browns | Dave Graf | Linebacker | Penn State |
| 422 | New Orleans Saints | Greg Westbrooks | Linebacker | Colorado |
| 423 | San Diego Chargers | Neal Jeffrey | Quarterback | Baylor |
| 424 | Kansas City Chiefs | Mike Bulino | Defensive back | Pittsburgh |
| 425 | Green Bay Packers | Tom Ray | Defensive back | Central Michigan |
| 426 | Baltimore Colts | Mike Bengard | Defensive end | Northwestern (Iowa) |
| 427 | Houston Oilers | Ricky Seeker | Center | Texas A&M |
| 428 | New England Patriots | Myke Horton | Tackle | UCLA |
| 429 | Philadelphia Eagles | Garry Webb | Defensive end | Temple |
| 430 | New York Jets | Mike Bartoszek | Tight end | Ohio State |
| 431 | Detroit Lions | Mark Lancaster | Guard | Tulsa |
| 432 | Cincinnati Bengals | Elvin Charity | Defensive back | Yale |
| 433 | Denver Broncos | Lester Sherman | Running back | Albany State |
| 434 | Dallas Cowboys | Jim Testerman | Tight end | Dayton |
| 435 | Buffalo Bills | Jeff Turcotte | Defensive end | Colorado |
| 436 | St. Louis Cardinals | Ken Monroe | Running back | Indiana State |
| 437 | Washington Redskins | Carl Taylor | Defensive end | Memphis State |
| 438 | Los Angeles Rams | Skip Boyd | Punter | Washington |
| 439 | Miami Dolphins | Dwaine Copeland | Running back | Middle Tennessee State |
| 440 | Baltimore Colts | Frank Russell | Wide receiver | Maryland |
| 441 | Minnesota Vikings | Adolph Bellizeare | Running back | Pennsylvania |
| 442 [5] | Pittsburgh Steelers | Stan Hegener | Guard | Nebraska |
| = Pro Bowler [3] | = Hall of Famer |
Hall of Famers
- Walter Payton, running back from Jackson State, taken 1st round 4th overall by Chicago Bears
- Inducted: Professional Football Hall of Fame class of 1993.[6]
- Randy White, defensive tackle from Maryland, taken 1st round 2nd overall by Dallas Cowboys
- Inducted: Professional Football Hall of Fame class of 1994.[6]
- Fred Dean, defensive end from Louisiana Tech, taken 2nd round 33rd overall by San Diego Chargers
- Inducted: Professional Football Hall of Fame class of 2008.[7]
- Robert Brazile, linebacker from Jackson State, taken 1st round 6th overall by Houston Oilers
- Inducted: Professional Football Hall of Fame Class of 2018.[8]
Notable undrafted players
| † | = Pro Bowler[3] |
References
- ↑ "NFL Draft Locations". FootballGeography.com. October 2, 2014. Archived from the original on September 5, 2015. Retrieved October 23, 2014.
- ↑ Salomone, Dan (October 2, 2014). "NFL Draft headed to Chicago in 2015". Giants.com. New York Giants. Archived from the original on September 30, 2015. Retrieved June 3, 2015.
- 1 2 3 4 Players are identified as a Pro Bowler if they were selected for the Pro Bowl at any time in their career.
- ↑ Players are identified as a Hall of Famer if they have been inducted into the Pro Football Hall of Fame.
- ↑ This last selection is commonly referred to as Mr. Irrelevant.
- 1 2 List of 1990s Hall of Fame Inductee's at profootballhof.com "Pro Football Hall of Fame". Archived from the original on July 31, 2008. Retrieved October 11, 2008.
- ↑ "Pro Football Hall of Fame". Archived from the original on July 31, 2008. Retrieved October 11, 2008.
- ↑ "Robert Brazile - Pro Football Hall of Fame Official Site". www.profootballhof.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.