| Men's singles | |
|---|---|
| 1977 US Open | |
| Champion |  Guillermo Vilas | 
| Runner-up |  Jimmy Connors | 
| Score | 2–6, 6–3, 7–6(7–4), 6–0 | 
| Draw | 128 (12 Q ) | 
| Seeds | 16 | 

Guillermo Vilas being awarded with the trophy after defeating Jimmy Connors at the final
Guillermo Vilas defeated the defending champion Jimmy Connors in the final, 2–6, 6–3, 7–6(7–4), 6–0 to win the men's singles tennis title at the 1977 US Open.[1] It was his first US Open title and second major title overall.
This was the third and last edition of the US Open to be played on clay courts; it switched the following year to hard courts.
The competition was played best-of-three sets in the first four rounds, followed by best-of-five sets from the quarterfinals onward.
Seeds
The seeded players are listed below. Guillermo Vilas is the champion; others show the round in which they were eliminated.
 Björn Borg (fourth round) Björn Borg (fourth round)
 Jimmy Connors (finalist) Jimmy Connors (finalist)
 Brian Gottfried (quarterfinalist) Brian Gottfried (quarterfinalist)
 Guillermo Vilas (champion) Guillermo Vilas (champion)
.svg.png.webp) Manuel Orantes (quarterfinalist) Manuel Orantes (quarterfinalist)
 Raúl Ramírez (first round) Raúl Ramírez (first round)
.svg.png.webp) Ilie Năstase (second round) Ilie Năstase (second round)
 Vitas Gerulaitis (fourth round) Vitas Gerulaitis (fourth round)
 Eddie Dibbs (third round) Eddie Dibbs (third round)
 Dick Stockton (quarterfinalist) Dick Stockton (quarterfinalist)
 Roscoe Tanner (fourth round) Roscoe Tanner (fourth round)
 Harold Solomon (semifinalist) Harold Solomon (semifinalist)
 Mark Cox (first round) Mark Cox (first round)
.svg.png.webp) Ken Rosewall (third round) Ken Rosewall (third round)
 Wojtek Fibak (fourth round) Wojtek Fibak (fourth round)
 Stan Smith (second round) Stan Smith (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 10 |  Dick Stockton | 4 | 4 | 2 | ||||||||||||||||||||||
| 12 |  Harold Solomon | 6 | 6 | 6 | ||||||||||||||||||||||
| 12 |  Harold Solomon | 2 | 63 | 2 | ||||||||||||||||||||||
| 4 |  Guillermo Vilas | 6 | 77 | 6 | ||||||||||||||||||||||
| 4 |  Guillermo Vilas | 6 | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) Raymond Moore | 1 | 1 | 0 | |||||||||||||||||||||||
| 4 |  Guillermo Vilas | 2 | 6 | 77 | 6 | |||||||||||||||||||||
| 2 |  Jimmy Connors | 6 | 3 | 64 | 0 | |||||||||||||||||||||
|  Corrado Barazzutti | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 |  Brian Gottfried | 2 | 1 | 2 | ||||||||||||||||||||||
|  Corrado Barazzutti | 5 | 3 | 5 | |||||||||||||||||||||||
| 2 |  Jimmy Connors | 7 | 6 | 7 | ||||||||||||||||||||||
| 5 | .svg.png.webp) Manuel Orantes | 2 | 4 | 3 | ||||||||||||||||||||||
| 2 |  Jimmy Connors | 6 | 6 | 6 | ||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 |  Borg | 6 | 6 | ||||||||||||||||||||||||||||||||
|  Waltke | 2 | 1 | 1 |  Borg | 7 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) James | 6 | 4 | 6 | .svg.png.webp) James | 5 | 4 | |||||||||||||||||||||||||||||
|  Pecci Sr. | 4 | 6 | 3 | 1 |  Borg | 6 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) Prinsloo | 3 | 7 | 6 |  Parun | 1 | 3 | |||||||||||||||||||||||||||||
|  Borowiak | 6 | 6 | 1 | .svg.png.webp) Prinsloo | 6 | 0 | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) Soler | 2 | 4 |  Parun | 3 | 6 | 6 | |||||||||||||||||||||||||||||
|  Parun | 6 | 6 | 1 |  Borg | 6 | 4 | 0r | ||||||||||||||||||||||||||||
|  Krulevitz | 6 | 6 | 10 |  Stockton | 3 | 6 | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) Schneider | 4 | 3 |  Krulevitz | 1 | 6 | ||||||||||||||||||||||||||||||
|  Gebert | 4 | 3 |  Panatta | 6 | 7 | ||||||||||||||||||||||||||||||
|  Panatta | 6 | 6 |  Panatta | 6 | 4 | 4 | |||||||||||||||||||||||||||||
| Q |  Neely | 6 | 3 | 4 | 10 |  Stockton | 2 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) Alexander | 3 | 6 | 6 | .svg.png.webp) Alexander | 3 | 6 | 6 | ||||||||||||||||||||||||||||
|  Amaya | 5 | 2 | 10 |  Stockton | 6 | 3 | 7 | ||||||||||||||||||||||||||||
| 10 |  Stockton | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 |  Solomon | 3 | 6 | 7 | |||||||||||||||||||||||||||||||
| .svg.png.webp) Mitton | 6 | 3 | 5 | 12 |  Solomon | 6 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) Marks | 4 | 6 | 2 | Q |  Gerken | 3 | 1 | ||||||||||||||||||||||||||||
| Q |  Gerken | 6 | 4 | 6 | 12 |  Solomon | 2 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) Muñoz | 6 | 4 | 6 |  Fagel | 6 | 1 | 3 | ||||||||||||||||||||||||||||
|  Lewis | 3 | 6 | 4 | .svg.png.webp) Muñoz | 2 | 4 | |||||||||||||||||||||||||||||
|  Fagel | 6 | 4 | 6 |  Fagel | 6 | 6 | |||||||||||||||||||||||||||||
|  Simpson | 1 | 6 | 4 | 12 |  Solomon | 7 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) Yuill | 6 | 6 | 8 |  Gerulaitis | 6 | 3 | |||||||||||||||||||||||||||||
| Q |  Palin | 2 | 4 | .svg.png.webp) Yuill | 6 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) Dibley | 5 | 2 |  Fleming | 1 | 3 | ||||||||||||||||||||||||||||||
|  Fleming | 7 | 6 | .svg.png.webp) Yuill | 5 | 1 | ||||||||||||||||||||||||||||||
|  Prajoux | 2 | 4 | 8 |  Gerulaitis | 7 | 6 | |||||||||||||||||||||||||||||
|  Šmid | 6 | 6 |  Šmid | 2 | 6 | ||||||||||||||||||||||||||||||
|  Dominguez | 2 | 0 | 8 |  Gerulaitis | 6 | 7 | |||||||||||||||||||||||||||||
| 8 |  Gerulaitis | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 |  Vilas | 6 | 6 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Santana | 1 | 0 | 4 |  Vilas | 6 | 6 | |||||||||||||||||||||||||||||
|  Mayer | 7 | 6 |  Mayer | 3 | 0 | ||||||||||||||||||||||||||||||
|  Norbäck | 6 | 3 | 4 |  Vilas | 6 | 6 | |||||||||||||||||||||||||||||
|  Hagey | 4 | 6 |  Amaya | 3 | 3 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Docherty | 6 | 7 | .svg.png.webp) Docherty | 6 | 3 | 5 | |||||||||||||||||||||||||||||
|  Amaya | 6 | 7 |  Amaya | 4 | 6 | 7 | |||||||||||||||||||||||||||||
|  Hardie | 2 | 5 | 4 |  Vilas | 6 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) Higueras | 6 | 6 | .svg.png.webp) Higueras | 3 | 1 | ||||||||||||||||||||||||||||||
|  Wilkison | 2 | 2 | .svg.png.webp) Higueras | 7 | 3 | 6 | |||||||||||||||||||||||||||||
| Q |  Schoenfield | 6 | 5 | 3d |  Manson | 6 | 6 | 2 | |||||||||||||||||||||||||||
|  Manson | 3 | 7 | 5 | .svg.png.webp) Higueras | 6 | 6 | |||||||||||||||||||||||||||||
|  Richardson | 4 | 4 | 14 | .svg.png.webp) Rosewall | 4 | 4 | |||||||||||||||||||||||||||||
| .svg.png.webp) Dent | 6 | 6 | .svg.png.webp) Dent | 1 | 3 | ||||||||||||||||||||||||||||||
|  Gullikson | 0 | 4 | 14 | .svg.png.webp) Rosewall | 6 | 6 | |||||||||||||||||||||||||||||
| 14 | .svg.png.webp) Rosewall | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 |  Smith | 7 | 6 | ||||||||||||||||||||||||||||||||
|  Bohrnstedt | 6 | 2 | 16 |  Smith | 0 | 2 | |||||||||||||||||||||||||||||
|  Martin | 1 | 5 | Q |  Fishbach | 6 | 6 | |||||||||||||||||||||||||||||
| Q |  Fishbach | 6 | 7 | Q |  Fishbach | 6 | 4 | 0 | |||||||||||||||||||||||||||
|  Betancur | 6 | 4 | 3 |  Feaver | 2 | 6 | 6 | ||||||||||||||||||||||||||||
|  Amritraj | 3 | 6 | 6 |  Amritraj | 7 | 2 | 3 | ||||||||||||||||||||||||||||
|  Feaver | 7 | 6 |  Feaver | 6 | 6 | 6 | |||||||||||||||||||||||||||||
|  Pasarell | 5 | 1 |  Feaver | 7 | 4 | 2 | |||||||||||||||||||||||||||||
| .svg.png.webp) Moore | 6 | 6 | .svg.png.webp) Moore | 5 | 6 | 6 | |||||||||||||||||||||||||||||
|  Gullikson | 4 | 3 | .svg.png.webp) Moore | 6 | 6 | ||||||||||||||||||||||||||||||
|  Proisy | 6 | 6 |  Proisy | 1 | 2 | ||||||||||||||||||||||||||||||
|  Delaney | 4 | 2 | .svg.png.webp) Moore | 6 | 6 | ||||||||||||||||||||||||||||||
|  Molina | 2 | 7 | 6 | Q |  Ycaza | 3 | 2 | ||||||||||||||||||||||||||||
| .svg.png.webp) Hewitt | 6 | 5 | 3 |  Molina | 6 | 4 | |||||||||||||||||||||||||||||
| Q |  Ycaza | 6 | 6 | Q |  Ycaza | 7 | 6 | ||||||||||||||||||||||||||||
| 6 |  Ramírez | 3 | 2 | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | .svg.png.webp) Năstase | 6 | 6 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) McMillan | 0 | 0 | 7 | .svg.png.webp) Năstase | 4 | 4 | |||||||||||||||||||||||||||||
|  Scanlon | 2 | 4 |  Barazzutti | 6 | 6 | ||||||||||||||||||||||||||||||
|  Barazzutti | 6 | 6 |  Barazzutti | 6 | 6 | ||||||||||||||||||||||||||||||
|  Fillol | 6 | 6 | .svg.png.webp) Edmondson | 1 | 0 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Kronk | 2 | 0 |  Fillol | 1 | 2 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Edmondson | 3 | 6 | 6 | .svg.png.webp) Edmondson | 6 | 6 | |||||||||||||||||||||||||||||
| Q |  Guedes | 6 | 1 | 4 |  Barazzutti | 6 | 6 | ||||||||||||||||||||||||||||
|  Teacher | 3 | 7 | 6 |  Walts | 2 | 0 | |||||||||||||||||||||||||||||
| .svg.png.webp) Kachel | 6 | 6 | 2 |  Teacher | 2 | 2 | |||||||||||||||||||||||||||||
| .svg.png.webp) Franulović | 4 | 6 | 6 | .svg.png.webp) Franulović | 6 | 6 | |||||||||||||||||||||||||||||
|  Pfister | 6 | 1 | 3 | .svg.png.webp) Franulović | 1 | 2 | |||||||||||||||||||||||||||||
|  Lloyd | 6 | 0 | 6 |  Walts | 6 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) Joubert | 2 | 6 | 4 |  Lloyd | 3 | 3 | |||||||||||||||||||||||||||||
|  Walts | 7 | 7 |  Walts | 6 | 6 | ||||||||||||||||||||||||||||||
| 13 |  Cox | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 |  Fibak | 6 | 6 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Case | 2 | 2 | 15 |  Fibak | 6 | 6 | |||||||||||||||||||||||||||||
|  Menon | 7 | 2 | 6 |  Menon | 1 | 2 | |||||||||||||||||||||||||||||
|  Saviano | 6 | 6 | 3 | 15 |  Fibak | 6 | 6 | ||||||||||||||||||||||||||||
|  Crawford | 6 | 7 | 6 |  Crawford | 1 | 1 | |||||||||||||||||||||||||||||
| .svg.png.webp) Špear | 7 | 5 | 4 |  Crawford | 6 | 6 | |||||||||||||||||||||||||||||
| Q |  González | 6 | 7 | Q |  González | 3 | 3 | ||||||||||||||||||||||||||||
|  Cano | 3 | 5 | 15 |  Fibak | 7 | 3 | 4 | ||||||||||||||||||||||||||||
|  Richey | 6 | 6 | 3 |  Gottfried | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q |  Giammalva | 2 | 2 |  Richey | 5 | 0 | |||||||||||||||||||||||||||||
|  Kodeš | 7 | 6 |  Kodeš | 7 | 6 | ||||||||||||||||||||||||||||||
|  Lofgren | 5 | 0 |  Kodeš | 4 | 2 | ||||||||||||||||||||||||||||||
|  Riessen | 6 | 6 | 3 |  Gottfried | 6 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) Carmichael | 3 | 2 |  Riessen | 5 | 6 | 3 | |||||||||||||||||||||||||||||
|  Winitsky | 3 | 3 | 3 |  Gottfried | 7 | 2 | 6 | ||||||||||||||||||||||||||||
| 3 |  Gottfried | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | .svg.png.webp) Orantes | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q |  Maze | 1 | 0 | 5 | .svg.png.webp) Orantes | 6 | 6 | ||||||||||||||||||||||||||||
|  Amritraj | 6 | 6 | 5 | .svg.png.webp) Stolle | 2 | 2 | |||||||||||||||||||||||||||||
| .svg.png.webp) Stolle | 3 | 7 | 7 | 5 | .svg.png.webp) Orantes | 6 | 6 | ||||||||||||||||||||||||||||
|  Du Pré | 5 | 0 |  Stewart | 4 | 3 | ||||||||||||||||||||||||||||||
|  Jauffret | 7 | 6 |  Jauffret | 5 | 3 | ||||||||||||||||||||||||||||||
|  Machette | 1 | 4 |  Stewart | 7 | 6 | ||||||||||||||||||||||||||||||
|  Stewart | 6 | 6 | 5 | .svg.png.webp) Orantes | 6 | 6 | |||||||||||||||||||||||||||||
|  Gildemeister | 6 | 6 |  McEnroe | 2 | 3 | ||||||||||||||||||||||||||||||
|  Fillol Sr. | 0 | 3 |  Gildemeister | 5 | 1 | ||||||||||||||||||||||||||||||
|  McEnroe | 6 | 6 |  McEnroe | 7 | 6 | ||||||||||||||||||||||||||||||
|  Teltscher | 1 | 3 |  McEnroe | 6 | 4 | 6 | |||||||||||||||||||||||||||||
|  Deblicker | 4 | 6 | 2 | 9 |  Dibbs | 2 | 6 | 4 | |||||||||||||||||||||||||||
|  McNair | 6 | 4 | 6 |  McNair | 2 | 2 | |||||||||||||||||||||||||||||
|  Álvarez | 4 | 3 | 9 |  Dibbs | 6 | 6 | |||||||||||||||||||||||||||||
| 9 |  Dibbs | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 |  Tanner | 4 | 7 | 6 | |||||||||||||||||||||||||||||||
|  Mitchell | 6 | 6 | 1 | 11 |  Tanner | 6 | 6 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Pattison | 6 | 6 | .svg.png.webp) Pattison | 7 | 0 | 3 | |||||||||||||||||||||||||||||
| .svg.png.webp) McNamee | 4 | 0 | 11 |  Tanner | 6 | 6 | |||||||||||||||||||||||||||||
|  Moor | 7 | 6 |  Moor | 3 | 1 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Drysdale | 6 | 2 |  Moor | 6 | 6 | ||||||||||||||||||||||||||||||
|  Bunis | 6 | 6 | 6 |  Bunis | 2 | 4 | |||||||||||||||||||||||||||||
| .svg.png.webp) Andrew | 7 | 4 | 2 | 11 |  Tanner | 0 | 2 | ||||||||||||||||||||||||||||
| .svg.png.webp) Letcher | 2 | 1 | 2 |  Connors | 6 | 6 | |||||||||||||||||||||||||||||
|  Guerry | 6 | 6 |  Guerry | 6 | 7 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Warwick | 3 | 6 |  Cahill | 4 | 5 | ||||||||||||||||||||||||||||||
|  Cahill | 6 | 7 |  Guerry | 1 | 4 | ||||||||||||||||||||||||||||||
|  Lutz | 6 | 6 | 2 |  Connors | 6 | 6 | |||||||||||||||||||||||||||||
|  Taróczy | 4 | 2 |  Lutz | 2 | 2 | ||||||||||||||||||||||||||||||
| Q |  Singh | 2 | 0 | 2 |  Connors | 6 | 6 | ||||||||||||||||||||||||||||
| 2 |  Connors | 6 | 6 | ||||||||||||||||||||||||||||||||
References
- ↑ "Fantástico, Guillermo!". Sports Illustrated. Vol. 47, no. 12. September 19, 1977. pp. 12–17.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.