| Men's doubles | |
|---|---|
| 1994 Wimbledon Championships | |
| Champions | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 
| Runners-up | .svg.png.webp) Grant Connell  Patrick Galbraith | 
| Score | 7–6(7–3), 6–3, 6–1 | 
| Draw | 64 (3 Q / 5 WC ) | 
| Seeds | 16 | 
Defending champions Todd Woodbridge and Mark Woodforde defeated Grant Connell and Patrick Galbraith in a rematch of the previous year's final, 7–6(7–3), 6–3, 6–1 to win the gentlemen's doubles title at the 1994 Wimbledon Championships.[1] It was the Woodies' second Wimbledon title and third major title overall.
Seeds
- 1.    Byron Black / Byron Black / Jonathan Stark (third round) Jonathan Stark (third round)
- 2.   .svg.png.webp) Grant Connell / Grant Connell / Patrick Galbraith (final) Patrick Galbraith (final)
- 3.    Jacco Eltingh / Jacco Eltingh / Paul Haarhuis (quarterfinals) Paul Haarhuis (quarterfinals)
- 4.    Jan Apell / Jan Apell / Jonas Björkman (third round) Jonas Björkman (third round)
- 5.   .svg.png.webp) Todd Woodbridge / Todd Woodbridge /.svg.png.webp) Mark Woodforde (champions) Mark Woodforde (champions)
- 6.    Tom Nijssen / Tom Nijssen / Cyril Suk (quarterfinals) Cyril Suk (quarterfinals)
- 7.    David Adams / David Adams / Andrei Olhovskiy (first round) Andrei Olhovskiy (first round)
- 8.    Henrik Holm / Henrik Holm / Anders Järryd (first round) Anders Järryd (first round)
- 9.    Patrick McEnroe / Patrick McEnroe / Richey Reneberg (first round) Richey Reneberg (first round)
- 10.    Hendrik Jan Davids / Hendrik Jan Davids / Piet Norval (first round) Piet Norval (first round)
- 11.    Rick Leach / Rick Leach / Danie Visser (second round) Danie Visser (second round)
- 12.    Martin Damm / Martin Damm / Karel Nováček (third round) Karel Nováček (third round)
- 13.    Ken Flach / Ken Flach / Mark Knowles (second round) Mark Knowles (second round)
- 14.    Marc-Kevin Goellner / Marc-Kevin Goellner / Yevgeny Kafelnikov (semifinals) Yevgeny Kafelnikov (semifinals)
- 15.    Brad Pearce / Brad Pearce / Dave Randall (first round) Dave Randall (first round)
- 16.    Wayne Ferreira / Wayne Ferreira / Michael Stich (semifinals) Michael Stich (semifinals)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 16 |  Wayne Ferreira  Michael Stich | 6 | 7 | 6 | ||||||||||||||||||||||
|  Marius Barnard  Brent Haygarth | 3 | 5 | 2 | |||||||||||||||||||||||
| 16 |  Wayne Ferreira  Michael Stich | 2 | 65 | 2 | ||||||||||||||||||||||
| 5 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 6 | 77 | 6 | ||||||||||||||||||||||
| 3 |  Jacco Eltingh  Paul Haarhuis | 6 | 63 | 2 | 78 | 7 | ||||||||||||||||||||
| 5 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 4 | 77 | 6 | 66 | 9 | ||||||||||||||||||||
| 5 | .svg.png.webp) Todd Woodbridge .svg.png.webp) Mark Woodforde | 77 | 6 | 6 | ||||||||||||||||||||||
| 2 | .svg.png.webp) Grant Connell  Patrick Galbraith | 63 | 3 | 1 | ||||||||||||||||||||||
| 6 |  Tom Nijssen  Cyril Suk | 4 | 710 | 4 | 6 | 4 | ||||||||||||||||||||
| 14 |  Marc-Kevin Goellner  Yevgeny Kafelnikov | 6 | 68 | 6 | 3 | 6 | ||||||||||||||||||||
| 14 |  Marc-Kevin Goellner  Yevgeny Kafelnikov | 6 | 3 | 4 | 2 | |||||||||||||||||||||
| 2 | .svg.png.webp) Grant Connell  Patrick Galbraith | 4 | 6 | 6 | 6 | |||||||||||||||||||||
|  Lan Bale  Brett Steven | 63 | 63 | 2 | |||||||||||||||||||||||
| 2 | .svg.png.webp) Grant Connell  Patrick Galbraith | 77 | 77 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 |  B Black  J Stark | 77 | 77 | 6 | |||||||||||||||||||||||||||||||
|  T Carbonell  J Lozano | 64 | 64 | 4 | 1 |  B Black  J Stark | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  P Kühnen  G Muller | 6 | 611 | 77 | 3 | 4 |  O Delaître  S Simian | 1 | 0 | 4 | ||||||||||||||||||||||||||
|  O Delaître  S Simian | 4 | 713 | 62 | 6 | 6 | 1 |  B Black  J Stark | 5 | 4 | 4 | |||||||||||||||||||||||||
|  D Prinosil  U Riglewski | 6 | 77 | 6 | 16 |  W Ferreira  M Stich | 7 | 6 | 6 | |||||||||||||||||||||||||||
|  J Garat  J Waite | 2 | 65 | 3 |  D Prinosil  U Riglewski | 65 | 64 | 4 | ||||||||||||||||||||||||||||
| WC |  B Cowan  A Richardson | 6 | 4 | 3 | 4 | 16 |  W Ferreira  M Stich | 77 | 77 | 6 | |||||||||||||||||||||||||
| 16 |  W Ferreira  M Stich | 4 | 6 | 6 | 6 | 16 |  W Ferreira  M Stich | 6 | 7 | 6 | |||||||||||||||||||||||||
| 10 |  HJ Davids  P Norval | 79 | 78 | 63 | 63 | 3 |  M Barnard  B Haygarth | 3 | 5 | 2 | |||||||||||||||||||||||||
|  S Kruger  M Ondruska | 67 | 66 | 77 | 77 | 6 |  S Kruger  M Ondruska | 2 | 6 | 7 | 7 | |||||||||||||||||||||||||
|  J Bates  C van Rensburg | 714 | 6 | 6 |  J Bates  C van Rensburg | 6 | 3 | 5 | 5 | |||||||||||||||||||||||||||
|  B Garnett  TJ Middleton | 612 | 1 | 4 |  S Kruger  M Ondruska | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||||
|  P Annacone  D Flach | 7 | 6 | 3 | 4 | 6 |  M Barnard  B Haygarth | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
|  L Jensen  M Jensen | 5 | 3 | 6 | 6 | 4 |  P Annacone  D Flach | 63 | 2 | 2 | ||||||||||||||||||||||||||
|  M Barnard  B Haygarth | 77 | 6 | 6 |  M Barnard  B Haygarth | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 8 |  H Holm  A Järryd | 64 | 3 | 4 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 3 |  J Eltingh  P Haarhuis | 79 | 77 | 6 | |||||||||||||||||||||||||||||||
|  T Kronemann  M Oosting | 67 | 63 | 4 | 3 |  J Eltingh  P Haarhuis | 6 | 6 | 7 | |||||||||||||||||||||||||||
|  J-L de Jager  K Ullyett | 77 | 64 | 3 | 6 | 3 |  N Kulti  M Larsson | 3 | 4 | 5 | ||||||||||||||||||||||||||
|  N Kulti  M Larsson | 63 | 77 | 6 | 1 | 6 | 3 |  J Eltingh  P Haarhuis | 6 | 6 | 77 | |||||||||||||||||||||||||
|  P Nyborg .svg.png.webp) L Pimek | 3 | 4 | 2 |  S Davis  T Martin | 3 | 0 | 64 | ||||||||||||||||||||||||||||
|  S Davis  T Martin | 6 | 6 | 6 |  S Davis  T Martin | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||||
|  M Bauer .svg.png.webp) D Nestor | 77 | 4 | 77 | 65 | 4 | 13 |  K Flach  M Knowles | 5 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 13 |  K Flach  M Knowles | 64 | 6 | 63 | 77 | 6 | 3 |  J Eltingh  P Haarhuis | 6 | 63 | 2 | 78 | 7 | ||||||||||||||||||||||
| 11 |  R Leach  D Visser | 711 | 6 | 6 | 5 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 4 | 77 | 6 | 66 | 9 | ||||||||||||||||||||||||
| .svg.png.webp) N Pereira .svg.png.webp) M Ruah | 69 | 4 | 2 | 11 |  R Leach  D Visser | 77 | 1 | 4 | 77 | 7 | |||||||||||||||||||||||||
| Q |  S Noteboom  F Wibier | 77 | 3 | 4 | 64 |  S Cannon .svg.png.webp) D Macpherson | 65 | 6 | 6 | 65 | 9 | ||||||||||||||||||||||||
|  S Cannon .svg.png.webp) D Macpherson | 65 | 6 | 6 | 77 |  S Cannon .svg.png.webp) D Macpherson | 1 | 77 | 3 | 2 | ||||||||||||||||||||||||||
|  E Ferreira  M Keil | 6 | 77 | 6 | 5 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 62 | 6 | 6 | ||||||||||||||||||||||||||
|  B MacPhie  S Melville | 4 | 63 | 3 |  E Ferreira  M Keil | 3 | 1 | 63 | ||||||||||||||||||||||||||||
|  R Deppe .svg.png.webp) L Warder | 3 | 63 | 3 | 5 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 6 | 77 | |||||||||||||||||||||||||||
| 5 | .svg.png.webp) T Woodbridge .svg.png.webp) M Woodforde | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 6 |  T Nijssen  C Suk | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
| Q | .svg.png.webp) J Eagle  L Rehmann | 4 | 2 | 64 | 6 |  T Nijssen  C Suk | 6 | 3 | 6 | 79 | |||||||||||||||||||||||||
| WC |  A Foster  M Maclagan | 4 | 4 | 66 |  F Montana  J Pugh | 3 | 6 | 2 | 67 | ||||||||||||||||||||||||||
|  F Montana  J Pugh | 6 | 6 | 78 | 6 |  T Nijssen  C Suk | 65 | 3 | 77 | 6 | 6 | |||||||||||||||||||||||||
| .svg.png.webp) W Masur  D Pate | 77 | 7 | 3 | 6 | 12 |  M Damm  K Nováček | 77 | 6 | 61 | 4 | 4 | ||||||||||||||||||||||||
| WC |  P Hand  C Wilkinson | 62 | 5 | 6 | 4 | .svg.png.webp) W Masur  D Pate | 4 | 63 | 65 | ||||||||||||||||||||||||||
| .svg.png.webp) A Kratzmann .svg.png.webp) M Kratzmann | 4 | 2 | 77 | 65 | 12 |  M Damm  K Nováček | 6 | 77 | 77 | ||||||||||||||||||||||||||
| 12 |  M Damm  K Nováček | 6 | 6 | 60 | 77 | 6 |  T Nijssen  C Suk | 4 | 710 | 4 | 6 | 4 | |||||||||||||||||||||||
| 14 |  M-K Goellner  Y Kafelnikov | 6 | 7 | 78 | 14 |  M-K Goellner  Y Kafelnikov | 6 | 68 | 6 | 3 | 6 | ||||||||||||||||||||||||
|  S Casal  D Nargiso | 3 | 5 | 66 | 14 |  M-K Goellner  Y Kafelnikov | 2 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  S DeVries  D Johnson | 65 | 3 | 64 | WC |  T Henman  M Petchey | 6 | 77 | 4 | 4 | 4 | |||||||||||||||||||||||||
| WC |  T Henman  M Petchey | 77 | 6 | 77 | 14 |  M-K Goellner  Y Kafelnikov | 6 | 6 | 7 | ||||||||||||||||||||||||||
| WC |  C Bailey .svg.png.webp) G Rusedski | 6 | 6 | 78 | 4 |  J Apell  J Björkman | 1 | 4 | 5 | ||||||||||||||||||||||||||
| .svg.png.webp) J Hlasek  D Vacek | 4 | 3 | 66 | WC |  C Bailey .svg.png.webp) G Rusedski | 3 | 3 | 2 | |||||||||||||||||||||||||||
| LL | .svg.png.webp) W Arthurs .svg.png.webp) B Larkham | 3 | 6 | 3 | 79 | 2 | 4 |  J Apell  J Björkman | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 |  J Apell  J Björkman | 6 | 3 | 6 | 67 | 6 | |||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 7 |  D Adams  A Olhovskiy | 77 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
|  L Bale  B Steven | 64 | 6 | 3 | 6 | 6 |  L Bale  B Steven | 6 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) D Cahill .svg.png.webp) J Fitzgerald | 65 | 5 | 7 | 0 |  B Devening  G Van Emburgh | 3 | 2 | 2 | |||||||||||||||||||||||||||
|  B Devening  G Van Emburgh | 77 | 7 | 5 | 6 |  L Bale  B Steven | 77 | 4 | 6 | 6 | ||||||||||||||||||||||||||
|  A O'Brien .svg.png.webp) S Stolle | 77 | 6 | 6 | .svg.png.webp) S Lareau  L Paes | 61 | 6 | 4 | 4 | |||||||||||||||||||||||||||
|  K Kinnear  A Mronz | 63 | 3 | 3 |  A O'Brien .svg.png.webp) S Stolle | 1 | 5 | 64 | ||||||||||||||||||||||||||||
| .svg.png.webp) S Lareau  L Paes | 4 | 6 | 3 | 6 | 9 | .svg.png.webp) S Lareau  L Paes | 6 | 7 | 77 | ||||||||||||||||||||||||||
| 9 |  P McEnroe  R Reneberg | 6 | 4 | 6 | 3 | 7 |  L Bale  B Steven | 63 | 63 | 2 | |||||||||||||||||||||||||
| 15 |  B Pearce  D Randall | 1 | 4 | 3 | 2 | .svg.png.webp) G Connell  P Galbraith | 77 | 77 | 6 | ||||||||||||||||||||||||||
| LL |  T Kempers .svg.png.webp) M Tebbutt | 6 | 6 | 6 | LL |  T Kempers .svg.png.webp) M Tebbutt | 67 | 4 | 5 | ||||||||||||||||||||||||||
| Q | .svg.png.webp) G Doyle .svg.png.webp) P Kilderry | 1 | 710 | 3 | 5 |  D Rikl  B Shelton | 79 | 6 | 7 | ||||||||||||||||||||||||||
|  D Rikl  B Shelton | 6 | 68 | 6 | 7 |  D Rikl  B Shelton | 65 | 4 | 3 | |||||||||||||||||||||||||||
|  P Albano  J Frana | 77 | 77 | 5 | 3 | 6 | 2 | .svg.png.webp) G Connell  P Galbraith | 77 | 6 | 6 | |||||||||||||||||||||||||
|  R Bergh  B Talbot | 64 | 61 | 7 | 6 | 1 |  P Albano  J Frana | 65 | 2 | 6 | 3 | |||||||||||||||||||||||||
|  C Brandi  F Mordegan | 4 | 77 | 4 | 7 | 3 | 2 | .svg.png.webp) G Connell  P Galbraith | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 2 | .svg.png.webp) G Connell  P Galbraith | 6 | 64 | 6 | 5 | 6 | |||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1994 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 23 January 2018.
- 1994 Wimbledon Championships – Men's draws and results at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.