| Men's singles | |
|---|---|
| 1995 Wimbledon Championships | |
| Champion |  Pete Sampras | 
| Runner-up |  Boris Becker | 
| Score | 6–7(5–7), 6–2, 6–4, 6–2 | 
| Draw | 128 (16 Q / 8 WC ) | 
| Seeds | 16 | 
Two-time defending champion Pete Sampras defeated Boris Becker in the final, 6–7(5–7), 6–2, 6–4, 6–2 to win the gentlemen's singles tennis title at the 1995 Wimbledon Championships.[1] It was his third Wimbledon title and sixth major title overall.
This is the most recent Wimbledon where the top four seeds all reached the semifinals.
Seeds
- 1.    Andre Agassi (semifinals) Andre Agassi (semifinals)
- 2.    Pete Sampras (champion) Pete Sampras (champion)
- 3.    Boris Becker (final) Boris Becker (final)
- 4.    Goran Ivanišević (semifinals) Goran Ivanišević (semifinals)
- 5.    Michael Chang (second round) Michael Chang (second round)
- 6.    Yevgeny Kafelnikov (quarterfinals) Yevgeny Kafelnikov (quarterfinals)
- 7.    Wayne Ferreira (fourth round) Wayne Ferreira (fourth round)
- 8.    Sergi Bruguera (withdrew) Sergi Bruguera (withdrew)
- 9.    Michael Stich (first round) Michael Stich (first round)
- 10.   .svg.png.webp) Marc Rosset (first round) Marc Rosset (first round)
- 11.    Jim Courier (second round) Jim Courier (second round)
- 12.    Richard Krajicek (first round) Richard Krajicek (first round)
- 13.    Stefan Edberg (second round) Stefan Edberg (second round)
- 14.    Todd Martin (fourth round) Todd Martin (fourth round)
- 15.    Andriy Medvedev (second round) Andriy Medvedev (second round)
- 16.    Guy Forget (second round) Guy Forget (second round)
Click on the seed number of a player to go to their draw section.
Sergi Bruguera withdrew due to injury. He was replaced in the draw by the highest-ranked non-seeded player Thomas Enqvist. This marked a change in Wimbledon policy, as previously seeded players who withdrew from the tournament were replaced by a qualifier or lucky loser (depending on when the withdrawal occurred).
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Andre Agassi | 6 | 6 | 6 | ||||||||||||||||||||||
|  Jacco Eltingh | 2 | 3 | 4 | |||||||||||||||||||||||
| 1 |  Andre Agassi | 6 | 61 | 4 | 61 | |||||||||||||||||||||
| 3 |  Boris Becker | 2 | 77 | 6 | 77 | |||||||||||||||||||||
| 3 |  Boris Becker | 6 | 6 | 66 | 610 | 9 | ||||||||||||||||||||
|  Cédric Pioline | 3 | 1 | 78 | 712 | 7 | |||||||||||||||||||||
| 3 |  Boris Becker | 77 | 2 | 4 | 2 | |||||||||||||||||||||
| 2 |  Pete Sampras | 65 | 6 | 6 | 6 | |||||||||||||||||||||
| 6 |  Yevgeny Kafelnikov | 5 | 611 | 3 | ||||||||||||||||||||||
| 4 |  Goran Ivanišević | 7 | 713 | 6 | ||||||||||||||||||||||
| 4 |  Goran Ivanišević | 67 | 6 | 3 | 6 | 3 | ||||||||||||||||||||
| 2 |  Pete Sampras | 79 | 4 | 6 | 4 | 6 | ||||||||||||||||||||
| .svg.png.webp) Shuzo Matsuoka | 77 | 3 | 4 | 2 | ||||||||||||||||||||||
| 2 |  Pete Sampras | 65 | 6 | 6 | 6 | |||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 |  A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q | .svg.png.webp) A Painter | 2 | 2 | 1 | 1 |  A Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  R Reneberg | 67 | 2 | 3 |  P McEnroe | 1 | 1 | 3 | ||||||||||||||||||||||||||||
|  P McEnroe | 79 | 6 | 6 | 1 |  A Agassi | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
|  D Wheaton | 3 | 7 | 77 | 6 |  D Wheaton | 2 | 6 | 4 | 2 | ||||||||||||||||||||||||||
| WC |  R Matheson | 6 | 5 | 64 | 3 |  D Wheaton | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| WC |  B Cowan | 4 | 5 | 1 |  B Black | 3 | 2 | 6 | 4 | ||||||||||||||||||||||||||
|  B Black | 6 | 7 | 6 | 1 |  A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  K Carlsen | 6 | 6 | 6 |  A Mronz | 3 | 3 | 3 | ||||||||||||||||||||||||||||
|  B Ulihrach | 1 | 2 | 1 |  K Carlsen | 6 | 61 | 5 | 7 | 3 | ||||||||||||||||||||||||||
|  A Mronz | 6 | 77 | 1 | 6 |  A Mronz | 2 | 77 | 7 | 5 | 6 | |||||||||||||||||||||||||
|  S Schalken | 3 | 64 | 6 | 3 |  A Mronz | 77 | 3 | ||||||||||||||||||||||||||||
|  J Tarango | 6 | 3 | 4 | 6 | 6 |  J Tarango | 66 | 1d | |||||||||||||||||||||||||||
|  S Noszály | 4 | 6 | 6 | 4 | 2 |  J Tarango | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
|  C Ruud | 4 | 2 | 1 | 15 |  A Medvedev | 4 | 3 | 6 | 2 | ||||||||||||||||||||||||||
| 15 |  A Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 |  M Stich | 4 | 63 | 1 | |||||||||||||||||||||||||||||||
|  J Eltingh | 6 | 77 | 6 |  J Eltingh | 5 | 6 | 6 | 77 | |||||||||||||||||||||||||||
|  F Santoro | 4 | 5 | 6 | 3 |  A Olhovskiy | 7 | 3 | 4 | 64 | ||||||||||||||||||||||||||
|  A Olhovskiy | 6 | 7 | 4 | 6 |  J Eltingh | 77 | 6 | 77 | |||||||||||||||||||||||||||
|  D Prinosil | 4 | 79 | 6 | 3 | 11 |  M Wilander | 65 | 3 | 64 | ||||||||||||||||||||||||||
|  M-K Goellner | 6 | 67 | 4 | 6 | 13 |  M-K Goellner | 6 | 7 | 3 | 5 | 4 | ||||||||||||||||||||||||
|  M Petchey | 63 | 1 | 2 |  M Wilander | 4 | 5 | 6 | 7 | 6 | ||||||||||||||||||||||||||
|  M Wilander | 77 | 6 | 6 |  J Eltingh | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||||
|  V Spadea | 4 | 61 | 7 | 3 | 7 |  W Ferreira | 4 | 6 | 64 | 3 | |||||||||||||||||||||||||
|  P Haarhuis | 6 | 77 | 5 | 6 |  P Haarhuis | 3 | 67 | 3 | |||||||||||||||||||||||||||
| .svg.png.webp) P Rafter | 6 | 1 | 62 | 4 | .svg.png.webp) M Woodforde | 6 | 79 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) M Woodforde | 3 | 6 | 77 | 6 | .svg.png.webp) M Woodforde | 1 | 6 | 4 | 77 | 2 | |||||||||||||||||||||||||
| Q |  L Burgsmüller | 1 | 1 | 1 | 7 |  W Ferreira | 6 | 1 | 6 | 65 | 6 | ||||||||||||||||||||||||
|  J Björkman | 6 | 6 | 6 |  J Björkman | 2 | 4 | 3 | ||||||||||||||||||||||||||||
|  D Vacek | 2 | 4 | 7 | 4 | 7 |  W Ferreira | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 7 |  W Ferreira | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 |  B Becker | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| LL |  E Benfele Álvarez | 3 | 3 | 4 | 3 |  B Becker | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
|  J Apell | 65 | 4 | 77 | 6 | 6 |  J Apell | 3 | 6 | 1 | 2 | |||||||||||||||||||||||||
| Q | .svg.png.webp) J Morgan | 77 | 6 | 61 | 4 | 3 | 3 |  B Becker | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
|  J Siemerink | 6 | 7 | 3 | 6 |  J Siemerink | 6 | 2 | 2 | 4 | ||||||||||||||||||||||||||
|  A Chesnokov | 1 | 5 | 6 | 3 |  J Siemerink | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  C Doseděl | 6 | 3 | 77 | 6 |  C Doseděl | 3 | 2 | 2 | |||||||||||||||||||||||||||
|  J Krošlák | 1 | 6 | 62 | 0 | 3 |  B Becker | 78 | 6 | 6 | ||||||||||||||||||||||||||
|  G Pozzi | 7 | 1 | 6 | 7 | LL | .svg.png.webp) D Norman | 66 | 3 | 4 | ||||||||||||||||||||||||||
| LL |  L Barthez | 5 | 6 | 4 | 5 |  G Pozzi | 3 | 4 | 6 | 2 | |||||||||||||||||||||||||
| .svg.png.webp) T Woodbridge | 4 | 6 | 6 | 6 | .svg.png.webp) T Woodbridge | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| Q | .svg.png.webp) P Tramacchi | 6 | 4 | 2 | 2 | .svg.png.webp) T Woodbridge | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||
| WC | .svg.png.webp) P Cash | 66 | 0r | LL | .svg.png.webp) D Norman | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| LL | .svg.png.webp) D Norman | 78 | 0 | LL | .svg.png.webp) D Norman | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Ó Martínez | 3 | 3 | 4 | 13 |  S Edberg | 3 | 4 | 4 | |||||||||||||||||||||||||||
| 13 |  S Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 |  J Courier | 77 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| Q |  K Flach | 63 | 6 | 3 | 6 | 4 | 11 |  J Courier | 4 | 4 | 4 | ||||||||||||||||||||||||
|  C Pioline | 6 | 6 | 6 |  C Pioline | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  A López Morón | 1 | 2 | 4 |  C Pioline | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | .svg.png.webp) N Borwick | 2 | 4 | 1 | Q |  P Baur | 4 | 4 | 3 | ||||||||||||||||||||||||||
| Q |  P Baur | 6 | 6 | 6 | Q |  P Baur | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
|  G Raoux | 4 | 1r |  C Caratti | 1 | 4 | 6 | 3 | ||||||||||||||||||||||||||||
|  C Caratti | 6 | 0 |  C Pioline | 77 | 6 | 6 | |||||||||||||||||||||||||||||
|  M Zoecke | 6 | 6 | 4 | 2 | 5 |  P Korda | 61 | 3 | 2 | ||||||||||||||||||||||||||
|  B Steven | 4 | 4 | 6 | 6 | 7 |  B Steven | 6 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) J Stoltenberg | 77 | 6 | 6 | .svg.png.webp) J Stoltenberg | 2 | 2 | 2 | ||||||||||||||||||||||||||||
|  A Gaudenzi | 63 | 3 | 3 |  B Steven | 4 | 2 | 1 | ||||||||||||||||||||||||||||
| Q |  D Nargiso | 6 | 4 | 1 | 5 |  P Korda | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  P Korda | 4 | 6 | 6 | 7 |  P Korda | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  L Roux | 3 | 4 | 6 | 2 | 5 |  M Chang | 4 | 4 | 4 | ||||||||||||||||||||||||||
| 5 |  M Chang | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 |  Y Kafelnikov | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| .svg.png.webp) F Dewulf | 3 | 5 | 3 | 6 |  Y Kafelnikov | 6 | 6 | 7 | |||||||||||||||||||||||||||
|  B Karbacher | 4 | 7 | 6 | 2 | 6 |  B Karbacher | 4 | 4 | 5 | ||||||||||||||||||||||||||
| .svg.png.webp) J Hlasek | 6 | 5 | 4 | 6 | 4 | 6 |  Y Kafelnikov | 77 | 6 | 6 | |||||||||||||||||||||||||
| Q |  L Gloria | 6 | 3 | 1 | 6 | 6 |  A Volkov | 62 | 2 | 4 | |||||||||||||||||||||||||
|  J Renzenbrink | 4 | 6 | 6 | 3 | 2 | Q |  L Gloria | 6 | 1 | 3 | 77 | 4 | |||||||||||||||||||||||
|  M Washington | 6 | 69 | 4 | 6 | 10 |  A Volkov | 1 | 6 | 6 | 64 | 6 | ||||||||||||||||||||||||
|  A Volkov | 4 | 711 | 6 | 4 | 12 | 6 |  Y Kafelnikov | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q |  C Bergström | 6 | 6 | 64 | 2 | 2 |  A Krickstein | 3 | 3 | 2 | |||||||||||||||||||||||||
|  A Krickstein | 4 | 0 | 77 | 6 | 6 |  A Krickstein | 6 | 77 | 78 | ||||||||||||||||||||||||||
|  M Ondruska | 1 | 4 | 5 |  K Kučera | 0 | 65 | 66 | ||||||||||||||||||||||||||||
|  K Kučera | 6 | 6 | 7 |  A Krickstein | 62 | 7 | 5 | 6 | 6 | ||||||||||||||||||||||||||
|  T Carbonell | 610 | 7 | 60 | 6 | 6 |  T Carbonell | 77 | 5 | 7 | 3 | 2 | ||||||||||||||||||||||||
| Q | .svg.png.webp) W Masur | 712 | 5 | 77 | 4 | 2 |  T Carbonell | 6 | 6 | 6 | |||||||||||||||||||||||||
|  B Shelton | 77 | 6 | 6 |  B Shelton | 4 | 1 | 3 | ||||||||||||||||||||||||||||
| 12 |  R Krajicek | 62 | 3 | 3 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 |  T Martin | 6 | 3 | 77 | 7 | ||||||||||||||||||||||||||||||
| .svg.png.webp) N Pereira | 1 | 6 | 64 | 5 | 14 |  T Martin | 6 | 77 | 6 | ||||||||||||||||||||||||||
| Q | .svg.png.webp) D Nestor | 7 | 6 | 6 | Q | .svg.png.webp) D Nestor | 4 | 64 | 3 | ||||||||||||||||||||||||||
| WC |  D Sapsford | 5 | 2 | 3 | 14 |  T Martin | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) M Tebbutt | 6 | 1 | 66 | 4 |  D Rostagno | 3 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||||
|  L Jönsson | 4 | 6 | 78 | 6 |  L Jönsson | 1 | 2 | 5 | |||||||||||||||||||||||||||
|  D Rostagno | 77 | 6 | 7 |  D Rostagno | 6 | 6 | 7 | ||||||||||||||||||||||||||||
|  J Bates | 63 | 4 | 5 | 14 |  T Martin | 4 | 64 | 77 | 63 | ||||||||||||||||||||||||||
|  A Boetsch | 78 | 6 | 6 | 4 |  G Ivanišević | 6 | 77 | 65 | 77 | ||||||||||||||||||||||||||
|  N Marques | 66 | 2 | 2 |  A Boetsch | 6 | 3 | 6 | 77 | |||||||||||||||||||||||||||
| Q | .svg.png.webp) A Chang | 6 | 2 | 3 | 5 |  T Ho | 4 | 6 | 2 | 64 | |||||||||||||||||||||||||
|  T Ho | 3 | 6 | 6 | 7 |  A Boetsch | 4 | 4 | 4 | |||||||||||||||||||||||||||
|  J Stark | 4 | 2 | 6 | 3 | 4 |  G Ivanišević | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  R Vašek | 6 | 6 | 4 | 0r |  J Stark | 4 | 2 | 61 | |||||||||||||||||||||||||||
| .svg.png.webp) S Lareau | 2 | 4 | 4 | 4 |  G Ivanišević | 6 | 6 | 77 | |||||||||||||||||||||||||||
| 4 |  G Ivanišević | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  T Enqvist | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||
|  A Järryd | 1 | 6 | 6 | 6 |  A Järryd | 1 | 2 | 4 | |||||||||||||||||||||||||||
|  J Frana | 6 | 6 | 6 |  J Frana | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  H Leconte | 3 | 4 | 4 |  J Frana | 63 | 6 | 78 | 64 | 3 | ||||||||||||||||||||||||||
| .svg.png.webp) S Matsuoka | 6 | 65 | 3 | 6 | 6 | .svg.png.webp) S Matsuoka | 77 | 3 | 66 | 77 | 6 | ||||||||||||||||||||||||
|  K Nováček | 4 | 77 | 6 | 3 | 4 | .svg.png.webp) S Matsuoka | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  M Ríos | 6 | 3 | 4 | 64 | Q |  M Knowles | 1 | 4 | 2 | ||||||||||||||||||||||||||
| Q |  M Knowles | 4 | 6 | 6 | 77 | .svg.png.webp) S Matsuoka | 6 | 6 | 6 | ||||||||||||||||||||||||||
| WC |  M Maclagan | 2 | 6 | 77 | 6 |  M Joyce | 3 | 2 | 4 | ||||||||||||||||||||||||||
|  R Furlan | 6 | 2 | 65 | 3 | WC |  M Maclagan | 1 | 0 | 2 | ||||||||||||||||||||||||||
| WC |  C Wilkinson | 6 | 6 | 7 | WC |  C Wilkinson | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  H Dreekmann | 3 | 4 | 5 | WC |  C Wilkinson | 7 | 4 | 63 | 4 | ||||||||||||||||||||||||||
| Q | .svg.png.webp) S Stolle | 2 | 6 | 64 | 3 |  M Joyce | 5 | 6 | 77 | 6 | |||||||||||||||||||||||||
|  J Burillo | 6 | 3 | 77 | 6 |  J Burillo | 64 | 4 | 1 | |||||||||||||||||||||||||||
|  M Joyce | 6 | 68 | 7 | 6 |  M Joyce | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 10 | .svg.png.webp) M Rosset | 0 | 710 | 5 | 2 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 |  G Forget | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
| WC |  G Henderson | 1 | 3 | 65 | 16 |  G Forget | 6 | 65 | 64 | 5 | |||||||||||||||||||||||||
|  G Rusedski | 6 | 6 | 6 |  G Rusedski | 1 | 77 | 77 | 7 | |||||||||||||||||||||||||||
| LL |  S Simian | 3 | 3 | 3 |  G Rusedski | 66 | 6 | 6 | 77 | ||||||||||||||||||||||||||
|  O Delaître | 6 | 2 | 1 | 6 | 6 |  O Delaître | 78 | 4 | 4 | 63 | |||||||||||||||||||||||||
|  A O'Brien | 4 | 6 | 6 | 4 | 2 |  O Delaître | 6 | 6 | 6 | ||||||||||||||||||||||||||
| LL |  E Erlich | 3 | 2 | 2 | Q |  A Thoms | 3 | 4 | 4 | ||||||||||||||||||||||||||
| Q |  A Thoms | 6 | 6 | 6 |  G Rusedski | 4 | 3 | 5 | |||||||||||||||||||||||||||
| LL | .svg.png.webp) S Draper | 7 | 6 | 5 | 2 | 3 | 2 |  P Sampras | 6 | 6 | 7 | ||||||||||||||||||||||||
|  J Palmer | 5 | 3 | 7 | 6 | 6 |  J Palmer | 6 | 77 | 6 | ||||||||||||||||||||||||||
|  F Fetterlein | 6 | 77 | 6 |  F Fetterlein | 3 | 60 | 3 | ||||||||||||||||||||||||||||
|  M Sinner | 4 | 64 | 3 |  J Palmer | 6 | 4 | 1 | 2 | |||||||||||||||||||||||||||
| WC |  T Henman | 77 | 6 | 6 | 2 |  P Sampras | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  P Wekesa | 63 | 0 | 4 | WC |  T Henman | 2 | 3 | 63 | |||||||||||||||||||||||||||
|  K Braasch | 64 | 77 | 4 | 1 | 2 |  P Sampras | 6 | 6 | 77 | ||||||||||||||||||||||||||
| 2 |  P Sampras | 77 | 62 | 6 | 6 | ||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1995 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 30 March 2018.
- 1995 Wimbledon Championships – Men's draws and results at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.