
Layout of the Circuit de Spa-Francorchamps (1995-2003)
The 1996 BPR 4 Hours of Spa was the ninth round of the 1996 BPR Global GT Series season. It was run at the Circuit de Spa-Francorchamps on 22 September 1996.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 35 | Porsche 911 GT1 | M | 100 | ||
| Porsche 3.2L Turbo Flat-6 | |||||||
| 2 | GT1 | 2 | McLaren F1 GTR | M | 99 | ||
| BMW S70 6.1L V12 | |||||||
| 3 | GT1 | 1 | McLaren F1 GTR | M | 98 | ||
| BMW S70 6.1L V12 | |||||||
| 4 | GT1 | 27 | Ferrari F40 GTE | P | 98 | ||
| Ferrari F120B 3.5L Turbo V8 | |||||||
| 5 | GT1 | 22 | Lotus Esprit V8 | M | 98 | ||
| Lotus Type-918 3.5L Turbo V8 | |||||||
| 6 | GT1 | 28 | Ferrari F40 GTE | P | 96 | ||
| Ferrari F120B 3.5L Turbo V8 | |||||||
| 7 | GT2 | 27 | Porsche 911 GT2 | M | 96 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 8 | GT2 | 83 | Marcos LM600 | D | 95 | ||
| Chevrolet 6.0L V8 | |||||||
| 9 | GT1 | 17 | Chrysler Viper GTS-R | M | 93 | ||
| Chrysler 8.0L V10 | |||||||
| 10 | GT2 | 65 | Porsche 911 GT2 | M | 93 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 11 | GT2 | 107 | Porsche 911 GT2 | M | 93 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 12 | GT2 | 99 | Porsche 911 GT2 | P | 93 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 13 | GT2 | 55 | Porsche 911 GT2 | P | 92 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 14 | GT2 | 90 | Porsche 911 GT2 | G | 91 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 15 | GT2 | 77 | Porsche 911 GT2 | P | 91 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 16 | GT2 | 84 | Porsche 911 GT2 | P | 91 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 17 | GT1 | 16 | Porsche 911 Carrera Cup | P | 90 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 18 | GT2 | 93 | Porsche 911 GT2 | P | 90 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 19 | GT2 | 52 | Porsche 911 GT2 | P | 89 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 20 | GT1 | 32 | Chrysler Viper GTS-R | M | 98 | ||
| Chrysler 8.0L V10 | |||||||
| 21 | GT1 | 8 | McLaren F1 GTR | D | 88 | ||
| BMW S70 6.1L V12 | |||||||
| 22 | GT2 | 111 | Porsche 911 GT2 | ? | 87 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 23 | GT2 | 85 | Porsche 993 Carerra Cup | P | 87 | ||
| Porsche 3.8L Flat-6 | |||||||
| 24 | GT1 | 42 | Porsche 911 GT2 Evo | P | 87 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 25 | GT2 | 73 | Morgan Plus 8 GTR | D | 87 | ||
| Rover 5.0L V8 | |||||||
| 26 | GT1 | 31 | Ferrari F40 | ? | 84 | ||
| Ferrari 3.0L Turbo V8 | |||||||
| 27 DNF |
GT1 | 6 | McLaren F1 GTR | M | 86 | ||
| BMW S70 6.1L V12 | |||||||
| 28 DNF |
GT1 | 49 | Porsche 911 GT2 Evo | G | 85 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 29 DNF |
GT2 | 88 | Porsche 911 GT2 | M | 69 | ||
| Renault PRV 3.0L Turbo V6 | |||||||
| 30 DNF |
GT2 | 95 | Dodge Viper RT/10 | D | 34 | ||
| Dodge 8.0L V10 | |||||||
| 31 DNF |
GT2 | 69 | Porsche 911 GT2 | P | 31 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 32 DNF |
GT2 | 50 | Porsche 911 GT2 | P | 30 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| 33 DNF |
GT1 | 21 | Lotus Esprit V8 | M | 24 | ||
| Lotus 3.5L Turbo V8 | |||||||
| 34 DNF |
GT2 | 59 | Porsche 993 Carrera Cup | M | 20 | ||
| Porsche 3.8L Flat-6 | |||||||
| 35 DNF |
GT1 | 26 | Lister Storm GTS | M | 19 | ||
| Jaguar 7.0L V12 | |||||||
| 36 DNF |
GT2 | 78 | Porsche 911 GT2 | ? | 10 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| DNS | GT2 | 106 | Porsche 911 GT2 | M | - | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
| DSQ | GT2 | 64 | Porsche 911 GT2 | M | 94 | ||
| Porsche 3.6L Turbo Flat-6 | |||||||
Statistics
- Pole Position - #35 Porsche AG - 2:13.857
- Fastest Lap - #35 Porsche AG - 2:16.978
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.