| Season | 1999–2000 | 
|---|---|
| Champions | Duisburg 1st Bundesliga title 1st German title | 
| Relegated | TuS Niederkirchen 1. FC Nürnberg | 
| Goals scored | 487 | 
| Average goals/game | 3.69 | 
| Top goalscorer |  Inka Grings (38) | 
| ← 1998–99  2000–01 →  | |
The 1999–2000 Frauen-Bundesliga was the tenth season of the Frauen-Bundesliga, Germany's premier football league. It began on 29 August 1999 and ended on 21 May 2000.[1][2]
Final standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCR Duisburg | 22 | 20 | 0 | 2 | 85 | 10 | +75 | 60 | 1999–2000 Frauen-Bundesliga champions | 
| 2 | 1. FFC Frankfurt[lower-alpha 1] | 22 | 14 | 3 | 5 | 67 | 13 | +54 | 45 | |
| 3 | Sportfreunde Siegen | 22 | 13 | 3 | 6 | 48 | 28 | +20 | 42 | |
| 4 | 1. FFC Turbine Potsdam | 22 | 13 | 2 | 7 | 43 | 27 | +16 | 41 | |
| 5 | Grün-Weiß Brauweiler | 22 | 11 | 6 | 5 | 50 | 30 | +20 | 39 | |
| 6 | SC 07 Bad Neuenahr | 22 | 12 | 2 | 8 | 41 | 28 | +13 | 38 | |
| 7 | WSV Wendschott | 22 | 10 | 5 | 7 | 46 | 37 | +9 | 35 | |
| 8 | FFC Flaesheim-Hillen[lower-alpha 2] | 22 | 6 | 2 | 14 | 23 | 74 | −51 | 20 | |
| 9 | FSV Frankfurt | 22 | 6 | 1 | 15 | 28 | 52 | −24 | 19 | |
| 10 | 1. FC Saarbrücken | 22 | 5 | 3 | 14 | 25 | 40 | −15 | 18 | |
| 11 | TuS Niederkirchen | 22 | 4 | 2 | 16 | 16 | 63 | −47 | 14 | Will be relegated to the 2. Bundesliga (women) | 
| 12 | 1. FC Nürnberg[lower-alpha 2] | 22 | 2 | 3 | 17 | 15 | 85 | −70 | 9 | 
Source: 
Notes:
Notes:
- ↑ 1998–99 Frauen-Bundesliga champion
- 1 2 Promoted from the 2. Bundesliga (women) last season
Results
Top scorers
| Player | Team | Goals | |
|---|---|---|---|
| 1 |  Inka Grings | FCR Duisburg | 38 | 
| 2 |  Claudia Müller | WSV Wendschott | 22 | 
| 3 |  Conny Pohlers | 1. FFC Turbine Potsdam | 17 | 
|  Birgit Prinz | 1. FFC Frankfurt | 17 | |
|  Petra Unterbrink | Grün-Weiß Brauweiler | 17 | 
References
- ↑ "Archive 1999/2000". Deutscher Fußball Bund. 2000. Retrieved 22 July 2008.
- ↑ "Inka Grings: "Mein Vorbild war immer Steffi Graf"". kicker. Retrieved 6 August 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.