| Women's singles qualifying | |
|---|---|
| 2001 US Open | 
This article displays the qualifying draw for the Women's Singles at the 2001 US Open.
Seeds
 Adriana Gerši (qualified) Adriana Gerši (qualified)
 Lubomira Bacheva (first round) Lubomira Bacheva (first round)
 Marie-Gaïané Mikaelian (qualified) Marie-Gaïané Mikaelian (qualified)
 Martina Müller (qualifying competition, lucky loser) Martina Müller (qualifying competition, lucky loser)
 Eleni Daniilidou (qualified) Eleni Daniilidou (qualified)
 Gréta Arn (qualifying competition, lucky loser) Gréta Arn (qualifying competition, lucky loser)
 Seda Noorlander (first round) Seda Noorlander (first round)
 Alina Jidkova (second round) Alina Jidkova (second round)
 Katarina Srebotnik (qualified) Katarina Srebotnik (qualified)
 Céline Beigbeder (second round) Céline Beigbeder (second round)
 Sandra Kleinová (second round) Sandra Kleinová (second round)
 Jelena Kostanić Tošić (second round) Jelena Kostanić Tošić (second round)
 Clarisa Fernández (first round) Clarisa Fernández (first round)
 María Vento-Kabchi (first round) María Vento-Kabchi (first round)
 Lenka Nemecková (first round) Lenka Nemecková (first round)
 Saori Obata (second round) Saori Obata (second round)
 Alena Vašková (qualifying competition) Alena Vašková (qualifying competition)
 Maja Palaveršić-Coopersmith (qualifying competition) Maja Palaveršić-Coopersmith (qualifying competition)
.svg.png.webp) Jana Nejedly (qualified) Jana Nejedly (qualified)
 Sylvia Plischke (second round) Sylvia Plischke (second round)
 Irina Selyutina (first round) Irina Selyutina (first round)
 Miriam Schnitzer (first round) Miriam Schnitzer (first round)
 Dawn Buth (first round) Dawn Buth (first round)
 Holly Parkinson (second round) Holly Parkinson (second round)
 Klára Koukalová (first round) Klára Koukalová (first round)
 Kristie Boogert (first round) Kristie Boogert (first round)
 Rika Fujiwara (qualifying competition) Rika Fujiwara (qualifying competition)
 Yuka Yoshida (first round) Yuka Yoshida (first round)
 Alexandra Fusai (qualified) Alexandra Fusai (qualified)
.svg.png.webp) Vanessa Webb (first round) Vanessa Webb (first round)
 Tara Snyder (second round) Tara Snyder (second round)
 Amanda Hopmans (qualified) Amanda Hopmans (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Adriana Gerši | 5 | 6 | 7 | ||||||||||||||||
| .svg.png.webp) Marie-Ève Pelletier | 7 | 3 | 5 | |||||||||||||||||
| 1 |  Adriana Gerši | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Dragana Zarić | 3 | 1 | ||||||||||||||||||
|  Katalin Marosi-Aracama | 1 | 5 | ||||||||||||||||||
| .svg.png.webp) Dragana Zarić | 6 | 7 | ||||||||||||||||||
| 1 |  Adriana Gerši | 6 | 6 | |||||||||||||||||
| 18 |  Maja Palaveršić-Coopersmith | 0 | 3 | |||||||||||||||||
|  Tatiana Kovalchuk | 3 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Annabel Ellwood | 6 | 4 | 2 | |||||||||||||||||
|  Tatiana Kovalchuk | 7 | 5 | 2 | |||||||||||||||||
| 18 |  Maja Palaveršić-Coopersmith | 5 | 7 | 6 | ||||||||||||||||
| .svg.png.webp) Maureen Drake | 4 | 6 | 5 | |||||||||||||||||
| 18 |  Maja Palaveršić-Coopersmith | 6 | 2 | 7 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Lubomira Bacheva | 6 | 3 | 3 | ||||||||||||||||
| WC |  Cory Ann Avants | 4 | 6 | 6 | ||||||||||||||||
| WC |  Cory Ann Avants | 2 | 6 | 6 | ||||||||||||||||
|  Francesca Lubiani | 6 | 4 | 4 | |||||||||||||||||
|  Giulia Casoni | 6 | 1 | 5 | |||||||||||||||||
|  Francesca Lubiani | 1 | 6 | 7 | |||||||||||||||||
| WC |  Cory Ann Avants | 2 | 0r | |||||||||||||||||
|  Evelyn Fauth | 6 | 1 | ||||||||||||||||||
| WC |  Carly Gullickson | 2 | 1 | |||||||||||||||||
|  Evelyn Fauth | 6 | 6 | ||||||||||||||||||
|  Evelyn Fauth | 6 | 7 | ||||||||||||||||||
|  Mirjana Lučić | 3 | 5 | ||||||||||||||||||
|  Mirjana Lučić | 6 | 79 | ||||||||||||||||||
| 25 |  Klára Koukalová | 4 | 67 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Marie-Gaïané Mikaelian | 7 | 3 | 6 | ||||||||||||||||
|  Sandra Klösel | 5 | 6 | 1 | |||||||||||||||||
| 3 |  Marie-Gaïané Mikaelian | 6 | 6 | |||||||||||||||||
|  Tracy Almeda-Singian | 2 | 3 | ||||||||||||||||||
|  Tracy Almeda-Singian | 6 | 7 | ||||||||||||||||||
| .svg.png.webp) Renata Kolbovic | 4 | 5 | ||||||||||||||||||
| 3 |  Marie-Gaïané Mikaelian | 6 | 6 | |||||||||||||||||
|  Jane Chi | 1 | 3 | ||||||||||||||||||
|  Jane Chi | 1 | 6 | 6 | |||||||||||||||||
|  Joana Cortez | 6 | 0 | 3 | |||||||||||||||||
|  Jane Chi | 77 | 2 | 6 | |||||||||||||||||
|  Angelika Rösch | 62 | 6 | 2 | |||||||||||||||||
|  Angelika Rösch | 6 | 6 | ||||||||||||||||||
| 21 |  Irina Selyutina | 4 | 4 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Martina Müller | 7 | 6 | |||||||||||||||||
|  Anousjka van Exel | 5 | 4 | ||||||||||||||||||
| 4 |  Martina Müller | 6 | 6 | |||||||||||||||||
| WC |  Ally Baker | 1 | 3 | |||||||||||||||||
| WC |  Ally Baker | 6 | 6 | |||||||||||||||||
|  Bahia Mouhtassine | 2 | 1 | ||||||||||||||||||
| 4 |  Martina Müller | 6 | 4 | 5 | ||||||||||||||||
|  Evgenia Kulikovskaya | 2 | 6 | 7 | |||||||||||||||||
|  Evgenia Kulikovskaya | 7 | 3 | 6 | |||||||||||||||||
|  Vanessa Henke | 5 | 6 | 3 | |||||||||||||||||
|  Evgenia Kulikovskaya | 6 | 1 | 7 | |||||||||||||||||
|  Adriana Barna | 3 | 6 | 5 | |||||||||||||||||
|  Adriana Barna | 5 | 6 | 6 | |||||||||||||||||
| 28 |  Yuka Yoshida | 7 | 0 | 3 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 |  Eleni Daniilidou | 6 | 7 | |||||||||||||||||
|  Michaela Paštiková | 1 | 5 | ||||||||||||||||||
| 5 |  Eleni Daniilidou | 6 | 6 | |||||||||||||||||
|  Rachel Viollet | 4 | 2 | ||||||||||||||||||
|  Nadejda Ostrovskaya | 6 | 2 | 5 | |||||||||||||||||
|  Rachel Viollet | 4 | 6 | 7 | |||||||||||||||||
| 5 |  Eleni Daniilidou | 2 | 6 | 6 | ||||||||||||||||
| 27 |  Rika Fujiwara | 6 | 2 | 3 | ||||||||||||||||
|  Zuzana Ondrášková | 4 | 5 | ||||||||||||||||||
| .svg.png.webp) Laurence Courtois | 6 | 7 | ||||||||||||||||||
| .svg.png.webp) Laurence Courtois | 3 | 4 | ||||||||||||||||||
| 27 |  Rika Fujiwara | 6 | 6 | |||||||||||||||||
|  Mia Buric | 4 | 6 | 4 | |||||||||||||||||
| 27 |  Rika Fujiwara | 6 | 1 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Gréta Arn | 6 | 6 | |||||||||||||||||
|  Sophie Georges | 2 | 3 | ||||||||||||||||||
| 6 |  Gréta Arn | 6 | 3 | 6 | ||||||||||||||||
|  Nathalie Viérin | 4 | 6 | 3 | |||||||||||||||||
|  Marion Maruska | 3 | 66 | ||||||||||||||||||
|  Nathalie Viérin | 6 | 78 | ||||||||||||||||||
| 6 |  Gréta Arn | 2 | 3 | |||||||||||||||||
|  Barbara Schwartz | 6 | 6 | ||||||||||||||||||
|  Laurence Andretto | 6 | 6 | ||||||||||||||||||
|  Adrienn Hegedűs | 3 | 3 | ||||||||||||||||||
|  Laurence Andretto | 1 | 1 | ||||||||||||||||||
|  Barbara Schwartz | 6 | 6 | ||||||||||||||||||
|  Barbara Schwartz | 6 | 6 | ||||||||||||||||||
| 23 |  Dawn Buth | 4 | 2 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 |  Seda Noorlander | 0 | 4 | |||||||||||||||||
|  Erika deLone | 6 | 6 | ||||||||||||||||||
|  Erika deLone | 6 | 3 | ||||||||||||||||||
| WC |  Jamea Jackson | 4 | 0r | |||||||||||||||||
| WC |  Jamea Jackson | 6 | 6 | |||||||||||||||||
|  Lourdes Domínguez Lino | 3 | 4 | ||||||||||||||||||
|  Erika deLone | 6 | 3 | 2 | |||||||||||||||||
|  Tatiana Perebiynis | 4 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Lisa McShea | 3 | 3 | ||||||||||||||||||
|  Tatiana Perebiynis | 6 | 6 | ||||||||||||||||||
|  Tatiana Perebiynis | 6 | 6 | ||||||||||||||||||
| 20 |  Sylvia Plischke | 3 | 2 | |||||||||||||||||
| .svg.png.webp) Bryanne Stewart | 3 | 2 | ||||||||||||||||||
| 20 |  Sylvia Plischke | 6 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Alina Jidkova | 6 | 6 | |||||||||||||||||
|  Tina Hergold | 2 | 1 | ||||||||||||||||||
| 8 |  Alina Jidkova | 614 | 1 | |||||||||||||||||
|  Nina Dübbers | 716 | 6 | ||||||||||||||||||
|  Nina Dübbers | 710 | 7 | ||||||||||||||||||
| WC |  Diana Ospina | 68 | 5 | |||||||||||||||||
|  Nina Dübbers | 6 | 6 | ||||||||||||||||||
| 17 |  Alena Vašková | 3 | 4 | |||||||||||||||||
|  Camille Pin | 66 | 6 | 6 | |||||||||||||||||
|  Sabine Klaschka | 78 | 1 | 4 | |||||||||||||||||
|  Camille Pin | 3 | 1 | ||||||||||||||||||
| 17 |  Alena Vašková | 6 | 6 | |||||||||||||||||
|  Elena Baltacha | 0 | 5 | ||||||||||||||||||
| 17 |  Alena Vašková | 6 | 7 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Katarina Srebotnik | 6 | 6 | |||||||||||||||||
|  Svetlana Krivencheva | 3 | 2 | ||||||||||||||||||
| 9 |  Katarina Srebotnik | 6 | 6 | |||||||||||||||||
|  Kira Nagy | 2 | 3 | ||||||||||||||||||
|  Lucie Ahl | 64 | 1 | ||||||||||||||||||
|  Kira Nagy | 77 | 6 | ||||||||||||||||||
| 9 |  Katarina Srebotnik | 6 | 6 | |||||||||||||||||
|  Dally Randriantefy | 1 | 1 | ||||||||||||||||||
|  Hila Rosen | 3 | 1 | ||||||||||||||||||
| .svg.png.webp) Els Callens | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Els Callens | 2 | 3 | ||||||||||||||||||
|  Dally Randriantefy | 6 | 6 | ||||||||||||||||||
|  Dally Randriantefy | 77 | 4 | 6 | |||||||||||||||||
| 22 |  Miriam Schnitzer | 65 | 6 | 4 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Céline Beigbeder | 1 | 6 | 6 | ||||||||||||||||
|  Tzipora Obziler | 6 | 2 | 2 | |||||||||||||||||
| 10 |  Céline Beigbeder | 4 | 3 | |||||||||||||||||
|  Eva Dyrberg | 6 | 6 | ||||||||||||||||||
|  Eva Dyrberg | 6 | 6 | ||||||||||||||||||
|  Angelika Bachmann | 1 | 3 | ||||||||||||||||||
|  Eva Dyrberg | 0 | 5 | ||||||||||||||||||
| 19 | .svg.png.webp) Jana Nejedly | 6 | 7 | |||||||||||||||||
|  Claudine Schaul | 6 | 6 | ||||||||||||||||||
| WC |  Sunitha Rao | 2 | 2 | |||||||||||||||||
|  Claudine Schaul | 3 | 3 | ||||||||||||||||||
| 19 | .svg.png.webp) Jana Nejedly | 6 | 6 | |||||||||||||||||
|  Milagros Sequera | 3 | 7 | 0 | |||||||||||||||||
| 19 | .svg.png.webp) Jana Nejedly | 6 | 5 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Sandra Kleinová | 6 | 2 | 6 | ||||||||||||||||
|  Nana Miyagi | 2 | 6 | 2 | |||||||||||||||||
| 11 |  Sandra Kleinová | 1 | 6 | 2 | ||||||||||||||||
|  Maret Ani | 6 | 4 | 6 | |||||||||||||||||
|  Hannah Collin | 1 | 3 | ||||||||||||||||||
|  Maret Ani | 6 | 6 | ||||||||||||||||||
|  Maret Ani | 2 | 6 | 4 | |||||||||||||||||
| 32 |  Amanda Hopmans | 6 | 4 | 6 | ||||||||||||||||
|  Patricia Wartusch | 77 | 6 | ||||||||||||||||||
| .svg.png.webp) Christina Wheeler | 62 | 1 | ||||||||||||||||||
|  Patricia Wartusch | 6 | 1 | 2 | |||||||||||||||||
| 32 |  Amanda Hopmans | 4 | 6 | 6 | ||||||||||||||||
|  Sarah Pitkowski-Malcor | 2 | 2 | ||||||||||||||||||
| 32 |  Amanda Hopmans | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 |  Jelena Kostanić Tošić | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Sonya Jeyaseelan | 4 | 2 | ||||||||||||||||||
| 12 |  Jelena Kostanić Tošić | |||||||||||||||||||
|  Lenka Dlhopolcová | w/o | |||||||||||||||||||
|  Lenka Dlhopolcová | 6 | 6 | ||||||||||||||||||
|  Antoaneta Pandjerova | 1 | 2 | ||||||||||||||||||
|  Lenka Dlhopolcová | 65 | 6 | 6 | |||||||||||||||||
|  Antonella Serra Zanetti | 77 | 2 | 0 | |||||||||||||||||
|  Antonella Serra Zanetti | 6 | 6 | ||||||||||||||||||
|  Gabriela Voleková | 3 | 3 | ||||||||||||||||||
|  Antonella Serra Zanetti | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Sandra Načuk | 3 | 3 | ||||||||||||||||||
| .svg.png.webp) Sandra Načuk | 77 | 6 | ||||||||||||||||||
| 26 |  Kristie Boogert | 63 | 2 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 |  Clarisa Fernández | 6 | 4 | 4 | ||||||||||||||||
|  Stéphanie Foretz | 2 | 6 | 6 | |||||||||||||||||
|  Stéphanie Foretz | 4 | 4 | ||||||||||||||||||
|  Eva Martincová | 6 | 6 | ||||||||||||||||||
|  Desislava Topalova | 4 | 4 | ||||||||||||||||||
|  Eva Martincová | 6 | 6 | ||||||||||||||||||
|  Eva Martincová | 2 | 1 | ||||||||||||||||||
|  Gloria Pizzichini | 6 | 6 | ||||||||||||||||||
|  Daniela Olivera | 0 | 3 | ||||||||||||||||||
|  Gloria Pizzichini | 6 | 6 | ||||||||||||||||||
|  Gloria Pizzichini | 6 | 6 | ||||||||||||||||||
| 24 |  Holly Parkinson | 4 | 4 | |||||||||||||||||
|  Gisela Riera | 2 | 2 | ||||||||||||||||||
| 24 |  Holly Parkinson | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  María Vento-Kabchi | 3 | 0 | |||||||||||||||||
|  Eva Krejčová | 6 | 6 | ||||||||||||||||||
|  Eva Krejčová | 4 | 4 | ||||||||||||||||||
|  Valentina Sassi | 6 | 6 | ||||||||||||||||||
|  Valentina Sassi | 6 | 6 | ||||||||||||||||||
|  Ainhoa Goñi | 3 | 1 | ||||||||||||||||||
|  Valentina Sassi | 6 | 1 | 3 | |||||||||||||||||
|  Cho Yoon-jeong | 4 | 6 | 6 | |||||||||||||||||
| WC |  Megan Bradley | 1 | 6 | 62 | ||||||||||||||||
|  Cho Yoon-jeong | 6 | 2 | 77 | |||||||||||||||||
|  Cho Yoon-jeong | 77 | 6 | ||||||||||||||||||
|  Jana Hlaváčková | 63 | 4 | ||||||||||||||||||
|  Jana Hlaváčková | 6 | 6 | ||||||||||||||||||
| 30 | .svg.png.webp) Vanessa Webb | 2 | 4 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 |  Lenka Nemecková | 4 | 6 | 4 | ||||||||||||||||
|  Julie Pullin | 6 | 0 | 6 | |||||||||||||||||
|  Julie Pullin | 5 | 77 | 3 | |||||||||||||||||
|  Julia Vakulenko | 7 | 63 | 6 | |||||||||||||||||
| WC |  Kristina Kraszewski | 3 | 1 | |||||||||||||||||
|  Julia Vakulenko | 6 | 6 | ||||||||||||||||||
|  Julia Vakulenko | 6 | 4 | 3 | |||||||||||||||||
|  Roberta Vinci | 2 | 6 | 6 | |||||||||||||||||
|  Elena Tatarkova | 3 | 4 | ||||||||||||||||||
|  Roberta Vinci | 6 | 6 | ||||||||||||||||||
|  Roberta Vinci | 6 | 3 | 6 | |||||||||||||||||
| 31 |  Tara Snyder | 0 | 6 | 4 | ||||||||||||||||
|  Lea Ghirardi | 5 | 1 | ||||||||||||||||||
| 31 |  Tara Snyder | 7 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 |  Saori Obata | 6 | 6 | |||||||||||||||||
|  Mashona Washington | 4 | 4 | ||||||||||||||||||
| 16 |  Saori Obata | 65 | 3 | |||||||||||||||||
|  Samantha Reeves | 77 | 6 | ||||||||||||||||||
|  Conchita Martínez Granados | 2 | 3 | ||||||||||||||||||
|  Samantha Reeves | 6 | 6 | ||||||||||||||||||
|  Samantha Reeves | 3 | 5 | ||||||||||||||||||
| 29 |  Alexandra Fusai | 6 | 7 | |||||||||||||||||
|  Nirupama Vaidyanathan | 6 | 3 | 5 | |||||||||||||||||
|  Anastasia Rodionova | 4 | 6 | 7 | |||||||||||||||||
|  Anastasia Rodionova | 4 | 2 | ||||||||||||||||||
| 29 |  Alexandra Fusai | 6 | 6 | |||||||||||||||||
| WC |  Alyssa Cohen | 0 | 3 | |||||||||||||||||
| 29 |  Alexandra Fusai | 6 | 6 | |||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.