| Men's open at the 2002 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gudeok Gymnasium | ||||||||||||
| Date | 3 October 2002 | ||||||||||||
| Competitors | 8 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Judo at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| open | open | |
The men's openweight competition at the 2002 Asian Games in Busan was held on 3 October at the Gudeok Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 3 October 2002 | 14:00 | 1 round |
| 14:00 | 2 round | |
| 14:00 | Repechage 1 round | |
| 14:00 | Repechage 2 round | |
| 14:00 | Semifinals | |
| 18:00 | Finals |
Results
- Legend
- WO — Won by walkover
Main bracket
| 1 round | 2 round | Semifinals | Final | ||||||||||||
| 1000 | |||||||||||||||
| 0000 | |||||||||||||||
| 0001 | |||||||||||||||
| 1001 | |||||||||||||||
| 0000 | |||||||||||||||
| 1000 | 1000 | ||||||||||||||
| 0000 | 1010 | ||||||||||||||
| 0000 | |||||||||||||||
| 0010 | |||||||||||||||
| 1001 | |||||||||||||||
| 0011 | |||||||||||||||
| 1000 | |||||||||||||||
| Bye | |||||||||||||||
Repechage
| Repechage 1 round | Repechage 2 round | Bronze medal match | ||||||||
| 0000 | 0100 | |||||||||
| WO | 0100 | 1010 | ||||||||
| 0100 | ||||||||||
| Bye | 0031 | |||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
