
Layout of the Dijon circuit
The 2002 FIA Sportscar Championship Dijon was the fifth race for the 2002 FIA Sportscar Championship season held at Dijon-Prenois, France. It took place on August 18, 2002.
Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | SR1 | 8 |  Racing for Holland |  Val Hillebrand  Jan Lammers | Dome S101 | G | 118 | 
| Judd GV4 4.0L V10 | |||||||
| 2 | SR1 | 9 |  Racing for Holland |  Beppe Gabbiani .svg.png.webp) Felipe Ortiz | Dome S101 | G | 117 | 
| Judd GV4 4.0L V10 | |||||||
| 3 | SR1 | 16 |  Pescarolo Sport |  Franck Lagorce  Jean-Christophe Boullion | Courage C60 Evo | G | 116 | 
| Peugeot A32 3.2L Turbo V6 | |||||||
| 4 | SR2 | 52 |  Lucchini Engineering |  Piergiuseppe Peroni  Mirko Savoldi | Lucchini SR2002 | G | 110 | 
| Alfa Romeo 3.0L V6 | |||||||
| 5 | SR2 | 61 |  Team Jota |  John Stack  Sam Hignett | Pilbeam MP84 | G | 109 | 
| Nissan (AER) VQL 3.0L V6 | |||||||
| 6 | SR2 | 98 |  PiR Competition |  Marc Rostan  Pierre Bruneau | Pilbeam MP84 | A | 105 | 
| Nissan 3.0L V6 | |||||||
| 7 | SR2 | 60 |  Team Sovereign |  Phillip Armour  Mike Millard | Rapier 6 | D | 101 | 
| Nissan (AER) VQL 3.0L V6 | |||||||
| 8 | SR2 | 70 |  Debora Automobiles |  Gilles Duqueine  Dominique Lacaud  Didier Miquee | Debora LMP200 | D | 98 | 
| BMW 3.0L I6 | |||||||
| 9 | SR2 | 99 |  PiR Bruneau |  Rob Croydon  Paul Daniels | Debora LMP299 | A | 96 | 
| Nissan (AER) VQL 3.0L V6 | |||||||
| DNF | SR2 | 72 |  S.C.I. |  Ranieri Randaccio  Leonardo Maddalena | Lucchini SR2000 | G | 96 | 
| Alfa Romeo 3.0L V6 | |||||||
| DNF | SR2 | 76 |  SportsRacing Team Sweden |  Niklas Loven  Larry Oberto | Lola B2K/40 | A | 62 | 
| Nissan (AER) VQL 3.0L V6 | |||||||
| DNF | SR2 | 50 |  Lucchini Engineering |  Fabio Mancini  Gianni Collini | Lucchini SR2002 | Y | 53 | 
| Alfa Romeo 3.0L V6 | |||||||
| DNS | SR1 | 33 |  Eventus Motorsport |  Ralph Moog .svg.png.webp) Georg Paulin | Lola B98/10 | A | - | 
| Ford (Roush) 6.0L V8 | 
Statistics
- Pole Position - #8 Racing For Holland - 1:10.901
- Fastest Lap - #8 Racing For Holland - 1:11.614
- Distance - 448.400 km
- Average Speed - 179.232 km/h
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.