| Men's singles qualifying | |
|---|---|
| 2002 Wimbledon Championships | 
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
 Jeff Morrison (qualifying competition, lucky loser) Jeff Morrison (qualifying competition, lucky loser)
 Jürgen Melzer (qualified) Jürgen Melzer (qualified)
 Takao Suzuki (first round) Takao Suzuki (first round)
 Lee Hyung-taik (qualified) Lee Hyung-taik (qualified)
 Robby Ginepri (second round) Robby Ginepri (second round)
 Ota Fukárek (first round) Ota Fukárek (first round)
 Axel Pretzsch (second round) Axel Pretzsch (second round)
 Yuri Schukin (first round) Yuri Schukin (first round)
 Jack Brasington (qualified) Jack Brasington (qualified)
 Ricardo Mello (second round) Ricardo Mello (second round)
 Brian Vahaly (qualifying competition, lucky loser) Brian Vahaly (qualifying competition, lucky loser)
.svg.png.webp) George Bastl (qualifying competition, lucky loser) George Bastl (qualifying competition, lucky loser)
.svg.png.webp) Dick Norman (first round) Dick Norman (first round)
 Mardy Fish (first round) Mardy Fish (first round)
 Radek Štěpánek (qualified) Radek Štěpánek (qualified)
 Denis Golovanov (qualifying competition, lucky loser) Denis Golovanov (qualifying competition, lucky loser)
 Justin Gimelstob (qualifying competition) Justin Gimelstob (qualifying competition)
 Mario Ančić (qualified) Mario Ančić (qualified)
 Sébastien de Chaunac (first round) Sébastien de Chaunac (first round)
 Alexander Waske (qualified) Alexander Waske (qualified)
 Gabriel Trifu (first round) Gabriel Trifu (first round)
 Daniel Melo (first round) Daniel Melo (first round)
 Cyril Saulnier (qualified) Cyril Saulnier (qualified)
 Noam Behr (first round) Noam Behr (first round)
.svg.png.webp) Vladimir Voltchkov (first round) Vladimir Voltchkov (first round)
 Wayne Black (second round) Wayne Black (second round)
 Jean-François Bachelot (qualified) Jean-François Bachelot (qualified)
 Didac Pérez (second round) Didac Pérez (second round)
.svg.png.webp) Gilles Elseneer (qualifying competition) Gilles Elseneer (qualifying competition)
 Jeff Salzenstein (first round) Jeff Salzenstein (first round)
 Grégory Carraz (qualified) Grégory Carraz (qualified)
 Federico Luzzi (second round) Federico Luzzi (second round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 |  Jeff Morrison | 77 | 6 | |||||||||||||||||||
| WC |  James Fox | 63 | 4 | |||||||||||||||||||
| 1 |  Jeff Morrison | 6 | 5 | 7 | ||||||||||||||||||
| WC |  Simon Dickson | 2 | 7 | 5 | ||||||||||||||||||
| WC |  Simon Dickson | 3 | 6 | 6 | ||||||||||||||||||
| WC |  Lee Childs | 6 | 1 | 4 | ||||||||||||||||||
| 1 |  Jeff Morrison | 3 | 4 | 1 | ||||||||||||||||||
| 23 |  Cyril Saulnier | 6 | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Jaymon Crabb | 6 | 6 | ||||||||||||||||||||
|  Leonardo Azzaro | 3 | 4 | ||||||||||||||||||||
| .svg.png.webp) Jaymon Crabb | 3 | 4 | ||||||||||||||||||||
| 23 |  Cyril Saulnier | 6 | 6 | |||||||||||||||||||
|  Ladislav Švarc | 64 | 4 | ||||||||||||||||||||
| 23 |  Cyril Saulnier | 77 | 6 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 |  Jürgen Melzer | 77 | 7 | |||||||||||||||||||
|  Rik de Voest | 65 | 5 | ||||||||||||||||||||
| 2 |  Jürgen Melzer | 6 | 6 | |||||||||||||||||||
|  Marc Gicquel | 0 | 3 | ||||||||||||||||||||
|  Marc Gicquel | 6 | 3 | 6 | |||||||||||||||||||
| WC |  Luke Milligan | 3 | 6 | 2 | ||||||||||||||||||
| 2 |  Jürgen Melzer | 6 | 67 | 6 | 6 | |||||||||||||||||
|  Levar Harper-Griffith | 3 | 79 | 3 | 3 | ||||||||||||||||||
| .svg.png.webp) Nenad Zimonjić | 77 | 4 | 4 | |||||||||||||||||||
|  Levar Harper-Griffith | 63 | 6 | 6 | |||||||||||||||||||
|  Levar Harper-Griffith | 77 | 3 | 6 | |||||||||||||||||||
|  Amir Hadad | 60 | 6 | 4 | |||||||||||||||||||
|  Amir Hadad | 6 | 6 | ||||||||||||||||||||
| 22 |  Daniel Melo | 2 | 4 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 |  Takao Suzuki | 5 | 64 | |||||||||||||||||||
|  Cristiano Caratti | 7 | 77 | ||||||||||||||||||||
|  Cristiano Caratti | 6 | 77 | ||||||||||||||||||||
|  Stefano Pescosolido | 2 | 63 | ||||||||||||||||||||
|  Benjamin Cassaigne | 6 | 1 | 5 | |||||||||||||||||||
|  Stefano Pescosolido | 4 | 6 | 7 | |||||||||||||||||||
|  Cristiano Caratti | 6 | 62 | 78 | 6 | ||||||||||||||||||
|  Aisam-ul-Haq Qureshi | 3 | 77 | 66 | 4 | ||||||||||||||||||
|  Aisam-ul-Haq Qureshi | 7 | 711 | ||||||||||||||||||||
|  Ivo Karlović | 5 | 69 | ||||||||||||||||||||
|  Aisam-ul-Haq Qureshi | 78 | 2 | 6 | |||||||||||||||||||
|  Robert Kendrick | 66 | 6 | 3 | |||||||||||||||||||
|  Robert Kendrick | 6 | 7 | ||||||||||||||||||||
| 30 |  Jeff Salzenstein | 3 | 5 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 |  Lee Hyung-taik | 6 | 78 | |||||||||||||||||||
|  Petr Dezort | 0 | 66 | ||||||||||||||||||||
| 4 |  Lee Hyung-taik | 6 | 5 | 7 | ||||||||||||||||||
|  Julien Varlet | 4 | 7 | 5 | |||||||||||||||||||
|  Julien Varlet | 62 | 6 | 6 | |||||||||||||||||||
|  Louis Vosloo | 77 | 3 | 2 | |||||||||||||||||||
| 4 |  Lee Hyung-taik | 6 | 7 | 6 | ||||||||||||||||||
| WC | .svg.png.webp) Daniel Nestor | 3 | 5 | 4 | ||||||||||||||||||
|  Ignacio Hirigoyen | 5 | 77 | 8 | |||||||||||||||||||
|  Alejandro Hernández | 7 | 64 | 6 | |||||||||||||||||||
|  Ignacio Hirigoyen | 4 | 64 | ||||||||||||||||||||
| WC | .svg.png.webp) Daniel Nestor | 6 | 77 | |||||||||||||||||||
| WC | .svg.png.webp) Daniel Nestor | 6 | 6 | |||||||||||||||||||
| 21 |  Gabriel Trifu | 2 | 1 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 |  Robby Ginepri | 6 | 6 | |||||||||||||||||||
|  Sebastián Prieto | 1 | 1 | ||||||||||||||||||||
| 5 |  Robby Ginepri | 3 | 3 | |||||||||||||||||||
|  Nicolas Thomann | 6 | 6 | ||||||||||||||||||||
|  Nicolas Thomann | 6 | 77 | ||||||||||||||||||||
| .svg.png.webp) Peter Luczak | 2 | 64 | ||||||||||||||||||||
|  Nicolas Thomann | 6 | 4 | 5 | 6 | 14 | |||||||||||||||||
| 17 |  Justin Gimelstob | 4 | 6 | 7 | 3 | 12 | ||||||||||||||||
|  Artem Derepasko | 6 | 6 | ||||||||||||||||||||
|  Mariano Delfino | 3 | 1 | ||||||||||||||||||||
|  Artem Derepasko | 5 | 3 | ||||||||||||||||||||
| 17 |  Justin Gimelstob | 7 | 6 | |||||||||||||||||||
| WC |  Jonathan Marray | 6 | 5 | 3 | ||||||||||||||||||
| 17 |  Justin Gimelstob | 2 | 7 | 6 | ||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 |  Ota Fukárek | 77 | 4 | 4 | ||||||||||||||||||
|  Karol Beck | 65 | 6 | 6 | |||||||||||||||||||
|  Karol Beck | 6 | 6 | ||||||||||||||||||||
|  Melvyn op der Heijde | 1 | 2 | ||||||||||||||||||||
|  Melvyn op der Heijde | 6 | 77 | ||||||||||||||||||||
| WC |  Justin Layne | 4 | 63 | |||||||||||||||||||
|  Karol Beck | 7 | 6 | 6 | |||||||||||||||||||
|  Bob Bryan | 5 | 4 | 4 | |||||||||||||||||||
|  Bob Bryan | 6 | 77 | ||||||||||||||||||||
|  Potito Starace | 4 | 61 | ||||||||||||||||||||
|  Bob Bryan | 77 | 6 | ||||||||||||||||||||
|  David Prinosil | 63 | 3 | ||||||||||||||||||||
|  David Prinosil | 6 | 6 | ||||||||||||||||||||
| 19 |  Sébastien de Chaunac | 1 | 4 | |||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 |  Axel Pretzsch | 78 | 6 | |||||||||||||||||||
|  Marko Tkalec | 66 | 2 | ||||||||||||||||||||
| 7 |  Axel Pretzsch | 4 | 4 | |||||||||||||||||||
|  Juan Pablo Guzmán | 6 | 6 | ||||||||||||||||||||
|  Laurence Tieleman | 3 | 6 | 6 | |||||||||||||||||||
|  Juan Pablo Guzmán | 6 | 2 | 8 | |||||||||||||||||||
|  Juan Pablo Guzmán | 77 | 6 | 6 | |||||||||||||||||||
|  Rogier Wassen | 63 | 4 | 4 | |||||||||||||||||||
|  Rogier Wassen | 62 | 7 | 4 | |||||||||||||||||||
|  Jan Frode Andersen | 77 | 5 | 0r | |||||||||||||||||||
|  Rogier Wassen | 6 | 7 | ||||||||||||||||||||
| 26 |  Wayne Black | 4 | 5 | |||||||||||||||||||
|  Iván Miranda | 3 | 3 | ||||||||||||||||||||
| 26 |  Wayne Black | 6 | 6 | |||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 |  Yuri Schukin | 6 | 63 | 1 | ||||||||||||||||||
|  Diego Veronelli | 2 | 77 | 6 | |||||||||||||||||||
|  Diego Veronelli | 6 | 3 | 6 | |||||||||||||||||||
|  Eric Taino | 4 | 6 | 4 | |||||||||||||||||||
|  Eric Taino | 4 | 6 | 6 | |||||||||||||||||||
|  Salvador Navarro | 6 | 3 | 1 | |||||||||||||||||||
|  Diego Veronelli | 3 | 4 | 4 | |||||||||||||||||||
| .svg.png.webp) Scott Draper | 6 | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) Scott Draper | 6 | 6 | ||||||||||||||||||||
|  Júlio Silva | 3 | 3 | ||||||||||||||||||||
| .svg.png.webp) Scott Draper | 6 | 6 | ||||||||||||||||||||
|  Gouichi Motomura | 2 | 4 | ||||||||||||||||||||
|  Gouichi Motomura | 3 | 6 | 6 | |||||||||||||||||||
| 24 |  Noam Behr | 6 | 2 | 3 | ||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 |  Jack Brasington | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) Frédéric Niemeyer | 4 | 1 | ||||||||||||||||||||
| 9 |  Jack Brasington | 6 | 6 | |||||||||||||||||||
|  Jan Hernych | 2 | 4 | ||||||||||||||||||||
|  Jaroslav Levinský | 6 | 3 | 4 | |||||||||||||||||||
|  Jan Hernych | 3 | 6 | 6 | |||||||||||||||||||
| 9 |  Jack Brasington | 7 | 62 | 6 | 7 | |||||||||||||||||
|  Gianluca Pozzi | 5 | 77 | 4 | 5 | ||||||||||||||||||
|  Slimane Saoudi | 5 | 4 | ||||||||||||||||||||
|  Gianluca Pozzi | 7 | 6 | ||||||||||||||||||||
|  Gianluca Pozzi | 6 | 6 | ||||||||||||||||||||
| 28 |  Didac Pérez | 3 | 3 | |||||||||||||||||||
|  Thiago Alves | 6 | 2 | 3 | |||||||||||||||||||
| 28 |  Didac Pérez | 4 | 6 | 6 | ||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 |  Ricardo Mello | 6 | 6 | |||||||||||||||||||
|  Alexander Peya | 2 | 0 | ||||||||||||||||||||
| 10 |  Ricardo Mello | 3 | 4 | |||||||||||||||||||
|  Jean-Baptiste Perlant | 6 | 6 | ||||||||||||||||||||
|  Michael Joyce | 0 | 6 | 4 | |||||||||||||||||||
|  Jean-Baptiste Perlant | 6 | 2 | 6 | |||||||||||||||||||
|  Jean-Baptiste Perlant | 6 | 2 | 3 | 4 | ||||||||||||||||||
|  Konstantinos Economidis | 3 | 6 | 6 | 6 | ||||||||||||||||||
| WC |  Andrew Banks | 6 | 6 | |||||||||||||||||||
|  Roberto Álvarez | 3 | 3 | ||||||||||||||||||||
| WC |  Andrew Banks | 2 | 64 | |||||||||||||||||||
|  Konstantinos Economidis | 6 | 77 | ||||||||||||||||||||
|  Konstantinos Economidis | 6 | 2 | 6 | |||||||||||||||||||
| 25 | .svg.png.webp) Vladimir Voltchkov | 3 | 6 | 3 | ||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 |  Brian Vahaly | 6 | 69 | 6 | ||||||||||||||||||
| .svg.png.webp) Marco Chiudinelli | 4 | 711 | 1 | |||||||||||||||||||
| 11 |  Brian Vahaly | 1 | 6 | 7 | ||||||||||||||||||
|  Wang Yeu-tzuoo | 6 | 3 | 5 | |||||||||||||||||||
|  Giovanni Lapentti | 3r | |||||||||||||||||||||
|  Wang Yeu-tzuoo | 2 | |||||||||||||||||||||
| 11 |  Brian Vahaly | 611 | 6 | 4 | 1 | |||||||||||||||||
| 27 |  Jean-François Bachelot | 713 | 3 | 6 | 6 | |||||||||||||||||
|  Dimitri Lorin | 6 | 5 | 3 | |||||||||||||||||||
|  Quino Muñoz | 4 | 7 | 6 | |||||||||||||||||||
|  Quino Muñoz | 3 | 2 | ||||||||||||||||||||
| 27 |  Jean-François Bachelot | 6 | 6 | |||||||||||||||||||
|  Răzvan Sabău | 64 | 3 | ||||||||||||||||||||
| 27 |  Jean-François Bachelot | 77 | 6 | |||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | .svg.png.webp) George Bastl | 6 | 3 | 6 | ||||||||||||||||||
|  Stéphane Huet | 3 | 6 | 1 | |||||||||||||||||||
| 12 | .svg.png.webp) George Bastl | 77 | 7 | |||||||||||||||||||
|  Igor Kunitsyn | 63 | 5 | ||||||||||||||||||||
|  Lovro Zovko | 4 | 77 | 2 | |||||||||||||||||||
|  Igor Kunitsyn | 6 | 63 | 6 | |||||||||||||||||||
| 12 | .svg.png.webp) George Bastl | 4 | 4 | 63 | ||||||||||||||||||
| 20 |  Alexander Waske | 6 | 6 | 77 | ||||||||||||||||||
| WC |  Mark Hilton | 4 | 3 | |||||||||||||||||||
|  Sergio Roitman | 6 | 6 | ||||||||||||||||||||
|  Sergio Roitman | 4 | 78 | 3 | |||||||||||||||||||
| 20 |  Alexander Waske | 6 | 66 | 6 | ||||||||||||||||||
|  Oliver Marach | 1 | 5 | ||||||||||||||||||||
| 20 |  Alexander Waske | 6 | 7 | |||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | .svg.png.webp) Dick Norman | 3 | 6 | 3 | ||||||||||||||||||
|  Byron Black | 6 | 3 | 6 | |||||||||||||||||||
|  Byron Black | 6 | 77 | ||||||||||||||||||||
| .svg.png.webp) Todd Larkham | 3 | 63 | ||||||||||||||||||||
|  Eyal Erlich | 4 | 6 | 3 | |||||||||||||||||||
| .svg.png.webp) Todd Larkham | 6 | 3 | 6 | |||||||||||||||||||
|  Byron Black | 3 | 2 | 4 | |||||||||||||||||||
| 18 |  Mario Ančić | 6 | 6 | 6 | ||||||||||||||||||
|  Ján Krošlák | 2 | 3 | ||||||||||||||||||||
|  Christian Vinck | 6 | 6 | ||||||||||||||||||||
|  Christian Vinck | 4 | 6 | 4 | |||||||||||||||||||
| 18 |  Mario Ančić | 6 | 3 | 6 | ||||||||||||||||||
|  Kalle Flygt | 6 | 3 | 3 | |||||||||||||||||||
| 18 |  Mario Ančić | 4 | 6 | 6 | ||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 |  Mardy Fish | 4 | 5 | |||||||||||||||||||
|  Justin Bower | 6 | 7 | ||||||||||||||||||||
|  Justin Bower | 7 | 6 | ||||||||||||||||||||
|  Florent Serra | 5 | 2 | ||||||||||||||||||||
|  Florent Serra | 78 | 6 | ||||||||||||||||||||
|  Mariano Albert-Ferrando | 66 | 3 | ||||||||||||||||||||
|  Justin Bower | 6 | 3 | 77 | 6 | ||||||||||||||||||
| 29 | .svg.png.webp) Gilles Elseneer | 4 | 6 | 65 | 3 | |||||||||||||||||
|  Björn Rehnquist | 7 | 77 | ||||||||||||||||||||
|  Kevin Kim | 5 | 65 | ||||||||||||||||||||
|  Björn Rehnquist | 1 | 0 | ||||||||||||||||||||
| 29 | .svg.png.webp) Gilles Elseneer | 6 | 6 | |||||||||||||||||||
|  Jakub Záhlava | 6 | 2 | 4 | |||||||||||||||||||
| 29 | .svg.png.webp) Gilles Elseneer | 3 | 6 | 6 | ||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 |  Radek Štěpánek | 77 | 6 | |||||||||||||||||||
|  Olivier Patience | 64 | 2 | ||||||||||||||||||||
| 15 |  Radek Štěpánek | 6 | 6 | |||||||||||||||||||
|  Tuomas Ketola | 4 | 4 | ||||||||||||||||||||
|  Jan Weinzierl | 63 | 4 | ||||||||||||||||||||
|  Tuomas Ketola | 77 | 6 | ||||||||||||||||||||
| 15 |  Radek Štěpánek | 6 | 6 | 6 | ||||||||||||||||||
|  Kristian Capalik | 3 | 4 | 3 | |||||||||||||||||||
|  Thomas Dupré | 3 | 6 | 1 | |||||||||||||||||||
|  Kristian Capalik | 6 | 3 | 6 | |||||||||||||||||||
|  Kristian Capalik | 77 | 6 | ||||||||||||||||||||
| 32 |  Federico Luzzi | 63 | 2 | |||||||||||||||||||
|  Daniel Andersson | 3 | 2 | ||||||||||||||||||||
| 32 |  Federico Luzzi | 6 | 6 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 |  Denis Golovanov | 6 | 6 | |||||||||||||||||||
|  Hermes Gamonal | 3 | 1 | ||||||||||||||||||||
| 16 |  Denis Golovanov | 6 | 6 | |||||||||||||||||||
|  Johan Settergren | 1 | 3 | ||||||||||||||||||||
|  Johan Settergren | 3 | 6 | 6 | |||||||||||||||||||
|  Iván Navarro Pastor | 6 | 3 | 1 | |||||||||||||||||||
| 16 |  Denis Golovanov | 4 | 3 | 1 | ||||||||||||||||||
| 31 |  Grégory Carraz | 6 | 6 | 6 | ||||||||||||||||||
|  Werner Eschauer | 3 | 7 | 0 | |||||||||||||||||||
|  Tomáš Zíb | 6 | 5 | 6 | |||||||||||||||||||
|  Tomáš Zíb | 62 | 3 | ||||||||||||||||||||
| 31 |  Grégory Carraz | 77 | 6 | |||||||||||||||||||
|  Filippo Messori | 5 | 3 | ||||||||||||||||||||
| 31 |  Grégory Carraz | 7 | 6 | |||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 2002 Wimbledon Championships – Men's draws and results at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.