The 2005 Le Mans Endurance Series was the second season of ACO's Le Mans Endurance Series. It is a series for Le Mans prototype and Grand Touring style cars broken into 4 classes: LMP1, LMP2, GT1, and GT2. It began on 17 April 2005 and ended on 13 November 2005 after 5 rounds.
Schedule
| Rnd | Race | Circuit | Date | 
|---|---|---|---|
| - |  LMES Official Test | Paul Ricard HTTT | 1 April 2 April | 
| 1 | .svg.png.webp) 1000km of Spa | Circuit de Spa-Francorchamps | 17 April | 
| 2 |  1000km of Monza | Autodromo Nazionale di Monza | 10 July | 
| 3 |  1000km of Silverstone | Silverstone Circuit | 13 August | 
| 4 |  1000km of Nürburgring | Nürburgring | 4 September | 
| 5 |  1000 km of Istanbul | Istanbul Racing Circuit | 13 November | 
Season results
Overall winner in bold.
Teams Championships
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. Teams with multiple entries do not have their cars combined, each entry number is scored separately in the championship. Cars failing to complete 70% of the winner's distance are not awarded points.
LMP1 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #17 |  Pescarolo Sport | Pescarolo C60 Hybrid | Judd GV5 5.0L V10 | 8 | 10 | 1 | 5 | 10 | 34 | 
| 2 | #15 |  Zytek Motorsport | Zytek 04S | Zytek ZG348 3.4L V8 | 10 | 3 | 4 | 10 | 5 | 32 | 
| 3 | #4 |  Audi PlayStation Team Oreca | Audi R8 | Audi 3.6L Turbo V8 | 10 | 8 | 8 | 26 | ||
| 4 | #8 |  Rollcentre Racing | Dallara SP1 | Judd GV4 4.0L V10 | 6 | 6 | 6 | 4 | 3 | 25 | 
| 5 | #7 |  Creation Autosportif | DBA 03S | Judd GV5 5.0L V10 | 4 | 8 | 6 | 6 | 24 | |
| 6 | #9 |  Team Jota | Zytek 04S | Zytek ZG348 3.4L V8 | 8 | 5 | 3 | 4 | 20 | |
| 7 | #13 |  Courage Compétition | Courage C60 Hybrid | Judd GV4 4.0L V10 | 5 | 3 | 2 | 1 | 11 | |
| 8 | #5 |  Jim Gainer International | Dome S101Hb | Mugen MF408S 4.0L V8 | 5 | 5 | ||||
| 9 | #10 |  Racing for Holland | Dome S101 | Judd GV4 4.0L V10 | 2 | 1 | 3 | |||
| 10 | #6 |  Lister Racing | Lister Storm LMP | Chevrolet 6.0L V8 | 2 | 2 | ||||
| 11 | #18 |  Rollcentre Racing | Dallara SP1 | Nissan 3.6L Turbo V6 Judd GV4 4.0L V10 | 1 | 1 | 
LMP2 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #39 |  Chamberlain-Synergy Motorsport | Lola B05/40 | AER P07 2.0L Turbo I4 | 10 | 8 | 4 | 4 | 8 | 34 | 
| 2 | #25 |  RML | MG-Lola EX264 | Judd XV675 3.4L V8 MG (AER) XP20 2.0L Turbo I4 | 5 | 6 | 6 | 6 | 10 | 33 | 
| 3 | #36 |  Paul Belmondo Racing | Courage C65 | Ford (AER) 2.0L Turbo I4 | 3 | 10 | 10 | 4 | 27 | |
| 4 | #27 | .svg.png.webp) Horag Lista Racing | Lola B05/40 | Judd XV675 3.4L V8 | 5 | 10 | 6 | 21 | ||
| 5= | #31 |  Noël del Bello Racing | Courage C65 | Mecachrome 3.4L V8 | 8 | 2 | 10 | |||
| 5= | #37 |  Paul Belmondo Racing | Courage C65 | Ford (AER) 2.0L Turbo I4 | 2 | 8 | 10 | |||
| 7= | #20 |  Pir Competition | Pilbeam MP91 Pilbeam MP93 | JPX-Mader 3.4L V6 | 6 | 3 | 9 | |||
| 7= | #46 |  Scuderia Villorba Corse | Lucchini SR2001 | Alfa Romeo 3.0L V6 | 4 | 5 | 9 | |||
| 9 | #30 |  Kruse Motorsport | Courage C65 | Judd XV675 3.4L V8 | 8 | 8 | ||||
| 10 | #35 | .svg.png.webp) G-Force Racing | Courage C65 | Judd XV675 3.4L V8 | 1 | 5 | 6 | |||
| 11 | #32 |  Team Barazi | Courage C65 | AER P07 2.0L Turbo I4 | 5 | 5 | ||||
| 12= | #21 |  Noël del Bello Racing | Courage C65 | Mecachrome 3.4L V8 | 3 | 3 | ||||
| 12= | #28 |  Ranieri Randaccio SRL | Tampolli SR2 | Nicholson-McLaren 3.3L V8 | 3 | 3 | 
GT1 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1=† | #51 |  BMS Scuderia Italia | Ferrari 550-GTS Maranello | Ferrari 5.9L V12 | 6 | 10 | 3 | 6 | 10 | 35 | 
| 1= | #52 |  BMS Scuderia Italia | Ferrari 550-GTS Maranello | Ferrari 5.9L V12 | 10 | 5 | 4 | 8 | 8 | 35 | 
| 3 | #61 |  Convers Team  Cirtek Motorsport | Ferrari 550-GTS Maranello | Ferrari 5.9L V12 | 8 | 6 | 8 | 4 | 5 | 31 | 
| 4 | #67 |  MenX | Ferrari 550-GTS Maranello | Ferrari 5.9L V12 | 8 | 10 | 5 | 6 | 29 | |
| 5 | #62 |  Convers Team  Cirtek Motorsport | Aston Martin DBR9 | Aston Martin 6.0L V12 | 5 | 10 | 15 | |||
| 6 | #53 |  A-Level Engineering | Porsche 911 Bi-Turbo | Porsche 3.6L Turbo Flat-6 | 3 | 6 | 9 | |||
| 7 | #68 |  JMB Racing | Ferrari 575-GTC Maranello | Ferrari 6.0L V12 | 4 | 4 | 8 | |||
| 8 | #57 |  Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 8.0L V10 | 2 | 2 | 3 | 7 | ||
| 9 | #56 |  Paul Belmondo Racing | Chrysler Viper GTS-R | Chrysler 8.0L V10 | 3 | 3 | ||||
| 10 | #65 |  Graham Nash Motorsport | Saleen S7-R | Ford 7.0L V8 | 1 | 1 | 
† - #51 BMS Scuderia Italia won tie-breaker due to having more race wins.
GT2 Standings
| Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #90 |  Sebah Automotive Ltd. | Porsche 911 GT3-R | Porsche 3.6L Flat-6 | 10 | 10 | 10 | 30 | ||
| 2 | #93 |  Scuderia Ecosse | Ferrari 360 Modena GTC | Ferrari 3.6L V8 | 8 | 5 | 5 | 10 | 28 | |
| 3= | #76 |  Autorlando Sport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 6 | 8 | 6 | 20 | ||
| 3= | #73 | .svg.png.webp) Ice Pol Racing Team | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 3 | 5 | 4 | 4 | 4 | 20 | 
| 5 | #83 |  Seikel Motorsport | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 5 | 6 | 1 | 6 | 18 | |
| 6= | #99 |  GPC Sport | Ferrari 360 Modena GTC | Ferrari 3.6L V8 | 4 | 3 | 8 | 15 | ||
| 6= | #89 |  Sebah Automotive Ltd. | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 2 | 6 | 2 | 5 | 15 | |
| 8 | #81 |  Team LNT | TVR Tuscan T400R | TVR 4.0L I6 | 10 | 10 | ||||
| 9= | #82 |  Team LNT | TVR Tuscan T400R | TVR 4.0L I6 | 8 | 8 | ||||
| 9= | #85 |  Spyker Squadron b.v | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 8 | 8 | ||||
| 11 | #95 |  Racesport Peninsula TVR | TVR Tuscan T400R | TVR 4.0L I6 | 2 | 2 | 3 | 7 | ||
| 12 | #79 |  JP Racing | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 1 | 4 | 5 | |||
| 13 | #98 |  James Watt Automotive | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 3 | 3 | ||||
| 14 | #88 |  Noble Group  Gruppe M Racing | Porsche 911 GT3-R Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 1 | 1 | 
External links
- 2005 LMES season review
- World Sports Racing Prototypes - 2005 Le Mans Series season results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



