| Men's singles qualifying | |
|---|---|
| 2006 Australian Open | 
This article displays the qualifying draw for the Men's singles at the 2006 Australian Open.
Seeds
 Marc Gicquel (qualifying competition) Marc Gicquel (qualifying competition)
 Michael Berrer (second round) Michael Berrer (second round)
 Danai Udomchoke (qualified) Danai Udomchoke (qualified)
 Gilles Simon (qualified) Gilles Simon (qualified)
 Oliver Marach (qualified) Oliver Marach (qualified)
 Ramón Delgado (first round) Ramón Delgado (first round)
 Simon Greul (first round) Simon Greul (first round)
 Melle van Gemerden (qualifying competition) Melle van Gemerden (qualifying competition)
 Nicolas Mahut (second round) Nicolas Mahut (second round)
 Olivier Patience (qualifying competition) Olivier Patience (qualifying competition)
 Iván Navarro (first round) Iván Navarro (first round)
.svg.png.webp) Janko Tipsarević (qualified) Janko Tipsarević (qualified)
 Lars Burgsmüller (qualified) Lars Burgsmüller (qualified)
 Peter Wessels (first round) Peter Wessels (first round)
 Paul Capdeville (second round) Paul Capdeville (second round)
 Antony Dupuis (first round) Antony Dupuis (first round)
.svg.png.webp) Steve Darcis (second round) Steve Darcis (second round)
 Kristian Pless (second round) Kristian Pless (second round)
 Rik de Voest (first round) Rik de Voest (first round)
 Adrián García (first round) Adrián García (first round)
 Lu Yen-hsun (qualified) Lu Yen-hsun (qualified)
 Julien Benneteau (qualified) Julien Benneteau (qualified)
 Francesco Aldi (first round) Francesco Aldi (first round)
 Michal Mertiňák (first round) Michal Mertiňák (first round)
 Grégory Carraz (second round) Grégory Carraz (second round)
 Dudi Sela (second round) Dudi Sela (second round)
 Saša Tuksar (second round) Saša Tuksar (second round)
.svg.png.webp) Frédéric Niemeyer (second round) Frédéric Niemeyer (second round)
 Federico Luzzi (qualifying competition, lucky loser) Federico Luzzi (qualifying competition, lucky loser)
 Denis Gremelmayr (qualified) Denis Gremelmayr (qualified)
 Tomáš Cakl (qualifying competition) Tomáš Cakl (qualifying competition)
 Stefan Koubek (second round) Stefan Koubek (second round)
Qualifiers
Lucky loser
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Marc Gicquel | 6 | 61 | 6 | ||||||||||||||||
|  Marco Pedrini | 2 | 77 | 3 | |||||||||||||||||
| 1 |  Marc Gicquel | 7 | 6 | |||||||||||||||||
|  Diego Junqueira | 5 | 3 | ||||||||||||||||||
|  Sébastien de Chaunac | 2 | 2 | ||||||||||||||||||
|  Diego Junqueira | 6 | 6 | ||||||||||||||||||
| 1 |  Marc Gicquel | 6 | 3 | 1 | ||||||||||||||||
|  Zack Fleishman | 3 | 6 | 6 | |||||||||||||||||
|  Grega Žemlja | 3 | 6 | 5 | |||||||||||||||||
|  Zack Fleishman | 6 | 3 | 7 | |||||||||||||||||
|  Zack Fleishman | 6 | 77 | ||||||||||||||||||
| WC | .svg.png.webp) Rameez Junaid | 3 | 64 | |||||||||||||||||
| WC | .svg.png.webp) Rameez Junaid | 6 | 6 | |||||||||||||||||
| 24 |  Michal Mertiňák | 2 | 2 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Michael Berrer | 6 | 6 | |||||||||||||||||
|  Sebastian Rieschick | 4 | 1 | ||||||||||||||||||
| 2 |  Michael Berrer | 6 | 3 | 5 | ||||||||||||||||
|  Lesley Joseph | 1 | 6 | 7 | |||||||||||||||||
|  Wayne Odesnik | 63 | 3 | ||||||||||||||||||
|  Lesley Joseph | 77 | 6 | ||||||||||||||||||
|  Lesley Joseph | 2 | 6 | 5 | |||||||||||||||||
| 21 |  Lu Yen-hsun | 6 | 3 | 7 | ||||||||||||||||
| WC | .svg.png.webp) Joseph Sirianni | 3 | 3 | |||||||||||||||||
|  Ivo Klec | 6 | 6 | ||||||||||||||||||
|  Ivo Klec | 77 | 64 | 2 | |||||||||||||||||
| 21 |  Lu Yen-hsun | 63 | 77 | 6 | ||||||||||||||||
|  Daniel Elsner | 4 | 4 | ||||||||||||||||||
| 21 |  Lu Yen-hsun | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Danai Udomchoke | 2 | 6 | 8 | ||||||||||||||||
|  Sergiy Stakhovsky | 6 | 3 | 6 | |||||||||||||||||
| 3 |  Danai Udomchoke | 77 | 6 | |||||||||||||||||
|  Glenn Weiner | 64 | 3 | ||||||||||||||||||
|  Noam Okun | 4 | 0 | ||||||||||||||||||
|  Glenn Weiner | 6 | 6 | ||||||||||||||||||
| 3 |  Danai Udomchoke | 5 | 77 | 3 | ||||||||||||||||
|  Dominik Meffert | 7 | 65 | 0r | |||||||||||||||||
|  Dominik Meffert | 6 | 6 | ||||||||||||||||||
| PR |  Andreas Vinciguerra | 1 | 4 | |||||||||||||||||
|  Dominik Meffert | 2 | 711 | 6 | |||||||||||||||||
| 27 |  Saša Tuksar | 6 | 69 | 2 | ||||||||||||||||
|  Diego Hartfield | 6 | 5 | 2 | |||||||||||||||||
| 27 |  Saša Tuksar | 4 | 7 | 6 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Gilles Simon | 2 | 6 | 8 | ||||||||||||||||
|  Arvind Parmar | 6 | 2 | 6 | |||||||||||||||||
| 4 |  Gilles Simon | 6 | 7 | |||||||||||||||||
| WC | .svg.png.webp) Todd Reid | 4 | 5 | |||||||||||||||||
|  Jakub Záhlava | 3r | |||||||||||||||||||
| WC | .svg.png.webp) Todd Reid | 6 | ||||||||||||||||||
| 4 |  Gilles Simon | 6 | 6 | |||||||||||||||||
|  Paolo Lorenzi | 3 | 2 | ||||||||||||||||||
| .svg.png.webp) Luke Bourgeois | 2 | 2 | ||||||||||||||||||
|  Paolo Lorenzi | 6 | 6 | ||||||||||||||||||
|  Paolo Lorenzi | 4 | 6 | 6 | |||||||||||||||||
| 17 | .svg.png.webp) Steve Darcis | 6 | 2 | 2 | ||||||||||||||||
| WC | .svg.png.webp) Andrew Coelho | 4 | 3 | |||||||||||||||||
| 17 | .svg.png.webp) Steve Darcis | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 |  Oliver Marach | 6 | 6 | |||||||||||||||||
|  Cecil Mamiit | 1 | 3 | ||||||||||||||||||
| 5 |  Oliver Marach | 62 | 7 | 6 | ||||||||||||||||
|  Go Soeda | 77 | 5 | 4 | |||||||||||||||||
|  Go Soeda | 6 | 6 | ||||||||||||||||||
|  Nicolas Thomann | 4 | 4 | ||||||||||||||||||
| 5 |  Oliver Marach | 6 | 77 | |||||||||||||||||
|  Gouichi Motomura | 4 | 65 | ||||||||||||||||||
|  Gouichi Motomura | 7 | 6 | ||||||||||||||||||
|  Scott Lipsky | 5 | 1 | ||||||||||||||||||
|  Gouichi Motomura | 6 | 6 | ||||||||||||||||||
|  Lars Uebel | 4 | 2 | ||||||||||||||||||
|  Lars Uebel | 6 | 1 | 6 | |||||||||||||||||
| 19 |  Rik de Voest | 4 | 6 | 4 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Ramón Delgado | 3 | 4 | |||||||||||||||||
|  Jean-Christophe Faurel | 6 | 6 | ||||||||||||||||||
|  Jean-Christophe Faurel | 6 | 1 | 6 | |||||||||||||||||
|  Rohan Bopanna | 4 | 6 | 3 | |||||||||||||||||
|  Rohan Bopanna | 7 | 6 | ||||||||||||||||||
|  Yohny Romero | 5 | 3 | ||||||||||||||||||
|  Jean-Christophe Faurel | 6 | 3 | 6 | |||||||||||||||||
| .svg.png.webp) Robert Smeets | 0 | 6 | 3 | |||||||||||||||||
|  Mathieu Montcourt | 6 | 7 | ||||||||||||||||||
|  James Auckland | 0 | 5 | ||||||||||||||||||
|  Mathieu Montcourt | 4 | 3 | ||||||||||||||||||
| .svg.png.webp) Robert Smeets | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Robert Smeets | 6 | 4 | ||||||||||||||||||
| 20 |  Adrián García | 3 | 1r | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 |  Simon Greul | 4 | 3 | |||||||||||||||||
|  Pavel Šnobel | 6 | 6 | ||||||||||||||||||
|  Pavel Šnobel | 6 | 6 | ||||||||||||||||||
|  Simone Bolelli | 0 | 4 | ||||||||||||||||||
|  Eric Taino | 6 | 64 | 6 | |||||||||||||||||
|  Simone Bolelli | 4 | 77 | 8 | |||||||||||||||||
|  Pavel Šnobel | 6 | 6 | ||||||||||||||||||
| 29 |  Federico Luzzi | 4 | 3 | |||||||||||||||||
|  Uros Vico | 6 | 6 | ||||||||||||||||||
| WC | .svg.png.webp) Joel Kerley | 3 | 4 | |||||||||||||||||
|  Uros Vico | 7 | 3 | 1 | |||||||||||||||||
| 29 |  Federico Luzzi | 5 | 6 | 6 | ||||||||||||||||
| .svg.png.webp) Stefan Wauters | 2 | 5 | ||||||||||||||||||
| 29 |  Federico Luzzi | 6 | 7 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Melle van Gemerden | 6 | 6 | |||||||||||||||||
|  Flavio Cipolla | 4 | 2 | ||||||||||||||||||
| 8 |  Melle van Gemerden | 6 | 6 | |||||||||||||||||
|  Giorgio Galimberti | 3 | 2 | ||||||||||||||||||
|  Giorgio Galimberti | 6 | 6 | ||||||||||||||||||
|  Harsh Mankad | 1 | 3 | ||||||||||||||||||
| 8 |  Melle van Gemerden | 4 | 0 | |||||||||||||||||
| PR |  Björn Rehnquist | 6 | 6 | |||||||||||||||||
| PR |  Björn Rehnquist | 7 | 6 | |||||||||||||||||
|  Jamie Delgado | 5 | 2 | ||||||||||||||||||
| PR |  Björn Rehnquist | 5 | 6 | 6 | ||||||||||||||||
| 32 |  Stefan Koubek | 7 | 4 | 4 | ||||||||||||||||
|  Richard Bloomfield | 4 | 2 | ||||||||||||||||||
| 32 |  Stefan Koubek | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Nicolas Mahut | 6 | 6 | |||||||||||||||||
|  Gabriel Moraru | 3 | 3 | ||||||||||||||||||
| 9 |  Nicolas Mahut | 5 | 2 | |||||||||||||||||
| .svg.png.webp) Michael Lammer | 7 | 6 | ||||||||||||||||||
| .svg.png.webp) Michael Lammer | 5 | 6 | 6 | |||||||||||||||||
|  Jan Minář | 7 | 1 | 4 | |||||||||||||||||
| .svg.png.webp) Michael Lammer | 7 | 6 | ||||||||||||||||||
|  Michael Russell | 5 | 1 | ||||||||||||||||||
| WC | .svg.png.webp) Raphael Durek | 6 | 3 | 6 | ||||||||||||||||
| PR |  John van Lottum | 4 | 6 | 8 | ||||||||||||||||
| PR |  John van Lottum | 6 | 1 | 3 | ||||||||||||||||
|  Michael Russell | 2 | 6 | 6 | |||||||||||||||||
|  Michael Russell | 6 | 6 | ||||||||||||||||||
| 23 |  Francesco Aldi | 4 | 1 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Olivier Patience | 6 | 6 | |||||||||||||||||
|  Victor Crivoi | 2 | 2 | ||||||||||||||||||
| 10 |  Olivier Patience | 6 | 6 | |||||||||||||||||
|  Rajeev Ram | 3 | 4 | ||||||||||||||||||
|  Benedikt Dorsch | 64 | 63 | ||||||||||||||||||
|  Rajeev Ram | 77 | 77 | ||||||||||||||||||
| 10 |  Olivier Patience | 4 | 4 | |||||||||||||||||
|  Alex Bogomolov Jr. | 6 | 6 | ||||||||||||||||||
|  Satoshi Iwabuchi | 6 | 1 | 4 | |||||||||||||||||
|  Alex Bogomolov Jr. | 4 | 6 | 6 | |||||||||||||||||
|  Alex Bogomolov Jr. | 69 | 6 | 12 | |||||||||||||||||
| 28 | .svg.png.webp) Frédéric Niemeyer | 711 | 2 | 10 | ||||||||||||||||
| WC | .svg.png.webp) Nick Lindahl | 77 | 4 | 2 | ||||||||||||||||
| 28 | .svg.png.webp) Frédéric Niemeyer | 63 | 6 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Iván Navarro | 3 | 2 | |||||||||||||||||
| PR |  Jeff Salzenstein | 6 | 6 | |||||||||||||||||
| PR |  Jeff Salzenstein | 4 | 3 | |||||||||||||||||
| .svg.png.webp) Frank Dancevic | 6 | 6 | ||||||||||||||||||
|  Viktor Bruthans | 2 | 4 | ||||||||||||||||||
| .svg.png.webp) Frank Dancevic | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Frank Dancevic | 3 | 2 | ||||||||||||||||||
| 22 |  Julien Benneteau | 6 | 6 | |||||||||||||||||
|  Slimane Saoudi | 62 | 1 | ||||||||||||||||||
|  Adam Chadaj | 77 | 6 | ||||||||||||||||||
|  Adam Chadaj | 2 | 6 | 2 | |||||||||||||||||
| 22 |  Julien Benneteau | 6 | 2 | 6 | ||||||||||||||||
| Alt |  Michael Kohlmann | 4 | 4 | |||||||||||||||||
| 22 |  Julien Benneteau | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | .svg.png.webp) Janko Tipsarević | 6 | 6 | |||||||||||||||||
|  Adrian Ungur | 4 | 4 | ||||||||||||||||||
| 12 | .svg.png.webp) Janko Tipsarević | 6 | 6 | |||||||||||||||||
|  Rainer Eitzinger | 2 | 2 | ||||||||||||||||||
|  Jonathan Marray | 3 | 1 | ||||||||||||||||||
|  Rainer Eitzinger | 6 | 6 | ||||||||||||||||||
| 12 | .svg.png.webp) Janko Tipsarević | 6 | 6 | |||||||||||||||||
|  John Paul Fruttero | 4 | 4 | ||||||||||||||||||
|  John Paul Fruttero | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Alun Jones | 1 | 2 | ||||||||||||||||||
|  John Paul Fruttero | 77 | 1 | 7 | |||||||||||||||||
| 18 |  Kristian Pless | 63 | 6 | 5 | ||||||||||||||||
|  Travis Rettenmaier | 2 | 1 | ||||||||||||||||||
| 18 |  Kristian Pless | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 |  Lars Burgsmüller | 6 | 6 | |||||||||||||||||
|  Mark Nielsen | 1 | 4 | ||||||||||||||||||
| 13 |  Lars Burgsmüller | 6 | 6 | |||||||||||||||||
|  Florin Mergea | 1 | 3 | ||||||||||||||||||
|  Jan Mertl | 1 | 61 | ||||||||||||||||||
|  Florin Mergea | 6 | 77 | ||||||||||||||||||
| 13 |  Lars Burgsmüller | 6 | 6 | |||||||||||||||||
| 31 |  Tomáš Cakl | 3 | 3 | |||||||||||||||||
|  Michal Tabara | 6 | 3 | 11 | |||||||||||||||||
| .svg.png.webp) Ilija Bozoljac | 4 | 6 | 13 | |||||||||||||||||
| .svg.png.webp) Ilija Bozoljac | 6 | 4 | 4 | |||||||||||||||||
| 31 |  Tomáš Cakl | 4 | 6 | 6 | ||||||||||||||||
| WC | .svg.png.webp) Carsten Ball | 4 | 6 | 7 | ||||||||||||||||
| 31 |  Tomáš Cakl | 6 | 3 | 9 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  Peter Wessels | 3 | 1 | |||||||||||||||||
|  Prakash Amritraj | 6 | 6 | ||||||||||||||||||
|  Prakash Amritraj | 2 | 1 | ||||||||||||||||||
|  Todd Widom | 6 | 6 | ||||||||||||||||||
|  Todd Widom | 77 | 77 | ||||||||||||||||||
| WC | .svg.png.webp) Adam Feeney | 61 | 65 | |||||||||||||||||
|  Todd Widom | 6 | 4 | 4 | |||||||||||||||||
| 30 |  Denis Gremelmayr | 3 | 6 | 6 | ||||||||||||||||
|  Im Kyu-tae | 6 | 6 | ||||||||||||||||||
|  David Marrero | 1 | 4 | ||||||||||||||||||
|  Im Kyu-tae | 1 | 4 | ||||||||||||||||||
| 30 |  Denis Gremelmayr | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Ivo Heuberger | 3 | 2 | ||||||||||||||||||
| 30 |  Denis Gremelmayr | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 |  Paul Capdeville | 6 | 77 | |||||||||||||||||
|  Takao Suzuki | 2 | 64 | ||||||||||||||||||
| 15 |  Paul Capdeville | 4 | 2 | |||||||||||||||||
|  Dawid Olejniczak | 6 | 6 | ||||||||||||||||||
|  Dawid Olejniczak | 6 | 6 | ||||||||||||||||||
|  Marcel Granollers | 4 | 3 | ||||||||||||||||||
|  Dawid Olejniczak | 6 | 3 | 4 | |||||||||||||||||
|  Jacob Adaktusson | 4 | 6 | 6 | |||||||||||||||||
|  Vladimir Voltchkov | 2 | 3 | ||||||||||||||||||
|  Jacob Adaktusson | 6 | 6 | ||||||||||||||||||
|  Jacob Adaktusson | 6 | 3 | 7 | |||||||||||||||||
| 25 |  Grégory Carraz | 3 | 6 | 5 | ||||||||||||||||
|  Melvyn op der Heijde | 0 | 3 | ||||||||||||||||||
| 25 |  Grégory Carraz | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 |  Antony Dupuis | 4 | 4 | |||||||||||||||||
|  Filip Prpic | 6 | 6 | ||||||||||||||||||
|  Filip Prpic | 4 | 3 | ||||||||||||||||||
|  Harel Levy | 6 | 6 | ||||||||||||||||||
|  Harel Levy | 7 | 6 | ||||||||||||||||||
|  Francisco Fogués | 5 | 4 | ||||||||||||||||||
|  Harel Levy | 66 | 6 | 6 | |||||||||||||||||
| Alt |  Norikazu Sugiyama | 78 | 2 | 2 | ||||||||||||||||
|  Michael Ryderstedt | 1 | 2 | ||||||||||||||||||
| Alt |  Norikazu Sugiyama | 6 | 6 | |||||||||||||||||
| Alt |  Norikazu Sugiyama | 6 | 7 | |||||||||||||||||
| 26 |  Dudi Sela | 4 | 5 | |||||||||||||||||
|  Yuri Schukin | 3 | 6 | 5 | |||||||||||||||||
| 26 |  Dudi Sela | 6 | 1 | 7 | ||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.