| Men's singles qualifying | |
|---|---|
| 2006 Wimbledon Championships | 
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
 Kevin Kim (qualified) Kevin Kim (qualified)
 Kenneth Carlsen (qualifying competition) Kenneth Carlsen (qualifying competition)
.svg.png.webp) Ramón Delgado (qualifying competition) Ramón Delgado (qualifying competition)
 Bobby Reynolds (first round) Bobby Reynolds (first round)
 Michael Berrer (qualified) Michael Berrer (qualified)
.svg.png.webp) Frank Dancevic (qualified) Frank Dancevic (qualified)
 Alejandro Falla (qualified) Alejandro Falla (qualified)
 Łukasz Kubot (second round) Łukasz Kubot (second round)
 Paul Capdeville (first round) Paul Capdeville (first round)
 Kristian Pless (qualified) Kristian Pless (qualified)
 Rik de Voest (first round) Rik de Voest (first round)
 Stefano Galvani (qualified) Stefano Galvani (qualified)
 Jean-Christophe Faurel (qualifying competition, lucky loser) Jean-Christophe Faurel (qualifying competition, lucky loser)
 Flavio Cipolla (qualifying competition) Flavio Cipolla (qualifying competition)
 Lars Burgsmüller (second round, retired) Lars Burgsmüller (second round, retired)
.svg.png.webp) Ilija Bozoljac (second round) Ilija Bozoljac (second round)
 Olivier Patience (second round) Olivier Patience (second round)
.svg.png.webp) George Bastl (qualifying competition) George Bastl (qualifying competition)
 Diego Hartfield (qualifying competition) Diego Hartfield (qualifying competition)
 Zack Fleishman (qualifying competition) Zack Fleishman (qualifying competition)
 Alex Bogomolov Jr. (first round) Alex Bogomolov Jr. (first round)
.svg.png.webp) Gilles Elseneer (second round) Gilles Elseneer (second round)
 Santiago González (second round) Santiago González (second round)
.svg.png.webp) Peter Luczak (second round) Peter Luczak (second round)
 Tomáš Cakl (first round) Tomáš Cakl (first round)
 Antony Dupuis (first round, retired) Antony Dupuis (first round, retired)
 Roko Karanušić (qualified) Roko Karanušić (qualified)
 Nicolas Devilder (first round) Nicolas Devilder (first round)
 Jérôme Haehnel (second round) Jérôme Haehnel (second round)
 Dudi Sela (first round) Dudi Sela (first round)
 Irakli Labadze (qualified) Irakli Labadze (qualified)
 Simone Bolelli (qualifying competition) Simone Bolelli (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 |  Kevin Kim | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) Jean-Julien Rojer | 4 | 1 | ||||||||||||||||||||
| 1 |  Kevin Kim | 6 | 7 | |||||||||||||||||||
|  Jérémy Chardy | 2 | 5 | ||||||||||||||||||||
|  Jérémy Chardy | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) Stefan Wauters | 4 | 4 | ||||||||||||||||||||
| 1 |  Kevin Kim | 710 | 7 | 6 | ||||||||||||||||||
| 19 |  Diego Hartfield | 68 | 5 | 1 | ||||||||||||||||||
| WC |  Jonathan Marray | 3 | 62 | |||||||||||||||||||
|  Pavel Šnobel | 6 | 77 | ||||||||||||||||||||
|  Pavel Šnobel | 6 | 4 | 3 | |||||||||||||||||||
| 19 |  Diego Hartfield | 4 | 6 | 6 | ||||||||||||||||||
|  Jan Mašík | 4 | 4 | ||||||||||||||||||||
| 19 |  Diego Hartfield | 6 | 6 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2/WC |  Kenneth Carlsen | 6 | 6 | |||||||||||||||||||
|  Sam Warburg | 0 | 2 | ||||||||||||||||||||
| 2/WC |  Kenneth Carlsen | 6 | 77 | |||||||||||||||||||
| .svg.png.webp) Robert Smeets | 4 | 64 | ||||||||||||||||||||
|  Cecil Mamiit | 1 | 6 | 3 | |||||||||||||||||||
| .svg.png.webp) Robert Smeets | 6 | 1 | 6 | |||||||||||||||||||
| 2/WC |  Kenneth Carlsen | 6 | 64 | 1 | 5 | |||||||||||||||||
| 31 |  Irakli Labadze | 2 | 77 | 6 | 7 | |||||||||||||||||
|  Gorka Fraile | 3 | 1 | ||||||||||||||||||||
|  Jeff Morrison | 6 | 6 | ||||||||||||||||||||
|  Jeff Morrison | 7 | 3 | 3 | |||||||||||||||||||
| 31 |  Irakli Labadze | 5 | 6 | 6 | ||||||||||||||||||
|  Marc López | 6 | 64 | 4 | |||||||||||||||||||
| 31 |  Irakli Labadze | 3 | 77 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | .svg.png.webp) Ramón Delgado | 7 | 6 | |||||||||||||||||||
|  Michal Mertiňák | 5 | 3 | ||||||||||||||||||||
| 3 | .svg.png.webp) Ramón Delgado | 77 | 66 | 10 | ||||||||||||||||||
|  Sergiy Stakhovsky | 64 | 78 | 8 | |||||||||||||||||||
| .svg.png.webp) Chris Guccione | 1 | 2 | ||||||||||||||||||||
|  Sergiy Stakhovsky | 6 | 6 | ||||||||||||||||||||
| 3 | .svg.png.webp) Ramón Delgado | 5 | 4 | 6 | 1 | |||||||||||||||||
| 27 |  Roko Karanušić | 7 | 6 | 4 | 6 | |||||||||||||||||
|  Amir Hadad | 62 | 6 | 3 | |||||||||||||||||||
|  Carlos Cuadrado | 77 | 3 | 6 | |||||||||||||||||||
|  Carlos Cuadrado | 5 | 5 | ||||||||||||||||||||
| 27 |  Roko Karanušić | 7 | 7 | |||||||||||||||||||
|  Damián Patriarca | 2 | 3 | ||||||||||||||||||||
| 27 |  Roko Karanušić | 6 | 6 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 |  Bobby Reynolds | 4 | 7 | 3 | ||||||||||||||||||
|  Konstantinos Economidis | 6 | 5 | 6 | |||||||||||||||||||
|  Konstantinos Economidis | 3 | 4 | ||||||||||||||||||||
|  Marcel Granollers | 6 | 6 | ||||||||||||||||||||
|  Marcel Granollers | 6 | 6 | ||||||||||||||||||||
|  Stéphane Robert | 4 | 3 | ||||||||||||||||||||
|  Marcel Granollers | 77 | 6 | 6 | |||||||||||||||||||
| PR | .svg.png.webp) Marco Chiudinelli | 63 | 3 | 1 | ||||||||||||||||||
| PR | .svg.png.webp) Marco Chiudinelli | 6 | 6 | |||||||||||||||||||
|  Lars Uebel | 4 | 4 | ||||||||||||||||||||
| PR | .svg.png.webp) Marco Chiudinelli | 6 | 6 | |||||||||||||||||||
| 23 |  Santiago González | 3 | 3 | |||||||||||||||||||
|  Arvind Parmar | 65 | 0r | ||||||||||||||||||||
| 23 |  Santiago González | 77 | 1 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 |  Michael Berrer | 6 | 6 | |||||||||||||||||||
|  Todd Widom | 3 | 2 | ||||||||||||||||||||
| 5 |  Michael Berrer | 6 | 6 | |||||||||||||||||||
|  Eric Nunez | 2 | 2 | ||||||||||||||||||||
|  Rajeev Ram | 77 | 0 | 4 | |||||||||||||||||||
|  Eric Nunez | 64 | 6 | 6 | |||||||||||||||||||
| 5 |  Michael Berrer | 6 | 6 | 6 | ||||||||||||||||||
|  Jesse Witten | 3 | 3 | 4 | |||||||||||||||||||
|  Amer Delić | 63 | 2 | ||||||||||||||||||||
|  André Sá | 77 | 6 | ||||||||||||||||||||
|  André Sá | 2r | |||||||||||||||||||||
|  Jesse Witten | 5 | |||||||||||||||||||||
|  Jesse Witten | 3 | 77 | 6 | |||||||||||||||||||
| 30 |  Dudi Sela | 6 | 65 | 4 | ||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | .svg.png.webp) Frank Dancevic | 6 | 4 | 6 | ||||||||||||||||||
| WC |  Wesley Whitehouse | 2 | 6 | 2 | ||||||||||||||||||
| 6 | .svg.png.webp) Frank Dancevic | 6 | 6 | |||||||||||||||||||
|  Andrea Stoppini | 1 | 1 | ||||||||||||||||||||
|  Andrea Stoppini | 6 | 6 | ||||||||||||||||||||
| PR |  Dieter Kindlmann | 4 | 0 | |||||||||||||||||||
| 6 | .svg.png.webp) Frank Dancevic | 7 | 77 | 6 | ||||||||||||||||||
|  Noam Okun | 5 | 62 | 4 | |||||||||||||||||||
|  Björn Rehnquist | 2 | 4 | ||||||||||||||||||||
|  Noam Okun | 6 | 6 | ||||||||||||||||||||
|  Noam Okun | 6 | 7 | ||||||||||||||||||||
| 17 |  Olivier Patience | 4 | 5 | |||||||||||||||||||
|  Álex Calatrava | 63 | 5 | ||||||||||||||||||||
| 17 |  Olivier Patience | 77 | 7 | |||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 |  Alejandro Falla | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) Kwon Oh-hee | 1 | 4 | ||||||||||||||||||||
| 7 |  Alejandro Falla | 6 | 6 | |||||||||||||||||||
|  Peter Wessels | 3 | 2 | ||||||||||||||||||||
|  Adam Chadaj | 3 | 3 | ||||||||||||||||||||
|  Peter Wessels | 6 | 6 | ||||||||||||||||||||
| 7 |  Alejandro Falla | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||
| 20 |  Zack Fleishman | 7 | 6 | 3 | 3 | 4 | ||||||||||||||||
|  Tobias Summerer | 0 | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) Frédéric Niemeyer | 6 | 3 | 0 | |||||||||||||||||||
|  Tobias Summerer | 6 | 61 | 3 | |||||||||||||||||||
| 20 |  Zack Fleishman | 3 | 77 | 6 | ||||||||||||||||||
|  Filip Prpic | 2 | 65 | ||||||||||||||||||||
| 20 |  Zack Fleishman | 6 | 77 | |||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 |  Łukasz Kubot | 64 | 6 | 11 | ||||||||||||||||||
|  Jean-Michel Pequery | 77 | 2 | 9 | |||||||||||||||||||
| 8 |  Łukasz Kubot | 5 | 3 | |||||||||||||||||||
|  Grégory Carraz | 7 | 6 | ||||||||||||||||||||
|  Grégory Carraz | 6 | 77 | ||||||||||||||||||||
|  Go Soeda | 2 | 64 | ||||||||||||||||||||
|  Grégory Carraz | 63 | 1 | 4 | |||||||||||||||||||
|  Simon Stadler | 77 | 6 | 6 | |||||||||||||||||||
|  Andreas Beck | 4 | 4 | ||||||||||||||||||||
|  Simon Stadler | 6 | 6 | ||||||||||||||||||||
|  Simon Stadler | 5 | 6 | 6 | |||||||||||||||||||
| 22 | .svg.png.webp) Gilles Elseneer | 7 | 2 | 1 | ||||||||||||||||||
|  Glenn Weiner | 6 | 2 | 1 | |||||||||||||||||||
| 22 | .svg.png.webp) Gilles Elseneer | 3 | 6 | 6 | ||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 |  Paul Capdeville | 0 | 4 | |||||||||||||||||||
|  Alexander Peya | 6 | 6 | ||||||||||||||||||||
|  Alexander Peya | 6 | 2 | 6 | |||||||||||||||||||
|  Federico Luzzi | 2 | 6 | 3 | |||||||||||||||||||
|  Gary Lugassy | 3 | 2 | ||||||||||||||||||||
|  Federico Luzzi | 6 | 6 | ||||||||||||||||||||
|  Alexander Peya | 6 | 6 | 6 | |||||||||||||||||||
| 18 | .svg.png.webp) George Bastl | 4 | 4 | 4 | ||||||||||||||||||
| WC | .svg.png.webp) Nenad Zimonjić | 6 | 3 | 4 | ||||||||||||||||||
|  Júlio Silva | 1 | 6 | 6 | |||||||||||||||||||
|  Júlio Silva | 2 | 1 | ||||||||||||||||||||
| 18 | .svg.png.webp) George Bastl | 6 | 6 | |||||||||||||||||||
|  Cristian Villagrán | 1 | 3 | ||||||||||||||||||||
| 18 | .svg.png.webp) George Bastl | 6 | 6 | |||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 |  Kristian Pless | 6 | 6 | |||||||||||||||||||
|  Brian Vahaly | 4 | 4 | ||||||||||||||||||||
| 10 |  Kristian Pless | 79 | 6 | |||||||||||||||||||
|  Uros Vico | 67 | 3 | ||||||||||||||||||||
|  Slimane Saoudi | 4 | 4 | ||||||||||||||||||||
|  Uros Vico | 6 | 6 | ||||||||||||||||||||
| 10 |  Kristian Pless | 77 | 7 | 6 | ||||||||||||||||||
|  Ivo Klec | 65 | 5 | 2 | |||||||||||||||||||
|  Santiago Ventura Bertomeu | 63 | 1 | ||||||||||||||||||||
|  Ivo Klec | 77 | 6 | ||||||||||||||||||||
|  Ivo Klec | 6 | 77 | ||||||||||||||||||||
| 29 |  Jérôme Haehnel | 4 | 64 | |||||||||||||||||||
| Alt |  Jasper Smit | 5 | 2 | |||||||||||||||||||
| 29 |  Jérôme Haehnel | 7 | 6 | |||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 |  Rik de Voest | 6 | 1 | 7 | ||||||||||||||||||
| WC |  Josh Goodall | 3 | 6 | 9 | ||||||||||||||||||
| WC |  Josh Goodall | 6 | 77 | |||||||||||||||||||
| .svg.png.webp) Dušan Vemić | 2 | 64 | ||||||||||||||||||||
| .svg.png.webp) Dušan Vemić | 4 | 7 | 7 | |||||||||||||||||||
|  Lamine Ouahab | 6 | 5 | 5 | |||||||||||||||||||
| WC |  Josh Goodall | 77 | 4 | 78 | 77 | |||||||||||||||||
|  Scoville Jenkins | 64 | 6 | 66 | 61 | ||||||||||||||||||
|  Simone Vagnozzi | 4 | 1 | ||||||||||||||||||||
|  Scoville Jenkins | 6 | 6 | ||||||||||||||||||||
|  Scoville Jenkins | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) Michael Lammer | 3 | 2 | ||||||||||||||||||||
| .svg.png.webp) Michael Lammer | 6 | 6 | ||||||||||||||||||||
| 21 |  Alex Bogomolov Jr. | 4 | 4 | |||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 |  Stefano Galvani | 6 | 6 | |||||||||||||||||||
|  John Paul Fruttero | 2 | 4 | ||||||||||||||||||||
| 12 |  Stefano Galvani | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) Alun Jones | 3 | 1 | ||||||||||||||||||||
|  Phillip Simmonds | 2 | 62 | ||||||||||||||||||||
| .svg.png.webp) Alun Jones | 6 | 77 | ||||||||||||||||||||
| 12 |  Stefano Galvani | 6 | 6 | 7 | ||||||||||||||||||
| 32 |  Simone Bolelli | 1 | 4 | 5 | ||||||||||||||||||
| .svg.png.webp) Viktor Troicki | 4 | 3 | ||||||||||||||||||||
| .svg.png.webp) Stéphane Bohli | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) Stéphane Bohli | 63 | 3 | ||||||||||||||||||||
| 32 |  Simone Bolelli | 77 | 6 | |||||||||||||||||||
| WC |  James Auckland | 3 | 63 | |||||||||||||||||||
| 32 |  Simone Bolelli | 6 | 77 | |||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 |  Jean-Christophe Faurel | 6 | 0 | |||||||||||||||||||
|  Hugo Armando | 1 | 0r | ||||||||||||||||||||
| 13 |  Jean-Christophe Faurel | 6 | 6 | |||||||||||||||||||
|  Adrián García | 2 | 1 | ||||||||||||||||||||
|  Adrián García | 6 | 6 | ||||||||||||||||||||
| PR |  Marcelo Charpentier | 2 | 3 | |||||||||||||||||||
| 13 |  Jean-Christophe Faurel | 6 | 3 | 4 | 4 | |||||||||||||||||
| .svg.png.webp) Wayne Arthurs | 4 | 6 | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Luke Bourgeois | 4 | 62 | ||||||||||||||||||||
| .svg.png.webp) Wayne Arthurs | 6 | 77 | ||||||||||||||||||||
| .svg.png.webp) Wayne Arthurs | 713 | 6 | ||||||||||||||||||||
| 24 | .svg.png.webp) Peter Luczak | 611 | 2 | |||||||||||||||||||
|  Nicolas Thomann | 6 | 67 | 4 | |||||||||||||||||||
| 24 | .svg.png.webp) Peter Luczak | 4 | 79 | 6 | ||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 |  Flavio Cipolla | 6 | 6 | |||||||||||||||||||
|  Melvyn op der Heijde | 2 | 1 | ||||||||||||||||||||
| 14 |  Flavio Cipolla | 6 | 6 | |||||||||||||||||||
| WC |  Colin Fleming | 2 | 4 | |||||||||||||||||||
|  Jan Mertl | 6 | 66 | 3 | |||||||||||||||||||
| WC |  Colin Fleming | 4 | 78 | 6 | ||||||||||||||||||
| 14 |  Flavio Cipolla | 3 | 2 | 4 | ||||||||||||||||||
|  Benedikt Dorsch | 6 | 6 | 6 | |||||||||||||||||||
|  Yohny Romero | 6 | 3 | 2 | |||||||||||||||||||
|  Benedikt Dorsch | 4 | 6 | 6 | |||||||||||||||||||
|  Benedikt Dorsch | 6 | 64 | 6 | |||||||||||||||||||
|  Toshihide Matsui | 2 | 77 | 3 | |||||||||||||||||||
|  Toshihide Matsui | 4 | 6 | 3 | |||||||||||||||||||
| 26 |  Antony Dupuis | 6 | 1 | 1r | ||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 |  Lars Burgsmüller | 6 | 6 | |||||||||||||||||||
|  Jacob Adaktusson | 4 | 4 | ||||||||||||||||||||
| 15 |  Lars Burgsmüller | 3r | ||||||||||||||||||||
| .svg.png.webp) Nathan Healey | 5 | |||||||||||||||||||||
| .svg.png.webp) Nathan Healey | 6 | 6 | ||||||||||||||||||||
|  Lesley Joseph | 4 | 1 | ||||||||||||||||||||
| .svg.png.webp) Nathan Healey | 3 | 3 | 5 | |||||||||||||||||||
|  Robert Kendrick | 6 | 6 | 7 | |||||||||||||||||||
|  Robert Kendrick | 6 | 6 | ||||||||||||||||||||
|  Henry Adjei-Darko | 3 | 3 | ||||||||||||||||||||
|  Robert Kendrick | 6 | 6 | ||||||||||||||||||||
|  Rohan Bopanna | 4 | 4 | ||||||||||||||||||||
|  Rohan Bopanna | 6 | 6 | ||||||||||||||||||||
| 25 |  Tomáš Cakl | 3 | 4 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | .svg.png.webp) Ilija Bozoljac | 6 | 4 | 6 | ||||||||||||||||||
| WC |  Lee Childs | 4 | 6 | 4 | ||||||||||||||||||
| 16 | .svg.png.webp) Ilija Bozoljac | 65 | 3 | |||||||||||||||||||
| .svg.png.webp) Ivo Heuberger | 77 | 6 | ||||||||||||||||||||
|  Benjamin Balleret | 1 | 3 | ||||||||||||||||||||
| .svg.png.webp) Ivo Heuberger | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) Ivo Heuberger | 3 | 2 | 61 | |||||||||||||||||||
|  Benjamin Becker | 6 | 6 | 77 | |||||||||||||||||||
|  Massimo Dell'Acqua | 1 | 64 | ||||||||||||||||||||
|  Prakash Amritraj | 6 | 77 | ||||||||||||||||||||
|  Prakash Amritraj | 5 | 64 | ||||||||||||||||||||
|  Benjamin Becker | 7 | 77 | ||||||||||||||||||||
|  Benjamin Becker | 79 | 6 | ||||||||||||||||||||
| 28 |  Nicolas Devilder | 67 | 3 | |||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 2006 Wimbledon Championships – Men's draws and results at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.