| Tournament details | |
|---|---|
| Dates | 8 September 2007 – 24 May 2008 | 
| Teams | 45 | 
| Final positions | |
| Champions |  1. FFC Frankfurt (3rd title) | 
| Runners-up |  Umeå | 
| Tournament statistics | |
| Top scorer(s) |  Vira Dyatel  Patrizia Panico  Margrét Lára Viðarsdóttir (9 goals each) | 



The UEFA Women's Cup 2007–08 was the seventh edition of the UEFA Women's Cup football club tournament (since rebranded as the UEFA Women's Champions League). 45 teams from 44 football associations took part this season. The tournament ended with Frankfurt of Germany emerging out as the winners in the final after a 4–3 aggregate win over Umeå of Sweden.
First qualifying round
Group A1
Played in Šiauliai and Pakruojis, Lithuania.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Everton Ladies | 3 | 3 | 0 | 0 | 20 | 0 | +20 | 9 | 
| 2 | .svg.png.webp) Zuchwil | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 
| 3 |  Gintra-Universitetas | 3 | 1 | 0 | 2 | 2 | 11 | −9 | 3 | 
| 4 | .svg.png.webp) Glentoran Ladies | 3 | 0 | 0 | 3 | 2 | 18 | −16 | 0 | 
| 9 August 2007 | ||
| Zuchwil | 5–1 | Glentoran | 
| Zahno  43' Marti  50', 81' Šundov  67' Gatto  83' | Quigley  90+2' | |
| Everton | 4–0 | Gintra Universitetas | 
| Evans  31' Handley  35' Easton  65' Unitt  90' | ||
| 11 August 2007 | ||
| Everton | 11–0 | Glentoran | 
| Westwood  11' Williams  15' Kane  21', 47', 50' Handley  48' Evans  54' McDougall  55' Duggan  63', 72' Johnson  70' | ||
| Gintra Universitetas | 0–6 | Zuchwil | 
| Šundov  15', 40' Gysin  17' Zahno  89' Lehmann  90+1' Gatto  90+2' | ||
| 14 August 2007 | ||
| Zuchwil | 0–5 | Everton | 
| Williams  16', 41' Whelan  31' Handley  43', 57' | ||
| Glentoran | 1–2 | Gintra Universitetas | 
| Giltesple  54' | Kudytė  11' (p) Sviderskyte  78' | 
Group A2
Played in Toftir and Tórshavn, Faroe Islands.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Valur | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 | 
| 2 |  FC Honka | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | 
| 3 |  ADO Den Haag | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | 
| 4 |  KÍ Klaksvík | 3 | 0 | 1 | 2 | 2 | 11 | −9 | 1 | 
| 9 August 2007 | ||
| Valur | 2–1 | Honka | 
| Stefanović  87' Viðarsdóttir  90+1' | Vartainen  31' | |
| ADO Den Haag | 1–1 | KÍ Klaksvík | 
| van Eyck  34' | Joensen  67' | |
| 11 August 2007 | ||
| Honka | 1–0 | ADO Den Haag | 
| Lyytikäinen  89' | ||
| Valur | 6–0 | KÍ Klaksvík | 
| Logadóttir  39' Viðarsdóttir  51' (p), 65' Óðinsdóttir  54' Jónsdóttir  60' Kristinsdóttir  68' | ||
| 14 August 2007 | ||
| ADO Den Haag | 1-5 | Valur | 
| van Eyck  90' | Viðarsdóttir  9', 22' (p) Brynjarsdóttir  39' Kristinsdóttir  75', 85' | |
| KÍ Klaksvík | 1–4 | Honka | 
| Josephsen  40' | Laihanen  7', 20' Saari  82' Andreasen  88' (o.g.) | 
Group A3
Played in Neulengbach and Sankt Pölten, Austria.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Neulengbach | 3 | 3 | 0 | 0 | 15 | 4 | +11 | 9 | 
| 2 |  Hibernian Ladies | 3 | 2 | 0 | 1 | 15 | 5 | +10 | 6 | 
| 3 |  Gol Częstochowa | 3 | 1 | 0 | 2 | 6 | 13 | −7 | 3 | 
| 4 |  Mayo Ladies League | 3 | 0 | 0 | 3 | 1 | 15 | −14 | 0 | 
| 9 August 2007 | ||
| Gol Czestochowa | 4–1 | Mayo Ladies League | 
| Otrebska  4', 90+2' Stobba  49', 83' | Staunton  69' | |
| Neulengbach | 4–3 | Hibernian | 
| Celouch  12', 47' Rosana  45' Gstöttner  69' | Little  7' Grant  55' Hamill  89' | |
| 11 August 2007 | ||
| Hibernian | 4–1 | Gol Czestochowa | 
| Ross  26' Grant  60', 65', 85' | Stobba  36' | |
| Neulengbach | 3–0 | Mayo Ladies League | 
| Burger  7', 45' Novotny  33' | ||
| 14 August 2007 | ||
| Gol Czestochowa | 1–8 | Neulengbach | 
| Gibek  90+1' | Burger  13', 72', 78', 89' Gstöttner  14', 39', 55' Faustenhammer  41' | |
| Mayo Ladies League | 0–8 | Hibernian | 
| Kennedy  7' Little  33', 55', 60', 90+1' Kerr  45' Ross  52', 77' | 
Group A4
Played in Osijek, Croatia.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Rapide Wezemaal | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | 
| 2 |  1.º de Dezembro | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 | 
| 3 |  Osijek | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 | 
| 4 |  Cardiff City Ladies | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 | 
| 9 August 2007 | ||
| Rapide Wezemaal | 2–0 | Cardiff City | 
| Verelst  13' van Malenstein  79' | ||
| 1º Dezembro | 7–0 | Osijek | 
| Couto  39' Fernandes  41', 55' Lourido  57' Pinto  69' Nunes  73' Costa  90+3' | ||
| 11 August 2007 | ||
| 1º Dezembro | 2–0 | Cardiff City | 
| Costa  32' Couto  71' | ||
| Rapide Wezemaal | 2–0 | Osijek | 
| van Malenstein  6' Meykens  85' | ||
| 14 August 2007 | ||
| Rapide Wezemaal | 1–0 | 1º Dezembro | 
| Heiremans  85' | ||
| Osijek | 2–1 | Cardiff City | 
| Kusar  38' Kolar  66' | Miller  75' | 
Group A5
Played in Ljubljana and Domzale.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Bardolino | 3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 | 
| 2 |  Athletic Club Neskak | 3 | 2 | 0 | 1 | 20 | 1 | +19 | 6 | 
| 3 |  KRKA Novo Mesto | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | 
| 4 |  Birkirkara | 3 | 0 | 0 | 3 | 1 | 37 | −36 | 0 | 
| 9 August 2007 | ||
| Athletic Bilbao | 4–0 | Krka Novo Mesto | 
| Ferreira  68' Murua  79' Díez  81' Vázquez  89' | ||
| Bardolino | 16–0 | Birkirkara | 
| Vicchiarello  2', 26' ?  6' (o.g.) Tuttino  13', 31' Gabbiadini  15', 29', 53' Boni  32', 36', 67' Panico  49', 72', 73' Girelli  85' Motta  87' | ||
| 11 August 2007 | ||
| Athletic Bilbao | 16–0 | Birkirkara | 
| Iturregi  2' Vázquez  21', 25', 49', 55', 60', 64', 72' Murua  26' Olabarrieta  40', 62' Sánchez  53' Juaristi  80', 85', 89' Díez  90' | ||
| Bardolino | 5–0 | Krka Novo Mesto | 
| Panico  21', 40' Boni  49' Tuttino  54' Vicchiarello  61' | ||
| 14 August 2007 | ||
| Bardolino | 1–0 | Athletic Bilbao | 
| Gabbiadini  11' | ||
| Krka Novo Mesto | 5–1 | Birkirkara | 
| Milenkovič  7', 41' Benak  13' Govek  45', 48' | Chetham  53' | 
Group A6
Played in Strumica, Macedonia.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lyon | 3 | 3 | 0 | 0 | 29 | 0 | +29 | 9 | 
| 2 |  SFK Sarajevo | 3 | 2 | 0 | 1 | 4 | 8 | −4 | 6 | 
| 3 |  Skiponjat | 3 | 1 | 0 | 2 | 4 | 13 | −9 | 3 | 
| 4 |  Slovan Šaľa | 3 | 0 | 0 | 3 | 1 | 17 | −16 | 0 | 
| 9 August 2007 | ||
| Olympique Lyon | 12–0 | Slovan Duslo Sala | 
| Abily  7', 50' Necib  22', 55', 85' Henry  29' Kátia  31', 45', 80' Renard  40' ?  61' (o.g.) Bretigny  64' | ||
| Sarajevo | 2–1 | Skiponjat | 
| Fetahović  18' Skrbić  87' | Salihi  36' | |
| 11 August 2007 | ||
| Olympique Lyon | 10–0 | Skiponjat | 
| Cruz  11', 65' Simone  21' Thomis  24', 34', 63' Necib  27' Bretigny  49', 56', 80' | ||
| Sarajevo | 2–0 | Slovan Duslo Sala | 
| Spahić  36' Fetahović  42' | ||
| 14 August 2007 | ||
| Olympique Lyon | 7–0 | Sarajevo | 
| Necib  7' Kátia  20', 31', 76' Dusang  37' Bompastor  52', 88' | ||
| Skiponjat | 3–1 | Slovan Duslo Sala | 
| Latifovik  5' Berisa  54' Stojanoska  86' | Mandáková  52' | 
Group A7
Played in Krasnoarmeysk and Schelkov.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Rossiyanka | 3 | 3 | 0 | 0 | 28 | 0 | +28 | 9 | 
| 2 |  Zhytlobud-1 Kharkiv | 3 | 2 | 0 | 1 | 18 | 5 | +13 | 6 | 
| 3 |  Napredak Kruševac | 3 | 1 | 0 | 2 | 8 | 13 | −5 | 3 | 
| 4 |  Dinamo Tbilisi | 3 | 0 | 0 | 3 | 2 | 38 | −36 | 0 | 
| 9 August 2007 | ||
| Zhytlobud-1 Kharkiv | 14–0 | Dinamo Tbilisi | 
| Dyatel  31', 36', 38', 54', 77', 85', 90+1' Sukhorukova  42', 88' Nesterenko  44', 55', 66', 83' Andrushchak  90' | ||
| Rossiyanka | 7–0 | Napredak Krusevac | 
| Mokshanova  38', 75' Skotnikova  42' Pekur  46' Kremleva  47' Barbashina  70', 89' | ||
| 11 August 2007 | ||
| Zhytlobud-1 Kharkiv | 4–2 | Napredak Krusevac | 
| Dyatel  39', 88' Sukhorukova  76' Masalska  78' | Besić  45' Malimić  73' | |
| Rossiyanka | 18–0 | Dinamo Tbilisi | 
| Pekur  5', 36', 38', 52', 61' Barbashina  13', 42' Mokshanova  25', 33', 34', 82' Tsybutovich  45' Petrova  48' Kremleva  58', 59', 68' Morozova  71' Kozhnikova  79' | ||
| 14 August 2007 | ||
| Rossiyanka | 3–0 | Zhytlobud-1 Kharkiv | 
| Kozhnikova  35' Barbashina  30' Mokshanova  71' | ||
| Napredak Krusevac | 6–2 | Dinamo Tbilisi | 
| Karadžić  6' Malimić  17', 43', 71' Vasić  54' Todorović  85' | Chkonia  20', 75' | 
Group A8
Played in Thessaloniki, Greece.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Universitet Vitebsk | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | 
| 2 |  NSA Sofia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 
| 3 |  PAOK | 3 | 1 | 1 | 1 | 5 | 8 | −3 | 4 | 
| 4 |  Pärnu JK | 3 | 0 | 0 | 3 | 3 | 12 | −9 | 0 | 
| 9 August 2007 | ||
| NSA Sofia | 3–1 | Pärnu | 
| Boyanova  34' Stzezova  73' Tsekova  78' | Morkovkina  14' | |
| Universitet Vitebsk | 4–0 | PAOK | 
| Buzinova  13', 55' Malinovskaya  71' Gromolyuk  77' | ||
| 11 August 2007 | ||
| Universitet Vitebsk | 6–0 | Pärnu | 
| Malinovskaya  16', 45' Manzhuk  20' Ryzhevich  26', 33' ?  76' (o.g.) | ||
| NSA Sofia | 2–2 | PAOK | 
| Boyanova  44' Tsekova  90+2' | Tselekoglou  77' Tsiapanou  90+7' | |
| 14 August 2007 | ||
| Universitet Vitebsk | 2–0 | NSA Sofia | 
| Ryzhevich  39' Buzinova  83' | ||
| PAOK | 3–2 | Pärnu | 
| Kotta  20' Tsiapanou  44', 79' | Morkovkina  8', 13' | 
Group A9
Played in Orhei and Chisinau, Moldova.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Alma | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 | 
| 2 |  Femina | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | 
| 3 |  Narta Chişinău | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 3 | 
| 4 |  Ruslan-93 | 3 | 0 | 0 | 3 | 1 | 14 | −13 | 0 | 
| 9 August 2007 | ||
| Femina | 6–0 | Ruslan-93 | 
| Jakab  6', 23' Pádár  13', 63', 90' Smuczer  35' | ||
| Alma | 5–0 | Narta Chisinau | 
| Yalova  7', 26', 82' Aniskovtseva  58' (p) Ivanova  77' | ||
| 11 August 2007 | ||
| Alma | 5–0 | Ruslan-93 | 
| Yalova (2) unknown (3) | ||
| Femina | 2–0 | Narta Chisinau | 
| Pádár  18' Sebestyén  32' | ||
| 14 August 2007 | ||
| Alma | 3–1 | Femina | 
| Yalova  7' Li  17' Aniskovtseva  53' | Krisztin  86' | |
| Narta Chisinau | 3–1 | Ruslan-93 | 
| Paduraru  6' Dragomir  30' Ninicu  81' (p) | Hajiyeva  84' | 
Group A10
Played in Holon, Jerusalem and Rishon Le-Zion, Israel.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sparta Prague | 3 | 2 | 1 | 0 | 24 | 4 | +20 | 7 | 
| 2 |  Clujana Cluj-Napoca | 3 | 2 | 1 | 0 | 15 | 1 | +14 | 7 | 
| 3 |  Maccabi Holon | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | 
| 4 |  AEK Kokkinochorion | 3 | 0 | 0 | 3 | 1 | 35 | −34 | 0 | 
| 9 August 2007 | ||
| Sparta Prague | 1–1 | Clujana | 
| L. Martínková  86' | Spanu  22' | |
| Maccabi Holon | 5–1 | AEK Kokkinochovion | 
| Ohana  17', 63' Erez  25' Sofer  43' Raidman  90+1' | Mouskos  53' | |
| 11 August 2007 | ||
| Sparta Prague | 19–0 | AEK Kokkinochovion | 
| Bertholdová  6', 13', 32' L. Martínková  25', 37', 39' Ondrušová  33', 53' Pivoňková  43' Knavová  57' I. Martínková  64' Kladrubská  69', 70' Došková  72', 85' Heroldová  83', 89', 90' Ringelová  90+1' | ||
| Clujana | 3–0 | Maccabi Holon | 
| ? | ||
| 14 August 2007 | ||
| Sparta Prague | 4–3 | Maccabi Holon | 
| L. Martínková  24' Kladrubská  54' Ringelová  74' Bertholdová  81' | Ohana  6' Raidman  8' ?  40' (o.g.) | |
| Clujana | 11–0 | AEK Kokkinichovion | 
| Spanu  4', 62' Sucila  19', 60' Olar  38' Laiu  39', 53' Striblea  44', 54', 80' Sârghe  47' | 
Second qualifying round
Group B1
Played in Borehamwood and Saint Albans, England.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arsenal Ladies | 3 | 2 | 1 | 0 | 14 | 3 | +11 | 7 | 
| 2 |  Bardolino | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | 
| 3 |  Neulengbach | 3 | 1 | 0 | 2 | 5 | 10 | −5 | 3 | 
| 4 |  Alma | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 | 
| 11 October 2007 | ||
| Bardolino | 3–2 | Neulengbach | 
| Panico  47' Tuttino  61' Boni  75' | Celouch  29' Gstöttner  58' | |
| Arsenal | 4–0 | Alma | 
| Carney  21', 25' Chapman  32' Sanderson  45' | ||
| 13 October 2007 | ||
| Arsenal | 7–0 | Neulengbach | 
| Ludlow  9', 31' Fleeting  28', 36' Carney  33' Chapman  71' Grant  79' | ||
| Bardolino | 5–1 | Alma | 
| Panico  10', 52' Gabbiadini  33' Boni  68' Manieri  85' | Kirgizbaeva  70' | |
| 16 October 2007 | ||
| Arsenal | 3–3 | Bardolino | 
| Fleeting  27' Sanderson  48' Smith  85' | Gabbiadini  49' Manieri  85', 90' | |
| Neulengbach | 3–0 | Alma | 
| Burger  28', 47' Rosana  90+2' | 
Group B2
Played in Umeå, Sweden.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Umeå | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | 
| 2 |  Rossiyanka | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | 
| 3 |  Universitet Vitebsk | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | 
| 4 |  Clujana Cluj-Napoca | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 | 
| 11 October 2007 | |||
| Rossiyanka | 3–1 | Universitet Vitebsk | |
| Umeå | 3–1 | Clujana | |
| 14 October 2007 | |||
| Clujana | 1–2 | Rossiyanka | |
| Umeå | 2–0 | Universitet Vitebsk | |
| 16 October 2007 | |||
| Universitet Vitebsk | 1–0 | Clujana | |
| Rossiyanka | 2–2 | Umeå | 
Group B3
Played in Bierbeek, Belgium.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Frankfurt | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | 
| 2 | .svg.png.webp) Rapide Wezemaal | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 | 
| 3 |  Everton Ladies | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | 
| 4 |  Valur | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | 
| 11 October 2007 | |||
| Frankfurt | 3–1 | Valur | |
| Prinz  80' Wimbersky  87', 90' | Viðarsdóttir  42' | ||
| Rapide Wezemaal | 2–1 | Everton | |
| Verelst  70', ?' | Evans  50' | ||
| 13 October 2007 | |||
| Frankfurt | 2–1 | Everton | |
| Prinz  30' Pohlers  90+2' | Williams  5' | ||
| Valur | 4–0 | Rapide Wezemaal | |
| Jónsdóttir  55' Óðinsdóttir  65' Viðarsdóttir  67', 79' | |||
| 16 October 2007 | |||
| Everton | 3–1 | Valur | |
| Handley  41' Dowie  52', 54' | Jónsdóttir  60' | ||
| Rapide Wezemaal | 1–1 | Frankfurt | |
| Torreele  21' | Meykens  35' (o.g.) | 
Group B4
Played in Lyon and Bron, France.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brøndby | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | 
| 2 |  Lyon | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | 
| 3 |  Kolbotn | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 
| 4 |  Sparta Prague | 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0 | 
| 11 October 2007 | |||
| Brøndby | 0–0 | Lyon | |
| Kolbotn | 3–1 | Sparta Praha | |
| 13 October 2007 | |||
| Brøndby | 2–1 | Sparta Praha | |
| Lyon | 1–0 | Kolbotn | |
| 16 October 2006 | |||
| Kolbotn | 0–1 | Brøndby | |
| Sparta Praha | 1–2 | Lyon | 
Quarter-finals
The first legs was played on 14 & 15 November 2007, and the second legs on 21 & 22 November 2007.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Lyon  | 3–2 |  Arsenal | 0–0 | 3–2 | 
| Bardolino  | 1–1 (3-2p) |  Brøndby | 0–1 | 1–0 (aet) | 
| Rapide Wezemaal .svg.png.webp) | 0–10 |  Umeå | 0–4 | 0–6 | 
| Rossiyanka  | 1–2 |  Frankfurt | 0–0 | 1–2 | 
First leg
| Rossiyanka  | 0 – 0 |  Frankfurt | 
|---|---|---|
| (Report) | 
Second leg
| Arsenal  | 2 – 3 |  Lyon | 
|---|---|---|
| Smith  24' Yankey  33' | (Report) | Kátia  16' Abily  38' Thomis  85' | 

| Brøndby  | 0 – 1 (a.e.t.) |  Bardolino | 
|---|---|---|
| (Report) | Tuttino  37' | |
| Penalties | ||
| Jensen  Nielsen  Sørensen  Christensen  Pedersen  | 2 - 3 |  Boni  Panico  Gabbiadini  Motta  Tuttino | 
| Umeå  | 6 – 0 | .svg.png.webp) Rapide Wezemaal | 
|---|---|---|
| Van Malenstein  6' (o.g.) Edlund  18'  28' Marta  44'  67' Ljungberg  60' | (Report) | 
Semi-finals
The first legs are scheduled to be played on March 29, and the second leg ons April 6, 2008.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Frankfurt  | 7–2 |  Bardolino | 4–2 | 3–0 | 
| Lyon  | 1–1 (a) |  Umeå | 1–1 | 0–0 | 
First leg
Second leg
Final


The first leg was played on May 17, 2008, and the second leg on May 24, 2008.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Umeå  | 3–4 |  Frankfurt | 1–1 | 2–3 | 
| UEFA Women's Cup 2007–08 Winner | 
|---|
|  1. FFC Frankfurt Third title | 
Top goalscorers
(excluding qualifying rounds)
| Rank | Player | Team | Goals | 
|---|---|---|---|
| 1 |  Marta | Umeå | 5 | 
|  Conny Pohlers | Frankfurt | 5 | |
| 3 |  Madelaine Edlund | Umeå | 3 | 
|  Birgit Prinz | Frankfurt | 3 |