The Bennetts 2007 British Superbike Championship season started on 7 April and ended on 14 October.[1]
Calendar
Entry List
| 
 
 | |||||||||||
Final championship standings (top 10)
| Pos | Rider | Bike | BHGP  | THR  | SIL  | OUL  | SNE  | MOP  | KNO  | OUL  | MAL  | CRO  | CAD  | DON  | BHI  | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | ||||
| 1 |  Ryuichi Kiyonari | Honda | 8 | 11 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | Ret | Ret | 1 | 1 | 1 | 2 | 2 | Ret | 3 | 3 | 4 | 433 | 
| 2 | .svg.png.webp) Jonathan Rea | Honda | 3 | 2 | Ret | 4 | 2 | 3 | 4 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | Ret | 1 | 2 | Ret | 2 | 2 | Ret | 1 | 5 | 7 | 2 | 2 | 407 | 
| 3 |  Leon Haslam | Ducati | 6 | 4 | 6 | 6 | 6 | 5 | 2 | 2 | 3 | 5 | 1 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 6 | 1 | Ret | 1 | 1 | 4 | 5 | 387 | 
| 4 |  Gregorio Lavilla | Ducati | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 4 | 6 | Ret | 3 | 3 | 7 | Ret | Ret | 10 | 5 | 7 | 6 | 4 | 7 | 3 | 4 | 5 | 1 | 1 | 368 | 
| 5 |  Shane Byrne | Honda | 4 | 13 | 4 | 3 | Ret | Ret | 6 | 3 | Ret | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 1 | 3 | 9 | 7 | 4 | Ret | 3 | 6 | 6 | Ret | 293 | 
| 6 |  Tom Sykes | Honda | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 6 | 4 | 4 | Ret | 7 | 6 | 4 | Ret | 6 | 6 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | Ret | 7 | 279 | 
| 7 |  Chris Walker | Suzuki | 5 | 8 | 9 | Ret | 3 | 4 | Ret | 9 | 9 | 9 | 9 | Ret | 5 | 6 | 3 | 8 | 4 | 6 | 8 | 10 | 8 | 6 | 6 | 4 | 7 | 6 | 225 | 
| 8 |  Leon Camier | Honda | 2 | 3 | 2 | 5 | 4 | Ret | 8 | 8 | 5 | 6 | 7 | 6 | Ret | 7 | 6 | 5 | 8 | 11 | 7 | 5 | Ret | DNS | 199 | ||||
| 9 |  Cal Crutchlow | Suzuki | 13 | 18 | 7 | Ret | 11 | 7 | 7 | Ret | 8 | Ret | 8 | Ret | 11 | Ret | 5 | Ret | 9 | 5 | 4 | 13 | 5 | 4 | Ret | Ret | 5 | 3 | 152 | 
| 10 |  Tommy Hill | Yamaha | 9 | Ret | 8 | 10 | 8 | 8 | 10 | 7 | 7 | 7 | 10 | 9 | 13 | Ret | 8 | Ret | 7 | 9 | 10 | Ret | 6 | 7 | Ret | Ret | Ret | 13 | 138 | 
Superbike cup final standings (top 10)
| Pos | Rider | Bike | Pts | 
|---|---|---|---|
| 1 |  Tristan Palmer | Honda | 426 | 
| 2 |  James Buckingham | Honda | 373 | 
| 3 |  Tom Tunstall | Honda | 332 | 
| 4 |  Malcolm Ashley | Kawasaki | 322 | 
| 5 | .svg.png.webp) Marty Nutt | Yamaha | 261 | 
| 6 |  Paul Barron | Yamaha | 147 | 
| 7 |  Neil Faulkner | Yamaha | 90 | 
| 8 |  Lee Jackson | Yamaha | 40 | 
| 9 |  Brian McCormack | Honda | 37 | 
| 10 | .svg.png.webp) Ryan Farquhar | Honda | 21 | 
Final Constructors Standings
| 1 | Honda | 591 | 
|---|---|---|
| 2 | Ducati | 507 | 
| 3 | Suzuki | 263 | 
| 4 | Yamaha | 180 | 
| 5 | Kawasaki | 169 | 
References
- ↑ "MotorSport Vision News :: BSB dates released for 2007". Archived from the original on 19 June 2007. Retrieved 7 August 2009.
- ↑ "British Superbike entry list for 200". Archived from the original on 12 November 2007. Retrieved 26 April 2013.
- 1 2 "Welcome To Honda Racing". Archived from the original on 6 June 2009. Retrieved 24 April 2013.
- ↑ "Bennetts British Superbikes - Round One at Brands Hatch". Archived from the original on 8 October 2008. Retrieved 7 August 2009.
- ↑ "Camier replacement announced. | Superbike News". Archived from the original on 5 October 2011. Retrieved 7 August 2009.
- ↑ "Rutter signs for MSS Kawasaki BSB - Motorcycle news : General news - Visordown". Archived from the original on 15 February 2012. Retrieved 7 August 2009.
- ↑ "Stuart Easton to ride for MSS Kawasaki at Mondello".
- ↑ "Karl Harris and Guy Martin in at Hydrex Honda".
- ↑ HighBeam
- ↑ "British Superbikes: Aaron Zanotti on Hydrex Honda for final two rounds".
- ↑ "BSB: Haydon no longer riding for Virgin Yamaha - Motorcycle news : General news - Visordown". Archived from the original on 15 February 2012. Retrieved 7 August 2009.
- ↑ http://www.superbike.co.uk/racing/bsb/superbike_Virgin_Media_news_for_Oulton_Park_BSB_2007_news_118209.html%5B%5D
- ↑ "There's Nothing Virgin About Tommy Hill". Archived from the original on 7 September 2008. Retrieved 7 August 2009.
- 1 2  blue2bikes (28 October 2006). "Chris Walker joins Rizla Suzuki for BSB 2007". Retrieved 24 April 2013.{{cite web}}: CS1 maint: numeric names: authors list (link)
- ↑ "Samsung superbike team".
- ↑ "Sean Emmett in the top ten at Knockhill BSB round".
- ↑ "Jentin Racing". Archived from the original on 19 August 2008. Retrieved 22 August 2009.
- ↑ "British Superbikes: Jentin Yamaha unveil new partnerships".
- ↑ Ollie Bridewell dies at Mallory Archived 21 July 2011 at the Wayback Machine Visor Down, 20 July 2007. Retrieved 10 March 2016
- ↑ "North West 200 - 2007". Archived from the original on 5 July 2008. Retrieved 7 August 2009.
- ↑ "Motorcycle Racing Online - Lavilla starts BSB 2007 with Brands Hatch double".
- ↑ "Donington Park British Superbikes: Local lad Leon Haslam wins tough battle".
- ↑ "Latest news from Vent-Axia | Vent-Axia".
- ↑ "Shakey Byrne signs with Stobart for BSB 2007". Archived from the original on 21 July 2011. Retrieved 7 August 2009.
- ↑ "Emmett joins PR Branson Honda". 17 January 2007.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)