The 2007 Formula Toyota season was the 18th and last season for this racing class.
Drivers and teams
All cars are Bridgestone shod Toyota FT30 cars with a Toyota 4A-GE engine.
| Team | No. | Driver | Note |
|---|---|---|---|
| 72 | |||
| 2 | |||
| 62 | |||
| 63 | |||
| 32 | Toyota Driver Program Scholarship | ||
| 45 | |||
| 71 | |||
| 1 | |||
| 3 | |||
| 39 | |||
| 7 | |||
| 10 | |||
| 24 | |||
| 70 | |||
| 8 | Toyota Driver Program Scholarship | ||
| Toyota Driver Program Scholarship | |||
| 7 | Toyota Driver Program Scholarship | ||
| 82 | |||
| 83 | |||
| 84 | |||
| 82 | |||
| 14 |
Event calendar and results
| Round | Circuit | Location | Date | Pole position | Fastest lap | Winning driver |
|---|---|---|---|---|---|---|
| 1 | Fuji International Speedway | Oyama, Shizuoka | April 8 | |||
| 2 | Suzuka Circuit | Suzuka, Mie | May 13 | |||
| 3 | Twin Ring Motegi | Motegi, Tochigi | July 1 | |||
| 4 | Sendai Hi-Land Raceway | Aoba-ku, Sendai | October 6 | |||
| 5 | Sendai Hi-Land Raceway | Aoba-ku, Sendai | October 7 | |||
| 6 | Sports Land SUGO | Murata, Miyagi | October 28 | |||
| 7 | Fuji International Speedway | Oyama, Shizuoka | November 25 | |||
Final standings
| Position | Driver | Points |
|---|---|---|
| 1 | 103 | |
| 2 | 98 | |
| 3 | 82 | |
| 4 | 48 | |
| 5 | 48 | |
| 6 | 45 | |
| 7 | 30 | |
| 8 | 27 | |
| 9 | 21 | |
| 10 | 18 | |
| 11 | 9 | |
| 12 | 9 | |
| 13 | 9 | |
| 14 | 6 | |
| 15 | 6 | |
| 16 | 2 | |
| 17 | 1 | |
| 18 | 1 | |
| 19 | 1 | |
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.