The 2007 Mini Challenge season was the sixth season of the Mini Challenge UK. The season started on 28 April at Snetterton Motor Racing Circuit and ended on 7 October at Brands Hatch. The season featured seven rounds across the UK and one in Belgium.
Calendar
| Round | Circuit | Date | Classes | Races |
|---|---|---|---|---|
| 1 | Snetterton Motor Racing Circuit | 28-29 April | All | 3 |
| 2 | Oulton Park | 26, 28 May | All | 2 |
| 3 | Circuit de Spa-Francorchamps | 16-17 June | All | 2 |
| 4 | Thruxton Circuit | 21-22 July | All | 2 |
| 5 | Donington Park | 4-5 August | All | 2 |
| 6 | Croft Circuit | 25-26 August | All | 2 |
| 7 | Pembrey Circuit | 22-23 September | All | 3 |
| 8 | Brands Hatch | 6-7 August | All | 2 |
Entry list
| Team | No. | Driver | Rounds |
|---|---|---|---|
| Cooper S Class | |||
| Forster Motorsport | 2 | Peter Budd | 1-4 |
| Arthur Forster | 8 | ||
| 7 | 3-5 | ||
| 16 | Nathan Coulter | 1-3, 6-8 | |
| 30 | Martin Depper | 1, 3-8 | |
| Maximum Motorsport | 4 | Stewart Lines | All |
| Coastal Racing | 6 | Jake Packun | All |
| 11 | Lee Pattison | All | |
| 15 | Carl Bradley | 4 | |
| Steve Wood | 7 | ||
| 95 | 8 | ||
| 17 | Alex Ferguson | 1-3 | |
| Stephen Tyldsley | 4-8 | ||
| Mini Motorsport | 8 | Pedro Del Campo | All |
| 14 | Shaun King | 1, 3-5, 8 | |
| Privateer | 9 | Michael Jones | 1-5, 7-8 |
| Stanford Racing | 12 | Jack Stanford | All |
| Malvern Motorsport | 19 | Andy Beever | All |
| Advent Motorsport | 24 | James Blyth | All |
| 44 | Allen Jackson | 1-5, 8 | |
| Privateer | 40 | Matt Campbell | 2-5 |
| Darelle Wilson | 7-8 | ||
| OX4 Racing | 51 | Gavin Bristow | All |
| Privateer | 66 | Steve Liquorish | 6 |
| Tynecastle Racing | 69 | Garry Meikle | All |
| 70 | Oly Mortimer | All | |
| Redline Racing | 77 | Jason Greatrex | All |
| Cooper Class | |||
| Nixon Motorsport | 1 | Gareth Nixon | 1, 5 |
| 3 | Stephen Mitchell | 6 | |
| 10 | Michelle Nixon | All | |
| 74 | Gary Kounnis | All | |
| Mark Fish Motorsport | 13 | Nik Rochez | 1-5, 7-8 |
| 21 | Jenny Ryan | 1-7 | |
| 22 | 8 | ||
| 29 | Andrew Cox | 1, 3-6, 8 | |
| Simon Fish | 7 | ||
| 31 | Keith Issatt | 2-7 | |
| 99 | Ian Mills | 1 | |
| Advent Motorsport | 18 | Sarah Parsons | All |
| 20 | Graham Parsons | All | |
| 22 | Katie Percy | 1, 5 | |
| 23 | Amanda Johnson | 1-3 | |
| Alex MacDowall | 4 | ||
| 27 | Nick Jones | All | |
| 42 | Dawn Boyd | All | |
| Waddington Motorsport | 25 | Laura Waddington | All |
| 35 | Josh Waddington | All | |
| Privateer | 33 | John Bates | All |
| Coastal Racing | 95 | Andrew Langdell | 1-6 |
Championship standings
- Scoring system
Championship points were awarded for the first 15 positions in each Championship Race. Entries were required to complete 75% of the winning car's race distance in order to be classified and earn points. There were bonus points awarded for Pole Position and Fastest Lap.
- Championship Race points
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championship
Cooper S Class
| Pos | Driver | SNE | OUL | SPA | THR | DON | CRO | PEM | BHI | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oly Mortimer | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 11 | 2 | 3 | 2 | 1 | 11 | 8 | 6 | 6 | 7 | 268 |
| 2 | Jason Greatrex | 11 | 12 | Ret | 2 | 5 | Ret | 8 | 2 | 2 | 7 | 5 | 3 | 6 | 1 | 1 | 3 | 3 | 10 | 201 |
| 3 | Martin Depper | 14 | 15 | Ret | 2 | Ret | 8 | 1 | 12 | 8 | 1 | 3 | 2 | 3 | 7 | 2 | 1 | 175 | ||
| 4 | Gavin Bristow | 9 | 7 | Ret | 14 | 9 | 3 | Ret | 1 | 13 | 1 | 1 | 16 | 5 | 3 | 2 | 13 | 10 | 4 | 171 |
| 5 | Andy Beever | 10 | 9 | 7 | 7 | Ret | 4 | Ret | 11 | 7 | 4 | 6 | 4 | 8 | 6 | 4 | 2 | 8 | 9 | 157 |
| 6 | Nathan Coulter | 7 | 4 | 4 | 6 | 11 | Ret | DNS | 5 | 2 | 5 | 7 | 1 | 1 | 3 | 155 | ||||
| 7 | Lee Pattison | 2 | 3 | 2 | 4 | 7 | Ret | 2 | 5 | Ret | 6 | Ret | 11 | Ret | 9 | 11 | 11 | 5 | 5 | 155 |
| 8 | James Blyth | 5 | 5 | 3 | 10 | 4 | 7 | 1 | 3 | 10 | DSQ | 11 | 10 | Ret | 13 | 12 | 9 | 9 | 8 | 149 |
| 9 | Jack Stanford | 4 | 13 | 10 | 9 | Ret | 6 | 5 | 9 | 5 | Ret | 4 | 7 | 4 | 4 | 9 | 5 | Ret | 16 | 135 |
| 10 | Garry Meikle | 3 | 2 | Ret | 5 | 2 | Ret | 9 | Ret | 6 | 5 | 9 | 8 | 10 | 14 | 14 | 8 | Ret | DNS | 120 |
| 11 | Stewart Lines | 12 | 18 | Ret | 16 | 8 | 8 | 6 | 17 | 4 | 13 | 10 | 6 | 7 | 8 | Ret | 4 | 7 | 6 | 110 |
| 12 | Jake Packun | 8 | 14 | 6 | 13 | 6 | 12 | 13 | 15 | Ret | 3 | 2 | 12 | 13 | 12 | Ret | Ret | Ret | 13 | 88 |
| 13 | Allen Jackson | 13 | 8 | 5 | DNS | DNS | 5 | 3 | 18 | 9 | 10 | 14 | 12 | 12 | 71 | |||||
| 14 | Shaun King | 6 | 6 | 9 | 9 | 11 | 10 | 3 | Ret | Ret | 11 | 11 | 70 | |||||||
| 15 | Peter Budd | Ret | 16 | Ret | 3 | 3 | 10 | 7 | 13 | 8 | 9 | Ret | 63 | |||||||
| 16 | Stephen Tyldsley | 14 | 14 | 8 | 7 | 13 | 9 | 10 | 5 | 10 | 13 | Ret | 57 | |||||||
| 17 | Darelle Wilson | 8 | 6 | 14 | 4 | 2 | 51 | |||||||||||||
| 18 | Pedro Del Campo | 15 | 10 | 8 | 11 | 12 | 14 | 15 | 16 | Ret | 11 | 12 | 14 | 11 | 15 | 13 | 15 | Ret | 14 | 51 |
| 19 | Alex Ferguson | Ret | 11 | Ret | 8 | 10 | 11 | 10 | 30 | |||||||||||
| 20 | Matt Campbell | 12 | 13 | 13 | 12 | 12 | Ret | 12 | 13 | 24 | ||||||||||
| 21 | Michael Jones | 16 | 17 | 11 | 15 | Ret | 15 | 14 | 19 | 12 | 15 | 15 | 17 | 15 | 16 | 14 | 15 | 19 | ||
| 22 | Arthur Forster | 6 | DSQ | Ret | DNS | 9 | Ret | Ret | DNS | 17 | ||||||||||
| 23 | Carl Bradley | 4 | DSQ | 13 | ||||||||||||||||
| 24 | Steve Wood | 16 | 10 | 12 | Ret | Ret | 10 | |||||||||||||
| 25 | Steve Liquorish | 15 | 12 | 5 | ||||||||||||||||
Cooper Class
| Pos | Driver | SNE | OUL | SPA | THR | DON | CRO | PEM | BHI | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Ryan | 3 | 3 | 4 | 1 | 2 | 9 | Ret | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 273 |
| 2 | Gary Kounnis | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 12 | 5 | 1 | Ret | 2 | 2 | 260 |
| 3 | Nick Jones | 1 | 1 | 2 | 4 | 6 | 2 | Ret | 5 | 13 | 5 | 7 | 10 | 5 | 1 | 2 | 1 | 1 | 1 | 251 |
| 4 | Graham Parsons | 4 | 2 | 1 | 13 | Ret | 5 | 1 | 2 | 4 | 2 | 4 | Ret | 2 | 4 | 4 | Ret | 4 | Ret | 204 |
| 5 | Keith Issatt | Ret | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 3 | 184 | |||||
| 6 | Michelle Nixon | 5 | 5 | DNS | 10 | 11 | 6 | 5 | 9 | 9 | 7 | 4 | 5 | 6 | 8 | 10 | 5 | 9 | 9 | 150 |
| 7 | Nik Rochez | 7 | 9 | 7 | 3 | 7 | 4 | 4 | 14 | 6 | 10 | 6 | 10 | 11 | DNS | 12 | 6 | 128 | ||
| 8 | John Bates | 6 | 12 | 6 | 6 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | Ret | 10 | 7 | Ret | 8 | 8 | Ret | 127 |
| 9 | Dawn Boyd | 10 | 11 | 10 | 5 | 8 | 11 | 8 | 12 | 10 | 12 | 10 | 8 | Ret | 9 | 9 | 7 | 6 | 4 | 123 |
| 10 | Sarah Parsons | 13 | 13 | 9 | 7 | 10 | 12 | 10 | 8 | Ret | 13 | 12 | 9 | 8 | 11 | 12 | 9 | 7 | 7 | 102 |
| 11 | Andrew Langdell | 9 | 8 | 5 | 11 | 4 | 8 | 6 | 11 | Ret | 6 | 9 | 7 | 9 | 100 | |||||
| 12 | Josh Waddington | 15 | 15 | 13 | 9 | 12 | 13 | 11 | 13 | 11 | 11 | 13 | 6 | Ret | 13 | 7 | 6 | 10 | 8 | 86 |
| 13 | Andrew Cox | 12 | 6 | Ret | 10 | 7 | 9 | 11 | 11 | 7 | 5 | 5 | 77 | |||||||
| 14 | Laura Waddington | 16 | 16 | 14 | 12 | 13 | 14 | 12 | 15 | 12 | 14 | 14 | 12 | 11 | 12 | 8 | 10 | 11 | 10 | 62 |
| 15 | Amanda Johnson | 8 | 7 | 8 | 8 | 9 | 10 | 9 | 53 | |||||||||||
| 16 | Alex MacDowall | 1 | 1 | 41 | ||||||||||||||||
| 17 | Stephen Mitchell | 4 | 3 | 28 | ||||||||||||||||
| 18 | Simon Fish | 6 | 5 | DNS | 21 | |||||||||||||||
| 19 | Ian Mills | 11 | 10 | 12 | 15 | |||||||||||||||
| 20 | Katie Percy | 14 | 14 | 11 | 15 | DNS | 10 | |||||||||||||
| 21 | Gareth Nixon | Ret | Ret | DNS | DNS | DNS | 1 | |||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.