| Women's singles qualifying | |
|---|---|
| 2007 Wimbledon Championships | 
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
 Ágnes Szávay (qualified) Ágnes Szávay (qualified)
 Dominika Cibulková (first round) Dominika Cibulková (first round)
 Olga Savchuk (second round) Olga Savchuk (second round)
 Stéphanie Cohen-Aloro (second round) Stéphanie Cohen-Aloro (second round)
 Klára Zakopalová (qualifying competition) Klára Zakopalová (qualifying competition)
 Andrea Petkovic (first round) Andrea Petkovic (first round)
 Galina Voskoboeva (first round) Galina Voskoboeva (first round)
 Mathilde Johansson (qualifying competition) Mathilde Johansson (qualifying competition)
 Sofia Arvidsson (second round) Sofia Arvidsson (second round)
 Youlia Fedossova (first round) Youlia Fedossova (first round)
 Ahsha Rolle (qualifying competition) Ahsha Rolle (qualifying competition)
 Lilia Osterloh (second round) Lilia Osterloh (second round)
.svg.png.webp) Casey Dellacqua (qualified) Casey Dellacqua (qualified)
 Hsieh Su-wei (qualified) Hsieh Su-wei (qualified)
 Renata Voráčová (second round) Renata Voráčová (second round)
 Yuliana Fedak (first round) Yuliana Fedak (first round)
 Kristina Barrois (first round) Kristina Barrois (first round)
 Kira Nagy (second round) Kira Nagy (second round)
 Laura Pous Tió (first round) Laura Pous Tió (first round)
 Yuliya Beygelzimer (first round) Yuliya Beygelzimer (first round)
 Abigail Spears (second round) Abigail Spears (second round)
.svg.png.webp) Stéphanie Dubois (first round) Stéphanie Dubois (first round)
 Alizé Cornet (qualifying competition, lucky loser) Alizé Cornet (qualifying competition, lucky loser)
 Akgul Amanmuradova (qualifying competition) Akgul Amanmuradova (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Ágnes Szávay | 7 | 6 | |||||||||||||||||
|  Marina Erakovic | 5 | 3 | ||||||||||||||||||
| 1 |  Ágnes Szávay | 6 | 6 | |||||||||||||||||
| WC |  Sarah Borwell | 4 | 4 | |||||||||||||||||
| WC |  Sarah Borwell | 77 | 6 | |||||||||||||||||
| .svg.png.webp) Marie-Ève Pelletier | 61 | 0 | ||||||||||||||||||
| 1 |  Ágnes Szávay | 6 | 6 | |||||||||||||||||
| 24 |  Akgul Amanmuradova | 1 | 3 | |||||||||||||||||
|  Elise Tamaëla | 2 | 1 | ||||||||||||||||||
|  Sorana Cîrstea | 6 | 6 | ||||||||||||||||||
|  Sorana Cîrstea | 6 | 3 | 2 | |||||||||||||||||
| 24 |  Akgul Amanmuradova | 1 | 6 | 6 | ||||||||||||||||
|  Shiho Hisamatsu | 5 | 3 | ||||||||||||||||||
| 24 |  Akgul Amanmuradova | 7 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Dominika Cibulková | 68 | 6 | 8 | ||||||||||||||||
|  Anda Perianu | 710 | 1 | 10 | |||||||||||||||||
|  Anda Perianu | 77 | 2 | 7 | |||||||||||||||||
| .svg.png.webp) Rossana de los Ríos | 63 | 6 | 5 | |||||||||||||||||
| .svg.png.webp) Rossana de los Ríos | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Darya Kustova | 2 | 4 | ||||||||||||||||||
|  Anda Perianu | 1 | 3 | ||||||||||||||||||
|  Kristina Brandi | 6 | 6 | ||||||||||||||||||
|  Kristina Brandi | 7 | 6 | ||||||||||||||||||
|  Yuan Meng | 5 | 1 | ||||||||||||||||||
|  Kristina Brandi | 6 | 6 | ||||||||||||||||||
| 21 |  Abigail Spears | 4 | 3 | |||||||||||||||||
|  Ivana Lisjak | 64 | 2 | ||||||||||||||||||
| 21 |  Abigail Spears | 77 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Olga Savchuk | 6 | 2 | 6 | ||||||||||||||||
| WC |  Julia Bone | 3 | 6 | 1 | ||||||||||||||||
| 3 |  Olga Savchuk | 2 | 6 | 1 | ||||||||||||||||
|  Petra Cetkovská | 6 | 3 | 6 | |||||||||||||||||
|  Petra Cetkovská | 6 | 6 | ||||||||||||||||||
|  Chan Chin-wei | 1 | 1 | ||||||||||||||||||
|  Petra Cetkovská | 3 | 6 | 3 | |||||||||||||||||
| 13 | .svg.png.webp) Casey Dellacqua | 6 | 3 | 6 | ||||||||||||||||
|  Jenifer Widjaja | 6 | 6 | ||||||||||||||||||
| WC |  Emily Webley-Smith | 2 | 3 | |||||||||||||||||
|  Jenifer Widjaja | 1 | 6 | 1 | |||||||||||||||||
| 13 | .svg.png.webp) Casey Dellacqua | 6 | 4 | 6 | ||||||||||||||||
| WC |  Rebecca Llewellyn | 1 | 2 | |||||||||||||||||
| 13 | .svg.png.webp) Casey Dellacqua | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Stéphanie Cohen-Aloro | 6 | 62 | 6 | ||||||||||||||||
| .svg.png.webp) Iryna Kuryanovich | 1 | 77 | 1 | |||||||||||||||||
| 4 |  Stéphanie Cohen-Aloro | 1 | 6 | 6 | ||||||||||||||||
|  Nika Ožegović | 6 | 1 | 8 | |||||||||||||||||
| .svg.png.webp) Caroline Maes | 0 | 3 | ||||||||||||||||||
|  Nika Ožegović | 6 | 6 | ||||||||||||||||||
|  Nika Ožegović | 6 | 4 | 6 | |||||||||||||||||
|  Andreja Klepač | 3 | 6 | 4 | |||||||||||||||||
|  María José Martínez Sánchez | 3 | 3 | ||||||||||||||||||
|  Andreja Klepač | 6 | 6 | ||||||||||||||||||
|  Andreja Klepač | 6 | 6 | ||||||||||||||||||
| 15 |  Renata Voráčová | 1 | 1 | |||||||||||||||||
|  Brenda Schultz-McCarthy | 6 | 2 | 4 | |||||||||||||||||
| 15 |  Renata Voráčová | 3 | 6 | 6 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 |  Klára Zakopalová | 77 | 6 | |||||||||||||||||
|  Ana Vrljić | 64 | 4 | ||||||||||||||||||
| 5 |  Klára Zakopalová | 6 | 6 | |||||||||||||||||
|  Natalie Grandin | 1 | 4 | ||||||||||||||||||
|  Natalie Grandin | 6 | 6 | ||||||||||||||||||
| WC |  Karen Paterson | 4 | 3 | |||||||||||||||||
| 5 |  Klára Zakopalová | 7 | 5 | 5 | ||||||||||||||||
|  Jorgelina Cravero | 5 | 7 | 7 | |||||||||||||||||
|  Seiko Okamoto | 63 | 6 | 6 | |||||||||||||||||
|  Jorgelina Cravero | 77 | 4 | 8 | |||||||||||||||||
|  Jorgelina Cravero | 6 | 6 | ||||||||||||||||||
|  Mădălina Gojnea | 1 | 2 | ||||||||||||||||||
|  Mădălina Gojnea | 3 | 77 | 6 | |||||||||||||||||
| 20 |  Yuliya Beygelzimer | 6 | 65 | 4 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Andrea Petkovic | 4 | 4 | |||||||||||||||||
|  Erika Takao | 6 | 6 | ||||||||||||||||||
|  Erika Takao | 1 | 77 | 1 | |||||||||||||||||
|  Ayumi Morita | 6 | 63 | 6 | |||||||||||||||||
|  Ayumi Morita | 6 | 4 | 6 | |||||||||||||||||
|  Raquel Kops-Jones | 0 | 6 | 3 | |||||||||||||||||
|  Ayumi Morita | 7 | 7 | ||||||||||||||||||
|  Paola Suárez | 5 | 5 | ||||||||||||||||||
|  Margalita Chakhnashvili | 3 | 3 | ||||||||||||||||||
|  Paola Suárez | 6 | 6 | ||||||||||||||||||
|  Paola Suárez | 6 | 2 | ||||||||||||||||||
|  Giulia Gabba | 0 | 0r | ||||||||||||||||||
|  Giulia Gabba | 6 | 6 | ||||||||||||||||||
| 22 | .svg.png.webp) Stéphanie Dubois | 4 | 3 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 |  Galina Voskoboeva | 3 | 5 | |||||||||||||||||
|  Evgeniya Rodina | 6 | 7 | ||||||||||||||||||
|  Evgeniya Rodina | 1 | 2 | ||||||||||||||||||
| .svg.png.webp) Olga Govortsova | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Olga Govortsova | 6 | 6 | ||||||||||||||||||
|  Sandra Záhlavová | 3 | 3 | ||||||||||||||||||
| .svg.png.webp) Olga Govortsova | 714 | 3 | 6 | |||||||||||||||||
| 23 |  Alizé Cornet | 612 | 6 | 4 | ||||||||||||||||
| WC |  Magdaléna Rybáriková | 5 | 1 | |||||||||||||||||
|  Monica Niculescu | 7 | 6 | ||||||||||||||||||
|  Monica Niculescu | 6 | 4 | 2 | |||||||||||||||||
| 23 |  Alizé Cornet | 3 | 6 | 6 | ||||||||||||||||
|  Emma Laine | 3 | 5 | ||||||||||||||||||
| 23 |  Alizé Cornet | 6 | 7 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Mathilde Johansson | 6 | 63 | 6 | ||||||||||||||||
|  Julie Ditty | 2 | 77 | 2 | |||||||||||||||||
| 8 |  Mathilde Johansson | 6 | 6 | |||||||||||||||||
| WC |  Anna Fitzpatrick | 1 | 2 | |||||||||||||||||
|  Junri Namigata | 5 | 0 | ||||||||||||||||||
| WC |  Anna Fitzpatrick | 7 | 6 | |||||||||||||||||
| 8 |  Mathilde Johansson | 2 | 6 | 2 | ||||||||||||||||
| 14 |  Hsieh Su-wei | 6 | 1 | 6 | ||||||||||||||||
| .svg.png.webp) Ekaterina Dzehalevich | 6 | 77 | ||||||||||||||||||
|  Kathrin Wörle | 4 | 65 | ||||||||||||||||||
| .svg.png.webp) Ekaterina Dzehalevich | 5 | 3 | ||||||||||||||||||
| 14 |  Hsieh Su-wei | 7 | 6 | |||||||||||||||||
|  Selima Sfar | 6 | 66 | 1 | |||||||||||||||||
| 14 |  Hsieh Su-wei | 4 | 78 | 6 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Sofia Arvidsson | 7 | 6 | |||||||||||||||||
|  Joanna Sakowicz | 5 | 2 | ||||||||||||||||||
| 9 |  Sofia Arvidsson | 62 | 4 | |||||||||||||||||
|  Stéphanie Foretz | 77 | 6 | ||||||||||||||||||
|  Stéphanie Foretz | 64 | 6 | 6 | |||||||||||||||||
|  María José Argeri | 77 | 2 | 2 | |||||||||||||||||
|  Stéphanie Foretz | 2 | 4 | ||||||||||||||||||
| WC |  Tatiana Perebiynis | 6 | 6 | |||||||||||||||||
| WC |  Tatiana Perebiynis | 4 | 6 | 6 | ||||||||||||||||
|  Andrea Hlaváčková | 6 | 4 | 1 | |||||||||||||||||
| WC |  Tatiana Perebiynis | 6 | 4 | 6 | ||||||||||||||||
|  María Emilia Salerni | 4 | 6 | 3 | |||||||||||||||||
|  María Emilia Salerni | 7 | 6 | ||||||||||||||||||
| 17 |  Kristina Barrois | 5 | 2 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Youlia Fedossova | 66 | 3 | |||||||||||||||||
|  Iroda Tulyaganova | 78 | 6 | ||||||||||||||||||
|  Iroda Tulyaganova | 4 | 2 | ||||||||||||||||||
|  Hana Šromová | 6 | 6 | ||||||||||||||||||
|  Kelly Liggan | 4 | 6 | 1 | |||||||||||||||||
|  Hana Šromová | 6 | 4 | 6 | |||||||||||||||||
|  Hana Šromová | 6 | 6 | ||||||||||||||||||
|  Alina Jidkova | 4 | 4 | ||||||||||||||||||
|  Alina Jidkova | 6 | 66 | 14 | |||||||||||||||||
|  Betina Jozami | 2 | 78 | 12 | |||||||||||||||||
|  Alina Jidkova | 77 | 77 | ||||||||||||||||||
| .svg.png.webp) Monique Adamczak | 62 | 65 | ||||||||||||||||||
| .svg.png.webp) Monique Adamczak | 6 | 5 | 6 | |||||||||||||||||
| 19 |  Laura Pous Tió | 2 | 7 | 2 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Ahsha Rolle | 6 | 6 | |||||||||||||||||
|  Angelika Bachmann | 2 | 1 | ||||||||||||||||||
| 11 |  Ahsha Rolle | 77 | 6 | |||||||||||||||||
|  Lioudmila Skavronskaia | 64 | 2 | ||||||||||||||||||
|  Lioudmila Skavronskaia | 3 | 6 | 6 | |||||||||||||||||
|  Yevgenia Savransky | 6 | 3 | 4 | |||||||||||||||||
| 11 |  Ahsha Rolle | 67 | 1 | |||||||||||||||||
|  Yan Zi | 79 | 6 | ||||||||||||||||||
|  Maša Zec Peškirič | 6 | 6 | ||||||||||||||||||
|  Ivana Abramović | 1 | 2 | ||||||||||||||||||
|  Maša Zec Peškirič | 2 | 0 | ||||||||||||||||||
|  Yan Zi | 6 | 6 | ||||||||||||||||||
|  Yan Zi | 3 | 6 | 6 | |||||||||||||||||
| 16 |  Yuliana Fedak | 6 | 4 | 2 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 |  Lilia Osterloh | 7 | 6 | |||||||||||||||||
|  Maret Ani | 5 | 3 | ||||||||||||||||||
| 12 |  Lilia Osterloh | 61 | 66 | |||||||||||||||||
|  Ekaterina Makarova | 77 | 78 | ||||||||||||||||||
|  Vanessa Henke | 1 | 1 | ||||||||||||||||||
|  Ekaterina Makarova | 6 | 6 | ||||||||||||||||||
|  Ekaterina Makarova | 6 | 64 | 3 | |||||||||||||||||
|  Barbora Záhlavová-Strýcová | 2 | 77 | 6 | |||||||||||||||||
|  Ekaterina Ivanova | 2 | 2 | ||||||||||||||||||
|  Barbora Záhlavová-Strýcová | 6 | 6 | ||||||||||||||||||
|  Barbora Záhlavová-Strýcová | 78 | 6 | ||||||||||||||||||
| 18 |  Kira Nagy | 66 | 4 | |||||||||||||||||
|  Sabine Klaschka | 77 | 62 | 0 | |||||||||||||||||
| 18 |  Kira Nagy | 62 | 77 | 6 | ||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.