The ITF Women's Circuit is the second-tier tour for women's professional tennis organised by the International Tennis Federation, and is a tier below the WTA Tour. The ITF Women's Circuit includes tournaments with prize money ranging from $10,000 up to $100,000.
The ITF world champions in 2008 were Jelena Janković (senior singles), Cara Black / Liezel Huber (senior doubles) and Noppawan Lertcheewakarn (combined junior ranking).[1]
Tournament breakdown by event category
| Event category | Number of events | Total prize money |
|---|---|---|
| $100,000 | 13 | $1,300,000 |
| $75,000 | 17 | $1,275,000 |
| $50,000 | 47 | $2,350,000 |
| $25,000 | 121 | $3,025,000 |
| $10,000 | 238 | $2,380,000 |
| Total | 436 | $10,330,000 |
Tournament breakdown by region
| Region | Number of events | Total prize money |
|---|---|---|
| Africa | 15 | $195,000 |
| Asia | 61 | $1,460,000 |
| Central America/Caribbean | 20 | $405,000 |
| Europe | 253 | $6,065,000 |
| North America | 45 | $1,575,000 |
| Oceania | 13 | $295,000 |
| South America | 29 | $335,000 |
| Total | 436 | $10,330,000 |
Singles titles by nation
| Rank | Nation | Titles won |
|---|---|---|
| 1. | 30 | |
| 2. | 28 | |
| 3. | 27 | |
| 4. | 22 | |
| = | 22 | |
| 6. | 18 | |
| 7. | 17 | |
| 8. | 16 | |
| = | 16 | |
| 10. | 15 | |
| = | 15 | |
| 12. | 13 | |
| 13. | 12 | |
| = | 12 | |
| 15. | 10 | |
| = | 10 | |
| 17. | 8 | |
| = | 8 | |
| = | 8 | |
| 20. | 7 | |
| = | 7 |
This list displays only the top 21 nations in terms of singles titles wins.
See also
Sources
References
- ↑ "List of ITF World Champions". Archived from the original on 2010-12-06. Retrieved 2010-04-08.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.