| 2009–10 season | |||
|---|---|---|---|
| Chairman | Clive Palmer | ||
| Manager | Miron Bleiberg | ||
| A-League | 3rd | ||
| A-League Finals | Semi-final | ||
| Top goalscorer | League: Shane Smeltz (19) All: Shane Smeltz (19) | ||
| Highest home attendance | 10,024 vs Brisbane Roar (26 December 2009) | ||
| Lowest home attendance | 2,616 vs North Queensland Fury (31 October 2009) | ||
| Average home league attendance | 5,434 (20 February 2010) | ||
|  | |||
The 2009–10 season was Gold Coast United's inaugural season in the A-League, becoming one of two new expansion clubs in the Australian state of Queensland.
Season review
Transfers
| Loans in
 | Released
 
 | 
Squad
- As of match played 20 February 2010
| No. | Name | Nationality | Position | Date of birth (Age[N 1]) | Signed from | Signed in | Contract ends | Apps. | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Jess Vanstrattan | .svg.png.webp) | GK | 19 July 1982 (aged 27) | Verona | 2008 | 2010[1] | 18 | 0 | |
| 20 | Scott Higgins | .svg.png.webp) | GK | 9 June 1976 (aged 33) | Wellington Phoenix | 2009 | 10 | 0 | ||
| Defenders | ||||||||||
| 3 | Michael Thwaite | .svg.png.webp) | DF | 2 May 1983 (aged 26) | Brann | 2009 | 28 | 0 | ||
| 4 | Daniel Piorkowski | .svg.png.webp) | DF | 12 January 1984 (aged 26) | Newcastle Jets | 2009 | 2011[6] | 2 | 0 | |
| 13 | Bas van den Brink |  | DF | 11 September 1982 (aged 27) | Omniworld | 2009 | 27 | 1 | ||
| 16 | Kristian Rees | .svg.png.webp) | DF | 6 January 1980 (aged 30) | Adelaide City | 2009 | 2011[6] | 26 | 2 | |
| 22 | Adama Traoré |  | DF | 3 February 1990 (aged 20) | EF Yéo Martial | 2009 | 11 | 0 | ||
| 36 | Dino Djulbic |  | DF | 16 February 1983 (aged 27) | Rot Weiss Ahlen | 2010 | 8 | 0 | ||
| Zac Anderson | .svg.png.webp) | DF | 30 April 1991 (aged 18) | QAS | 2009 | 3 | 0 | |||
| Ben Wearing | .svg.png.webp) | DF | 8 May 1989 (aged 20) | Musgrave | 2009 | 1 | 0 | |||
| Midfielders | ||||||||||
| 2 | Steve Pantelidis | .svg.png.webp) | MF | 17 August 1983 (aged 26) | Melbourne Victory | 2009 | 2011[6] | 20 | 0 | |
| 5 | Robson |  | MF | 3 November 1986 (aged 23) | Cabofriense | 2009 | 2010[5] | 11 | 1 | |
| 7 | Zenon Caravella | .svg.png.webp) | MF | 17 May 1983 (aged 26) | Omniworld | 2009 | 2011[6] | 24 | 1 | |
| 8 | Jefferson |  | MF | 28 March 1982 (aged 27) | 2009 | 2010[5] | 1 | 0 | ||
| 10 | Jason Culina | .svg.png.webp) | MF | 5 August 1980 (aged 29) | PSV Eindhoven | 2009 | 2012[11] | 26 | 3 | |
| 11 | Charlie Miller |  | MF | 18 March 1976 (aged 33) | Brisbane Roar | 2009 | 2010[12] | 10 | 1 | |
| 17 | Matthew Osman | .svg.png.webp) | MF | 29 July 1983 (aged 26) | Central Coast Mariners | 2009 | 2011[6] | 15 | 0 | |
| 18 | James Brown | .svg.png.webp) | MF | 19 February 1990 (aged 20) | AIS | 2009 | 2012[7] | 9 | 1 | |
| 21 | Richard Greer | .svg.png.webp) | MF | 2009 | 0 | 0 | ||||
| 23 | Steve Fitzsimmons | .svg.png.webp) | MF | 7 September 1976 (aged 33) | Beenleigh | 2009 | 2010[6] | 19 | 2 | |
| 24 | Anderson |  | MF | 10 January 1983 (aged 27) | Loan from Criciúma | 2009 | 2010[15] | 26 | 0 | |
| Mitch Bevan | .svg.png.webp) | MF | 20 February 1991 (aged 19) | Brisbane Roar | 2009 | 1 | 0 | |||
| Forwards | ||||||||||
| 9 | Shane Smeltz |  | FW | 29 September 1981 (aged 28) | Wellington Phoenix | 2008 | 2012 | 26 | 19 | |
| 14 | Joel Porter | .svg.png.webp) | FW | 25 December 1978 (aged 31) | Hartlepool United | 2009 | 24 | 5 | ||
| 15 | Tahj Minniecon | .svg.png.webp) | FW | 13 February 1989 (aged 21) | AIS | 2009 | 2012[9] | 17 | 1 | |
| 19 | Andrew Barisic | .svg.png.webp) | FW | 22 March 1986 (aged 23) | Melbourne Knights | 2009 | 2010[8] | 6 | 1 | |
| 26 | Golgol Mebrahtu | .svg.png.webp) | FW | 28 August 1990 (aged 19) | Brisbane Strikers | 2009 | 6 | 0 | ||
| Left during the season | ||||||||||
| 6 | Adam Griffiths | .svg.png.webp) | FW | 21 August 1979 (aged 30) | Newcastle Jet | 2009 | 2012[3] | 1 | 0 | |
| 11 | Milson |  | FW | 24 November 1977 (aged 32) | Tombense | 2009 | 2010[8] | 9 | 0 | |
| 27 | Mark Byrnes | .svg.png.webp) | DF | 8 February 1982 (aged 28) | APIA Leichhardt Tigers | 2009 | 2009[16] | 1 | 0 | |
Friendlies
| 23 June 2009 | Gold Coast United | 2–0 | North Queensland Fury | Gold Coast | 
| 17:00 AEST (UTC+10) | Pantelidis  85' Lustica  89' | Stadium: Skilled Park Attendance: 3,000 | 
| 27 June 2009 | New Caledonia | 0–5 | Gold Coast United | Nouméa, New Caledonia | 
| 17:00 AEST (UTC+10) | Report | Barisic  5' Osman  68' Mebrahtu  78' Pantelidis  86' Thwaite  89' | Stadium: Stade Numa Daly | 
| 1 July 2009 | Young Lions | 0–4 | Gold Coast United | Hougang, Singapore | 
| 17:00 AEST (UTC+10) | Report | Qalyyim  27' (o.g) Thwaite  35' Porter  51' Culina  81' | Stadium: Hougang Stadium | 
| 3 July 2009 | Hong Kong | 0–5 | Gold Coast United | Happy Valley, Hong Kong | 
| 17:00 AEST (UTC+10) | Milson  30', 31' Mebrahtu  46' Barisic  51', 81' | Stadium: Happy Valley | 
| 8 July 2009 | Gold Coast United | 2–1 | Fulham | Gold Coast | 
| 19:00 AEST (UTC+10) | Milson  80' Smeltz  86' | Murphy  15' | Stadium: Skilled Park Attendance: 10,336 | 
| 12 July 2009 | Byron Bay Select XI | 1–5 | Gold Coast United | Byron Bay | 
| 15:30 AEST (UTC+10) | Milson  80' Smeltz  86' | Murphy  15' | Stadium: Byron Recreation Grounds Attendance: 2,000 | 
| 14 July 2009 | Rochedale Rovers | 1–1 | Gold Coast United | Gold Coast | 
| 19:00 AEST (UTC+10) |  | Spencer  66' | Stadium: Skilled Park | 
| 16 July 2009 | Tweed Valley Kings | 0–5 | Gold Coast United | Gold Coast | 
| 19:00 AEST (UTC+10) | Stadium: Skilled Park | 
| 18 July 2009 | Gold Coast United | 2–2 | Central Coast Mariners | Gold Coast | 
| 15:00 AEST (UTC+10) | Thwaite Traore  81' Smeltz  90+1' | Bojic  49' Kwasnik  53' | Stadium: Skilled Park Referee: Matthew Gillett | 
| 25 July 2009 | Perth Glory | 0–1 | Gold Coast United | South Bunbury | 
| 17:00 AEST (UTC+10) | Porter  23' | Stadium: Hands Oval | 
Competitions
A-League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC (C) | 27 | 15 | 3 | 9 | 35 | 23 | +12 | 48 | Qualification for 2011 AFC Champions League group stage and Finals series | 
| 2 | Melbourne Victory | 27 | 14 | 5 | 8 | 47 | 32 | +15 | 47 | |
| 3 | Gold Coast United | 27 | 13 | 5 | 9 | 39 | 35 | +4 | 44 | Qualification for Finals series | 
| 4 | Wellington Phoenix | 27 | 10 | 10 | 7 | 37 | 29 | +8 | 40 | |
| 5 | Perth Glory | 27 | 11 | 6 | 10 | 40 | 34 | +6 | 39 | |
| 6 | Newcastle Jets | 27 | 10 | 4 | 13 | 33 | 45 | −12 | 34 | |
| 7 | North Queensland Fury | 27 | 8 | 8 | 11 | 29 | 46 | −17 | 32 | |
| 8 | Central Coast Mariners | 27 | 7 | 9 | 11 | 32 | 29 | +3 | 30 | |
| 9 | Brisbane Roar | 27 | 8 | 6 | 13 | 32 | 42 | −10 | 30 | |
| 10 | Adelaide United | 27 | 7 | 8 | 12 | 24 | 33 | −9 | 29 | 
Source: ultimatealeague.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 27 | 13 | 5 | 9 | 39 | 35 | +4 | 44 | 9 | 2 | 3 | 25 | 11 | +14 | 4 | 3 | 6 | 14 | 24 | −10 | 
Last updated: 13 February 2010.
Source: See Results
Results by matchday
Results
| 8 August 2009 1 | Brisbane Roar | 1–3 | Gold Coast United | Brisbane | 
| 19:30 AEST (UTC+10) | Nichols  4' Kruse  26' Tiatto  41' Moore  45' Miller  62' van Dijk  89' (pen.) | Summary | Smeltz  17'  82' Culina  59'  89' Robson  64'  90' Pantelidis  66' Higgins  90' | Stadium: Suncorp Stadium Attendance: 19,902 Referee: Peter Green | 
| 15 August 2009 2 | Gold Coast United | 5–0 | North Queensland Fury | Gold Coast | 
| 17:30 AEST (UTC+10) | Smeltz  30', 55' (pen.), 63', 64' Pantelidis  79' Minniecon  80' | Summary | Busch  54' Dodd  56' Griffiths  60' Middleby  69' Kohler  86' | Stadium: Skilled Park Attendance: 7,526 Referee: Chris Beath | 
| 21 August 2009 3 | Adelaide United | 0–2 | Gold Coast United | Adelaide | 
| 20:00 AEST (UTC+10) | Summary | Smeltz  13' Fitzsimmons  23'  51' van den Brink  40' Pantelidis  82' | Stadium: Coopers Stadium Attendance: 12,741 Referee: Matthew Breeze | 
| 30 August 2009 4 | Newcastle Jets | 1–0 | Gold Coast United | Newcastle | 
| 15:00 AEST (UTC+10) | Milicevic  38' Rooney  39' Petrovski  45' | Summary | Traoré  51' Thwaite  88' | Stadium: EnergyAustralia Stadium Attendance: 6,390 Referee: Matthew Breeze | 
| 5 September 2009 5 | Gold Coast United | 2–1 | Sydney | Gold Coast | 
| 17:00 AEST (UTC+10) | Robson  6' Smeltz  45+1', 56' | Summary | Corica  75' | Stadium: Skilled Park Attendance: 6,800 Referee: Strebre Delovski | 
| 13 September 2009 6 | Perth Glory | 2–2 | Gold Coast United | Perth | 
| 17:00 AEST (UTC+10) | Jelić  14' Sikora  16' | Summary | Pantelidis  39' Burns  53' (o.g.) Smeltz  90+1' | Stadium: ME Bank Stadium Attendance: 9,408 Referee: Matthew Breeze | 
| 19 September 2009 7 | Central Coast Mariners | 3–0 | Gold Coast United | Gosford | 
| 19:30 AEST (UTC+10) | Travis  16'  26' Simon  54' Heffernan  63' Hutchinson  70' | Summary | Smeltz  9'  69' Thwaite  83' | Stadium: Bluetongue Stadium Attendance: 7,394 Referee: Matthew Breeze | 
| 26 September 2009 8 | Gold Coast United | 2–3 | Melbourne Victory | Gold Coast | 
| 19:30 AEST (UTC+10) | Culina  18' (pen.) Fitzsimmons  29' Porter  45' Pantelidis  69' van den Brink  86' | Summary | Hernández  22' A.Thompson  43' Brebner  45' K.Muscat  86' (pen.) | Stadium: Skilled Park Attendance: 5,063 Referee: Peter Green | 
| 2 October 2009 9 | Gold Coast United | 0–0 | Wellington Phoenix | Gold Coast | 
| 20:00 AEST (UTC+10) | Robson  89' | Summary | Lia  89' | Stadium: Skilled Park Attendance: 4,209 Referee: Gerard Parsons | 
| 11 October 2009 10 | Brisbane Roar | 0–1 | Gold Coast United | Brisbane | 
| 16:00 AEST (UTC+10) | McCloughan  42' Nichols  63' McKay  67' Karlović  71' | Summary | Porter  31' | Stadium: Suncorp Stadium Attendance: 8,882 Referee: Ben Williams | 
| 18 October 2009 11 | Gold Coast United | 2–1 | Perth Glory | Gold Coast | 
| 16:00 AEST (UTC+10) | Neville  13' (o.g.) Smeltz  56' Pantelidis  84' | Summary | Howarth  55' Pellegrino  68' Coyne  90' | Stadium: Skilled Park Attendance: 4,509 Referee: Matthew Breeze | 
| 25 October 2009 12 | Wellington Phoenix | 6–0 | Gold Coast United | Wellington | 
| 17:00 AEST (UTC+10) | Greenacre  25'  54' Daniel  28', 53' Brown  48'  56' Ifill  59' Jiang  78' Hearfield  82' | Summary | Pantelidis  38' Robson  88' | Stadium: Westpac Stadium Attendance: 6,571 Referee: Peter O'Leary | 
| 31 October 2009 13 | Gold Coast United | 0–2 | North Queensland Fury | Gold Coast | 
| 20:00 AEST (UTC+10) | Summary | Griffiths  39' Fowler  64', 76' (pen.) | Stadium: Skilled Park Attendance: 2,616 Referee: Craig Zetter | 
| 7 November 2009 14 | Gold Coast United | 1–0 | Sydney | Gold Coast | 
| 20:00 AEST (UTC+10) | Smeltz  36' Culina  39' Pantelidis  89' | Summary | McFlynn  36' Cole  25' Musialik  39' | Stadium: Skilled Park Attendance: 5,364 Referee: Ben Williams | 
| 20 November 2009 15 | Adelaide United | 1–1 | Gold Coast United | Adelaide | 
| 19:00 AEST (UTC+10) | Hughes  7' Leckie  90+3' | Summary | Rees  33' Anderson  45' Fitzsimmons  64' Brown  85' | Stadium: Hindmarsh Stadium Attendance: 9,578 Referee: Chris Beath | 
| 28 November 2009 16 | Melbourne Victory | 4–0 | Gold Coast United | Melbourne | 
| 18:00 AEST (UTC+10) | Kruse  28' Ward  45+1' A. Thompson  54' Vargas  68' | Summary | Stadium: Etihad Stadium Attendance: 20,537 Referee: Ben Williams | 
| 5 December 2009 17 | Gold Coast United | 2–1 | Central Coast Mariners | Gold Coast | 
| 20:00 AEST (UTC+10) | Smeltz  67' Rees  74' Barisić  76' Culina  87' | Summary | Simon  38' Heffernan  40' | Stadium: Skilled Park Attendance: 4,117 Referee: Daniel Goodwin | 
| 13 December 2009 18 | Newcastle Jets | 3–2 | Gold Coast United | Newcastle | 
| 16:00 AEST (UTC+10) | Wheelhouse  6'  25' Kantarovski  43' Elrich  53' Rooney  70' Petrovski  82' | Summary | Smeltz  44' (pen.), 84' Anderson  50' Pantelidis  65' van den Brink  77' | Stadium: EnergyAustralia Stadium Attendance: 5,254 Referee: Ben Williams | 
| 20 December 2009 19 | Gold Coast United | 2–0 | Perth Glory | Gold Coast | 
| 18:00 AEST (UTC+10) | Smeltz  3' Pantelidis  40' Miller  69'  76' Barisic  90' | Summary | Todd  18' Sterjovski  62' Coyne  65' Srhoj  75' | Stadium: Skilled Park Attendance: 4,310 Referee: Chris Beath | 
| 26 December 2009 20 | Gold Coast United | 5–1 | Brisbane Roar | Gold Coast | 
| 17:00 AEST (UTC+10) | Rees  23'  45+1', 53' Pantelidis  25' Smeltz  50' (pen.), 61', 77' | Summary | McKay  7' Moore  88' | Stadium: Skilled Park Attendance: 10,024 Referee: Strebre Delovski | 
| 9 January 2010 21 | Gold Coast United | 1–1 | Adelaide United | Gold Coast | 
| 20:00 AEST (UTC+10) | Smeltz  41'  90' Caravella  66' | Summary | T.Dodd  20' | Stadium: Skilled Park Attendance: 6,556 Referee: Peter Green | 
| 13 January 2010 22 | Gold Coast United | 2–0 | Newcastle Jets | Gold Coast | 
| 19:30 AEST (UTC+10) | Culina  33' Anderson  36' Brown  37' | Summary | Abbas  57' | Stadium: Skilled Park Attendance: 4,853 Referee: Chris Beath | 
| 17 January 2010 23 | Sydney | 0–1 | Gold Coast United | Sydney | 
| 16:00 AEST (UTC+10) | Colosimo  26' Bridge  55' | Summary | Porter  19' Brown  70' Fitzsimmons  87' Culina  90' | Stadium: Sydney Football Stadium Attendance: 14,941 Referee: Ben Williams | 
| 22 January 2010 24 | Central Coast Mariners | 1–1 | Gold Coast United | Gosford | 
| AEST (UTC+10) | Clark  21' Mrdja  68' (pen.) Boogaard  69'  71' Hutchinson  71' | Summary | Porter  66' | Stadium: Bluetongue Stadium Attendance: 5,724 Referee: Chris Beath | 
| 29 January 2010 25 | Gold Coast United | 1–0 | Melbourne Victory | Gold Coast | 
| 19:30 AEST (UTC+10) | Pantelidis  34' Miller  45' Caravella  77'  78' Smeltz  85' | Summary | Hernández  53' Muscat  66' Behich  90' | Stadium: Skilled Park Attendance: 7,249 Referee: Chris Beath | 
| 7 February 2010 26 | Gold Coast United | 0–1 | Wellington Phoenix | Gold Coast | 
| 18:00 AEST (UTC+10) | Miller  20' Caravella  41' Anderson  44' | Summary | Muscat  21' Durante  42' Ifill  45' (pen.) | Stadium: Skilled Park Attendance: 4,202 Referee: Matthew Breeze | 
| 13 February 2010 27 | North Queensland Fury | 2–1 | Gold Coast United | Townsville | 
| 20:10 AEST (UTC+10) | Williams  7'  57' Griffiths  55' Daal  70' Cooke  83' Spagnuolo  90' | Summary | Caravella  37' Djulbic  40' Culina  61' Porter  62' Miller  79' | Stadium: Dairy Farmers Stadium Attendance: 8,517 Referee: Ben Williams | 
A-League Finals
| 20 February 2010 Semi-Final 3 v 6 | Gold Coast United | 0–0 (a.e.t.) (5–6 p) | Newcastle Jets | Gold Coast | 
| 19:00 AEST (UTC+10) | Robson  27' Thwaite  73' | Summary Report Summary | Pavlović  90' | Stadium: Skilled Park Attendance: 4,109 Referee: Matthew Breeze | 
| Penalties | ||||
| Culina   Djulbic   Thwaite   Anderson   Smeltz   Rees   Caravella  |  T.Elrich  Petrovski  Patafta  M.Thompson  Miličević  Song  Topor-Stanley | |||
Squad statistics
- As of match played 20 February 2010
Appearances and goals
| No. | Pos | Nat | Player | Total | A-League | A-League Finals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| 1 | GK | .svg.png.webp) AUS | Jess Vanstrattan | 18 | 0 | 17 | 0 | 1 | 0 | ||||
| 2 | MF | .svg.png.webp) AUS | Steve Pantelidis | 20 | 0 | 17+3 | 0 | 0 | 0 | ||||
| 3 | DF | .svg.png.webp) AUS | Michael Thwaite | 28 | 0 | 27 | 0 | 1 | 0 | ||||
| 4 | DF | .svg.png.webp) AUS | Daniel Piorkowski | 2 | 0 | 2 | 0 | 0 | 0 | ||||
| 5 | MF |  BRA | Robson | 11 | 1 | 8+2 | 1 | 1 | 0 | ||||
| 7 | MF | .svg.png.webp) AUS | Zenon Caravella | 24 | 1 | 20+3 | 1 | 1 | 0 | ||||
| 8 | MF |  BRA | Jefferson | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| 9 | FW |  NZL | Shane Smeltz | 26 | 19 | 25 | 19 | 1 | 0 | ||||
| 10 | MF | .svg.png.webp) AUS | Jason Culina | 26 | 3 | 25 | 3 | 1 | 0 | ||||
| 11 | MF |  SCO | Charlie Miller | 10 | 1 | 7+2 | 1 | 1 | 0 | ||||
| 13 | DF |  NED | Bas van den Brink | 27 | 1 | 26 | 1 | 1 | 0 | ||||
| 14 | FW | .svg.png.webp) AUS | Joel Porter | 24 | 5 | 21+2 | 5 | 1 | 0 | ||||
| 15 | FW | .svg.png.webp) AUS | Tahj Minniecon | 17 | 1 | 7+10 | 1 | 0 | 0 | ||||
| 16 | DF | .svg.png.webp) AUS | Kristian Rees | 26 | 2 | 24+1 | 2 | 1 | 0 | ||||
| 17 | MF | .svg.png.webp) AUS | Matthew Osman | 15 | 0 | 5+9 | 0 | 0+1 | 0 | ||||
| 18 | MF | .svg.png.webp) AUS | James Brown | 9 | 1 | 2+6 | 1 | 0+1 | 0 | ||||
| 19 | FW | .svg.png.webp) AUS | Andrew Barisic | 6 | 1 | 1+5 | 1 | 0 | 0 | ||||
| 20 | GK | .svg.png.webp) AUS | Scott Higgins | 11 | 0 | 10+1 | 0 | 0 | 0 | ||||
| 22 | DF |  CIV | Adama Traoré | 11 | 0 | 11 | 0 | 0 | 0 | ||||
| 23 | MF | .svg.png.webp) AUS | Steve Fitzsimmons | 19 | 2 | 10+9 | 2 | 0 | 0 | ||||
| 24 | MF |  BRA | Anderson | 26 | 0 | 18+7 | 0 | 1 | 0 | ||||
| 25 | MF | .svg.png.webp) AUS | Steven Lustica | 2 | 0 | 1+1 | 0 | 0 | 0 | ||||
| 26 | FW | .svg.png.webp) AUS | Golgol Mebrahtu | 6 | 0 | 2+4 | 0 | 0 | 0 | ||||
| 36 | DF |  BIH | Dino Djulbic | 8 | 0 | 5+2 | 0 | 0+1 | 0 | ||||
| DF | .svg.png.webp) AUS | Zac Anderson | 3 | 0 | 2+1 | 0 | 0 | 0 | |||||
| MF | .svg.png.webp) AUS | Mitch Bevan | 1 | 0 | 0+1 | 0 | 0 | 0 | |||||
| DF | .svg.png.webp) AUS | Ben Wearing | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Players who left Gold Coast United during the season: | |||||||||||||
| 6 | DF | .svg.png.webp) AUS | Adam Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| 11 | FW |  BRA | Milson | 9 | 0 | 1+8 | 0 | 0 | 0 | ||||
| 27 | DF | .svg.png.webp) AUS | Mark Byrnes | 1 | 0 | 0+1 | 0 | 0 | 0 | ||||
Goal scorers
| Place | Position | Nation | Number | Name | A-League | A-League Finals | Total | 
|---|---|---|---|---|---|---|---|
| 1 | FW |  | 9 | Shane Smeltz | 19 | 0 | 19 | 
| 2 | FW | .svg.png.webp) | 14 | Joel Porter | 5 | 0 | 5 | 
| 3 | MF | .svg.png.webp) | 10 | Jason Culina | 3 | 0 | 3 | 
| 4 | DF | .svg.png.webp) | 16 | Kristian Rees | 2 | 0 | 2 | 
| MF | .svg.png.webp) | 23 | Steve Fitzsimmons | 2 | 0 | 2 | |
| 6 | MF |  | 5 | Robson | 1 | 0 | 1 | 
| FW | .svg.png.webp) | 19 | Andrew Barisic | 1 | 0 | 1 | |
| DF |  | 13 | Bas van den Brink | 1 | 0 | 1 | |
| MF |  | 11 | Charlie Miller | 1 | 0 | 1 | |
| FW | .svg.png.webp) | 15 | Tahj Minniecon | 1 | 0 | 1 | |
| MF | .svg.png.webp) | 18 | James Brown | 1 | 0 | 1 | |
| MF | .svg.png.webp) | 7 | Zenon Caravella | 1 | 0 | 1 | |
| Own goal | 1 | 0 | 1 | ||||
| Total | 39 | 0 | 39 | ||||
Disciplinary record
| Position | Nation | Number | Name | A-League | A-League Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  | ||||
| 2 | .svg.png.webp) | MF | Steve Pantelidis | 12 | 0 | 0 | 0 | 12 | 0 | 
| 3 | .svg.png.webp) | DF | Michael Thwaite | 3 | 0 | 1 | 0 | 4 | 0 | 
| 5 |  | MF | Robson | 5 | 0 | 1 | 0 | 6 | 0 | 
| 7 | .svg.png.webp) | MF | Zenon Caravella | 4 | 0 | 0 | 0 | 4 | 0 | 
| 9 |  | FW | Shane Smeltz | 5 | 1 | 0 | 0 | 5 | 1 | 
| 10 | .svg.png.webp) | MF | Jason Culina | 5 | 0 | 0 | 0 | 5 | 0 | 
| 11 |  | MF | Charlie Miller | 4 | 0 | 0 | 0 | 4 | 0 | 
| 13 |  | DF | Bas van den Brink | 3 | 0 | 0 | 0 | 3 | 0 | 
| 16 | .svg.png.webp) | DF | Kristian Rees | 2 | 1 | 0 | 0 | 2 | 1 | 
| 18 | .svg.png.webp) | MF | James Brown | 2 | 0 | 0 | 0 | 2 | 0 | 
| 19 | .svg.png.webp) | FW | Andrew Barisic | 1 | 0 | 0 | 0 | 1 | 0 | 
| 20 | .svg.png.webp) | GK | Scott Higgins | 1 | 0 | 0 | 0 | 1 | 0 | 
| 22 |  | DF | Adama Traoré | 1 | 0 | 0 | 0 | 1 | 0 | 
| 23 | .svg.png.webp) | MF | Steve Fitzsimmons | 3 | 1 | 0 | 0 | 3 | 1 | 
| 24 |  | MF | Anderson | 3 | 0 | 0 | 0 | 3 | 0 | 
| 36 |  | DF | Dino Djulbic | 1 | 0 | 0 | 0 | 1 | 0 | 
| .svg.png.webp) | DF | Zac Anderson | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 56 | 3 | 2 | 0 | 58 | 3 | |||
Notes
- ↑ Age as of the end of the season
References
- 1 2 "Former Juventus 'keeper becomes United's first signing". goldcoastunited.com.au. Gold Coast United. 7 October 2008. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- ↑ "Shane Smeltz agrees to join Gold Coast United". goldcoastunited.com.au. Gold Coast United. 5 November 2008. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- 1 2 "Adam Griffiths on board in 2009". goldcoastunited.com.au. Gold Coast United. 3 December 2008. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- 1 2 "United set to inject samba swagger into 2009/10 roster". goldcoastunited.com. Gold Coast United. 3 December 2009. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- 1 2 3 4 5 "Brazilian trio all set for 2009/10 campaign". goldcoastunited.com.au. Gold Coast United. 15 December 2008. Archived from the original on 6 July 2011. Retrieved 24 November 2016.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Six more names confirmed for United". goldcoastunited.com. Gold Coast United. 3 December 2009. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- 1 2 "Highly rated youngster pens 3-year deal with United". goldcoastunited.com.au. Gold Coast United. 9 December 2008. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- 1 2 3 "Gold Coast Add Their Twelfth Man". au.fourfourtwo.com. Four Four Two. 10 December 2008. Archived from the original on 18 March 2012. Retrieved 24 November 2016.
- 1 2 "United coup as they score Minniecon". goldcoast.com.au. Gold Coast. 3 January 2009. Archived from the original on 14 February 2012. Retrieved 24 November 2016.
- 1 2 "Gold Coast unveil Culina". theworldgame.sbs.com.au. The World Game. 14 January 2008. Archived from the original on 6 February 2009. Retrieved 24 November 2016.
- 1 2 "Socceroo Jason Culina signs as Gold Coast United's marquee". goldcoastunited.com.au. Gold Coast United. 14 January 2008. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- 1 2 "Deadline for impact". goldcoast.com.au. Gold Coast. 12 December 2008. Archived from the original on 9 March 2012. Retrieved 24 November 2016.
- ↑ "Djulbic signs on as United add depth for finals race". goldcoastunited.com.au. Gold Coast United. 10 January 2010. Archived from the original on 2 March 2011. Retrieved 24 November 2016.
- ↑ "Big offer just too good to refuse". goldcoast.com.au. Gold Coast. 14 August 2009. Archived from the original on 24 February 2012. Retrieved 24 November 2016.
- 1 2 "Robson's brother to fill Jefferson void". goldcoastunited.com.au. Gold Coast United. 22 June 2009. Archived from the original on 8 March 2011. Retrieved 24 November 2016.
- 1 2 "Bleiberg signs injury cover for Piorkowski". goldcoastunited.com.au. Gold Coast United. 23 September 2009. Archived from the original on 8 March 2011. Retrieved 26 November 2016.
- ↑ "Gold Coast United Release Brazilian Striker Milson". goal.com. Goal. Retrieved 29 November 2016.
- ↑ "Miller leaves Gold Coast United, Moore unlikely to join". tribalfootball.com. Tribal Football. Retrieved 28 November 2016.
- ↑ "Triple Capture". clydefc.co.uk. Clyde F.C. 10 February 2011. Retrieved 28 November 2016.
External links
- Official website Archived 22 July 2010 at the Wayback Machine
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




