
The layout of Mid-Ohio Sports Car Course
The 2009 EMCO Gears Classic was the sixth round of the 2009 Rolex Sports Car Series season. It took place at Mid-Ohio Sports Car Course on June 20, 2009.
Race results
Class Winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Laps |
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | DP | 01 | Chip Ganassi Racing with Felix Sabates | Riley Mk. XX | 111 | |
| Lexus 5.0L V8 | ||||||
| 2 | DP | 76 | Krohn Racing | Proto-Auto Lola B08/70 | 111 | |
| Ford 5.0L V8 | ||||||
| 3 | DP | 99 | GAINSCO/Bob Stallings Racing | Riley Mk. XX | 111 | |
| Pontiac 5.0L V8 | ||||||
| 4 | DP | 12 | Penske Racing | Riley Mk. XX | 111 | |
| Porsche 3.99L Flat-6 | ||||||
| 5 | DP | 59 | Brumos Racing | Riley Mk. XI | 111 | |
| Porsche 3.99L Flat-6 | ||||||
| 6 | DP | 6 | Michael Shank Racing | Riley Mk. XX | 111 | |
| Ford 5.0L V8 | ||||||
| 7 | DP | 61 | AIM Autosport | Riley Mk. XX | 111 | |
| Ford 5.0L V8 | ||||||
| 8 | DP | 10 | SunTrust Racing | Dallara DP08 | 111 | |
| Ford 5.0L V8 | ||||||
| 9 | DP | 55 | Supercar Life Racing/Level 5 | Riley Mk. XX | 111 | |
| BMW 5.0L V8 | ||||||
| 10 | DP | 58 | Brumos Racing | Riley Mk. XI | 111 | |
| Porsche 3.99L Flat-6 | ||||||
| 11 | DP | 09 | Spirit of Daytona Racing | Coyote CC/08 | 110 | |
| Porsche 5.0L V8 | ||||||
| 12 | DP | 13 | Beyer Racing | Riley Mk. XI | 109 | |
| Pontiac 5.0L V8 | ||||||
| 13 | GT | 87 | Farnbacher-Loles Racing | Porsche 997 GT3 Cup | 106 | |
| Porsche 3.6L Flat-6 | ||||||
| 14 | GT | 57 | Stevenson Motorsports | Pontiac GXP.R | 106 | |
| Pontiac 6.0L V8 | ||||||
| 15 | GT | 07 | Team Drinkin' Mate | Pontiac GXP.R | 106 | |
| Pontiac 6.0L V8 | ||||||
| 16 | GT | 30 | Racers Edge Motorsports | Mazda RX-8 GT | 106 | |
| Mazda 2.0L 3-Rotor | ||||||
| 17 | GT | 69 | SpeedSource | Mazda RX-8 GT | 106 | |
| Mazda 2.0L 3-Rotor | ||||||
| 18 | GT | 40 | Dempsey Racing | Mazda RX-8 GT | 105 | |
| Mazda 2.0L 3-Rotor | ||||||
| 19 | GT | 86 | Farnbacher-Loles Racing | Porsche 997 GT3 Cup | 105 | |
| Porsche 3.6L Flat-6 | ||||||
| 20 | GT | 67 | The Racer's Group | Porsche 997 GT3 Cup | 105 | |
| Porsche 3.6L Flat-6 | ||||||
| 21 | GT | 65 | Riegel/Stanton/The Racer's Group | Porsche 997 GT3 Cup | 105 | |
| Porsche 3.6L Flat-6 | ||||||
| 22 | GT | 43 | Team Sahlen | Chevrolet Corvette C6 | 104 | |
| Chevrolet 5.7L V8 | ||||||
| 23 | GT | 70 | SpeedSource | Mazda RX-8 GT | 104 | |
| Mazda 2.0L 3-Rotor | ||||||
| 24 | GT | 68 | The Racer's Group | Porsche 997 GT3 Cup | 98 | |
| Porsche 3.6L Flat-6 | ||||||
| 25 DNF |
GT | 42 | Team Sahlen | Chevrolet Corvette C6 | 95 | |
| Chevrolet 5.7L V8 | ||||||
| 26 | GT | 66 | The Racer's Group | Porsche 997 GT3 Cup | 92 | |
| Porsche 3.6L Flat-6 | ||||||
| 27 | DP | 2 | Childress-Howard Motorsports | Crawford DP08 | 91 | |
| Pontiac 5.0L V8 | ||||||
| 28 DNF |
DP | 5 | Beyer Racing | Riley Mk. XI | 90 | |
| Honda 3.9L V6 | ||||||
| 29 DNF |
DP | 77 | Doran Racing | Dallara DP01 | 87 | |
| Ford 5.0L V8 | ||||||
| 30 DNF |
DP | 60 | Michael Shank Racing | Riley Mk. XX | 85 | |
| Ford 5.0L V8 | ||||||
| 31 DNF |
GT | 71 | Synergy Racing | Porsche 997 GT3 Cup | 84 | |
| Porsche 3.6L Flat-6 | ||||||
| 32 DNF |
GT | 21 | Battery Tender/MCM Racing | Pontiac GTO.R | 36 | |
| Pontiac 6.0L V8 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.