| Men's singles | |
|---|---|
| 2010 Mutua Madrileña Madrid Open | |
| Champion |  Rafael Nadal | 
| Runner-up | .svg.png.webp) Roger Federer | 
| Score | 6–4, 7–6(7–5) | 
Rafael Nadal defeated the defending champion Roger Federer in a rematch of the previous year's final, 6–4, 7–6(7–5) to win the men's singles tennis title at the 2010 Madrid Open.
Seeds
The top eight seeds receive a bye into the second round.
.svg.png.webp) Roger Federer (final) Roger Federer (final)
 Rafael Nadal (champion) Rafael Nadal (champion)
 Andy Murray (quarterfinals) Andy Murray (quarterfinals)
 Robin Söderling (second round) Robin Söderling (second round)
  - Andy Roddick(withdrew due to stomach virus)
 Fernando Verdasco (third round) Fernando Verdasco (third round)
 Jo-Wilfried Tsonga (second round, retired due to back injury) Jo-Wilfried Tsonga (second round, retired due to back injury)
 Marin Čilić (third round) Marin Čilić (third round)
 David Ferrer (semifinals) David Ferrer (semifinals)
 Mikhail Youzhny (second round) Mikhail Youzhny (second round)
  - Tomáš Berdych(withdrew due to right hip injury)
 Gaël Monfils (quarterfinals) Gaël Monfils (quarterfinals)
 John Isner (third round) John Isner (third round)
 Sam Querrey (first round) Sam Querrey (first round)
.svg.png.webp) Stanislas Wawrinka (third round) Stanislas Wawrinka (third round)
 Thomaz Bellucci (second round) Thomaz Bellucci (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 3 | 6 | 6 | ||||||||||||||||
|  Ernests Gulbis | 6 | 1 | 4 | |||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 7 | 3 | 6 | ||||||||||||||||
| 9 |  David Ferrer | 5 | 6 | 3 | ||||||||||||||||
| 3 |  Andy Murray | 5 | 3 | |||||||||||||||||
| 9 |  David Ferrer | 7 | 6 | |||||||||||||||||
| 1 | .svg.png.webp) Roger Federer | 4 | 65 | |||||||||||||||||
| 2 |  Rafael Nadal | 6 | 7 | |||||||||||||||||
|  Jürgen Melzer | 3 | 1 | ||||||||||||||||||
|  Nicolás Almagro | 6 | 6 | ||||||||||||||||||
|  Nicolás Almagro | 6 | 2 | 2 | |||||||||||||||||
| 2 |  Rafael Nadal | 4 | 6 | 6 | ||||||||||||||||
| 12 |  Gaël Monfils | 1 | 3 | |||||||||||||||||
| 2 |  Rafael Nadal | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 7 | ||||||||||||||||||||||||
| WC |  C Moyá | 0 | 2 |  B Becker | 2 | 64 | |||||||||||||||||||||
|  B Becker | 6 | 6 | 1 | .svg.png.webp) R Federer | 6 | 6 | |||||||||||||||||||||
|  L Mayer | 69 | 7 | 6 | 15 | .svg.png.webp) S Wawrinka | 3 | 1 | ||||||||||||||||||||
|  J Benneteau | 7 | 5 | 4 |  L Mayer | 4 | 2 | r | ||||||||||||||||||||
|  M Granollers | 4 | 4 | 15 | .svg.png.webp) S Wawrinka | 6 | 4 | |||||||||||||||||||||
| 15 | .svg.png.webp) S Wawrinka | 6 | 6 | 1 | .svg.png.webp) R Federer | 3 | 6 | 6 | |||||||||||||||||||
| 10 |  M Youzhny | 2 | 6 | 6 |  E Gulbis | 6 | 1 | 4 | |||||||||||||||||||
|  L Lacko | 6 | 3 | 1 | 10 |  M Youzhny | 62 | 4 | ||||||||||||||||||||
|  E Gulbis | 7 | 6 |  E Gulbis | 7 | 6 | ||||||||||||||||||||||
|  A Montañés | 5 | 1 |  E Gulbis | 6 | 7 | ||||||||||||||||||||||
|  Ł Kubot | 3 | 3 |  F López | 2 | 60 | ||||||||||||||||||||||
|  F López | 6 | 6 |  F López | 6 | 6 | ||||||||||||||||||||||
| LL |  Ó Hernández | 1 | 2 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  A Murray | 6 | 6 | ||||||||||||||||||||||||
|  P Cuevas | 0 | r | Q |  JI Chela | 3 | 3 | |||||||||||||||||||||
| Q |  JI Chela | 2 | 3 |  A Murray | 6 | 6 | |||||||||||||||||||||
|  V Hănescu | 3 | 6 |  V Hănescu | 2 | 1 | ||||||||||||||||||||||
|  I Andreev | 6 | 5 | r |  V Hănescu | 6 | 4 | 6 | ||||||||||||||||||||
| Q |  D Muñoz de la Nava | 65 | 6 | 7 | Q |  D Muñoz de la Nava | 0 | 6 | 3 | ||||||||||||||||||
| 14 |  S Querrey | 7 | 3 | 5 | 3 |  A Murray | 5 | 3 | |||||||||||||||||||
| 9 |  D Ferrer | 6 | 7 | 9 |  D Ferrer | 7 | 6 | ||||||||||||||||||||
|  J Chardy | 3 | 62 | 9 |  D Ferrer | 1 | 6 | 7 | ||||||||||||||||||||
|  M Baghdatis | 6 | 6 |  M Baghdatis | 6 | 3 | 5 | |||||||||||||||||||||
| .svg.png.webp) M Chiudinelli | 3 | 4 | 9 |  D Ferrer | 6 | 6 | |||||||||||||||||||||
|  P-H Mathieu | 3 | 3 | 8 |  M Čilić | 3 | 2 | |||||||||||||||||||||
|  E Schwank | 6 | 6 |  E Schwank | 3 | 0 | ||||||||||||||||||||||
| 8 |  M Čilić | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  F Verdasco | 7 | 6 | ||||||||||||||||||||||||
|  E Korolev | 4 | 65 |  I Karlović | 65 | 3 | ||||||||||||||||||||||
|  I Karlović | 6 | 7 | 6 |  F Verdasco | 5 | 3 | |||||||||||||||||||||
| Q |  K Anderson | 2 | 6 | 4 |  J Melzer | 7 | 6 | ||||||||||||||||||||
|  J Melzer | 6 | 2 | 6 |  J Melzer | 3 | 6 | 6 | ||||||||||||||||||||
| LL |  M Fish | 6 | 7 | LL |  M Fish | 6 | 1 | 4 | |||||||||||||||||||
| LL |  M Russell | 2 | 61 |  J Melzer | 3 | 1 | |||||||||||||||||||||
| 16 |  T Bellucci | 7 | 6 |  N Almagro | 6 | 6 | |||||||||||||||||||||
| WC |  P Riba | 65 | 1 | 16 |  T Bellucci | 2 | 2 | ||||||||||||||||||||
|  J Mónaco | 6 | 6 |  J Mónaco | 6 | 6 | ||||||||||||||||||||||
|  S Greul | 1 | 1 |  J Mónaco | 4 | 1 | ||||||||||||||||||||||
|  N Almagro | 6 | 7 |  N Almagro | 6 | 6 | ||||||||||||||||||||||
|  V Troicki | 1 | 63 |  N Almagro | 6 | 7 | ||||||||||||||||||||||
| 4 |  R Söderling | 4 | 5 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  J-W Tsonga | 2 | r | ||||||||||||||||||||||||
|  G García López | 6 | 6 |  G García López | 6 | |||||||||||||||||||||||
| Q |  D Gimeno Traver | 3 | 4 |  G García López | 65 | 4 | |||||||||||||||||||||
|  F Fognini | 1 | 6 | 5 | 12 |  G Monfils | 7 | 6 | ||||||||||||||||||||
|  P Petzschner | 6 | 4 | 7 |  P Petzschner | 1 | r | |||||||||||||||||||||
|  S Robert | 2 | 5 | 12 |  G Monfils | 1 | ||||||||||||||||||||||
| 12 |  G Monfils | 6 | 7 | 12 |  G Monfils | 1 | 3 | ||||||||||||||||||||
| 13 |  J Isner | 5 | 6 | 6 | 2 |  R Nadal | 6 | 6 | |||||||||||||||||||
| Q | .svg.png.webp) C Rochus | 7 | 2 | 2 | 13 |  J Isner | 1 | 7 | 6 | ||||||||||||||||||
|  P Kohlschreiber | 6 | 2 | 3 | Q |  S Giraldo | 6 | 66 | 2 | |||||||||||||||||||
| Q |  S Giraldo | 1 | 6 | 6 | 13 |  J Isner | 5 | 4 | |||||||||||||||||||
| Q |  O Dolgopolov Jr. | 6 | 6 | 2 |  R Nadal | 7 | 6 | ||||||||||||||||||||
|  A Seppi | 3 | 4 | Q |  O Dolgopolov Jr. | 4 | 3 | |||||||||||||||||||||
| 2 |  R Nadal | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Juan Ignacio Chela (qualified) Juan Ignacio Chela (qualified)
  - Eduardo Schwank(withdrew)
 Santiago Giraldo (qualified) Santiago Giraldo (qualified)
 Alexandr Dolgopolov (qualified) Alexandr Dolgopolov (qualified)
 Alejandro Falla (first round) Alejandro Falla (first round)
 Michael Russell (qualifying competition, retired due to wrist injury, lucky loser) Michael Russell (qualifying competition, retired due to wrist injury, lucky loser)
 Kevin Anderson (qualified) Kevin Anderson (qualified)
 Mardy Fish (qualifying competition, lucky loser) Mardy Fish (qualifying competition, lucky loser)
 Daniel Gimeno Traver (qualified) Daniel Gimeno Traver (qualified)
 Óscar Hernández (qualifying competition, lucky loser) Óscar Hernández (qualifying competition, lucky loser)
 Iván Navarro (qualifying competition) Iván Navarro (qualifying competition)
 Filippo Volandri (qualifying competition) Filippo Volandri (qualifying competition)
 Ilija Bozoljac (first round) Ilija Bozoljac (first round)
 João Souza (first round) João Souza (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Juan Ignacio Chela | 6 | 6 | ||||||||||
|  Jorge Aguilar | 4 | 4 | |||||||||||
| 1 |  Juan Ignacio Chela | 6 | 6 | ||||||||||
|  Flavio Cipolla | 2 | 3 | |||||||||||
|  Flavio Cipolla | 7 | 6 | |||||||||||
| 13 |  Ilija Bozoljac | 5 | 2 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| Alt |  Arnau Brugués Davi | 5 | 5 | ||||||||||
|  Guillermo Alcaide | 7 | 7 | |||||||||||
|  Guillermo Alcaide | 0 | 4 | |||||||||||
| WC |  Daniel Muñoz de la Nava | 6 | 6 | ||||||||||
| WC |  Daniel Muñoz de la Nava | 6 | 6 | ||||||||||
| 14 |  João Souza | 4 | 4 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Santiago Giraldo | 6 | 6 | ||||||||||
|  Alexandre Sidorenko | 1 | 2 | |||||||||||
| 3 |  Santiago Giraldo | 6 | 6 | ||||||||||
| 12 |  Filippo Volandri | 2 | 1 | ||||||||||
|  Nicolas Kiefer | 4 | 2 | |||||||||||
| 12 |  Filippo Volandri | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Alexandr Dolgopolov | 6 | 6 | ||||||||||
| WC |  Adrián Menéndez Maceiras | 2 | 3 | ||||||||||
| 4 |  Alexandr Dolgopolov | 65 | 6 | 77 | |||||||||
| 8 |  Mardy Fish | 77 | 4 | 65 | |||||||||
| WC |  Carlos Gómez-Herrera | 2 | 2 | ||||||||||
| 8 |  Mardy Fish | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Alejandro Falla | 3 | 7 | 2 | |||||||||
| .svg.png.webp) Christophe Rochus | 6 | 5 | 6 | ||||||||||
| .svg.png.webp) Christophe Rochus | 6 | 6 | |||||||||||
| 10 |  Óscar Hernández | 4 | 3 | ||||||||||
|  Gabriel Trujillo Soler | 1 | 2 | |||||||||||
| 10 |  Óscar Hernández | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Michael Russell | 3 | 6 | 6 | |||||||||
|  Benjamin Balleret | 6 | 3 | 2 | ||||||||||
| 6 |  Michael Russell | 3 | 710 | 0r | |||||||||
| 9 |  Daniel Gimeno Traver | 6 | 68 | 3 | |||||||||
|  Sébastien de Chaunac | 2 | 2 | |||||||||||
| 9 |  Daniel Gimeno Traver | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Kevin Anderson | 6 | 6 | ||||||||||
| WC |  Alvaro Cajigal | 1 | 0 | ||||||||||
| 7 |  Kevin Anderson | 6 | 6 | ||||||||||
| 11 |  Iván Navarro | 3 | 4 | ||||||||||
|  Alex Bogomolov Jr. | 4 | 4 | |||||||||||
| 11 |  Iván Navarro | 6 | 6 | ||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.