| Men's singles | |
|---|---|
| 2010 Sony Ericsson Open | |
| Champion |  Andy Roddick | 
| Runner-up |  Tomáš Berdych | 
| Score | 7–5, 6–4 | 
| Draw | 96 (12Q / 4WC) | 
| Seeds | 32 | 
Andy Roddick defeated Tomáš Berdych in the final, 7–5, 6–4 to win the men's singles tennis title at the 2010 Miami Open. It was his first Masters title since 2006, and his second career Miami Open title.
Andy Murray was the defending champion, but lost to Mardy Fish in the second round.
Seeds
All seeds receive a bye into the second round.
.svg.png.webp) Roger Federer  (fourth round) Roger Federer  (fourth round)
 Novak Djokovic (second round) Novak Djokovic (second round)
 Andy Murray (second round) Andy Murray (second round)
 Rafael Nadal (semifinals) Rafael Nadal (semifinals)
 Robin Söderling (semifinals) Robin Söderling (semifinals)
 Andy Roddick (champion) Andy Roddick (champion)
 Marin Čilić (fourth round) Marin Čilić (fourth round)
 Jo-Wilfried Tsonga (quarterfinals) Jo-Wilfried Tsonga (quarterfinals)
 Fernando González (fourth round) Fernando González (fourth round)
 Fernando Verdasco (quarterfinals) Fernando Verdasco (quarterfinals)
 Ivan Ljubičić (second round, retired due to back injury) Ivan Ljubičić (second round, retired due to back injury)
 Juan Carlos Ferrero (fourth round) Juan Carlos Ferrero (fourth round)
 Mikhail Youzhny (quarterfinals) Mikhail Youzhny (quarterfinals)
  - Gaël Monfils(withdrew due to left wrist injury)
 David Ferrer (fourth round) David Ferrer (fourth round)
 Tomáš Berdych (final) Tomáš Berdych (final)
 John Isner (third round) John Isner (third round)
 Tommy Robredo (third round) Tommy Robredo (third round)
.svg.png.webp) Stanislas Wawrinka (third round) Stanislas Wawrinka (third round)
 Gilles Simon (second round) Gilles Simon (second round)
 Sam Querrey (second round) Sam Querrey (second round)
 Juan Mónaco (third round) Juan Mónaco (third round)
 Jürgen Melzer (third round) Jürgen Melzer (third round)
 Ivo Karlović (third round) Ivo Karlović (third round)
 Marcos Baghdatis (third round) Marcos Baghdatis (third round)
 Albert Montañés (second round) Albert Montañés (second round)
 Thomaz Bellucci (fourth round) Thomaz Bellucci (fourth round)
 Philipp Kohlschreiber (third round) Philipp Kohlschreiber (third round)
 Feliciano López (third round) Feliciano López (third round)
 Viktor Troicki (second round) Viktor Troicki (second round)
 Janko Tipsarević (second round) Janko Tipsarević (second round)
 Julien Benneteau (second round) Julien Benneteau (second round)
 Nicolás Almagro (quarterfinals) Nicolás Almagro (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 |  Tomáš Berdych | 4 | 77 | 6 | ||||||||||||||||
| 10 |  Fernando Verdasco | 6 | 65 | 4 | ||||||||||||||||
| 16 |  Tomáš Berdych | 6 | 6 | |||||||||||||||||
| 5 |  Robin Söderling | 2 | 2 | |||||||||||||||||
| 13 |  Mikhail Youzhny | 1 | 4 | |||||||||||||||||
| 5 |  Robin Söderling | 6 | 6 | |||||||||||||||||
| 16 |  Tomáš Berdych | 5 | 4 | |||||||||||||||||
| 6 |  Andy Roddick | 7 | 6 | |||||||||||||||||
| 8 |  Jo-Wilfried Tsonga | 3 | 2 | |||||||||||||||||
| 4 |  Rafael Nadal | 6 | 6 | |||||||||||||||||
| 4 |  Rafael Nadal | 6 | 3 | 3 | ||||||||||||||||
| 6 |  Andy Roddick | 4 | 6 | 6 | ||||||||||||||||
| 6 |  Andy Roddick | 6 | 6 | |||||||||||||||||
| 33 |  Nicolás Almagro | 3 | 3 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||||||
| LL |  N Lapentti | 7 | 6 | LL |  N Lapentti | 3 | 3 | ||||||||||||||||||||
|  P Starace | 5 | 3 | 1 | .svg.png.webp) R Federer | 77 | 77 | |||||||||||||||||||||
| Q |  N Massú | 4 | 4 |  F Serra | 62 | 63 | |||||||||||||||||||||
|  F Serra | 6 | 6 |  F Serra | 6 | 3 | 6 | |||||||||||||||||||||
| 26 |  A Montañés | 3 | 6 | 2 | |||||||||||||||||||||||
| 1 | .svg.png.webp) R Federer | 4 | 77 | 66 | |||||||||||||||||||||||
| 16 |  T Berdych | 6 | 63 | 78 | |||||||||||||||||||||||
| 20 |  G Simon | 2 | 3 | ||||||||||||||||||||||||
|  H Zeballos | 77 | 6 |  H Zeballos | 6 | 6 | ||||||||||||||||||||||
|  A Seppi | 64 | 2 |  H Zeballos | 4 | 5 | ||||||||||||||||||||||
|  R Ram | 4 | 5 | 16 |  T Berdych | 6 | 7 | |||||||||||||||||||||
|  T de Bakker | 6 | 7 |  T de Bakker | 3 | 4 | ||||||||||||||||||||||
| 16 |  T Berdych | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 |  F Verdasco | 6 | 6 | ||||||||||||||||||||||||
|  E Korolev | 3 | 3 |  D Sela | 1 | 2 | ||||||||||||||||||||||
|  D Sela | 6 | 6 | 10 |  F Verdasco | 3 | 77 | 6 | ||||||||||||||||||||
|  V Hănescu | 64 | 6 | 4 | 23 |  J Melzer | 6 | 64 | 1 | |||||||||||||||||||
|  A Falla | 77 | 3 | 6 |  A Falla | 3 | 4 | |||||||||||||||||||||
| 23 |  J Melzer | 6 | 6 | ||||||||||||||||||||||||
| 10 |  F Verdasco | 6 | 77 | ||||||||||||||||||||||||
| 7 |  M Čilić | 4 | 63 | ||||||||||||||||||||||||
| 25 |  M Baghdatis | 6 | 6 | ||||||||||||||||||||||||
|  P Lorenzi | 4 | 6 | 63 |  JI Chela | 2 | 4 | |||||||||||||||||||||
|  JI Chela | 6 | 3 | 77 | 25 |  M Baghdatis | 3 | 4 | ||||||||||||||||||||
|  S Robert | 7 | 6 | 7 |  M Čilić | 6 | 6 | |||||||||||||||||||||
|  A Beck | 5 | 4 |  S Robert | 3 | 1 | ||||||||||||||||||||||
| 7 |  M Čilić | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 |  A Murray | 4 | 4 | ||||||||||||||||||||||||
|  M Fish | 77 | 6 |  M Fish | 6 | 6 | ||||||||||||||||||||||
|  L Mayer | 64 | 4 |  M Fish | 7 | 6 | ||||||||||||||||||||||
|  L Lacko | 5 | 6 | 3 | 29 |  F López | 5 | 3 | ||||||||||||||||||||
|  M Berrer | 7 | 4 | 6 |  M Berrer | 62 | 5 | |||||||||||||||||||||
| 29 |  F López | 77 | 7 | ||||||||||||||||||||||||
|  M Fish | 1 | 0r | |||||||||||||||||||||||||
| 13 |  M Youzhny | 6 | 1 | ||||||||||||||||||||||||
| 19 | .svg.png.webp) S Wawrinka | 6 | 7 | ||||||||||||||||||||||||
| Q |  K Anderson | 6 | 6 | Q |  K Anderson | 4 | 5 | ||||||||||||||||||||
| Q |  R Mello | 3 | 1 | 19 | .svg.png.webp) S Wawrinka | 6 | 65 | 5 | |||||||||||||||||||
| Q |  S Giraldo | 6 | 6 | 13 |  M Youzhny | 1 | 77 | 7 | |||||||||||||||||||
| LL |  M Daniel | 3 | 2 | Q |  S Giraldo | 0 | 1 | ||||||||||||||||||||
| 13 |  M Youzhny | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 |  F González | 6 | 6 | ||||||||||||||||||||||||
|  F Fognini | 77 | 2 | 4 | Q |  Y-h Lu | 4 | 4 | ||||||||||||||||||||
| Q |  Y-h Lu | 65 | 6 | 6 | 9 |  F González | 64 | 6 | 6 | ||||||||||||||||||
| Q |  M İlhan | 6 | 6 | 22 |  J Mónaco | 77 | 4 | 2 | |||||||||||||||||||
|  P Cuevas | 2 | 2 | Q |  M İlhan | 2 | 5 | |||||||||||||||||||||
| 22 |  J Mónaco | 6 | 7 | ||||||||||||||||||||||||
| 9 |  F González | 0 | 77 | 2 | |||||||||||||||||||||||
| 5 |  R Söderling | 6 | 63 | 6 | |||||||||||||||||||||||
| 31 |  J Tipsarević | 4 | 0 | ||||||||||||||||||||||||
|  P Petzschner | 6 | 6 |  P Petzschner | 6 | 6 | ||||||||||||||||||||||
| Q |  R Sweeting | 3 | 1 |  P Petzschner | 1 | 2 | |||||||||||||||||||||
| .svg.png.webp) P Luczak | 6 | 77 | 5 |  R Söderling | 6 | 6 | |||||||||||||||||||||
|  Ó Hernández | 3 | 64 | .svg.png.webp) P Luczak | 65 | 0 | ||||||||||||||||||||||
| 5 |  R Söderling | 77 | 6 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 |  J-W Tsonga | 6 | 6 | ||||||||||||||||||||||||
|  A Clément | 64 | 2 |  G García López | 4 | 3 | ||||||||||||||||||||||
|  G García López | 77 | 6 | 8 |  J-W Tsonga | 6 | 7 | |||||||||||||||||||||
| .svg.png.webp) M Chiudinelli | 62 | 6 | 2 | 28 |  P Kohlschreiber | 2 | 5 | ||||||||||||||||||||
|  F Mayer | 77 | 1 | 6 |  F Mayer | 6r | ||||||||||||||||||||||
| 28 |  P Kohlschreiber | 6 | |||||||||||||||||||||||||
| 8 |  J-W Tsonga | 6 | 6 | ||||||||||||||||||||||||
| 12 |  JC Ferrero | 2 | 2 | ||||||||||||||||||||||||
| 17 |  J Isner | 77 | 2 | 77 | |||||||||||||||||||||||
| Q |  D Istomin | 65 | 4 |  M Russell | 65 | 6 | 65 | ||||||||||||||||||||
|  M Russell | 77 | 6 | 17 |  J Isner | 2 | 6 | 3 | ||||||||||||||||||||
|  D Köllerer | 4 | 6 | 6 | 12 |  JC Ferrero | 6 | 3 | 6 | |||||||||||||||||||
| .svg.png.webp) C Rochus | 6 | 3 | 2 |  D Köllerer | 0r | ||||||||||||||||||||||
| 12 |  JC Ferrero | 4 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 |  D Ferrer | 6 | 6 | ||||||||||||||||||||||||
|  M Llodra | 6 | 6 |  M Llodra | 2 | 4 | ||||||||||||||||||||||
| WC |  R Harrison | 2 | 2 | 15 |  D Ferrer | 77 | 6 | ||||||||||||||||||||
| Q |  A Golubev | 3 | 4 | 24 |  I Karlović | 65 | 3 | ||||||||||||||||||||
|  D Gimeno Traver | 6 | 6 |  D Gimeno Traver | 3 | 77 | 3 | |||||||||||||||||||||
| 24 |  I Karlović | 6 | 65 | 6 | |||||||||||||||||||||||
| 15 |  D Ferrer | 65 | 4 | ||||||||||||||||||||||||
| 4 |  R Nadal | 77 | 6 | ||||||||||||||||||||||||
| 30 |  V Troicki | 3 | 6 | 4 | |||||||||||||||||||||||
| WC |  D Nalbandian | 6 | 6 | WC |  D Nalbandian | 6 | 4 | 6 | |||||||||||||||||||
|  Ł Kubot | 3 | 2 | WC |  D Nalbandian | 710 | 2 | 2 | ||||||||||||||||||||
|  T Dent | 6 | 6 | 4 |  R Nadal | 68 | 6 | 6 | ||||||||||||||||||||
| Q |  R Schüttler | 1 | 4 |  T Dent | 4 | 3 | |||||||||||||||||||||
| 4 |  R Nadal | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 |  A Roddick | 6 | 6 | ||||||||||||||||||||||||
|  I Andreev | 6 | 6 |  I Andreev | 4 | 4 | ||||||||||||||||||||||
| Q | .svg.png.webp) X Malisse | 4 | 4 | 6 |  A Roddick | 6 | 6 | ||||||||||||||||||||
|  J Hájek | 3 | 7 | 5 |  S Stakhovsky | 2 | 1 | |||||||||||||||||||||
|  S Stakhovsky | 6 | 5 | 7 |  S Stakhovsky | 6 | 77 | |||||||||||||||||||||
| 32 |  J Benneteau | 3 | 65 | ||||||||||||||||||||||||
| 6 |  A Roddick | 77 | 6 | ||||||||||||||||||||||||
|  B Becker | 64 | 3 | |||||||||||||||||||||||||
| 18 |  T Robredo | 6 | 4 | 6 | |||||||||||||||||||||||
|  P-H Mathieu | 3 | 63 | Q |  I Marchenko | 3 | 6 | 4 | ||||||||||||||||||||
| Q |  I Marchenko | 6 | 77 | 18 |  T Robredo | 6 | 4 | 61 | |||||||||||||||||||
|  S Greul | 3 | 2 |  B Becker | 1 | 6 | 77 | |||||||||||||||||||||
|  B Becker | 6 | 6 |  B Becker | 4 | 0 | ||||||||||||||||||||||
| 11 |  I Ljubičić | 6 | 1r | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 33 |  N Almagro | 6 | 7 | ||||||||||||||||||||||||
|  E Schwank | 4 |  E Schwank | 4 | 5 | |||||||||||||||||||||||
|  M Gicquel | 3r | 33 |  N Almagro | 6 | 69 | 6 | |||||||||||||||||||||
| WC |  M Ančić | 4 | 4 |  J Chardy | 2 | 711 | 3 | ||||||||||||||||||||
|  J Chardy | 6 | 6 |  J Chardy | 4 | 6 | 6 | |||||||||||||||||||||
| 21 |  S Querrey | 6 | 4 | 2 | |||||||||||||||||||||||
| 33 |  N Almagro | 6 | 3 | 77 | |||||||||||||||||||||||
| 27 |  T Bellucci | 4 | 6 | 63 | |||||||||||||||||||||||
| 27 |  T Bellucci | 3 | 6 | 6 | |||||||||||||||||||||||
| WC |  F Krajinović | 78 | 4 | 4 |  J Blake | 6 | 1 | 2 | |||||||||||||||||||
|  J Blake | 66 | 6 | 6 | 27 |  T Bellucci | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) O Rochus | 77 | 1 | 6 | .svg.png.webp) O Rochus | 3 | 4 | |||||||||||||||||||||
|  R Gasquet | 62 | 6 | 4 | .svg.png.webp) O Rochus | 6 | 67 | 6 | ||||||||||||||||||||
| 2 |  N Djokovic | 2 | 79 | 4 | |||||||||||||||||||||||
Qualifying
Seeds
 Denis Istomin (qualified) Denis Istomin (qualified)
 Mischa Zverev (first round) Mischa Zverev (first round)
 Illya Marchenko (qualified) Illya Marchenko (qualified)
 Marcos Daniel (qualifying competition, lucky loser) Marcos Daniel (qualifying competition, lucky loser)
.svg.png.webp) Xavier Malisse (qualified) Xavier Malisse (qualified)
 Nicolás Massú (qualified) Nicolás Massú (qualified)
 Rainer Schüttler (qualified) Rainer Schüttler (qualified)
 Nicolás Lapentti (qualifying competition, lucky loser) Nicolás Lapentti (qualifying competition, lucky loser)
 Santiago Giraldo (qualified) Santiago Giraldo (qualified)
 Andrey Golubev (qualified) Andrey Golubev (qualified)
 Wayne Odesnik (first round) Wayne Odesnik (first round)
 Lu Yen-hsun (qualified) Lu Yen-hsun (qualified)
 Fred Gil (first round) Fred Gil (first round)
 Robby Ginepri (first round) Robby Ginepri (first round)
 Ricardo Mello (qualified) Ricardo Mello (qualified)
 Björn Phau (first round) Björn Phau (first round)
.svg.png.webp) Jesse Levine (qualifying competition) Jesse Levine (qualifying competition)
 Josselin Ouanna (first round) Josselin Ouanna (first round)
 Rui Machado (first round) Rui Machado (first round)
 Somdev Devvarman (qualifying competition) Somdev Devvarman (qualifying competition)
 Marsel İlhan (qualified) Marsel İlhan (qualified)
 Dustin Brown (first round) Dustin Brown (first round)
 Kevin Kim (qualifying competition) Kevin Kim (qualifying competition)
 Kevin Anderson (qualified) Kevin Anderson (qualified)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Denis Istomin | 6 | 6 | ||||||||||
| WC |  Yuki Bhambri | 1 | 3 | ||||||||||
| 1 |  Denis Istomin | 4 | 6 | 6 | |||||||||
| .svg.png.webp) Stéphane Bohli | 6 | 3 | 3 | ||||||||||
| .svg.png.webp) Stéphane Bohli | 7 | 6 | |||||||||||
| 16 |  Björn Phau | 5 | 3 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Mischa Zverev | 6 | 1 | 2 | |||||||||
|  Stefan Koubek | 2 | 6 | 6 | ||||||||||
|  Stefan Koubek | 65 | 1 | |||||||||||
| 24 |  Kevin Anderson | 77 | 6 | ||||||||||
|  Juan Pablo Brzezicki | 0 | 6 | 1 | ||||||||||
| 24 |  Kevin Anderson | 6 | 2 | 6 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Illya Marchenko | 6 | 6 | ||||||||||
|  João Souza | 1 | 3 | |||||||||||
| 3 |  Illya Marchenko | 6 | 6 | ||||||||||
| 20 |  Somdev Devvarman | 4 | 3 | ||||||||||
|  David Guez | 63 | 4 | |||||||||||
| 20 |  Somdev Devvarman | 77 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Marcos Daniel | 77 | 6 | ||||||||||
| WC |  Jack Sock | 61 | 0 | ||||||||||
| 4 |  Marcos Daniel | 61 | 2 | ||||||||||
| 21 |  Marsel İlhan | 77 | 6 | ||||||||||
| Alt |  Brian Dabul | 6 | 4 | 3 | |||||||||
| 21 |  Marsel İlhan | 1 | 6 | 6 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | .svg.png.webp) Xavier Malisse | 77 | 6 | ||||||||||
|  Michael Yani | 62 | 2 | |||||||||||
| 5 | .svg.png.webp) Xavier Malisse | 6 | 6 | ||||||||||
|  Donald Young | 1 | 2 | |||||||||||
|  Donald Young | 6 | 6 | |||||||||||
| 14 |  Robby Ginepri | 2 | 3 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Nicolás Massú | 64 | 6 | 6 | |||||||||
|  Lukáš Rosol | 77 | 4 | 1 | ||||||||||
| 6 |  Nicolás Massú | 6 | 77 | ||||||||||
|  Harel Levy | 4 | 65 | |||||||||||
|  Harel Levy | 6 | 79 | |||||||||||
| 18 |  Josselin Ouanna | 3 | 67 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Rainer Schüttler | 6 | 6 | ||||||||||
| WC |  Wu Di | 1 | 4 | ||||||||||
| 7 |  Rainer Schüttler | 77 | 3 | 7 | |||||||||
| 23 |  Kevin Kim | 62 | 6 | 5 | |||||||||
| WC |  Alexander Domijan | 4 | 4 | ||||||||||
| 23 |  Kevin Kim | 6 | 6 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 |  Nicolás Lapentti | 6 | 6 | ||||||||||
|  Bobby Reynolds | 1 | 4 | |||||||||||
| 8 |  Nicolás Lapentti | 7 | 4 | 2 | |||||||||
| 15 |  Ricardo Mello | 5 | 6 | 6 | |||||||||
|  Paul Capdeville | 6 | 4 | 1 | ||||||||||
| 15 |  Ricardo Mello | 2 | 6 | 6 | |||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 |  Santiago Giraldo | 6 | 6 | ||||||||||
|  Gastón Gaudio | 1 | 2 | |||||||||||
| 9 |  Santiago Giraldo | 6 | 77 | ||||||||||
|  Ramón Delgado | 3 | 61 | |||||||||||
|  Ramón Delgado | 6 | 6 | |||||||||||
| 13 |  Fred Gil | 3 | 3 | ||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 |  Andrey Golubev | 6 | 6 | ||||||||||
|  Robert Kendrick | 4 | 4 | |||||||||||
| 10 |  Andrey Golubev | 710 | 6 | ||||||||||
|  Ivan Dodig | 68 | 1 | |||||||||||
|  Ivan Dodig | 77 | 7 | |||||||||||
| 19 |  Rui Machado | 63 | 5 | ||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 |  Wayne Odesnik | 64 | 64 | ||||||||||
|  Thiago Alves | 77 | 77 | |||||||||||
|  Thiago Alves | 1 | 4 | |||||||||||
|  Ryan Sweeting | 6 | 6 | |||||||||||
|  Ryan Sweeting | 6 | 6 | |||||||||||
| 22 |  Dustin Brown | 0 | 2 | ||||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 |  Lu Yen-hsun | 6 | 6 | ||||||||||
|  Júlio Silva | 4 | 2 | |||||||||||
| 12 |  Lu Yen-hsun | 6 | 6 | ||||||||||
| 17 | .svg.png.webp) Jesse Levine | 4 | 1 | ||||||||||
|  Édouard Roger-Vasselin | 2 | 6 | 67 | ||||||||||
| 17 | .svg.png.webp) Jesse Levine | 6 | 2 | 79 | |||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.