The 2010 Vuelta a Andalucía is the 56th edition of the Vuelta a Andalucía stage race. The previous edition was won by Rabobank's Joost Posthuma. The race started at 21 February and finished at 25 February.[1]
Stages
Stage 1
- 21 February 2010, Jaén to Puerto de La Guardia, 159.2 km (98.9 mi)
| Stage 1 results 
 | 
Stage 2
- 22 February 2010, Otura to Cordoba, 182.2 km (113.2 mi)
| Stage 2 results 
 | 
Stage 3
- 23 February 2010, Marbella to Benahavis, 162.5 km (101.0 mi)
| Stage 3 results 
 | 
Stage 4
- 24 February 2010, Malaga (ITT) 10.9 km (6.8 mi)
| Stage 4 results 
 | 
Stage 5
- 25 February 2010, Torrox Costa to Antequera 161.4 km (100.3 mi)
| Stage 5 results 
 | 
Final standings
General Classification
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | .svg.png.webp) Michael Rogers (AUS) | Team HTC–Columbia | 18h 12' 16" | 
| 2 | .svg.png.webp) Jurgen van den Broeck (BEL) | Omega Pharma–Lotto | + 19" | 
| 3 |  Sergio Pardilla (ESP) | Carmiooro NGC | + 30" | 
| 4 |  Jens Voigt (GER) | Team Saxo Bank | + 31" | 
| 5 |  Bauke Mollema (NED) | Rabobank | + 35" | 
| 6 | .svg.png.webp) Maxime Monfort (BEL) | Team HTC–Columbia | + 38" | 
| 7 |  Gustav Larsson (SWE) | Team Saxo Bank | + 44" | 
| 8 |  Manuel Vázquez Hueso (ESP) | Andalucía–Cajasur | + 46" | 
| 9 |  Linus Gerdemann (GER) | Team Milram | + 46" | 
| 10 |  Thomas Löfkvist (SWE) | Team Sky | + 50" | 
Points Classification
| Rider | Team | Points | |
|---|---|---|---|
| 1 |  Óscar Freire (ESP) | Rabobank | 50 | 
| 2 | .svg.png.webp) Michael Rogers (AUS) | Team HTC–Columbia | 44 | 
| 3 |  Jens Voigt (GER) | Team CSC | 42 | 
| 4 |  Francisco Ventoso (ESP) | Carmiooro NGC | 37 | 
| 5 | .svg.png.webp) Simon Gerrans (AUS) | Team Sky | 36 | 
| 6 |  Sergio Pardilla (ESP) | Carmiooro NGC | 34 | 
| 7 | .svg.png.webp) Jurgen van den Broeck (BEL) | Omega Pharma–Lotto | 33 | 
| 8 |  Bauke Mollema (NED) | Rabobank | 27 | 
| 9 |  Paul Martens (GER) | Rabobank | 24 | 
| 10 |  Manuel Vázquez Hueso (ESP) | Andalucía–Cajasur | 22 | 
King of the Mountains classification
| Rider | Team | Points | |
|---|---|---|---|
| 1 |  Brice Feillu (FRA) | Vacansoleil | 46 | 
| 2 |  José Ángel Gómez Marchante (ESP) | Andalucía–Cajasur | 20 | 
| 3 | .svg.png.webp) Laurent Beuret (SWI) | Carmiooro NGC | 12 | 
| 4 |  Bradley Wiggins (GBR) | Team Sky | 11 | 
| 5 |  Sergio Pardilla (ESP) | Carmiooro NGC | 10 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



