The 2010 Welsh International Open was a professional bowls tournament. It was held between 30 January and 5 February 2010 at the City & County of Swansea Indoor Bowls Club, Swansea, Wales.
Darren Burnett won in the final 9-4, 9-5 against Simon Skelton.
Seeds
 Robert Chisholm (first round) Robert Chisholm (first round)
 Alex Marshall (second round) Alex Marshall (second round)
 Mark Royal (second round) Mark Royal (second round)
 Paul Foster (second round) Paul Foster (second round)
 Greg Harlow (first round) Greg Harlow (first round)
 David Gourlay (first round) David Gourlay (first round)
 Jason Greenslade (first round) Jason Greenslade (first round)
 Andy Thomson (first round) Andy Thomson (first round)
 Mervyn King (quarter-finals) Mervyn King (quarter-finals)
 Robert Weale (semi-finals) Robert Weale (semi-finals)
 Billy Jackson (second round) Billy Jackson (second round)
.svg.png.webp) Kelvin Kerkow (first round) Kelvin Kerkow (first round)
 Ian Bond (quarter-finals) Ian Bond (quarter-finals)
 Les Gillett (first round) Les Gillett (first round)
 Simon Skelton (runner-up) Simon Skelton (runner-up)
 Darren Burnett (champion) Darren Burnett (champion)
Main draw
| First Round | Second Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 1 |  Robert Chisholm | 5 | 7 | |||||||||||||||||||||||||||||||
| .svg.png.webp) Gerard Beath | 10 | 7 | .svg.png.webp) Gerard Beath | 5 | 3 | |||||||||||||||||||||||||||||
| 15 |  Simon Skelton | 7 | 8 | 15 |  Simon Skelton | 7 | 8 | |||||||||||||||||||||||||||
|  Neil Smith | 6 | 4 | 15 |  Simon Skelton | 9 | 6 | 2 | |||||||||||||||||||||||||||
| 9 |  Mervyn King | 9 | 8 | 9 |  Mervyn King | 7 | 9 | 0 | ||||||||||||||||||||||||||
|  John Roberts | 4 | 4 | 9 |  Mervyn King | 10 | 10 | ||||||||||||||||||||||||||||
| 6 |  David Gourlay | 9 | 8 | 0 |  Bobby Donnelly | 5 | 2 | |||||||||||||||||||||||||||
|  Bobby Donnelly | 0 | 9 | 2 | 15 |  Simon Skelton | 10 | 8 | |||||||||||||||||||||||||||
| 5 |  Greg Harlow | 0 | 10 | 1 | 10 |  Robert Weale | 5 | 2 | ||||||||||||||||||||||||||
|  Zvika Hadar | 9 | 4 | 2 |  Zvika Hadar | 3 | 4 | ||||||||||||||||||||||||||||
| 10 |  Robert Weale | 9 | 5 | 2 | 10 |  Robert Weale | 12 | 11 | ||||||||||||||||||||||||||
|  Chris Lourie | 3 | 9 | 1 | 10 |  Robert Weale | 4 | 8 | 2 | ||||||||||||||||||||||||||
| 13 |  Ian Bond | 7 | 13 | 13 |  Ian Bond | 10 | 3 | 1 | ||||||||||||||||||||||||||
|  Osman Adem | 6 | 1 | 13 |  Ian Bond | 4 | 8 | 2 | |||||||||||||||||||||||||||
| 4 |  Paul Foster | 11 | 7 | 4 |  Paul Foster | 9 | 3 | 0 | ||||||||||||||||||||||||||
|  Gary Hutchison | 1 | 3 | 15 |  Simon Skelton | 4 | 5 | ||||||||||||||||||||||||||||
| 3 |  Mark Royal | 6 | 11 | 16 |  Darren Burnett | 9 | 9 | |||||||||||||||||||||||||||
|  Jamie Hanlan | 6 | 3 | 3 |  Mark Royal | 3 | 6 | ||||||||||||||||||||||||||||
| 12 | .svg.png.webp) Kelvin Kerkow | 6 | 4 |  Tim Stone | 8 | 12 | ||||||||||||||||||||||||||||
|  Tim Stone | 7 | 12 |  Tim Stone | 4 | 4 | |||||||||||||||||||||||||||||
| 14 |  Les Gillett | 4 | 7 | .svg.png.webp) Brett Wilkie | 10 | 8 | ||||||||||||||||||||||||||||
| .svg.png.webp) Brett Wilkie | 6 | 11 | .svg.png.webp) Brett Wilkie | 10 | 7 | |||||||||||||||||||||||||||||
| 7 |  Jason Greenslade | 3 | 5 |  Nick Brett | 6 | 3 | ||||||||||||||||||||||||||||
|  Nick Brett | 10 | 5 | .svg.png.webp) Brett Wilkie | 5 | 10 | 1 | ||||||||||||||||||||||||||||
| 8 |  Andy Thomson | 5 | 9 | 0 | 16 |  Darren Burnett | 9 | 2 | 2 | |||||||||||||||||||||||||
|  Jonathan Ross | 7 | 6 | 2 |  Jonathan Ross | 6 | 9 | ||||||||||||||||||||||||||||
| 11 |  Billy Jackson | 11 | 9 | 11 |  Billy Jackson | 5 | 6 | |||||||||||||||||||||||||||
|  Phillip Dunn | 2 | 4 |  Jonathan Ross | 7 | 6 | |||||||||||||||||||||||||||||
| 16 |  Darren Burnett | 11 | 8 | 16 |  Darren Burnett | 8 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Hirendra Bhartu | 3 | 3 | 16 |  Darren Burnett | 11 | 2 | 2 | |||||||||||||||||||||||||||
| 2 |  Alex Marshall | 4 | 8 | 2 | 2 |  Alex Marshall | 3 | 11 | 1 | |||||||||||||||||||||||||
|  David Corkill | 9 | 6 | 0 | |||||||||||||||||||||||||||||||
References
- "Draw and results". World Bows Tour. Archived from the original on 19 July 2011. Retrieved 4 February 2010.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.