| Doubles | |
|---|---|
| 2011 BCR Open Romania Ladies | |
| Champion | |
| Runner-up | |
| Score | 6–7(1–7), 7–6(7–4), [16–14] |
Irina-Camelia Begu and Elena Bogdan were the defending champions, and successfully defended their title by defeating Maria Elena Camerin and İpek Şenoğlu in the final, 6–7(1–7), 7–6(7–4), [16–14]
Seeds
Andreja Klepač /
Renata Voráčová (semifinals)
Maria Kondratieva /
Sophie Lefèvre (semifinals)
Irina-Camelia Begu /
Elena Bogdan (champions)
Maria Elena Camerin /
İpek Şenoğlu (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 7 | |||||||||||||||||||||||
| 5 | 6 | [5] | WC | 1 | 5 | ||||||||||||||||||||||
| WC | 7 | 2 | [10] | 1 | 6 | 5 | [11] | ||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | 7 | [13] | |||||||||||||||||||||
| 3 | 0 | 3 | 6 | 3 | [10] | ||||||||||||||||||||||
| 6 | 63 | [10] | 4 | 6 | [8] | ||||||||||||||||||||||
| 2 | 77 | [6] | 3 | 61 | 77 | [16] | |||||||||||||||||||||
| 6 | 6 | 4 | 77 | 64 | [14] | ||||||||||||||||||||||
| 1 | 2 | 3 | 6 | [4] | |||||||||||||||||||||||
| 1 | 65 | 4 | 6 | 3 | [10] | ||||||||||||||||||||||
| 4 | 6 | 77 | 4 | 77 | 3 | [10] | |||||||||||||||||||||
| WC | 6 | 6 | 2 | 64 | 6 | [4] | |||||||||||||||||||||
| WC | 4 | 3 | WC | 6 | 3 | [11] | |||||||||||||||||||||
| 5 | 7 | [4] | 2 | 1 | 6 | [13] | |||||||||||||||||||||
| 2 | 7 | 5 | [10] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.