| Singles | |
|---|---|
| 2011 Swiss Indoors | |
| Champion | .svg.png.webp) Roger Federer | 
| Runner-up |  Kei Nishikori | 
| Score | 6–1, 6–3 | 
| Draw | 32 (4 Q / 2 WC ) | 
| Seeds | 8 | 
Roger Federer was the defending champion and retained the title, beating Kei Nishikori in the final, 6–1, 6–3. It was Federer's first title in almost ten months but was the first of three that Federer won in succession to end the season.
Seeds
 Novak Djokovic (semifinals) Novak Djokovic (semifinals)
 Andy Murray (withdrew due to right gluteal strain) Andy Murray (withdrew due to right gluteal strain)
.svg.png.webp) Roger Federer (champion) Roger Federer (champion)
 Tomáš Berdych (first round) Tomáš Berdych (first round)
 Mardy Fish (first round, retired due to left hamstring injury) Mardy Fish (first round, retired due to left hamstring injury)
 Janko Tipsarević (first round, retired due to left hamstring injury) Janko Tipsarević (first round, retired due to left hamstring injury)
 Andy Roddick (quarterfinals) Andy Roddick (quarterfinals)
 Viktor Troicki (first round) Viktor Troicki (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Novak Djokovic | 6 | 64 | 0 | |||||||||
| WC |  Kei Nishikori | 2 | 77 | 6 | |||||||||
| WC |  Kei Nishikori | 1 | 3 | ||||||||||
| 3 | .svg.png.webp) Roger Federer | 6 | 6 | ||||||||||
| 3 | .svg.png.webp) Roger Federer | 77 | 6 | ||||||||||
| .svg.png.webp) Stanislas Wawrinka | 65 | 2 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  N Djokovic | 6 | 4 | 7 | |||||||||||||||||||||||
| .svg.png.webp) X Malisse | 2 | 6 | 5 | 1 |  N Djokovic | 6 | 6 | ||||||||||||||||||||
| Q |  T Kamke | 7 | 5 | 2 | Q |  Ł Kubot | 1 | 2 | |||||||||||||||||||
| Q |  Ł Kubot | 5 | 7 | 6 | 1 |  N Djokovic | 2 | 6 | 6 | ||||||||||||||||||
|  M Youzhny | 4 | 3 |  M Baghdatis | 6 | 2 | 3 | |||||||||||||||||||||
| Q | .svg.png.webp) M Lammer | 6 | 6 | Q | .svg.png.webp) M Lammer | 62 | 77 | 3 | |||||||||||||||||||
|  M Baghdatis | 4 | 710 | 6 |  M Baghdatis | 77 | 62 | 6 | ||||||||||||||||||||
| 8 |  V Troicki | 6 | 68 | 2 | 1 |  N Djokovic | 6 | 64 | 0 | ||||||||||||||||||
| 4 |  T Berdych | 6 | 3 | 2 | WC |  K Nishikori | 2 | 77 | 6 | ||||||||||||||||||
| WC |  K Nishikori | 3 | 6 | 6 | WC |  K Nishikori | 6 | 77 | |||||||||||||||||||
|  A Seppi | 77 | 65 | 6 |  A Seppi | 3 | 64 | |||||||||||||||||||||
|  G Müller | 64 | 77 | 2 | WC |  K Nishikori | 6 | 5 | 6 | |||||||||||||||||||
| LL |  M Kukushkin | 6 | 6 | LL |  M Kukushkin | 4 | 7 | 4 | |||||||||||||||||||
| WC |  D Young | 4 | 2 | LL |  M Kukushkin | 6 | 6 | ||||||||||||||||||||
| Q |  J Blake | 0 | Q |  J Blake | 3 | 4 | |||||||||||||||||||||
| 5 |  M Fish | 1r | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  A Roddick | 6 | 6 | ||||||||||||||||||||||||
|  T Haas | 3 | 4 | 7 |  A Roddick | 2 | 6 | 6 | ||||||||||||||||||||
|  S Giraldo | 1 | 3 |  R Štěpánek | 6 | 3 | 3 | |||||||||||||||||||||
|  R Štěpánek | 6 | 6 | 7 |  A Roddick | 3 | 2 | |||||||||||||||||||||
|  T Bellucci | 77 | 4 | 3 | 3 | .svg.png.webp) R Federer | 6 | 6 | ||||||||||||||||||||
|  J Nieminen | 65 | 6 | 6 |  J Nieminen | 1 | 6 | 3 | ||||||||||||||||||||
|  P Starace | 63 | 4 | 3 | .svg.png.webp) R Federer | 6 | 4 | 6 | ||||||||||||||||||||
| 3 | .svg.png.webp) R Federer | 77 | 6 | 3 | .svg.png.webp) R Federer | 77 | 6 | ||||||||||||||||||||
| 6 |  J Tipsarević | 1r | .svg.png.webp) S Wawrinka | 65 | 2 | ||||||||||||||||||||||
|  F Mayer | 5 |  F Mayer | 6 | 6 | |||||||||||||||||||||||
|  M Llodra | 5 | 4 |  I Ljubičić | 3 | 1 | ||||||||||||||||||||||
|  I Ljubičić | 7 | 6 |  F Mayer | 2 | 2 | ||||||||||||||||||||||
|  I Dodig | 4 | 4 | .svg.png.webp) S Wawrinka | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) S Wawrinka | 6 | 6 | .svg.png.webp) S Wawrinka | 4 | 6 | 6 | |||||||||||||||||||||
|  R Haase | 6 | 79 |  R Haase | 6 | 1 | 2 | |||||||||||||||||||||
| LL | .svg.png.webp) M Chiudinelli | 2 | 67 | ||||||||||||||||||||||||
Qualifying
Seeds
.svg.png.webp) Bernard Tomic (first round) Bernard Tomic (first round)
 James Blake (qualified) James Blake (qualified)
 Łukasz Kubot (qualified) Łukasz Kubot (qualified)
 Sergiy Stakhovsky (first round) Sergiy Stakhovsky (first round)
 Mikhail Kukushkin (qualifying competition, lucky loser) Mikhail Kukushkin (qualifying competition, lucky loser)
 Denis Istomin (first round) Denis Istomin (first round)
 Ryan Harrison (first round) Ryan Harrison (first round)
 Michael Berrer (first round) Michael Berrer (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | .svg.png.webp) Bernard Tomic | 77 | 4 | 5 | |||||||||
| WC | .svg.png.webp) Michael Lammer | 63 | 6 | 7 | |||||||||
| WC | .svg.png.webp) Michael Lammer | 3 | 77 | 6 | |||||||||
| WC | .svg.png.webp) Marco Chiudinelli | 6 | 62 | 0 | |||||||||
| WC | .svg.png.webp) Marco Chiudinelli | 7 | 6 | ||||||||||
| 6 |  Denis Istomin | 5 | 0 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  James Blake | 6 | 6 | ||||||||||
|  Marsel İlhan | 2 | 2 | |||||||||||
| 2 |  James Blake | 77 | 3 | 6 | |||||||||
| 5 |  Mikhail Kukushkin | 64 | 6 | 0 | |||||||||
|  Andreas Haider-Maurer | 2 | 6 | 2 | ||||||||||
| 5 |  Mikhail Kukushkin | 6 | 2 | 6 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Łukasz Kubot | 6 | 2 | 6 | |||||||||
|  Matthias Bachinger | 4 | 6 | 2 | ||||||||||
| 3 |  Łukasz Kubot | 4 | 6 | 6 | |||||||||
| WC | .svg.png.webp) Stéphane Bohli | 6 | 4 | 3 | |||||||||
| WC | .svg.png.webp) Stéphane Bohli | 6 | 7 | ||||||||||
| 7 |  Ryan Harrison | 4 | 5 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Sergiy Stakhovsky | 5 | 4 | ||||||||||
|  Lukáš Lacko | 7 | 6 | |||||||||||
|  Lukáš Lacko | 66 | 3 | |||||||||||
|  Tobias Kamke | 78 | 6 | |||||||||||
|  Tobias Kamke | 6 | 2 | 6 | ||||||||||
| 8 |  Michael Berrer | 2 | 6 | 3 | |||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.