This article displays the qualifying draw of the 2011 Monterrey Open.
Players
Seeds
Varvara Lepchenko (second round)
Lucie Hradecká (qualified)
Laura Pous Tió (qualified)
Virginie Razzano (second round)
Patricia Mayr-Achleitner (first round)
Christina McHale (second round)
Arantxa Rus (withdrew due to an illness)
Alison Riske (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 0 | ||||||||||||||||||
| 1 | 1 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| WC | 4 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 66 | |||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
| 7 | 1 | 5 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 5 | 6 | 65 | 2 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 3 | 6 | |||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 2 | 5 | 6 | 6 | |||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||
| Alt | 6 | 65 | 0 | |||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 65 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 3 | 64 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 0 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 3 | 63 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| Alt | 6 | 3 | 2 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| 4 | 6 | 4 | 5 | |||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 8 | 6 | 7 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.