This article shows the qualifying draw for 2011 Texas Tennis Open.
Seeds
 Kateryna Bondarenko (qualified) Kateryna Bondarenko (qualified)
 Chanelle Scheepers (qualified) Chanelle Scheepers (qualified)
 Angelique Kerber (qualified) Angelique Kerber (qualified)
 Aravane Rezaï (qualified) Aravane Rezaï (qualified)
 Akgul Amanmuradova (qualifying competition) (Lucky loser) Akgul Amanmuradova (qualifying competition) (Lucky loser)
 Jamie Hampton (qualifying competition) Jamie Hampton (qualifying competition)
 Alona Bondarenko (qualifying competition) Alona Bondarenko (qualifying competition)
 Andreja Klepač (first round) Andreja Klepač (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Kateryna Bondarenko | 6 | 6 | ||||||||||
|  Olga Puchkova | 2 | 2 | |||||||||||
| 1 |  Kateryna Bondarenko | 6 | 6 | ||||||||||
| 5 |  Akgul Amanmuradova | 4 | 3 | ||||||||||
| WC |  Jennifer Elie | 5 | 2 | ||||||||||
| 5 |  Akgul Amanmuradova | 7 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Chanelle Scheepers | 6 | 6 | ||||||||||
| .svg.png.webp) Johanna Konta | 2 | 3 | |||||||||||
| 2 |  Chanelle Scheepers | 7 | 6 | ||||||||||
| 6/WC |  Jamie Hampton | 5 | 3 | ||||||||||
| WC |  Elizabeth Lumpkin | 3 | 3 | ||||||||||
| 6/WC |  Jamie Hampton | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Angelique Kerber | 6 | 6 | ||||||||||
|  Tatiana Poutchek | 0 | 3 | |||||||||||
| 3 |  Angelique Kerber | 6 | 6 | ||||||||||
| .svg.png.webp) Casey Dellacqua | 2 | 1 | |||||||||||
| .svg.png.webp) Casey Dellacqua | 6 | 6 | |||||||||||
| 8 |  Andreja Klepač | 2 | 1 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Aravane Rezaï | 6 | 6 | ||||||||||
|  Līga Dekmeijere | 4 | 0 | |||||||||||
| 4 |  Aravane Rezaï | 6 | 5 | 6 | |||||||||
| 7 |  Alona Bondarenko | 4 | 7 | 4 | |||||||||
| WC |  Simone Kalhorn | 0 | 1 | ||||||||||
| 7 |  Alona Bondarenko | 6 | 6 | ||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.