The 2012 FIM Women's Motocross World Championship season was the eighth in the history of the championship. Kiara Fontanesi won her first riders' title, despite missing the final round, as Yamaha took their first Constructors' championship.
2012 Calendar
| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner |
|---|---|---|---|---|---|
| 1 | April 9 | Valkenswaard | |||
| 2 | April 15 | Castelnau-de-Lévis | |||
| 3 | May 20 | Arco, Trentino | |||
| 4 | June 3 | Mladina | |||
| 5 | June 10 | Orehova Vas | |||
| 6 | July 1 | Senkvice | |||
| 7 | August 19 | Winchester | |||
| 8 | September 23 | Teutschenthal |
Riders' standings
Points are awarded to the top 20 classified finishers.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
(key)
| Pos | Rider | Bike | NED |
FRA |
ITA |
CRO |
SLO |
SVK |
GBR |
GER |
Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 336 | |||
| 2 | KTM | 4 | 8 | 4 | 4 | 3 | 23 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 302 | |
| 3 | Honda | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 7 | 7 | 5 | 5 | 6 | 6 | 262 | |
| 4 | Yamaha | 17 | 14 | 3 | 6 | 8 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 228 | |
| 5 | Suzuki | 13 | 10 | 6 | 11 | 9 | 7 | 4 | 8 | 18 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 228 | |
| 6 | KTM | 9 | 5 | 7 | 5 | 4 | 6 | 9 | 9 | 6 | 8 | 8 | 8 | 9 | 7 | 195 | |||
| 7 | Kawasaki | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 189 | |||||||||
| 8 | KTM | 15 | 11 | 10 | 13 | 2 | 2 | 6 | 6 | 15 | 5 | 3 | 3 | Ret | 6 | 186 | |||
| 9 | Suzuki | 25 | 28 | 8 | 7 | 18 | 8 | 7 | 11 | 4 | 13 | 5 | 5 | 7 | 7 | DNS | 10 | 164 | |
| 10 | KTM | 8 | 9 | 13 | 8 | 6 | Ret | 10 | 7 | 14 | 11 | 11 | 12 | 122 | |||||
| 11 | KTM | Ret | 17 | 11 | 9 | 7 | 3 | 8 | 4 | 7 | 7 | 119 | |||||||
| 12 | KTM | 29 | 24 | 19 | 17 | 13 | 13 | 13 | 13 | 10 | 11 | 9 | 10 | 10 | 14 | 12 | 13 | 117 | |
| 13 | Kawasaki | 14 | 15 | 17 | 15 | 14 | 11 | 15 | 12 | 8 | 9 | 10 | 9 | 103 | |||||
| 14 | Fantic | 37 | 27 | 14 | 12 | 12 | 17 | 11 | 10 | 11 | 10 | 14 | Ret | 78 | |||||
| 15 | Yamaha | 16 | 13 | 16 | 14 | 16 | 9 | 7 | 9 | 68 | |||||||||
| 16 | Honda | 12 | 20 | 21 | 19 | 17 | 9 | 18 | 16 | 13 | 14 | 17 | 16 | 19 | 16 | 24 | 23 | 67 | |
| 17 | Honda | 26 | 30 | 15 | 15 | 12 | 14 | 12 | 15 | 12 | 13 | 17 | 21 | 64 | |||||
| 18 | Honda | 25 | Ret | 11 | 10 | 12 | 12 | 10 | 16 | 55 | |||||||||
| 19 | Suzuki | 3 | 2 | 42 | |||||||||||||||
| 20 | Kawasaki | 2 | 3 | 42 | |||||||||||||||
| 21 | KTM | 23 | 18 | 30 | 24 | 19 | 16 | 20 | 19 | 17 | 16 | 18 | 20 | 20 | 18 | 14 | 17 | 41 | |
| 22 | Kawasaki | 2 | 4 | 40 | |||||||||||||||
| 23 | KTM | 5 | 4 | 34 | |||||||||||||||
| 24 | Kawasaki | 14 | 15 | 13 | 12 | 19 | 22 | 32 | |||||||||||
| 25 | KTM | 11 | 12 | 9 | 24 | 31 | |||||||||||||
| 26 | Kawasaki | 24 | 25 | 24 | 22 | 16 | 12 | 16 | 17 | 16 | 18 | 31 | |||||||
| 27 | Honda | 7 | 7 | 28 | |||||||||||||||
| 28 | KTM | 17 | 18 | 9 | 12 | 28 | |||||||||||||
| 29 | Honda | 22 | 23 | 15 | 25 | 27 | Ret | 20 | 22 | 21 | 15 | 13 | 15 | 27 | |||||
| 30 | Yamaha | 9 | 10 | 23 | |||||||||||||||
| 31 | Suzuki | 32 | 26 | 18 | 16 | 10 | 18 | 22 | |||||||||||
| 32 | KTM | 19 | DNS | 11 | 11 | 22 | |||||||||||||
| 33 | Kawasaki | 10 | 33 | DNS | 11 | 21 | |||||||||||||
| 34 | KTM | 13 | 10 | 19 | |||||||||||||||
| 35 | Kawasaki | 21 | 20 | 21 | 17 | 15 | 15 | 21 | Ret | 17 | |||||||||
| 36 | Kawasaki | 19 | 29 | Ret | DNS | 8 | Ret | 15 | |||||||||||
| 37 | Yamaha | 20 | 16 | 12 | DNS | 15 | |||||||||||||
| 38 | Honda | 15 | 13 | 14 | |||||||||||||||
| 39 | TM | 28 | 32 | 21 | 18 | 22 | 17 | 15 | 24 | 13 | |||||||||
| 40 | Honda | 21 | 19 | 11 | 21 | 12 | |||||||||||||
| 41 | Kawasaki | 36 | 31 | 19 | Ret | DNS | 19 | Ret | 14 | 11 | |||||||||
| 42 | Honda | 30 | 34 | 27 | 28 | 26 | 19 | 22 | 21 | 14 | 20 | 26 | 25 | 23 | 23 | 27 | 27 | 10 | |
| 43 | Honda | 22 | 14 | 7 | |||||||||||||||
| 44 | KTM | 29 | 14 | 7 | |||||||||||||||
| 46 | KTM | 16 | 20 | 6 | |||||||||||||||
| 47 | KTM | 19 | 17 | 28 | 28 | 6 | |||||||||||||
| 48 | Honda | 17 | 20 | 5 | |||||||||||||||
| 49 | KTM | 18 | 19 | 5 | |||||||||||||||
| 50 | Suzuki | 18 | 19 | 5 | |||||||||||||||
| 51 | Yamaha | 20 | 18 | 4 | |||||||||||||||
| 52 | Yamaha | 18 | 22 | 3 | |||||||||||||||
| 53 | Suzuki | 23 | 18 | 3 | |||||||||||||||
| 54 | Kawasaki | 20 | 20 | 2 | |||||||||||||||
| 55 | KTM | 31 | Ret | 23 | 20 | 22 | Ret | 23 | 26 | 1 | |||||||||
| 56 | Suzuki | 35 | 37 | Ret | DNS | 28 | 26 | 20 | Ret | 25 | 24 | 26 | 30 | 1 | |||||
| 57 | Honda | 26 | 27 | 20 | 25 | 1 | |||||||||||||
| Yamaha | 34 | Ret | 22 | 21 | 0 | ||||||||||||||
| Yamaha | 21 | 22 | 0 | ||||||||||||||||
| KTM | 23 | 21 | 0 | ||||||||||||||||
| KTM | 25 | 21 | 0 | ||||||||||||||||
| Suzuki | 27 | 21 | 0 | ||||||||||||||||
| KTM | 38 | 35 | 33 | 30 | 24 | 22 | 0 | ||||||||||||
| Honda | 22 | 25 | 0 | ||||||||||||||||
| Yamaha | 24 | 23 | 0 | ||||||||||||||||
| Yamaha | 31 | 23 | 0 | ||||||||||||||||
| Honda | 25 | 29 | 0 | ||||||||||||||||
| Honda | 27 | 26 | 0 | ||||||||||||||||
| Honda | 29 | 27 | 0 | ||||||||||||||||
| Honda | 30 | 28 | 0 | ||||||||||||||||
| KTM | 28 | 31 | 0 | ||||||||||||||||
| Yamaha | 32 | 29 | 0 | ||||||||||||||||
| Yamaha | 30 | DNS | 0 | ||||||||||||||||
| KTM | 33 | 36 | 0 | ||||||||||||||||
| KTM | 39 | 38 | 0 | ||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.