| Women's singles qualifying | |
|---|---|
| 2012 French Open | 
Seeds
 Kiki Bertens (qualified) Kiki Bertens (qualified)
 Andrea Hlaváčková (second round) Andrea Hlaváčková (second round)
 Karin Knapp (first round) Karin Knapp (first round)
 Akgul Amanmuradova (second round) Akgul Amanmuradova (second round)
 Heather Watson (qualified) Heather Watson (qualified)
 Eva Birnerová (qualified) Eva Birnerová (qualified)
 Misaki Doi (second round) Misaki Doi (second round)
 Mariana Duque Mariño (first round) Mariana Duque Mariño (first round)
.svg.png.webp) Stefanie Vögele (second round) Stefanie Vögele (second round)
 Garbiñe Muguruza (qualifying competition) Garbiñe Muguruza (qualifying competition)
 Karolína Plíšková (qualified) Karolína Plíšková (qualified)
.svg.png.webp) Olivia Rogowska (first round) Olivia Rogowska (first round)
 Yulia Putintseva (second round) Yulia Putintseva (second round)
 Sesil Karatantcheva (qualifying competition, lucky loser) Sesil Karatantcheva (qualifying competition, lucky loser)
 Laura Robson (qualifying competition, lucky loser) Laura Robson (qualifying competition, lucky loser)
 Valeria Savinykh (first round) Valeria Savinykh (first round)
 Gisela Dulko (first round) Gisela Dulko (first round)
 Alla Kudryavtseva (first round) Alla Kudryavtseva (first round)
 Kurumi Nara (first round) Kurumi Nara (first round)
 Erika Sema (second round) Erika Sema (second round)
 Lara Arruabarrena (qualified) Lara Arruabarrena (qualified)
 Jill Craybas (second round) Jill Craybas (second round)
 Alison Riske (first round) Alison Riske (first round)
 Iryna Brémond (second round) Iryna Brémond (second round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Kiki Bertens | 6 | 4 | 9 | ||||||||||||||||
|  Annika Beck | 1 | 6 | 7 | |||||||||||||||||
| 1 |  Kiki Bertens | 6 | 6 | |||||||||||||||||
|  Olga Puchkova | 2 | 0 | ||||||||||||||||||
|  Olga Savchuk | 2 | 62 | ||||||||||||||||||
|  Olga Puchkova | 6 | 77 | ||||||||||||||||||
| 1 |  Kiki Bertens | 6 | 6 | |||||||||||||||||
|  Mădălina Gojnea | 2 | 1 | ||||||||||||||||||
|  Elitsa Kostova | 6 | 1 | 1 | |||||||||||||||||
|  Mădălina Gojnea | 1 | 6 | 6 | |||||||||||||||||
|  Mădălina Gojnea | 77 | 6 | ||||||||||||||||||
| 22 |  Jill Craybas | 65 | 4 | |||||||||||||||||
|  Gail Brodsky | 1 | 4 | ||||||||||||||||||
| 22 |  Jill Craybas | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 |  Andrea Hlaváčková | 6 | 7 | |||||||||||||||||
|  Marta Domachowska | 0 | 5 | ||||||||||||||||||
| 2 |  Andrea Hlaváčková | 2 | 3 | |||||||||||||||||
|  Chan Yung-jan | 6 | 6 | ||||||||||||||||||
|  Chan Yung-jan | 77 | 6 | ||||||||||||||||||
| .svg.png.webp) Amra Sadiković | 64 | 4 | ||||||||||||||||||
|  Chan Yung-jan | 6 | 6 | ||||||||||||||||||
|  Verónica Cepede Royg | 1 | 2 | ||||||||||||||||||
| PR |  Darya Kustova | 6 | 3 | 4 | ||||||||||||||||
|  Verónica Cepede Royg | 4 | 6 | 6 | |||||||||||||||||
|  Verónica Cepede Royg | 77 | 6 | ||||||||||||||||||
|  Maria Elena Camerin | 62 | 2 | ||||||||||||||||||
|  Maria Elena Camerin | 7 | 6 | ||||||||||||||||||
| 23 |  Alison Riske | 5 | 4 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 |  Karin Knapp | 6 | 2 | 4 | ||||||||||||||||
|  Coco Vandeweghe | 4 | 6 | 6 | |||||||||||||||||
|  Coco Vandeweghe | 1 | 2 | ||||||||||||||||||
|  Yaroslava Shvedova | 6 | 6 | ||||||||||||||||||
|  Ajla Tomljanović | 4 | 4 | ||||||||||||||||||
|  Yaroslava Shvedova | 6 | 6 | ||||||||||||||||||
|  Yaroslava Shvedova | 6 | 6 | ||||||||||||||||||
|  Elena Bogdan | 1 | 1 | ||||||||||||||||||
|  Madison Brengle | 7 | 2 | 6 | |||||||||||||||||
| Alt |  Misa Eguchi | 5 | 6 | 1 | ||||||||||||||||
|  Madison Brengle | 6 | 4 | 2 | |||||||||||||||||
|  Elena Bogdan | 4 | 6 | 6 | |||||||||||||||||
|  Elena Bogdan | 6 | 6 | ||||||||||||||||||
| 18 |  Alla Kudryavtseva | 2 | 2 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Akgul Amanmuradova | 65 | 7 | 7 | ||||||||||||||||
|  Bibiane Schoofs | 77 | 5 | 5 | |||||||||||||||||
| 4 |  Akgul Amanmuradova | 6 | 4 | 1 | ||||||||||||||||
|  Alexa Glatch | 4 | 6 | 6 | |||||||||||||||||
|  Alexa Glatch | 6 | 65 | 6 | |||||||||||||||||
|  Renata Voráčová | 3 | 77 | 0 | |||||||||||||||||
|  Alexa Glatch | 6 | 6 | ||||||||||||||||||
| 14 |  Sesil Karatantcheva | 2 | 4 | |||||||||||||||||
|  Nastassja Burnett | 7 | 6 | ||||||||||||||||||
|  Chiara Scholl | 5 | 0 | ||||||||||||||||||
|  Nastassja Burnett | 6 | 1 | 1 | |||||||||||||||||
| 14 |  Sesil Karatantcheva | 2 | 6 | 6 | ||||||||||||||||
|  Naomi Broady | 0 | 1 | ||||||||||||||||||
| 14 |  Sesil Karatantcheva | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 |  Heather Watson | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Sharon Fichman | 1 | 2 | ||||||||||||||||||
| 5 |  Heather Watson | 77 | 6 | |||||||||||||||||
| WC |  Ons Jabeur | 65 | 3 | |||||||||||||||||
|  Aleksandra Krunić | 6 | 4 | 2 | |||||||||||||||||
| WC |  Ons Jabeur | 3 | 6 | 6 | ||||||||||||||||
| 5 |  Heather Watson | 6 | 6 | |||||||||||||||||
|  Anna Floris | 0 | 1 | ||||||||||||||||||
|  Leticia Costas | 7 | 6 | ||||||||||||||||||
|  Kristina Barrois | 5 | 4 | ||||||||||||||||||
|  Leticia Costas | 2 | 0 | ||||||||||||||||||
|  Anna Floris | 6 | 6 | ||||||||||||||||||
|  Anna Floris | 6 | 0 | 6 | |||||||||||||||||
| 19 |  Kurumi Nara | 4 | 6 | 4 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Eva Birnerová | 6 | 6 | |||||||||||||||||
|  Ekaterina Ivanova | 3 | 1 | ||||||||||||||||||
| 6 |  Eva Birnerová | 6 | 6 | |||||||||||||||||
|  Yurika Sema | 2 | 1 | ||||||||||||||||||
|  Yurika Sema | 2 | 6 | 6 | |||||||||||||||||
|  Margalita Chakhnashvili | 6 | 2 | 1 | |||||||||||||||||
| 6 |  Eva Birnerová | 6 | 3 | 6 | ||||||||||||||||
|  Sandra Zaniewska | 4 | 6 | 4 | |||||||||||||||||
|  Sandra Zaniewska | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Sacha Jones | 4 | 2 | ||||||||||||||||||
|  Sandra Zaniewska | 77 | 3 | 6 | |||||||||||||||||
|  Vesna Dolonc | 61 | 6 | 3 | |||||||||||||||||
|  Vesna Dolonc | 1 | 7 | 6 | |||||||||||||||||
| 17 |  Gisela Dulko | 6 | 5 | 3 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 |  Misaki Doi | 6 | 3 | 8 | ||||||||||||||||
| PR |  Oksana Kalashnikova | 3 | 6 | 6 | ||||||||||||||||
| 7 |  Misaki Doi | 4 | 6 | 2 | ||||||||||||||||
|  Dinah Pfizenmaier | 6 | 3 | 6 | |||||||||||||||||
|  Kristýna Plíšková | 6 | 2 | 1 | |||||||||||||||||
|  Dinah Pfizenmaier | 2 | 6 | 6 | |||||||||||||||||
|  Dinah Pfizenmaier | 5 | 7 | 6 | |||||||||||||||||
|  Monica Puig | 7 | 5 | 2 | |||||||||||||||||
|  Rika Fujiwara | 4 | 2 | ||||||||||||||||||
|  Monica Puig | 6 | 6 | ||||||||||||||||||
|  Monica Puig | 6 | 6 | ||||||||||||||||||
| 24 |  Iryna Brémond | 1 | 0 | |||||||||||||||||
| .svg.png.webp) Isabella Holland | 63 | 2 | ||||||||||||||||||
| 24 |  Iryna Brémond | 77 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Mariana Duque Mariño | 3 | 4 | |||||||||||||||||
|  Camila Giorgi | 6 | 6 | ||||||||||||||||||
|  Camila Giorgi | 7 | 6 | ||||||||||||||||||
|  Arantxa Parra Santonja | 5 | 1 | ||||||||||||||||||
|  Arantxa Parra Santonja | 4 | 6 | 6 | |||||||||||||||||
| WC |  Julie Coin | 6 | 2 | 2 | ||||||||||||||||
|  Camila Giorgi | 77 | 4 | 2 | |||||||||||||||||
| .svg.png.webp) Heidi El Tabakh | 65 | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Heidi El Tabakh | 6 | 3 | 6 | |||||||||||||||||
| WC |  Amandine Hesse | 4 | 6 | 2 | ||||||||||||||||
| .svg.png.webp) Heidi El Tabakh | 6 | 6 | ||||||||||||||||||
| 20 |  Erika Sema | 1 | 1 | |||||||||||||||||
|  Jana Čepelová | 2 | 4 | ||||||||||||||||||
| 20 |  Erika Sema | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | .svg.png.webp) Stefanie Vögele | 6 | 6 | |||||||||||||||||
|  Noppawan Lertcheewakarn | 0 | 4 | ||||||||||||||||||
| 9 | .svg.png.webp) Stefanie Vögele | 3 | 3 | |||||||||||||||||
|  Julia Cohen | 6 | 6 | ||||||||||||||||||
|  Julia Cohen | 6 | 6 | ||||||||||||||||||
|  Petra Rampre | 1 | 2 | ||||||||||||||||||
|  Julia Cohen | 6 | 4 | 2 | |||||||||||||||||
|  Lauren Davis | 1 | 6 | 6 | |||||||||||||||||
| WC |  Myrtille Georges | 6 | 2 | 1 | ||||||||||||||||
|  Yvonne Meusburger | 2 | 6 | 6 | |||||||||||||||||
|  Yvonne Meusburger | 2 | 2 | ||||||||||||||||||
|  Lauren Davis | 6 | 6 | ||||||||||||||||||
|  Lauren Davis | 710 | 6 | ||||||||||||||||||
| 16 |  Valeria Savinykh | 68 | 1 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Garbiñe Muguruza | 6 | 6 | |||||||||||||||||
|  Ekaterina Bychkova | 2 | 2 | ||||||||||||||||||
| 10 |  Garbiñe Muguruza | 6 | 7 | |||||||||||||||||
|  Elina Svitolina | 1 | 5 | ||||||||||||||||||
|  Elina Svitolina | 6 | 6 | ||||||||||||||||||
|  Réka-Luca Jani | 2 | 4 | ||||||||||||||||||
| 10 |  Garbiñe Muguruza | 0 | 67 | |||||||||||||||||
| 21 |  Lara Arruabarrena | 6 | 79 | |||||||||||||||||
|  Yuliya Beygelzimer | 6 | 6 | ||||||||||||||||||
| WC |  Nathalie Piquion | 2 | 2 | |||||||||||||||||
|  Yuliya Beygelzimer | 3 | 2 | ||||||||||||||||||
| 21 |  Lara Arruabarrena | 6 | 6 | |||||||||||||||||
|  Sarah Gronert | 3 | 2 | ||||||||||||||||||
| 21 |  Lara Arruabarrena | 6 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 |  Karolína Plíšková | 6 | 77 | |||||||||||||||||
|  Dia Evtimova | 3 | 64 | ||||||||||||||||||
| 11 |  Karolína Plíšková | 7 | 6 | |||||||||||||||||
| .svg.png.webp) Tamaryn Hendler | 5 | 3 | ||||||||||||||||||
| .svg.png.webp) Tamaryn Hendler | 3 | 7 | 6 | |||||||||||||||||
| WC |  Alizé Lim | 6 | 5 | 4 | ||||||||||||||||
| 11 |  Karolína Plíšková | 4 | 7 | 6 | ||||||||||||||||
| 15 |  Laura Robson | 6 | 5 | 4 | ||||||||||||||||
|  Florencia Molinero | 5 | 2 | ||||||||||||||||||
| WC |  Laura Thorpe | 7 | 6 | |||||||||||||||||
| WC |  Laura Thorpe | 5 | 65 | |||||||||||||||||
| 15 |  Laura Robson | 7 | 77 | |||||||||||||||||
|  Estrella Cabeza Candela | 2 | 64 | ||||||||||||||||||
| 15 |  Laura Robson | 6 | 77 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | .svg.png.webp) Olivia Rogowska | 5 | 3 | |||||||||||||||||
|  Zhang Shuai | 7 | 6 | ||||||||||||||||||
|  Zhang Shuai | 7 | 6 | ||||||||||||||||||
|  Mihaela Buzărnescu | 5 | 2 | ||||||||||||||||||
|  Mihaela Buzărnescu | 6 | 3 | 6 | |||||||||||||||||
| WC |  Lou Brouleau | 0 | 6 | 4 | ||||||||||||||||
|  Zhang Shuai | 78 | 4 | 6 | |||||||||||||||||
|  Tatjana Malek | 66 | 6 | 4 | |||||||||||||||||
|  Tatjana Malek | 4 | 6 | 6 | |||||||||||||||||
|  Michelle Larcher De Brito | 6 | 2 | 1 | |||||||||||||||||
|  Tatjana Malek | 6 | 1 | 6 | |||||||||||||||||
| 13 |  Yulia Putintseva | 1 | 6 | 4 | ||||||||||||||||
|  Anastasia Pivovarova | 2 | 3 | ||||||||||||||||||
| 13 |  Yulia Putintseva | 6 | 6 | |||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.