| Tournament details | |||
|---|---|---|---|
| Dates | 24–29 March 2015 | ||
| Level | Super Series | ||
| Total prize money | US$275,000 | ||
| Venue | Siri Fort Indoor Stadium | ||
| Location | New Delhi, India | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2015 India Super Series was the second super series tournament of the 2015 BWF Super Series. The tournament took place in Siri Fort Sports Complex, New Delhi, India from 24–29 March 2015 and had a total purse of $275,000. A qualification was held to fill four places in both singles events and Men's doubles of the main draws.[1] Results and scores are provided in detail in the page.
Men's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 13 | 1 | 21 | 14 | 14 | ||||||||||||||||||||||
| 20 | 8 | 18 | 21 | 21 | |||||||||||||||||||||||
| 22 | 21 | 21 | 9 | 18 | |||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 16 | 21 | 21 | |||||||||||||||||||||
| 4 | 18 | 6 | 21 | 21 | |||||||||||||||||||||||
| Q4 | 15 | 21 | 21 | Q4 | 10 | 12 | |||||||||||||||||||||
| 21 | 17 | 5 | 6 | 22 | 17 | ||||||||||||||||||||||
| 3 | 21 | 21 | 8 | 24 | 11r | ||||||||||||||||||||||
| 15 | 16 | 3 | 21 | 21 | |||||||||||||||||||||||
| 15 | 21 | 21 | 13 | 16 | |||||||||||||||||||||||
| 21 | 9 | 15 | 3 | 17 | 21 | 17 | |||||||||||||||||||||
| 8 | 21 | 21 | 8 | 21 | 15 | 21 | |||||||||||||||||||||
| 17 | 7 | 8 | 21 | 21 | |||||||||||||||||||||||
| PFQ | 26 | 21 | 12 | 13 | |||||||||||||||||||||||
| 28 | 23 | ||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q3 | 21 | 17 | 23 | ||||||||||||||||||||||||
| 14 | 21 | 21 | Q3 | 18 | 21 | 21 | |||||||||||||||||||||
| Q2 | 21 | 21 | Q2 | 21 | 19 | 18 | |||||||||||||||||||||
| 5 | 15 | 17 | Q3 | 21 | 18 | 13 | |||||||||||||||||||||
| 21 | 19 | 18 | Q1 | 15 | 21 | 21 | |||||||||||||||||||||
| 16 | 21 | 21 | 17 | 11 | |||||||||||||||||||||||
| Q1 | 21 | 21 | Q1 | 21 | 21 | ||||||||||||||||||||||
| 4 | 14 | 16 | Q1 | 16 | 13 | ||||||||||||||||||||||
| 16 | 12 | 2 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 21 | 14 | 7 | 16 | 19 | ||||||||||||||||||||||
| 7 | 21 | 8 | 21 | 15 | 25 | 18 | |||||||||||||||||||||
| 21 | 21 | 2 | 21 | 23 | 21 | ||||||||||||||||||||||
| 8 | 19 | 12 | 21 | 15 | |||||||||||||||||||||||
| 17 | 16 | 2 | 21 | 15 | 21 | ||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 6 | 22 | 17 | |||||||||||
| 8 | 24 | 11r | |||||||||||
| 6 | 21 | 13 | 12 | ||||||||||
| 2 | 18 | 21 | 21 | ||||||||||
| Q1 | 16 | 13 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Women's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| Q3 | 5 | 13 | 1 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 16 | 17 | ||||||||||||||||||||||||
| Q1 | 7 | 6 | 1 | 21 | 21 | ||||||||||||||||||||||
| 8 | 17 | 21 | 21 | 15 | 12 | ||||||||||||||||||||||
| 21 | 7 | 18 | 8 | 18 | 21 | 15 | |||||||||||||||||||||
| 14 | 21 | 21 | 21 | 16 | 21 | ||||||||||||||||||||||
| 21 | 14 | 19 | 1 | 21 | 21 | ||||||||||||||||||||||
| PFQ | 16 | 22 | 16 | 15 | 11 | ||||||||||||||||||||||
| 21 | 20 | 21 | 21 | 21 | |||||||||||||||||||||||
| Q2 | 21 | 15 | 6 | 14 | |||||||||||||||||||||||
| 23 | 21 | 20 | 21 | 21 | |||||||||||||||||||||||
| 7 | 21 | 21 | 7 | 22 | 15 | 17 | |||||||||||||||||||||
| 10 | 15 | 7 | 21 | 13 | 21 | ||||||||||||||||||||||
| 11 | 12 | 19 | 21 | 15 | |||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 15 | 21 | 21 | ||||||||||||||||||||||||
| Q4 | 7 | 7 | 5 | 15 | 10 | ||||||||||||||||||||||
| 5 | 21 | 21 | 14 | 8 | |||||||||||||||||||||||
| 21 | 26 | 3 | 21 | 21 | |||||||||||||||||||||||
| 9 | 24 | 16 | 12 | ||||||||||||||||||||||||
| 9 | 11 | 3 | 21 | 21 | |||||||||||||||||||||||
| 3 | 21 | 21 | 3 | 21 | 21 | 22 | |||||||||||||||||||||
| PFQ | 19 | 14 | 2 | 19 | 23 | 20 | |||||||||||||||||||||
| 21 | 21 | 14 | 16 | ||||||||||||||||||||||||
| 7 | 8 | 6 | 21 | 21 | |||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 15 | 21 | 15 | |||||||||||||||||||||
| 21 | 21 | 2 | 21 | 17 | 21 | ||||||||||||||||||||||
| 9 | 18 | 16 | 13 | ||||||||||||||||||||||||
| PFQ | 7 | 8 | 2 | 21 | 21 | ||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 15 | 11 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 3 | 16 | 14 | |||||||||||
| 3 | 21 | 21 | 22 | ||||||||||
| 2 | 19 | 23 | 20 | ||||||||||
Men's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| Q4 | 16 | 10 | 1 | 21 | 21 | ||||||||||||||||||||||
| Q2 | 7 | 14 | 16 | 18 | |||||||||||||||||||||||
| 21 | 21 | 1 | 21 | 21 | |||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 19 | 14 | ||||||||||||||||||||||
| 12 | 12 | 6 | 21 | 21 | |||||||||||||||||||||||
| 5 | 9 | 19 | 19 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 23 | 18 | |||||||||||||||||||||||
| 4 | 21 | 21 | 7 | 25 | 21 | ||||||||||||||||||||||
| 9 | 10 | 4 | 21 | 21 | |||||||||||||||||||||||
| PFQ | 21 | 21 | PFQ | 12 | 11 | ||||||||||||||||||||||
| PFQ | 14 | 14 | 4 | 12 | 18 | ||||||||||||||||||||||
| 7 | 21 | 21 | 7 | 21 | 21 | ||||||||||||||||||||||
| 17 | 17 | 7 | 17 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 21 | 17 | 19 | |||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 10 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | 22 | 19 | ||||||||||||||||||||||||
| Q3 | 9 | 8 | 5 | 24 | 21 | ||||||||||||||||||||||
| 5 | 21 | 21 | 5 | 21 | 19 | 15 | |||||||||||||||||||||
| 21 | 21 | 3 | 13 | 21 | 21 | ||||||||||||||||||||||
| Q1 | 9 | 5 | 11 | 14 | |||||||||||||||||||||||
| 15 | 9 | 3 | 21 | 21 | |||||||||||||||||||||||
| 3 | 21 | 21 | 3 | 17 | 21 | 21 | |||||||||||||||||||||
| 21 | 21 | 8 | 21 | 18 | 12 | ||||||||||||||||||||||
| 17 | 11 | 20 | 19 | ||||||||||||||||||||||||
| 14 | 16 | 8 | 22 | 21 | |||||||||||||||||||||||
| 8 | 21 | 21 | 8 | 25 | 11 | 21 | |||||||||||||||||||||
| 23 | 21 | 2 | 23 | 21 | 12 | ||||||||||||||||||||||
| 21 | 17 | 17 | 21 | 18 | |||||||||||||||||||||||
| 15 | 11 | 2 | 21 | 15 | 21 | ||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 23 | 18 | |||||||||||
| 7 | 25 | 21 | |||||||||||
| 7 | 18 | 14 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 17 | 21 | 21 | ||||||||||
| 8 | 21 | 18 | 12 | ||||||||||
Women's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 10 | 1 | 21 | 21 | |||||||||||||||||||||||
| Q1 | 7 | 8 | 15 | 14 | |||||||||||||||||||||||
| 21 | 21 | 1 | 15 | 21 | 21 | ||||||||||||||||||||||
| 5 | 21 | 21 | 5 | 21 | 11 | 14 | |||||||||||||||||||||
| 11 | 18 | 5 | 21 | 21 | |||||||||||||||||||||||
| 6 | 13 | 12 | 17 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 21 | 17 | 22 | ||||||||||||||||||||||
| 3 | 21 | 21 | 3 | 15 | 21 | 20 | |||||||||||||||||||||
| 12 | 11 | 3 | 21 | 21 | |||||||||||||||||||||||
| 21 | 23 | 13 | 9 | ||||||||||||||||||||||||
| 15 | 21 | 3 | 21 | 21 | |||||||||||||||||||||||
| 8 | 21 | 21 | 10 | 15 | |||||||||||||||||||||||
| Q2 | 15 | 19 | 8 | 13 | 21 | ||||||||||||||||||||||
| 21 | 21 | 21 | 23 | ||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| Q4 | 11 | 10 | 4 | 6 | |||||||||||||||||||||||
| Q3 | 16 | 15 | 7 | 21 | 21 | ||||||||||||||||||||||
| 7 | 21 | 21 | 7 | 21 | 21 | ||||||||||||||||||||||
| 13 | 13 | 18 | 12 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 7 | 6 | 4 | 16 | 11 | |||||||||||||||||||||||
| 4 | 21 | 21 | 7 | 27 | 19 | ||||||||||||||||||||||
| 7 | 6 | 2 | 29 | 21 | |||||||||||||||||||||||
| 21 | 21 | 12 | 19 | ||||||||||||||||||||||||
| 16 | 18 | 6 | 21 | 21 | |||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 21 | 11 | 17 | |||||||||||||||||||||
| 21 | 22 | 2 | 19 | 21 | 21 | ||||||||||||||||||||||
| 10 | 20 | 16 | 19 | ||||||||||||||||||||||||
| 14 | 14 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 17 | 22 | ||||||||||
| 3 | 15 | 21 | 20 | ||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 19 | 19 | |||||||||||
| 7 | 27 | 19 | |||||||||||
| 2 | 29 | 21 | |||||||||||
Mixed doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 16 | 1 | 21 | 21 | |||||||||||||||||||||||
| Q4 | 7 | 21 | 19 | 15 | 14 | ||||||||||||||||||||||
| 21 | 15 | 21 | 1 | 21 | 21 | ||||||||||||||||||||||
| 8 | 21 | 19 | 21 | 10 | 18 | ||||||||||||||||||||||
| 10 | 21 | 12 | 8 | 10 | 8 | ||||||||||||||||||||||
| 21 | 20 | 17 | 21 | 21 | |||||||||||||||||||||||
| 14 | 22 | 21 | 1 | 21 | 21 | ||||||||||||||||||||||
| 4 | 22 | 21 | 7 | 16 | 14 | ||||||||||||||||||||||
| 20 | 14 | 4 | 22 | 21 | |||||||||||||||||||||||
| Q1 | 11 | 8 | 20 | 11 | |||||||||||||||||||||||
| 21 | 21 | 4 | 21 | 12 | |||||||||||||||||||||||
| 7 | 21 | 21 | 7 | 23 | 21 | ||||||||||||||||||||||
| Q2 | 13 | 16 | 7 | 21 | 21 | ||||||||||||||||||||||
| 19 | 21 | 11 | 16 | ||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| PFQ | 10 | 13 | 21 | 14 | 21 | ||||||||||||||||||||||
| 21 | 21 | 19 | 21 | 15 | |||||||||||||||||||||||
| 6 | 12 | 17 | 21 | 21 | |||||||||||||||||||||||
| Q3 | 21 | 21 | 7 | 18 | |||||||||||||||||||||||
| 18 | 10 | Q3 | 13 | 21 | 15 | ||||||||||||||||||||||
| 21 | 17 | 24 | 21 | 11 | 21 | ||||||||||||||||||||||
| PFQ | 15 | 21 | 22 | 13 | 10 | ||||||||||||||||||||||
| 21 | 21 | 2 | 21 | 21 | |||||||||||||||||||||||
| 15 | 9 | 10 | 15 | ||||||||||||||||||||||||
| 13 | 22 | 19 | 5 | 21 | 21 | ||||||||||||||||||||||
| 5 | 21 | 20 | 21 | 5 | 17 | 20 | |||||||||||||||||||||
| 7 | 8 | 2 | 21 | 22 | |||||||||||||||||||||||
| 21 | 21 | 15 | 16 | ||||||||||||||||||||||||
| 12 | 5 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 7 | 16 | 14 | |||||||||||
| 1 | 19 | 19 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 13 | 10 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
References
- ↑ "Badminton World Federation". Archived from the original on 5 September 2014. Retrieved 9 February 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.