In the qualifying event at the men's doubles competition at the 2015 Wimbledon tennis championships, four qualifying pairs and two "lucky loser" pairs were selected to proceed to the main event.
| Men's doubles qualifying | |
|---|---|
| 2015 Wimbledon Championships | 
Seeds
 Marcus Daniell / Marcus Daniell / Marcelo Demoliner (qualifying competition, lucky losers) Marcelo Demoliner (qualifying competition, lucky losers)
 Johan Brunström / Johan Brunström / Frank Moser (first round) Frank Moser (first round)
 Mateusz Kowalczyk / Mateusz Kowalczyk / Igor Zelenay (qualified) Igor Zelenay (qualified)
 Martin Emmrich / Martin Emmrich / Andreas Siljeström (first round) Andreas Siljeström (first round)
 Sergey Betov / Sergey Betov / Alexander Bury (qualified) Alexander Bury (qualified)
 Gero Kretschmer / Gero Kretschmer / Alexander Satschko (qualifying competition, lucky losers) Alexander Satschko (qualifying competition, lucky losers)
 Jonathan Erlich / Jonathan Erlich / Philipp Petzschner (qualified) Philipp Petzschner (qualified)
 Fabrice Martin / Fabrice Martin / Purav Raja (qualified) Purav Raja (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Marcus Daniell  Marcelo Demoliner | 6 | 6 | ||||||||||
|  Ričardas Berankis  James Cerretani | 4 | 1 | |||||||||||
| 1 |  Marcus Daniell  Marcelo Demoliner | 4 | 63 | ||||||||||
| 5 |  Sergey Betov  Alexander Bury | 6 | 77 | ||||||||||
|  Andrés Molteni  Hans Podlipnik-Castillo | 62 | 67 | |||||||||||
| 5 |  Sergey Betov  Alexander Bury | 77 | 79 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Johan Brunström  Frank Moser | 6 | 62 | 11 | |||||||||
| WC |  Sean Thornley  Darren Walsh | 4 | 77 | 13 | |||||||||
| WC |  Sean Thornley  Darren Walsh | 3 | 3 | ||||||||||
| 7 |  Jonathan Erlich  Philipp Petzschner | 6 | 6 | ||||||||||
|  Wesley Koolhof  Matwé Middelkoop | 3 | 63 | |||||||||||
| 7 |  Jonathan Erlich  Philipp Petzschner | 6 | 77 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Mateusz Kowalczyk  Igor Zelenay | 7 | 79 | ||||||||||
| WC |  Brydan Klein  David Rice | 5 | 67 | ||||||||||
| 3 |  Mateusz Kowalczyk  Igor Zelenay | 6 | 6 | ||||||||||
| 6 |  Gero Kretschmer  Alexander Satschko | 4 | 4 | ||||||||||
|  Matthias Bachinger  Dominik Meffert | 2 | 4 | |||||||||||
| 6 |  Gero Kretschmer  Alexander Satschko | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Martin Emmrich  Andreas Siljeström | 4 | 4 | ||||||||||
|  Miguel Ángel Reyes-Varela  Divij Sharan | 6 | 6 | |||||||||||
|  Miguel Ángel Reyes-Varela  Divij Sharan | 6 | 3 | 4 | ||||||||||
| 8 |  Fabrice Martin  Purav Raja | 3 | 6 | 6 | |||||||||
|  Alessandro Motti  Stéphane Robert | 3 | 2 | |||||||||||
| 8 |  Fabrice Martin  Purav Raja | 6 | 6 | ||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.