| Tournament details | |||
|---|---|---|---|
| Dates | 27 September – 2 October 2016 | ||
| Level | Super Series | ||
| Total prize money | US$600,000 | ||
| Venue | Seong-nam Indoor Stadium | ||
| Location | Seongnam, South Korea | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2016 Korea Open Super Series was the eighth Super Series tournament of the 2016 BWF Super Series. The tournament took place at Seong-nam Indoor Stadium in Seongnam, South Korea from September 27 – October 2, 2016, and had a total prize of $600,000.[1]
Men's singles
Seeds
Lee Chong Wei (withdrew)
Viktor Axelsen (withdrew)
Jan Ø. Jørgensen (second round)
Tian Houwei (quarterfinal)
Chou Tien-chen (first round)
Son Wan-ho (final)
Tommy Sugiarto (withdrew)
Srikanth Kidambi (first round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| PFQ | 15 | 12 | |||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 23 | 17 | 15 | 13 | 11 | |||||||||||||||||||||||
| 21 | 21 | 21 | 18 | 13 | |||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 21 | 21 | ||||||||||||||||||||||
| 18 | 10 | 6 | 21 | 21 | |||||||||||||||||||||||
| 13 | 21 | 15 | 9 | 15 | |||||||||||||||||||||||
| 21 | 12 | 21 | 6 | 21 | 14 | 21 | |||||||||||||||||||||
| 3 | 23 | 21 | 13 | 21 | 10 | ||||||||||||||||||||||
| 21 | 13 | 3 | 21 | 18 | 13 | ||||||||||||||||||||||
| Q4 | 11 | 12 | 18 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 25 | 21 | ||||||||||||||||||||||||
| PFQ | 21 | 21 | 23 | 13 | |||||||||||||||||||||||
| 11 | 10 | 15 | 18 | ||||||||||||||||||||||||
| 21 | 18 | 21 | 21 | ||||||||||||||||||||||||
| 23 | 21 | ||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | 11 | 11 | ||||||||||||||||||||||||
| 21 | 22 | 21 | 21 | 21 | |||||||||||||||||||||||
| 8 | 10 | 24 | 17 | 21 | 21 | ||||||||||||||||||||||
| 21 | 10 | 12 | 4 | 18 | 17 | ||||||||||||||||||||||
| Q2 | 15 | 21 | 21 | Q2 | 21 | 5 | 16 | ||||||||||||||||||||
| Q3 | 22 | 10 | 13 | 4 | 14 | 21 | 21 | ||||||||||||||||||||
| 4 | 20 | 21 | 21 | 18 | 16 | ||||||||||||||||||||||
| 13 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 21 | 14 | 17 | 13 | 19 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 14 | 18 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | Q1 | 7 | 14 | |||||||||||||||||||||||
| 10 | 16 | 21 | 13 | 13 | |||||||||||||||||||||||
| Q1 | 22 | 21 | Q1 | 17 | 21 | 21 | |||||||||||||||||||||
| PFQ | 20 | 18 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 6 | 21 | 14 | 21 | ||||||||||
| 13 | 21 | 10 | |||||||||||
| 6 | 11 | 23 | 7 | ||||||||||
| 21 | 21 | 21 | |||||||||||
| 18 | 16 | ||||||||||||
| 21 | 21 | ||||||||||||
Women's singles
Seeds
Carolina Marín (withdrew)
Nozomi Okuhara (withdrew)
Ratchanok Intanon (second round)
Tai Tzu-ying (quarterfinal)
Sung Ji-hyun (final)
P.V. Sindhu (withdrew)
Akane Yamaguchi (champion)
Sun Yu (first round)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 16 | 21 | 21 | w | / | o | ||||||||||||||||||||||
| 21 | 15 | 19 | 21 | 21 | |||||||||||||||||||||||
| 8 | 18 | 14 | 19 | 8 | |||||||||||||||||||||||
| 21 | 21 | 16 | 19 | ||||||||||||||||||||||||
| 19 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 5 | 10 | ||||||||||||||||||||||||
| 4 | 21 | 21 | 5 | 21 | 21 | ||||||||||||||||||||||
| 16 | 15 | 4 | 21 | 19 | 21 | ||||||||||||||||||||||
| 21 | 21 | 15 | 21 | 13 | |||||||||||||||||||||||
| 8 | 10 | 4 | 16 | 18 | |||||||||||||||||||||||
| 5 | 21 | 21 | 5 | 21 | 21 | ||||||||||||||||||||||
| 14 | 14 | 5 | 21 | 21 | |||||||||||||||||||||||
| 21 | 13 | 21 | 15 | 14 | |||||||||||||||||||||||
| 18 | 21 | 18 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 13 | 21 | 19 | 16 | |||||||||||||||||||||||
| w | / | o | 18 | 21 | 21 | ||||||||||||||||||||||
| 6 | 14 | 21 | 21 | ||||||||||||||||||||||||
| 19 | 16 | 21 | 19 | 16 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 13 | 12 | 3 | 17 | 17 | |||||||||||||||||||||||
| 3 | 21 | 21 | 17 | 11 | |||||||||||||||||||||||
| 21 | 21 | 7 | 21 | 21 | |||||||||||||||||||||||
| 12 | 6 | 6 | 17 | ||||||||||||||||||||||||
| 18 | 21 | 13 | 7 | 21 | 21 | ||||||||||||||||||||||
| 7 | ' | 21 | 16 | 21 | 7 | ' | 21 | 21 | |||||||||||||||||||
| 21 | 21 | 13 | 13 | ||||||||||||||||||||||||
| 17 | 16 | ||||||||||||||||||||||||||
| w | / | o | BYE | ||||||||||||||||||||||||
| 2 | w | / | o | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 5 | 10 | ||||||||||||
| 5 | 21 | 21 | |||||||||||
| 5 | 22 | 15 | 18 | ||||||||||
| 7 | 20 | 21 | 21 | ||||||||||
| 17 | 11 | ||||||||||||
| 7 | 21 | 21 | |||||||||||
Men's doubles
Seeds
Lee Yong-dae / Yoo Yeon-seong (champion)
Chai Biao / Hong Wei (quarterfinal)
Mohammad Ahsan / Hendra Setiawan (quarterfinal)
Mathias Boe / Carsten Mogensen (withdrew)
Goh V Shem / Tan Wee Kiong (semifinal)
Mads Conrad-Petersen / Mads Pieler Kolding (first round)
Li Junhui / Liu Yuchen (final)
Takeshi Kamura / Keigo Sonoda (quarterfinal)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 21 | 21 | 19 | 19 | |||||||||||||||||||||||
| 21 | 10 | 12 | 1 | 21 | 18 | 21 | |||||||||||||||||||||
| 8 | 29 | 21 | 21 | 8 | 15 | 21 | 18 | ||||||||||||||||||||
| 30 | 19 | 9 | 8 | 21 | 21 | ||||||||||||||||||||||
| 14 | 16 | 11 | 10 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 21 | 21 | |||||||||||||||||||||||
| 4 | 11 | 16 | |||||||||||||||||||||||||
| w | / | o | 10 | 22 | 24 | ||||||||||||||||||||||
| 19 | 21 | 21 | 21 | 20 | 26 | ||||||||||||||||||||||
| 21 | 12 | 11 | 17 | 16 | |||||||||||||||||||||||
| 6 | 18 | 11 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 17 | 21 | 21 | |||||||||||||||||||||||
| 21 | 19 | 22 | 21 | 13 | 9 | ||||||||||||||||||||||
| 19 | 21 | 20 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 22 | 15 | ||||||||||||||||||||||||||
| 24 | 21 | 20 | 21 | 22 | |||||||||||||||||||||||
| 21 | 17 | 10 | 7 | 22 | 14 | 24 | |||||||||||||||||||||
| 7 | 17 | 21 | 21 | 7 | 21 | 21 | |||||||||||||||||||||
| 21 | 14 | 19 | 3 | 11 | 16 | ||||||||||||||||||||||
| 19 | 21 | 21 | 21 | 14 | 15 | ||||||||||||||||||||||
| 16 | 14 | 3 | 18 | 21 | 21 | ||||||||||||||||||||||
| 3 | 21 | 21 | 7 | 18 | 21 | 21 | |||||||||||||||||||||
| w | / | o | 5 | 21 | 15 | 13 | |||||||||||||||||||||
| 17 | 16 | ||||||||||||||||||||||||||
| 20 | 14 | 5 | 21 | 21 | |||||||||||||||||||||||
| 5 | 22 | 21 | 5 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 2 | 18 | 13 | |||||||||||||||||||||||
| 10 | 17 | 21 | 15 | 10 | |||||||||||||||||||||||
| 21 | 17 | 11 | 2 | 17 | 21 | 21 | |||||||||||||||||||||
| 2 | 15 | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 11 | 16 | ||||||||||||
| 1 | 16 | 22 | 21 | ||||||||||
| 7 | 21 | 20 | 18 | ||||||||||
| 7 | 18 | 21 | 21 | ||||||||||
| 5 | 21 | 15 | 13 | ||||||||||
Women's doubles
Seeds
Jung Kyung-eun / Shin Seung-chan (champion)
Christinna Pedersen / Kamilla Rytter Juhl (semifinal)
Luo Ying / Luo Yu (final)
Chang Ye-na / Lee So-hee (semifinal)
Naoko Fukuman / Kurumi Yonao (quarterfinal)
Eefje Muskens / Selena Piek (second round)
Shizuka Matsuo / Mami Naito (quarterfinal)
Huang Yaqiong / Tang Jinhua (withdrew)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 10 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 12 | 13 | |||||||||||||||||||||||||
| 5 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 23 | 17 | 17 | |||||||||||||||||||||||||
| w | / | o | 1 | 23 | 21 | ||||||||||||||||||||||
| 4 | 21 | 15 | |||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 17 | 12 | 19 | ||||||||||||||||||||||||
| 21 | 21 | 4 | 21 | 25 | |||||||||||||||||||||||
| 7 | 10 | 23 | |||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 21 | 18 | 19 | 11 | |||||||||||||||||||||||
| 21 | 13 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 14 | w | / | o | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||
| 21 | 15 | 18 | |||||||||||||||||||||||||
| 14 | 13 | 3 | 19 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 6 | 17 | ||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 3 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 7 | 13 | 2 | 15 | 21 | 12 | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 6 | 15 | 12 | |||||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 13 | 12 | |||||||||||||||||||||||||
| 2 | 11 | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 23 | 21 | |||||||||||
| 4 | 21 | 15 | |||||||||||
| 1 | 21 | 21 | |||||||||||
| 3 | 13 | 11 | |||||||||||
| 3 | 21 | 17 | 21 | ||||||||||
| 2 | 15 | 21 | 12 | ||||||||||
Mixed doubles
Seeds
Ko Sung-hyun / Kim Ha-na (champion)
Chris Adcock / Gabrielle Adcock (second round)
Chan Peng Soon / Goh Liu Ying (semifinal)
Lu Kai / Huang Yaqiong (quarterfinal)
Zheng Siwei / Chen Qingchen (final)
Liu Yuchen / Tang Jinhua (withdrew)
Kenta Kazuno / Ayane Kurihara (second round)
Lee Chun Hei / Chau Hoi Wah (semifinal)
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 17 | ||||||||||||||||||||||||||
| w | / | o | 1 | 21 | 21 | ||||||||||||||||||||||
| 6 | 15 | 17 | |||||||||||||||||||||||||
| w | / | o | 21 | 12 | 21 | ||||||||||||||||||||||
| 21 | 20 | 8 | 13 | 21 | 9 | ||||||||||||||||||||||
| 15 | 22 | 21 | 1 | 15 | 21 | 21 | |||||||||||||||||||||
| 3 | 21 | 14 | 15 | ||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | 17 | 16 | ||||||||||||||||||||||||
| 17 | 16 | 3 | 21 | 14 | 21 | ||||||||||||||||||||||
| 7 | 21 | 21 | 14 | 21 | 19 | ||||||||||||||||||||||
| 16 | 13 | 7 | 21 | 19 | 17 | ||||||||||||||||||||||
| 13 | 16 | 17 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 14 | 21 | 18 | 14 | 10 | |||||||||||||||||||||||
| 8r | 5 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 11 | 5 | 21 | 21 | |||||||||||||||||||||||
| 15 | 20 | 4 | 17 | 19 | |||||||||||||||||||||||
| 21 | 22 | 15 | 13 | ||||||||||||||||||||||||
| 5 | 3r | 4 | 21 | 21 | |||||||||||||||||||||||
| 4 | 21 | 6 | 5 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 8 | 16 | 18 | |||||||||||||||||||||||
| 7 | 9 | 18 | 12 | ||||||||||||||||||||||||
| 17 | 20 | 8 | 21 | 21 | |||||||||||||||||||||||
| 8 | 21 | 22 | 8 | 21 | 13 | 21 | |||||||||||||||||||||
| 21 | 21 | 15 | 21 | 12 | |||||||||||||||||||||||
| 12 | 12 | 22 | 21 | ||||||||||||||||||||||||
| 2 | 20 | 7 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 15 | 21 | 21 | ||||||||||
| 3 | 21 | 14 | 15 | ||||||||||
| 1 | 21 | 21 | |||||||||||
| 5 | 14 | 19 | |||||||||||
| 5 | 21 | 21 | |||||||||||
| 8 | 16 | 18 | |||||||||||
References
External links
- Korea Open at www.bka.kr
- BWF World Superseries at www.bwfworldsuperseries.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.