| Doubles | |
|---|---|
| 2016 Thindown Challenger Biella | |
| Champions |  Andre Begemann  Leander Paes | 
| Runners-up |  Andrej Martin  Hans Podlipnik | 
| Score | 6–4, 6–4 | 
Andrej Martin and Hans Podlipnik were the defending champions but lost in the final to Andre Begemann and Leander Paes by a score of 6–4, 6–4.
Seeds
 Andrej Martin / Andrej Martin / Hans Podlipnik (final) Hans Podlipnik (final)
 James Cerretani / James Cerretani / Philipp Oswald (semifinals) Philipp Oswald (semifinals)
 Andre Begemann / Andre Begemann / Leander Paes (champions) Leander Paes (champions)
 Andrea Arnaboldi / Andrea Arnaboldi / Antonio Šančić (quarterfinals) Antonio Šančić (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  A Martin  H Podlipnik | 6 | 4 | [10] | |||||||||||||||||||||||
| WC |  G Mager  L Sonego | 4 | 6 | [8] | 1 |  A Martin  H Podlipnik | 6 | 4 | [10] | ||||||||||||||||||
|  N Kicker  JP Paz | 2 | 6 | [6] |  R Ghedin  A Motti | 2 | 6 | [4] | ||||||||||||||||||||
|  R Ghedin  A Motti | 6 | 4 | [10] | 1 |  A Martin  H Podlipnik | 6 | 1 | [10] | |||||||||||||||||||
| 4 |  A Arnaboldi  A Šančić | 6 | 6 |  K Khachanov  A Rublev | 3 | 6 | [6] | ||||||||||||||||||||
|  M Donati  S Napolitano | 3 | 4 | 4 |  A Arnaboldi  A Šančić | 3 | 65 | |||||||||||||||||||||
|  K Khachanov  A Rublev | 6 | 6 |  K Khachanov  A Rublev | 6 | 77 | ||||||||||||||||||||||
| WC |  T Brkić  V Galović | 3 | 4 | 1 |  A Martin  H Podlipnik | 4 | 4 | ||||||||||||||||||||
|  F Neis  J Souza | 6 | 77 | 3 |  A Begemann  L Paes | 6 | 6 | |||||||||||||||||||||
|  A Collarini  D Petrović | 4 | 65 |  F Neis  J Souza | 4 | 7 | [8] | |||||||||||||||||||||
|  M Linzer  E López-Pérez | 1 | 4 | 3 |  A Begemann  L Paes | 6 | 5 | [10] | ||||||||||||||||||||
| 3 |  A Begemann  L Paes | 6 | 6 | 3 |  A Begemann  L Paes | 6 | 6 | ||||||||||||||||||||
|  G Andreozzi  S Galdós | 7 | 3 | [12] | 2 |  J Cerretani  P Oswald | 3 | 4 | ||||||||||||||||||||
| WC |  Francisco Bahamonde  A Pellegrino | 5 | 6 | [10] |  G Andreozzi  S Galdós | 4 | 4 | ||||||||||||||||||||
|  I Sabanov  M Sabanov | 2 | 2 | 2 |  J Cerretani  P Oswald | 6 | 6 | |||||||||||||||||||||
| 2 |  J Cerretani  P Oswald | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.