| 2017–18 Didi 10 | |
|---|---|
![]() | |
| Countries | |
| Date | 1 September 2017 – 13 May 2018 |
| Champions | Locomotive |
| Runners-up | Aia |
| Matches played | 180 |
| Top point scorer | Mamuka Ninidze (161) |
| Top try scorer | Giorgi Shkinin (23t) |
| Official website | |
| site | |
The 2017–18 Didi 10 competition is Georgian domestic rugby union competition operated by Georgian Rugby Union. One new team from I league was promoted to Didi 10 (Rustavi Kharebi).
Teams
- Lelo: Official site
- Aia: Official site
- Locomotive
- Kharebi
- Armazi
- Army
- Jiki
- Bagrati
- Batumi
- Academy
Table
| |||||||||||||||||
| Club | Played | Won | Drawn | Lost | Points for | Points against | Points diff | Tries for | Tries against | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Locomotive | 18 | 15 | 0 | 3 | 535 | 297 | +238 | 82 | 39 | 70 | ||||||
| 2 | Aia Kutaisi | 18 | 16 | 0 | 2 | 544 | 248 | +296 | 70 | 32 | 70 | ||||||
| 3 | Jiki | 18 | 11 | 1 | 6 | 406 | 244 | +162 | 53 | 25 | 58 | ||||||
| 4 | Batumi RC | 18 | 12 | 1 | 5 | 405 | 273 | +132 | 53 | 31 | 58 | ||||||
| 5 | Lelo Saracens | 18 | 10 | 0 | 8 | 414 | 366 | +48 | 50 | 46 | 47 | ||||||
| 6 | Rustavi Kharebi | 18 | 9 | 1 | 8 | 384 | 385 | -1 | 55 | 51 | 44 | ||||||
| 7 | Academy | 18 | 5 | 0 | 13 | 294 | 276 | +18 | 28 | 34 | 33 | ||||||
| 8 | Armazi | 18 | 6 | 1 | 11 | 276 | 363 | -87 | 36 | 47 | 32 | ||||||
| 9 | RC Army | 18 | 3 | 0 | 15 | 288 | 641 | -353 | 37 | 87 | 15 | ||||||
| 10 | Bagrati | 18 | 1 | 0 | 17 | 169 | 622 | –453 | 18 | 90 | 5 | ||||||
|
If teams are level at any stage, tiebreakers are applied in the following order:
| |||||||||||||||||
| Green background (rows 1 & 2) are play-off places and earns a berth in the 2018–19 European Rugby Continental Shield. Blue background (rows 3 to 6) indicates teams who advanced to Didi 10 Finals Red background (row 10) will be relegated Starting table | |||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | Aia Kutaisi | 20 | ||||||||||||
| 3 | Jiki Gori | 36 | Locomotive | 15 | ||||||||||
| 6 | Kharebi | 27 | 1 | Aia Kutaisi | 10 | |||||||||
| 2 | Locomotive | 29 | ||||||||||||
| 3 | Jiki Gori | 25 | ||||||||||||
| 4 | Batumi RC | 30 | 4 | Batumi RC | 19 | |||||||||
| 5 | Lelo Saracens | 8 | ||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

