| Women's singles | |
|---|---|
| 2017 BNP Paribas Open | |
| Champion |  Elena Vesnina | 
| Runner-up |  Svetlana Kuznetsova | 
| Score | 6–7(6–8), 7–5, 6–4 | 
| Draw | 96 | 
| Seeds | 32 | 
Elena Vesnina defeated Svetlana Kuznetsova in the final, 6–7(6–8), 7–5, 6–4 to win the women's singles tennis title at the 2017 Indian Wells Masters.
Victoria Azarenka was the reigning champion, but did not participate this year as she was on maternity leave.
Due to the pre-tournament withdrawal of Serena Williams, Angelique Kerber regained the World No. 1 ranking at the end of the tournament.
Seeds
All seeds receive a bye into the second round.
- 1.    Serena Williams (withdrew due to knee injury) Serena Williams (withdrew due to knee injury)
- 2.    Angelique Kerber (fourth round) Angelique Kerber (fourth round)
- 3.    Karolína Plíšková (semifinals) Karolína Plíšková (semifinals)
- 4.    Simona Halep (third round) Simona Halep (third round)
- 5.    Dominika Cibulková (fourth round) Dominika Cibulková (fourth round)
- 6.    Agnieszka Radwańska (third round) Agnieszka Radwańska (third round)
- 7.    Garbiñe Muguruza (quarterfinals) Garbiñe Muguruza (quarterfinals)
- 8.    Svetlana Kuznetsova (final) Svetlana Kuznetsova (final)
- 9.    Madison Keys (fourth round) Madison Keys (fourth round)
- 10.    Elina Svitolina (fourth round) Elina Svitolina (fourth round)
- 11.    Johanna Konta (third round) Johanna Konta (third round)
- 12.    Venus Williams (quarterfinals) Venus Williams (quarterfinals)
- 13.    Caroline Wozniacki (quarterfinals) Caroline Wozniacki (quarterfinals)
- 14.    Elena Vesnina (champion) Elena Vesnina (champion)
- 15.   .svg.png.webp) Timea Bacsinszky (fourth round, retired) Timea Bacsinszky (fourth round, retired)
- 16.   .svg.png.webp) Samantha Stosur (second round) Samantha Stosur (second round)
- 17.    Barbora Strýcová (third round) Barbora Strýcová (third round)
- 18.    Kiki Bertens (third round) Kiki Bertens (third round)
- 19.    Anastasia Pavlyuchenkova (quarterfinals) Anastasia Pavlyuchenkova (quarterfinals)
- 20.    CoCo Vandeweghe (second round) CoCo Vandeweghe (second round)
- 21.    Caroline Garcia (fourth round) Caroline Garcia (fourth round)
- 22.    Anastasija Sevastova (second round) Anastasija Sevastova (second round)
- 23.    Carla Suárez Navarro (second round) Carla Suárez Navarro (second round)
- 24.   .svg.png.webp) Daria Gavrilova (third round) Daria Gavrilova (third round)
- 25.    Tímea Babos (third round) Tímea Babos (third round)
- 26.    Roberta Vinci (third round) Roberta Vinci (third round)
- 27.    Yulia Putintseva (second round) Yulia Putintseva (second round)
- 28.    Kristina Mladenovic (semifinals) Kristina Mladenovic (semifinals)
- 29.    Irina-Camelia Begu (third round) Irina-Camelia Begu (third round)
- 30.    Zhang Shuai (second round) Zhang Shuai (second round)
- 31.    Ana Konjuh (second round) Ana Konjuh (second round)
- 32.    Mirjana Lučić-Baroni (second round) Mirjana Lučić-Baroni (second round)
- 33.    Daria Kasatkina (second round) Daria Kasatkina (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 3 |  Karolína Plíšková | 77 | 77 | |||||||||||||||||
| 7 |  Garbiñe Muguruza | 62 | 65 | |||||||||||||||||
| 3 |  Karolína Plíšková | 65 | 62 | |||||||||||||||||
| 8 |  Svetlana Kuznetsova | 77 | 77 | |||||||||||||||||
| 19 |  Anastasia Pavlyuchenkova | 3 | 2 | |||||||||||||||||
| 8 |  Svetlana Kuznetsova | 6 | 6 | |||||||||||||||||
| 8 |  Svetlana Kuznetsova | 78 | 5 | 4 | ||||||||||||||||
| 14 |  Elena Vesnina | 66 | 7 | 6 | ||||||||||||||||
| 13 |  Caroline Wozniacki | 6 | 64 | 2 | ||||||||||||||||
| 28 |  Kristina Mladenovic | 3 | 77 | 6 | ||||||||||||||||
| 28 |  Kristina Mladenovic | 3 | 4 | |||||||||||||||||
| 14 |  Elena Vesnina | 6 | 6 | |||||||||||||||||
| 12 |  Venus Williams | 2 | 6 | 3 | ||||||||||||||||
| 14 |  Elena Vesnina | 6 | 4 | 6 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 |  Ka Plíšková | 1 | 6 | 6 | |||||||||||||||||||||||
|  M Puig | 6 | 6 |  M Puig | 6 | 4 | 4 | |||||||||||||||||||||
| WC |  D Collins | 0 | 2 | 3 |  Ka Plíšková | 6 | 77 | ||||||||||||||||||||
|  L Chirico | 6 | 6 | 29 |  I-C Begu | 4 | 62 | |||||||||||||||||||||
| Q |  F Schiavone | 3 | 3 |  L Chirico | 1 | 5 | |||||||||||||||||||||
| 29 |  I-C Begu | 6 | 7 | ||||||||||||||||||||||||
| 3 |  Ka Plíšková | 5 | |||||||||||||||||||||||||
| 15 | .svg.png.webp) T Bacsinszky | 1r | |||||||||||||||||||||||||
| 18 |  K Bertens | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) B Bencic | 6 | 6 | .svg.png.webp) B Bencic | 2 | 2 | ||||||||||||||||||||||
|  T Pironkova | 4 | 1 | 18 |  K Bertens | 3 | 7 | 68 | ||||||||||||||||||||
|  M Niculescu | 4 | 6 | 6 | 15 | .svg.png.webp) T Bacsinszky | 6 | 5 | 710 | |||||||||||||||||||
|  S Cîrstea | 6 | 3 | 1 |  M Niculescu | 5 | 2 | |||||||||||||||||||||
| 15 | .svg.png.webp) T Bacsinszky | 7 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 |  E Svitolina | 3 | 6 | 77 | |||||||||||||||||||||||
|  K Bondarenko | 7 | 4 | 4 |  Q Wang | 6 | 3 | 63 | ||||||||||||||||||||
|  Q Wang | 5 | 6 | 6 | 10 |  E Svitolina | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) Y Wickmayer | 6 | 3 | 6 | 24 | .svg.png.webp) D Gavrilova | 2 | 1 | ||||||||||||||||||||
|  L Siegemund | 3 | 6 | 4 | .svg.png.webp) Y Wickmayer | 2 | 65 | |||||||||||||||||||||
| 24 | .svg.png.webp) D Gavrilova | 6 | 77 | ||||||||||||||||||||||||
| 10 |  E Svitolina | 65 | 6 | 0 | |||||||||||||||||||||||
| 7 |  G Muguruza | 77 | 1 | 6 | |||||||||||||||||||||||
| 32 |  M Lučić-Baroni | 4 | 7 | 5 | |||||||||||||||||||||||
| WC |  K Day | 6 | 6 | WC |  K Day | 6 | 5 | 7 | |||||||||||||||||||
|  K Nara | 3 | 4 | WC |  K Day | 6 | 5 | 2 | ||||||||||||||||||||
|  C Bellis | 6 | 1 | 4 | 7 |  G Muguruza | 3 | 7 | 6 | |||||||||||||||||||
| .svg.png.webp) K Flipkens | 4 | 6 | 6 | .svg.png.webp) K Flipkens | 2 | 3 | |||||||||||||||||||||
| 7 |  G Muguruza | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 |  D Cibulková | 6 | 3 | 6 | |||||||||||||||||||||||
|  J Ostapenko | 6 | 2 | 77 |  J Ostapenko | 4 | 6 | 3 | ||||||||||||||||||||
|  D Kovinić | 4 | 6 | 63 | 5 |  D Cibulková | 2 | 77 | 77 | |||||||||||||||||||
|  Kr Plíšková | 6 | 6 |  Kr Plíšková | 6 | 65 | 64 | |||||||||||||||||||||
| WC |  B Mattek-Sands | 0 | 3 |  Kr Plíšková | 6 | 6 | |||||||||||||||||||||
| 33 |  D Kasatkina | 0 | 3 | ||||||||||||||||||||||||
| 5 |  D Cibulková | 4 | 6 | 2 | |||||||||||||||||||||||
| 19 |  A Pavlyuchenkova | 6 | 3 | 6 | |||||||||||||||||||||||
| 19 |  A Pavlyuchenkova | 6 | 6 | ||||||||||||||||||||||||
| Q |  A Kontaveit | 7 | 6 | Q |  A Kontaveit | 4 | 4 | ||||||||||||||||||||
|  M Doi | 5 | 4 | 19 |  A Pavlyuchenkova | 6 | 6 | |||||||||||||||||||||
|  S Errani | 1 | 6 | 7 | 17 |  B Strýcová | 3 | 2 | ||||||||||||||||||||
| Q |  M Minella | 6 | 4 | 5 |  S Errani | 4 | 7 | 2 | |||||||||||||||||||
| 17 |  B Strýcová | 6 | 5 | 6 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 |  J Konta | 6 | 6 | ||||||||||||||||||||||||
| WC |  N Gibbs | 6 | 2 | 2 |  H Watson | 4 | 4 | ||||||||||||||||||||
|  H Watson | 4 | 6 | 6 | 11 |  J Konta | 6 | 3 | 61 | |||||||||||||||||||
| LL |  E Rodina | 6 | 6 | 21 |  C Garcia | 3 | 6 | 77 | |||||||||||||||||||
|  C McHale | 1 | 0 | LL |  E Rodina | 3 | 3 | |||||||||||||||||||||
| 21 |  C Garcia | 6 | 6 | ||||||||||||||||||||||||
| 21 |  C Garcia | 1 | 4 | ||||||||||||||||||||||||
| 8 |  S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
| 26 |  R Vinci | 77 | 6 | ||||||||||||||||||||||||
|  M Brengle | 6 | 6 |  M Brengle | 65 | 4 | ||||||||||||||||||||||
| Q |  T Maria | 4 | 2 | 26 |  R Vinci | 2 | 6 | 1 | |||||||||||||||||||
|  J Larsson | 77 | 6 | 8 |  S Kuznetsova | 6 | 2 | 6 | ||||||||||||||||||||
|  C Giorgi | 63 | 3 |  J Larsson | 63 | 4 | ||||||||||||||||||||||
| 8 |  S Kuznetsova | 77 | 6 | ||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 |  M Keys | 6 | 7 | ||||||||||||||||||||||||
| Q |  M Duque Mariño | 6 | 0 | 6 | Q |  M Duque Mariño | 1 | 5 | |||||||||||||||||||
| Q |  PM Țig | 4 | 6 | 4 | 9 |  M Keys | 6 | 6 | |||||||||||||||||||
|  N Osaka | 6 | 6 |  N Osaka | 1 | 4 | ||||||||||||||||||||||
| Q |  R Ozaki | 4 | 2 |  N Osaka | 6 | 6 | |||||||||||||||||||||
| 30 |  S Zhang | 4 | 2 | ||||||||||||||||||||||||
| 9 |  M Keys | 4 | 4 | ||||||||||||||||||||||||
| 13 |  C Wozniacki | 6 | 6 | ||||||||||||||||||||||||
| 23 |  C Suárez Navarro | 3 | 5 | ||||||||||||||||||||||||
|  K Siniaková | 4 | 6 | 6 |  K Siniaková | 6 | 7 | |||||||||||||||||||||
| Q |  M Barthel | 6 | 4 | 4 |  K Siniaková | 3 | 1 | ||||||||||||||||||||
| WC |  T Townsend | 4 | 2 | 13 |  C Wozniacki | 6 | 6 | ||||||||||||||||||||
| Q |  M Linette | 6 | 6 | Q |  M Linette | 3 | 0 | ||||||||||||||||||||
| 13 |  C Wozniacki | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | .svg.png.webp) S Stosur | 6 | 4 | 4 | |||||||||||||||||||||||
|  J Görges | 7 | 6 |  J Görges | 4 | 6 | 6 | |||||||||||||||||||||
| PR |  A Tomljanović | 5 | 2 |  J Görges | 1 | 4 | |||||||||||||||||||||
| .svg.png.webp) V Golubic | 4 | 6 | 5 |  L Davis | 6 | 6 | |||||||||||||||||||||
|  L Davis | 6 | 4 | 7 |  L Davis | 7 | 6 | |||||||||||||||||||||
| 22 |  A Sevastova | 5 | 3 | ||||||||||||||||||||||||
|  L Davis | 3 | 3 | |||||||||||||||||||||||||
| 28 |  K Mladenovic | 6 | 6 | ||||||||||||||||||||||||
| 28 |  K Mladenovic | 6 | 7 | ||||||||||||||||||||||||
|  A Beck | 3 | 6 | 6 |  A Beck | 0 | 5 | |||||||||||||||||||||
| .svg.png.webp) E Bouchard | 6 | 2 | 2 | 28 |  K Mladenovic | 6 | 6 | ||||||||||||||||||||
|  A Riske | 3 | 62 | 4 |  S Halep | 3 | 3 | |||||||||||||||||||||
| WC |  D Vekić | 6 | 77 | WC |  D Vekić | 4 | 1 | ||||||||||||||||||||
| 4 |  S Halep | 6 | 6 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 |  A Radwańska | 6 | 6 | ||||||||||||||||||||||||
| Q |  S Sorribes Tormo | 6 | 6 | Q |  S Sorribes Tormo | 3 | 4 | ||||||||||||||||||||
|  E Makarova | 4 | 2 | 6 |  A Radwańska | 4 | 4 | |||||||||||||||||||||
| Q |  S Peng | 6 | 2 | 7 | Q |  S Peng | 6 | 6 | |||||||||||||||||||
|  L Tsurenko | 2 | 6 | 5 | Q |  S Peng | 6 | 6 | ||||||||||||||||||||
| 31 |  A Konjuh | 4 | 2 | ||||||||||||||||||||||||
| Q |  S Peng | 6 | 1 | 3 | |||||||||||||||||||||||
| 12 |  V Williams | 3 | 6 | 6 | |||||||||||||||||||||||
| 20 |  C Vandeweghe | 6 | 4 | 1 | |||||||||||||||||||||||
|  L Arruabarrena | 3 | 2 |  L Šafářová | 4 | 6 | 6 | |||||||||||||||||||||
|  L Šafářová | 6 | 6 |  L Šafářová | 4 | 2 | ||||||||||||||||||||||
|  J Janković | 6 | 3 | 6 | 12 |  V Williams | 6 | 6 | ||||||||||||||||||||
| WC |  I Falconi | 2 | 6 | 3 |  J Janković | 6 | 65 | 1 | |||||||||||||||||||
| 12 |  V Williams | 1 | 77 | 6 | |||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 |  E Vesnina | 6 | 7 | ||||||||||||||||||||||||
| WC |  J Brady | 4 | 64 |  S Rogers | 4 | 5 | |||||||||||||||||||||
|  S Rogers | 6 | 77 | 14 |  E Vesnina | 6 | 1 | 6 | ||||||||||||||||||||
|  Y Shvedova | 6 | 2 | 4 | 25 |  T Babos | 4 | 6 | 4 | |||||||||||||||||||
| Q |  V Lepchenko | 4 | 6 | 6 | Q |  V Lepchenko | 6 | 62 | 2 | ||||||||||||||||||
| 25 |  T Babos | 4 | 77 | 6 | |||||||||||||||||||||||
| 14 |  E Vesnina | 6 | 6 | ||||||||||||||||||||||||
| 2 |  A Kerber | 3 | 3 | ||||||||||||||||||||||||
| 27 |  Y Putintseva | 2 | 3 | ||||||||||||||||||||||||
|  P Parmentier | 6 | 6 |  P Parmentier | 6 | 6 | ||||||||||||||||||||||
|  O Dodin | 2 | 4 |  P Parmentier | 5 | 6 | 5 | |||||||||||||||||||||
|  V King | 0 | 0r | 2 |  A Kerber | 7 | 3 | 7 | ||||||||||||||||||||
|  A Petkovic | 6 | 2 |  A Petkovic | 2 | 1 | ||||||||||||||||||||||
| 2 |  A Kerber | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Peng Shuai (qualified) Peng Shuai (qualified)
 Carina Witthöft (first round) Carina Witthöft (first round)
.svg.png.webp) Elise Mertens (first round) Elise Mertens (first round)
 Duan Yingying (first round) Duan Yingying (first round)
 Mandy Minella (qualified) Mandy Minella (qualified)
 Natalia Vikhlyantseva (first round) Natalia Vikhlyantseva (first round)
 Evgeniya Rodina (qualifying competition, lucky loser) Evgeniya Rodina (qualifying competition, lucky loser)
 Maria Sakkari (qualifying competition) Maria Sakkari (qualifying competition)
 Risa Ozaki (qualified) Risa Ozaki (qualified)
 Varvara Lepchenko (qualified) Varvara Lepchenko (qualified)
 Magda Linette (qualified) Magda Linette (qualified)
 Julia Boserup (qualifying competition) Julia Boserup (qualifying competition)
 Mona Barthel (qualified) Mona Barthel (qualified)
 Patricia Maria Țig (qualified) Patricia Maria Țig (qualified)
 Sara Sorribes Tormo (qualified) Sara Sorribes Tormo (qualified)
 Tatjana Maria (qualified) Tatjana Maria (qualified)
 Naomi Broady (first round) Naomi Broady (first round)
 Nao Hibino (qualifying competition) Nao Hibino (qualifying competition)
 Anett Kontaveit (qualified) Anett Kontaveit (qualified)
 Marina Erakovic (first round) Marina Erakovic (first round)
 Mariana Duque Mariño (qualified) Mariana Duque Mariño (qualified)
 Aliaksandra Sasnovich (first round) Aliaksandra Sasnovich (first round)
 Kateryna Kozlova (first round) Kateryna Kozlova (first round)
 Rebecca Šramková (first round) Rebecca Šramková (first round)
Qualifiers
Lucky loser
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Peng Shuai | 6 | 77 | ||||||||||
| .svg.png.webp) Alison Van Uytvanck | 2 | 62 | |||||||||||
| 1 |  Peng Shuai | 6 | 6 | ||||||||||
|  Jamie Loeb | 1 | 3 | |||||||||||
|  Jamie Loeb | 6 | 67 | 6 | ||||||||||
| 20 |  Marina Erakovic | 4 | 79 | 1 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Carina Witthöft | 4 | 3 | ||||||||||
|  Sesil Karatantcheva | 6 | 6 | |||||||||||
|  Sesil Karatantcheva | 1 | 2 | |||||||||||
| 19 |  Anett Kontaveit | 6 | 6 | ||||||||||
| WC |  Claire Liu | 2 | 1 | ||||||||||
| 19 |  Anett Kontaveit | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | .svg.png.webp) Elise Mertens | 2 | 6 | 64 | |||||||||
|  Sachia Vickery | 6 | 2 | 77 | ||||||||||
|  Sachia Vickery | 2 | 2 | |||||||||||
| 16 |  Tatjana Maria | 6 | 6 | ||||||||||
| WC |  Caroline Dolehide | 6 | 4 | 2 | |||||||||
| 16 |  Tatjana Maria | 3 | 6 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Duan Yingying | 77 | 3 | 3 | |||||||||
|  Elitsa Kostova | 65 | 6 | 6 | ||||||||||
|  Elitsa Kostova | 6 | 0 | 0 | ||||||||||
|  Francesca Schiavone | 1 | 6 | 6 | ||||||||||
|  Francesca Schiavone | 3 | 6 | 6 | ||||||||||
| 23 |  Kateryna Kozlova | 6 | 1 | 4 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Mandy Minella | 6 | 6 | ||||||||||
| WC |  Daniela Hantuchová | 2 | 4 | ||||||||||
| 5 |  Mandy Minella | 4 | 6 | 6 | |||||||||
|  Tereza Martincová | 6 | 4 | 3 | ||||||||||
|  Tereza Martincová | 4 | 6 | 6 | ||||||||||
| 17 |  Naomi Broady | 6 | 2 | 3 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Natalia Vikhlyantseva | 6 | 4 | 4 | |||||||||
| WC |  Jacqueline Cako | 4 | 6 | 6 | |||||||||
| WC |  Jacqueline Cako | 2 | 0 | ||||||||||
| 15 |  Sara Sorribes Tormo | 6 | 6 | ||||||||||
|  Grace Min | 7 | 4 | 1 | ||||||||||
| 15 |  Sara Sorribes Tormo | 5 | 6 | 6 | |||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Evgeniya Rodina | 77 | 6 | ||||||||||
| .svg.png.webp) Françoise Abanda | 62 | 3 | |||||||||||
| 7 |  Evgeniya Rodina | 4 | 4 | ||||||||||
| 13 |  Mona Barthel | 6 | 6 | ||||||||||
| WC |  Maria Sanchez | 2 | 5 | ||||||||||
| 13 |  Mona Barthel | 6 | 7 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 |  Maria Sakkari | 4 | 6 | 6 | |||||||||
| PR |  Jana Fett | 6 | 3 | 4 | |||||||||
| 8 |  Maria Sakkari | 64 | 3 | ||||||||||
| 21 |  Mariana Duque Mariño | 77 | 6 | ||||||||||
|  Viktoriya Tomova | 2 | 2 | |||||||||||
| 21 |  Mariana Duque Mariño | 6 | 6 | ||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 |  Risa Ozaki | 6 | 6 | ||||||||||
|  Verónica Cepede Royg | 4 | 4 | |||||||||||
| 9 |  Risa Ozaki | 1 | 6 | 77 | |||||||||
|  Samantha Crawford | 6 | 3 | 65 | ||||||||||
|  Samantha Crawford | 2 | 6 | 6 | ||||||||||
| 22 |  Aliaksandra Sasnovich | 6 | 3 | 2 | |||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 |  Varvara Lepchenko | 6 | 6 | ||||||||||
| WC |  Anna Karolína Schmiedlová | 1 | 3 | ||||||||||
| 10 |  Varvara Lepchenko | 6 | 6 | ||||||||||
|  Lucie Hradecká | 0 | 3 | |||||||||||
|  Lucie Hradecká | 6 | 65 | 6 | ||||||||||
| 24 |  Rebecca Šramková | 2 | 77 | 2 | |||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 |  Magda Linette | 7 | 6 | ||||||||||
|  Sofia Kenin | 5 | 0 | |||||||||||
| 11 |  Magda Linette | 6 | 711 | ||||||||||
| 18 |  Nao Hibino | 1 | 69 | ||||||||||
|  Ana Bogdan | 6 | 2 | 61 | ||||||||||
| 18 |  Nao Hibino | 4 | 6 | 77 | |||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 |  Julia Boserup | 79 | 6 | ||||||||||
|  Asia Muhammad | 67 | 4 | |||||||||||
| 12 |  Julia Boserup | 5 | 0 | ||||||||||
| 14 |  Patricia Maria Țig | 7 | 6 | ||||||||||
|  Shuko Aoyama | 0 | 2 | |||||||||||
| 14 |  Patricia Maria Țig | 6 | 6 | ||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.