| Singles | |
|---|---|
| 2017 Tevlin Women's Challenger | |
| Champion | .svg.png.webp) Ysaline Bonaventure | 
| Runner-up | .svg.png.webp) Patty Schnyder | 
| Score | 7–6(7–3), 6–3 | 
Catherine Bellis was the defending champion, but decided not to participate this year.
Ysaline Bonaventure won the title, defeating Patty Schnyder 7–6(7–3), 6–3 in the final.
Seeds
 Risa Ozaki (first round) Risa Ozaki (first round)
.svg.png.webp) Patty Schnyder (final) Patty Schnyder (final)
.svg.png.webp) Bianca Andreescu (quarterfinals) Bianca Andreescu (quarterfinals)
 Bibiane Schoofs (first round) Bibiane Schoofs (first round)
.svg.png.webp) Carol Zhao (second round) Carol Zhao (second round)
 Victoria Rodríguez (second round) Victoria Rodríguez (second round)
.svg.png.webp) Amra Sadiković (first round, retired) Amra Sadiković (first round, retired)
.svg.png.webp) Ysaline Bonaventure (champion) Ysaline Bonaventure (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Jessika Ponchet | 2 | 4 | |||||||||||
| 8/PR | .svg.png.webp) Ysaline Bonaventure | 6 | 6 | ||||||||||
| 8/PR | .svg.png.webp) Ysaline Bonaventure | 77 | 6 | ||||||||||
| 2 | .svg.png.webp) Patty Schnyder | 63 | 3 | ||||||||||
|  Francesca Di Lorenzo | 4 | 6 | 3 | ||||||||||
| 2 | .svg.png.webp) Patty Schnyder | 6 | 3 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  R Ozaki | 4 | 6 | 2 | |||||||||||||||||||||||
|  M Hončová | 6 | 4 | 6 |  M Hončová | 6 | 6 | |||||||||||||||||||||
|  R Yurovsky | 62 | 6 | 6 |  R Yurovsky | 0 | 2 | |||||||||||||||||||||
| WC | .svg.png.webp) C Leduc | 77 | 2 | 2 |  M Hončová | 1 | 3 | ||||||||||||||||||||
|  J Ponchet | 6 | 77 |  J Ponchet | 6 | 6 | ||||||||||||||||||||||
| WC |  E Routliffe | 2 | 65 |  J Ponchet | 6 | 6 | |||||||||||||||||||||
|  T Moore | 0 | 4 | 6 |  V Rodríguez | 2 | 2 | |||||||||||||||||||||
| 6 |  V Rodríguez | 6 | 6 |  J Ponchet | 2 | 4 | |||||||||||||||||||||
| 3 | .svg.png.webp) B Andreescu | 3 | 77 | 6 | 8/PR | .svg.png.webp) Y Bonaventure | 6 | 6 | |||||||||||||||||||
| Q |  S Carrington | 6 | 62 | 1 | 3 | .svg.png.webp) B Andreescu | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) K Zimmermann | 6 | 6 | .svg.png.webp) K Zimmermann | 4 | 4 | ||||||||||||||||||||||
| .svg.png.webp) A-S Mestach | 0 | 1 | 3 | .svg.png.webp) B Andreescu | 4 | 6 | 3 | ||||||||||||||||||||
|  V Savinykh | 6 | 6 | 8/PR | .svg.png.webp) Y Bonaventure | 6 | 3 | 6 | ||||||||||||||||||||
| SE |  S Xu | 2 | 0 |  V Savinykh | 6 | 2 | 3 | ||||||||||||||||||||
|  A Guarachi | 6 | 3 | 4 | 8/PR | .svg.png.webp) Y Bonaventure | 3 | 6 | 6 | |||||||||||||||||||
| 8/PR | .svg.png.webp) Y Bonaventure | 3 | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | .svg.png.webp) C Zhao | 6 | 6 | ||||||||||||||||||||||||
|  C-y Hsu | 4 | 2 | 5 | .svg.png.webp) C Zhao | 6 | 2 | 3 | ||||||||||||||||||||
| Q | .svg.png.webp) T Hendler | 6 | 6 | Q | .svg.png.webp) T Hendler | 3 | 6 | 6 | |||||||||||||||||||
| Q |  K Shaffer | 4 | 3 | Q | .svg.png.webp) T Hendler | 0r | |||||||||||||||||||||
| SE |  G Arn | 77 | 6 |  F Di Lorenzo | 4 | ||||||||||||||||||||||
|  J Jakšić | 62 | 2 | SE |  G Arn | 4 | 0 | |||||||||||||||||||||
|  F Di Lorenzo | 6 | 6 |  F Di Lorenzo | 6 | 6 | ||||||||||||||||||||||
| 4 |  B Schoofs | 3 | 4 |  F Di Lorenzo | 4 | 6 | 3 | ||||||||||||||||||||
| 7 | .svg.png.webp) A Sadiković | 6 | 4 | 0r | 2 | .svg.png.webp) P Schnyder | 6 | 3 | 6 | ||||||||||||||||||
| .svg.png.webp) K Sebov | 4 | 6 | 0 | .svg.png.webp) K Sebov | 3 | 77 | 2 | ||||||||||||||||||||
| WC | .svg.png.webp) P Januskova | 4 | 1 | Q |  E Bovina | 6 | 65 | 6 | |||||||||||||||||||
| Q |  E Bovina | 6 | 6 | Q |  E Bovina | 2 | 4 | ||||||||||||||||||||
|  R Anderson | 6 | 2 | 0r | 2 | .svg.png.webp) P Schnyder | 6 | 6 | ||||||||||||||||||||
| WC |  A Li | 3 | 6 | 0 | WC |  A Li | 3 | 7 | 1 | ||||||||||||||||||
|  M Sanchez | 6 | 1 | 0 | 2 | .svg.png.webp) P Schnyder | 6 | 5 | 6 | |||||||||||||||||||
| 2 | .svg.png.webp) P Schnyder | 4 | 6 | 6 | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.