| Men's doubles | |
|---|---|
| 2018 Mutua Madrid Open | |
| Champions |  Nikola Mektić  Alexander Peya | 
| Runners-up |  Bob Bryan  Mike Bryan | 
| Score | 5–3, ret. | 
Łukasz Kubot and Marcelo Melo were the defending champions, but lost to Juan Sebastián Cabal and Robert Farah in the quarterfinals.[1]
Nikola Mektić and Alexander Peya defeated Bob and Mike Bryan in the final, 5–3, after Bob Bryan retired due to a hip injury. The Bryan brothers would have regained the ATP no. 1 doubles ranking from Kubot and Melo if they had won the title.[2] This was their first retirement as a team in 1,407 matches.[3]
Seeds
All seeds received a bye into the second round.
 Łukasz Kubot / Łukasz Kubot / Marcelo Melo (quarterfinals) Marcelo Melo (quarterfinals)
 Bob Bryan / Bob Bryan / Mike Bryan (final, retired) Mike Bryan (final, retired)
 Henri Kontinen / Henri Kontinen /.svg.png.webp) John Peers (second round) John Peers (second round)
 Pierre-Hugues Herbert / Pierre-Hugues Herbert / Nicolas Mahut (semifinals) Nicolas Mahut (semifinals)
 Jamie Murray / Jamie Murray / Bruno Soares (quarterfinals) Bruno Soares (quarterfinals)
 Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (semifinals) Robert Farah (semifinals)
 Ivan Dodig / Ivan Dodig / Rajeev Ram (second round) Rajeev Ram (second round)
 Rohan Bopanna / Rohan Bopanna / Édouard Roger-Vasselin (second round) Édouard Roger-Vasselin (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 3 | 6 | [3] | |||||||||
|  Nikola Mektić  Alexander Peya | 6 | 3 | [10] | ||||||||||
|  Nikola Mektić  Alexander Peya | 5 | ||||||||||||
| 2 |  Bob Bryan  Mike Bryan | 3r | |||||||||||
| 4 |  Pierre-Hugues Herbert  Nicolas Mahut | 1 | 62 | ||||||||||
| 2 |  Bob Bryan  Mike Bryan | 6 | 77 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Ł Kubot  M Melo | 7 | 712 | ||||||||||||||||||||||||
|  P Cuevas  M Granollers | 6 | 710 |  P Cuevas  M Granollers | 5 | 610 | ||||||||||||||||||||||
|  JM del Potro  D Thiem | 3 | 68 | 1 |  Ł Kubot  M Melo | 4 | 6 | [8] | ||||||||||||||||||||
|  F Fognini  D Schwartzman | 3 | 6 | [10] | 6 |  JS Cabal  R Farah | 6 | 2 | [10] | |||||||||||||||||||
| WC |  F Mergea .svg.png.webp) D Nestor | 6 | 1 | [4] |  F Fognini  D Schwartzman | 3 | 3 | ||||||||||||||||||||
| 6 |  JS Cabal  R Farah | 6 | 6 | ||||||||||||||||||||||||
| 6 |  JS Cabal  R Farah | 3 | 6 | [3] | |||||||||||||||||||||||
|  N Mektić  A Peya | 6 | 3 | [10] | ||||||||||||||||||||||||
| 3 |  H Kontinen .svg.png.webp) J Peers | 4 | 4 | ||||||||||||||||||||||||
|  K Anderson  M Mirnyi | 4 | 6 | [4] |  N Mektić  A Peya | 6 | 6 | |||||||||||||||||||||
|  N Mektić  A Peya | 6 | 3 | [10] |  N Mektić  A Peya | 64 | 6 | [10] | ||||||||||||||||||||
|  R Klaasen  M Venus | 3 | 7 | [10] |  R Klaasen  M Venus | 77 | 3 | [8] | ||||||||||||||||||||
|  F López  M López | 6 | 5 | [8] |  R Klaasen  M Venus | 4 | 77 | [10] | ||||||||||||||||||||
| 8 |  R Bopanna  É Roger-Vasselin | 6 | 64 | [5] | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  I Dodig  R Ram | 1 | 3 | ||||||||||||||||||||||||
|  B McLachlan  J-L Struff | 6 | 77 |  B McLachlan  J-L Struff | 6 | 6 | ||||||||||||||||||||||
|  J Isner  J Sock | 4 | 64 |  B McLachlan  J-L Struff | 2 | 3 | ||||||||||||||||||||||
|  A Zverev  M Zverev | 77 | 64 | [7] | 4 |  P-H Herbert  N Mahut | 6 | 6 | ||||||||||||||||||||
| WC |  D Marrero  F Verdasco | 63 | 77 | [10] | WC |  D Marrero  F Verdasco | 1 | 4 | |||||||||||||||||||
| 4 |  P-H Herbert  N Mahut | 6 | 6 | ||||||||||||||||||||||||
| 4 |  P-H Herbert  N Mahut | 1 | 62 | ||||||||||||||||||||||||
| 2 |  B Bryan  M Bryan | 6 | 77 | ||||||||||||||||||||||||
| 5 |  J Murray  B Soares | 6 | 3 | [10] | |||||||||||||||||||||||
|  R Haase  J-J Rojer | 7 | 6 |  R Haase  J-J Rojer | 4 | 6 | [6] | |||||||||||||||||||||
|  S González  A-u-H Qureshi | 5 | 3 | 5 |  J Murray  B Soares | 4 | 77 | [7] | ||||||||||||||||||||
|  D Džumhur  F Škugor | 6 | 6 | 2 |  B Bryan  M Bryan | 6 | 64 | [10] | ||||||||||||||||||||
|  K Khachanov  L Pouille | 3 | 4 |  D Džumhur  F Škugor | 4 | 3 | ||||||||||||||||||||||
| 2 |  B Bryan  M Bryan | 6 | 6 | ||||||||||||||||||||||||
References
- ↑ "Mutua Madrid Open Overview". 29 April 2018.
- ↑ "Mektic/Peya Lift First Masters 1000 Team Title". 13 May 2018.
- ↑ Tennis.com. "Bob Bryan to reunite with brother Mike on tour in January". Tennis.com. Retrieved 2023-06-26.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.