| Men's doubles | |
|---|---|
| 2018 Wimbledon Championships | |
| Champions |  Mike Bryan  Jack Sock | 
| Runners-up |  Raven Klaasen  Michael Venus | 
| Score | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 | 
Łukasz Kubot and Marcelo Melo were the defending champions, but they were defeated in the second round by Jonathan Erlich and Marcin Matkowski.
Mike Bryan and Jack Sock won the title, defeating Raven Klaasen and Michael Venus in the final, 6–3, 6–7(7–9), 6–3, 5–7, 7–5. It was Bryan's 17th Grand Slam men's doubles title (a new Open Era record), and his first with a partner other than his brother Bob.
Bryan regained the ATP No. 1 doubles ranking at the end of the tournament, becoming the oldest no. 1 player in the history of the ATP rankings.[1] Mate Pavić, John Peers and Nicolas Mahut were also in contention for the top ranking at the start of the tournament.
Seeds
- 1.    Oliver Marach / Oliver Marach / Mate Pavić (first round) Mate Pavić (first round)
- 2.    Łukasz Kubot / Łukasz Kubot / Marcelo Melo (second round) Marcelo Melo (second round)
- 3.    Henri Kontinen / Henri Kontinen /.svg.png.webp) John Peers (first round) John Peers (first round)
- 4.    Pierre-Hugues Herbert / Pierre-Hugues Herbert / Nicolas Mahut (second round) Nicolas Mahut (second round)
- 5.    Jamie Murray / Jamie Murray / Bruno Soares (quarterfinals) Bruno Soares (quarterfinals)
- 6.    Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (third round) Robert Farah (third round)
- 7.    Mike Bryan / Mike Bryan / Jack Sock (champions) Jack Sock (champions)
- 8.    Nikola Mektić / Nikola Mektić / Alexander Peya (third round) Alexander Peya (third round)
- 9.    Aisam-ul-Haq Qureshi / Aisam-ul-Haq Qureshi / Jean-Julien Rojer (second round) Jean-Julien Rojer (second round)
- 10.    Ivan Dodig / Ivan Dodig / Rajeev Ram (first round) Rajeev Ram (first round)
- 11.    Pablo Cuevas / Pablo Cuevas / Marcel Granollers (second round) Marcel Granollers (second round)
- 12.    Rohan Bopanna / Rohan Bopanna / Édouard Roger-Vasselin (second round, retired) Édouard Roger-Vasselin (second round, retired)
- 13.    Raven Klaasen / Raven Klaasen / Michael Venus (final) Michael Venus (final)
- 14.    Ben McLachlan / Ben McLachlan / Jan-Lennard Struff (quarterfinals) Jan-Lennard Struff (quarterfinals)
- 15.    Dominic Inglot / Dominic Inglot / Franko Škugor (semifinals) Franko Škugor (semifinals)
- 16.    Max Mirnyi / Max Mirnyi / Philipp Oswald (first round) Philipp Oswald (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 13 |  Raven Klaasen  Michael Venus | 65 | 77 | 5 | 77 | 6 | ||||||||||||||||||||
| 5 |  Jamie Murray  Bruno Soares | 77 | 65 | 7 | 64 | 4 | ||||||||||||||||||||
| 13 |  Raven Klaasen  Michael Venus | 78 | 3 | 6 | 6 | |||||||||||||||||||||
| WC |  Frederik Nielsen  Joe Salisbury | 66 | 6 | 3 | 4 | |||||||||||||||||||||
| 14 |  Ben McLachlan  Jan-Lennard Struff | 66 | 6 | 62 | 64 | |||||||||||||||||||||
| WC |  Frederik Nielsen  Joe Salisbury | 78 | 4 | 77 | 77 | |||||||||||||||||||||
| 13 |  Raven Klaasen  Michael Venus | 3 | 79 | 3 | 7 | 5 | ||||||||||||||||||||
| 7 |  Mike Bryan  Jack Sock | 6 | 67 | 6 | 5 | 7 | ||||||||||||||||||||
|  Robin Haase  Robert Lindstedt | 3 | 77 | 61 | 4 | ||||||||||||||||||||||
| 15 |  Dominic Inglot  Franko Škugor | 6 | 62 | 77 | 6 | |||||||||||||||||||||
| 15 |  Dominic Inglot  Franko Škugor | 3 | 1 | 713 | 77 | 4 | ||||||||||||||||||||
| 7 |  Mike Bryan  Jack Sock | 6 | 6 | 611 | 64 | 6 | ||||||||||||||||||||
| 7 |  Mike Bryan  Jack Sock | 77 | 77 | 63 | 6 | |||||||||||||||||||||
|  Divij Sharan  Artem Sitak | 64 | 65 | 77 | 4 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 |  O Marach  M Pavić | 6 | 77 | 4 | 5 | 2 | |||||||||||||||||||||||||||||
|  F Delbonis  MÁ Reyes-Varela | 4 | 63 | 6 | 7 | 6 |  F Delbonis  MÁ Reyes-Varela | 1 | 61 | 4 | ||||||||||||||||||||||||||
|  D Marrero  F Verdasco | 66 | 4 | 79 | 1 |  L Mayer  J Sousa | 6 | 77 | 6 | |||||||||||||||||||||||||||
|  L Mayer  J Sousa | 78 | 6 | 67 | 6 |  L Mayer  J Sousa | 3 | 65 | 77 | 77 | 3 | |||||||||||||||||||||||||
| WC |  J Clarke  C Norrie | 4 | 77 | 7 | 4 | 20 | 13 |  R Klaasen  M Venus | 6 | 77 | 65 | 63 | 6 | ||||||||||||||||||||||
|  M Arévalo  H Podlipnik-Castillo | 6 | 65 | 5 | 6 | 22 |  M Arévalo  H Podlipnik-Castillo | 4 | 3 | 4 | ||||||||||||||||||||||||||
| WC | .svg.png.webp) A Bolt .svg.png.webp) L Hewitt | 5 | 2 | 6 | 1 | 13 |  R Klaasen  M Venus | 6 | 6 | 6 | |||||||||||||||||||||||||
| 13 |  R Klaasen  M Venus | 7 | 6 | 3 | 6 | 13 |  R Klaasen  M Venus | 65 | 77 | 5 | 77 | 6 | |||||||||||||||||||||||
| 9 |  A-u-H Qureshi  J-J Rojer | 77 | 6 | 6 | 5 |  J Murray  B Soares | 77 | 65 | 7 | 64 | 4 | ||||||||||||||||||||||||
|  D Ferrer  M López | 63 | 4 | 4 | 9 |  A-u-H Qureshi  J-J Rojer | 4 | 4 | 62 | |||||||||||||||||||||||||||
|  K Skupski  N Skupski | 6 | 6 | 6 |  K Skupski  N Skupski | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| PR |  I Bozoljac  D Džumhur | 3 | 4 | 4 |  K Skupski  N Skupski | 3 | 4 | 4 | |||||||||||||||||||||||||||
| .svg.png.webp) M Ebden  T Fritz | 6 | 6 | 6 | 5 |  J Murray  B Soares | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  P Gojowczyk  B Paire | 3 | 4 | 3 | .svg.png.webp) M Ebden  T Fritz | 5 | 3 | 1 | ||||||||||||||||||||||||||||
|  P Lorenzi  A Ramos Viñolas | 5 | 2 | 1 | 5 |  J Murray  B Soares | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 5 |  J Murray  B Soares | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 |  P-H Herbert  N Mahut | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  R Carballés Baena  M Cecchinato | 4 | 2 | 4 | 4 |  P-H Herbert  N Mahut | 4 | 77 | 64 | 3 | ||||||||||||||||||||||||||
|  R Harrison .svg.png.webp) V Pospisil | 4 | 68 | 2 |  P Petzschner  T Pütz | 6 | 63 | 77 | 6 | |||||||||||||||||||||||||||
|  P Petzschner  T Pütz | 6 | 710 | 6 |  P Petzschner  T Pütz | 3 | 4 | 63 | ||||||||||||||||||||||||||||
| Q |  S Balaji  V Vardhan | 77 | 6 | 77 | 14 |  B McLachlan  J-L Struff | 6 | 6 | 77 | ||||||||||||||||||||||||||
|  M Daniell  W Koolhof | 65 | 4 | 64 | Q |  S Balaji  V Vardhan | 62 | 77 | 63 | 3 | ||||||||||||||||||||||||||
|  N Monroe .svg.png.webp) J-P Smith | 4 | 5 | 4 | 14 |  B McLachlan  J-L Struff | 77 | 63 | 77 | 6 | ||||||||||||||||||||||||||
| 14 |  B McLachlan  J-L Struff | 6 | 7 | 6 | 14 |  B McLachlan  J-L Struff | 66 | 6 | 62 | 64 | |||||||||||||||||||||||||
| 12 |  R Bopanna  É Roger-Vasselin | 6 | 6 | 6 | WC |  F Nielsen  J Salisbury | 78 | 4 | 77 | 77 | |||||||||||||||||||||||||
| .svg.png.webp) A de Minaur .svg.png.webp) J Millman | 2 | 2 | 4 | 12 |  R Bopanna  É Roger-Vasselin | 4 | 64 | 1r | |||||||||||||||||||||||||||
|  J Benneteau  A Mannarino | 4 | 0r | WC |  F Nielsen  J Salisbury | 6 | 77 | 2 | ||||||||||||||||||||||||||||
| WC |  F Nielsen  J Salisbury | 6 | 1 | WC |  F Nielsen  J Salisbury | 5 | 77 | 6 | 77 | ||||||||||||||||||||||||||
|  M Berrettini  M Marterer | 4 | 4 | 6 | 3 | 6 |  JS Cabal  R Farah | 7 | 63 | 3 | 61 | |||||||||||||||||||||||||
|  R Jebavý  A Molteni | 6 | 6 | 3 | 6 |  R Jebavý  A Molteni | 2 | 4 | 6 | 0 | ||||||||||||||||||||||||||
|  P Carreño Busta  G García López | 4 | 610 | 6 | 1 | 6 |  JS Cabal  R Farah | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| 6 |  JS Cabal  R Farah | 6 | 712 | 2 | 6 | ||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 8 |  N Mektić  A Peya | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| WC |  J Melzer .svg.png.webp) D Nestor | 3 | 4 | 4 | 8 |  N Mektić  A Peya | 61 | 77 | 2 | 6 | 6 | ||||||||||||||||||||||||
|  M Bašić  D Lajović | 6 | 6 | 65 | 4 | 11 |  M Bašić  D Lajović | 77 | 63 | 6 | 3 | 4 | ||||||||||||||||||||||||
|  F Martin  P Raja | 2 | 4 | 77 | 6 | 9 | 8 |  N Mektić  A Peya | 5 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| PR |  T Daniel  Y Nishioka | 3 | 4 | 4 |  R Haase  R Lindstedt | 7 | 6 | 3 | 4 | 8 | |||||||||||||||||||||||||
|  A Šančić  A Vasilevski | 6 | 6 | 6 |  A Šančić  A Vasilevski | 64 | 1 | 63 | ||||||||||||||||||||||||||||
|  R Haase  R Lindstedt | 77 | 7 | 6 |  R Haase  R Lindstedt | 77 | 6 | 77 | ||||||||||||||||||||||||||||
| 10 |  I Dodig  R Ram | 64 | 5 | 3 |  R Haase  R Lindstedt | 3 | 77 | 61 | 4 | ||||||||||||||||||||||||||
| 15 |  D Inglot  F Škugor | 6 | 7 | 6 | 15 |  D Inglot  F Škugor | 6 | 62 | 77 | 6 | |||||||||||||||||||||||||
|  M Fucsovics  M Zverev | 4 | 5 | 2 | 15 |  D Inglot  F Škugor | 6 | 4 | 77 | 2 | 6 | |||||||||||||||||||||||||
|  M Copil  S Tsitsipas | 4 | 4 | 2 |  M Demoliner  S González | 3 | 6 | 65 | 6 | 2 | ||||||||||||||||||||||||||
|  M Demoliner  S González | 6 | 6 | 6 | 15 |  D Inglot  F Škugor | 4 | 77 | 78 | 6 | ||||||||||||||||||||||||||
| WC |  L Broady  S Clayton | 7 | 6 | 7 |  M González  N Jarry | 6 | 65 | 66 | 3 | ||||||||||||||||||||||||||
|  F Tiafoe  J Withrow | 5 | 3 | 5 | WC |  L Broady  S Clayton | 64 | 3 | 2r | |||||||||||||||||||||||||||
|  M González  N Jarry | 6 | 6 | 3 | 4 | 8 |  M González  N Jarry | 77 | 6 | 1 | ||||||||||||||||||||||||||
| 3 |  H Kontinen .svg.png.webp) J Peers | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 7 |  M Bryan  J Sock | 6 | 2 | ||||||||||||||||||||||||||||||||
| PR |  D Bracciali  A Seppi | 3 | 0r | 7 |  M Bryan  J Sock | 62 | 6 | 77 | 77 | ||||||||||||||||||||||||||
|  S Arends  M Middelkoop | 77 | 77 | 77 |  S Arends  M Middelkoop | 77 | 1 | 63 | 64 | |||||||||||||||||||||||||||
| Q |  A Krajicek  J Nedunchezhiyan | 65 | 63 | 62 | 7 |  M Bryan  J Sock | 6 | 62 | 6 | 65 | 7 | ||||||||||||||||||||||||
|  R Arneodo  J Cerretani | 3 | 64 | 6 | 3 | Q |  K Krawietz  A Mies | 2 | 77 | 4 | 77 | 5 | ||||||||||||||||||||||||
| Q |  K Krawietz  A Mies | 6 | 77 | 4 | 6 | Q |  K Krawietz  A Mies | 6 | 6 | 77 | |||||||||||||||||||||||||
| Q |  A Begemann  Y Uchiyama | 2 | 4 | 6 | 67 | 11 |  P Cuevas  M Granollers | 3 | 4 | 63 | |||||||||||||||||||||||||
| 11 |  P Cuevas  M Granollers | 6 | 6 | 3 | 79 | 7 |  M Bryan  J Sock | 77 | 77 | 63 | 6 | ||||||||||||||||||||||||
| 16 |  M Mirnyi  P Oswald | 1 | 77 | 2 | 61 |  D Sharan  A Sitak | 64 | 65 | 77 | 4 | |||||||||||||||||||||||||
|  J Peralta  H Zeballos | 6 | 65 | 6 | 77 |  J Peralta  H Zeballos | 77 | 6 | 3 | 65 | 4 | |||||||||||||||||||||||||
|  D Sharan  A Sitak | 77 | 68 | 6 | 6 |  D Sharan  A Sitak | 65 | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
|  R Albot  M Jaziri | 64 | 710 | 3 | 2 |  D Sharan  A Sitak | 1 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  J Erlich  M Matkowski | 77 | 77 | 710 |  J Erlich  M Matkowski | 6 | 77 | 4 | 4 | 4 | ||||||||||||||||||||||||||
|  J Eysseric  H Nys | 65 | 64 | 68 |  J Erlich  M Matkowski | 65 | 6 | 77 | 710 | |||||||||||||||||||||||||||
| WC |  L Bambridge  J O'Mara | 4 | 3 | 5 | 2 |  Ł Kubot  M Melo | 77 | 4 | 64 | 68 | |||||||||||||||||||||||||
| 2 |  Ł Kubot  M Melo | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
References
- ↑ "Mike Bryan Clinches No. 1 By Reaching Wimbledon SF With Sock". ATP Tour, Inc. 10 July 2018. Retrieved 11 July 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.