| Gentlemen's invitation doubles | |
|---|---|
| 2019 Wimbledon Championships | |
| Champions |  Arnaud Clément  Michaël Llodra | 
| Runners-up | .svg.png.webp) Xavier Malisse  Max Mirnyi | 
| Score | 6–3, 1–6, [10–7] | 
Tommy Haas and Mark Philippoussis were the defending champions, but were eliminated in the round robin competition.
Arnaud Clément and Michaël Llodra won the title, defeating Xavier Malisse and Max Mirnyi in the final, 6–3, 1–6, [10–7].
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
| Final | ||||||
| A1 |  Arnaud Clément  Michaël Llodra | 6 | 1 | [10] | ||
| B4 | .svg.png.webp) Xavier Malisse  Max Mirnyi | 3 | 6 | [7] | ||
Group A
|  Clément  Llodra |  Fleming  Hutchins |  González  Grosjean |  Haas .svg.png.webp) Philippoussis | RR W–L | Set W–L | Game W–L | Standings | ||
| A1 |  Arnaud Clément  Michaël Llodra | 7–6(7–4), 7–6(7–3) | 6−3, 3−6, [11−9] | 6–3, 6–4 | 3–0 | 6–1 | 36–28 | 1 | |
| A2 |  Colin Fleming  Ross Hutchins | 6–7(4–7), 6–7(3–7) | 7–5, 6–4 | 3–6, 7–6(8–6), [10–7] | 2–1 | 4–3 | 36–35 | 2 | |
| A3 |  Fernando González  Sébastien Grosjean | 3−6, 6−3, [9−11] | 5–7, 4–6 | 3–6, 7–6(7–3), [7–10] | 0–3 | 2–6 | 28–36 | 4 | |
| A4 |  Tommy Haas .svg.png.webp) Mark Philippoussis | 3–6, 4–6 | 6–3, 6–7(6–8), [7–10] | 6–3, 6–7(3–7), [10–7] | 1–2 | 3–5 | 32–33 | 3 | 
Group B
|  Ančić  Black |  Delgado  Marray |  Enqvist  Johansson | .svg.png.webp) Malisse  Mirnyi | RR W–L | Set W–L | Game W–L | Standings | ||
| B1 |  Mario Ančić  Wayne Black | 7−6(8−6), 6−4 | 7–6(8–6), 7−5 | 3–6, 4–6 | 2−1 | 4−2 | 34−33 | 2 | |
| B2 |  Jamie Delgado  Jonathan Marray | 6−7(6−8), 4−6 | 6–2, 6–7(7–9), [8–10] | 6−7(5−7), 2−6 | 0−3 | 1−6 | 30−36 | 4 | |
| B3 |  Thomas Enqvist  Thomas Johansson | 6–7(6–8), 5−7 | 2–6, 7–6(9–7), [10–8] | 2–6, 7–6(7–4), [7–10] | 1–2 | 3–5 | 30–39 | 3 | |
| B4 | .svg.png.webp) Xavier Malisse  Max Mirnyi | 6–3, 6–4 | 7−6(7−5), 6−2 | 6–2, 6–7(4–7), [10–7] | 3–0 | 6–1 | 38–24 | 1 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.