The 2020 Nürburgring Langstrecken Serie was the 43rd season of the German endurance series (formerly VLN) run at the Nürburgring Nordschleife, and first run as the Nürburgring Langstrecken Serie (NLS).[1] The season began on 27 June and ended prematurely on 29 August.
The drivers championship was won by Philipp Leisen, Christopher Rink and Danny Brink, driving a BMW 325i for Adrenalin Motorsport.[2]
Calendar
| Rnd. | Race | Length | Circuit | Date |
|---|---|---|---|---|
| 1 | 51. Adenauer ADAC Rundstrecken-Trophy | 4 hours | June 27 | |
| 2 | 60. ADAC Reinoldus-Langstreckenrennen | 4 hours | July 11 | |
| 3 | 52. ADAC Barbarossapreis | 4 hours | July 12 | |
| 4 | 43. RCM DMV Grenzlandrennen | 4 hours | August 1 | |
| 5 | ROWE 6 Stunden ADAC Ruhr-Pokal-Rennen | 6 hours | August 29 | |
| Cancelled Races | ||||
| 6 | 45. DMV Münsterlandpokal | 4 hours | October 24 | |
| 7 | 45. DMV 4-Stunden-Rennen | 4 hours | November 7 | |
| 8 | 62. ADAC ACAS Cup | 4 hours | November 21 | |
Classes
Entries are split into multiple different classes. Current classes are:
| Icon | Class |
|---|---|
| NLS specials | |
| SP2T | Purpose-built racecars with a turbocharged-engine capacity between 1400 and 1749 cc and a turbocharger. |
| SP3 | Purpose-built racecars with an engine capacity between 1750 and 1999 cc. |
| SP3T | Purpose-built racecars with a turbocharged-engine capacity between 1750 and 1999 cc and a turbocharger. |
| SP4 | Purpose-built racecars with an engine capacity between 2000 and 2499 cc. |
| SP4T | Purpose-built racecars with a turbocharged-engine capacity between 2000 and 2599 cc and a turbocharger. |
| SP6 | Purpose-built racecars with an engine capacity between 3000 and 3499 cc. |
| SP7 | Purpose-built racecars with an engine capacity between 3500 and 3999 cc. |
| SP8 | Purpose-built racecars with an engine capacity over 4000 cc. |
| SP8T | Purpose-built racecars with a turbocharged-engine capacity between 2600 and 4000 cc. |
| SP9 | For FIA-homologated Group GT3 cars. GT3 sub-classes based on driver ranking system maintained by the FIA. |
| SP9 Pro, SP9 Pro-Am & SP9 Am | |
| SP10 | For FIA and SRO-homologated Group GT4 cars. |
| SP-Pro | Prototype racecars with an engine capacity over 3000 cc. |
| SPX | 'Special vehicles' which do not fit into any other class. |
| AT(-G) | Vehicles using alternative fuel sources (e.g. electric, LPG, hydrogen, etc.) |
| TCR touring cars | |
| TCR | FIA-homologated TCR Touring Cars. TCR sub-classes based on driver ranking system. |
| TCR Pro & TCR Am | |
| NLS production cars | |
| V2 | Production cars with an engine capacity between 1600 and 1799 cc. |
| V4 | Production cars with an engine capacity between 2000 and 2499 cc. |
| V5 | Production cars with an engine capacity between 2500 and 2999 cc. |
| V6 | Production cars with an engine capacity over 3500 cc. |
| VT2 | Production cars with an engine capacity between 2000 and 2999 cc and a turbocharger. |
| VT3 | Production cars with an engine capacity over 3000cc and a turbocharger. |
| Cup Class cars Cup classes are for single make identical or near identical specification cars | |
| Cup 2 | Porsche 911 GT3 Cup cars. |
| Cup 3 | Porsche Cayman GT4 Trophy cars. |
| Cup 5 | BMW M240i Racing Cup cars. |
| Cup X | KTM X-Bow Cup cars. |
| M2 CS | BMW M2 CS cars. |
| OPC | Opel Astra OPC cars. |
| Gruppe H historic cars | |
| H2 | Pre-2008 production cars and purpose-built racecars with an engine capacity up to 1999 cc. |
| H4 | Pre-2008 production cars and purpose-built racecars with an engine capacity between 2000 and 6250 cc. |
Entry Lists
SP9 / SPX
SP7
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| Porsche 991 GT3 Cup | 58 | 2–5 | ||
| 2–3, 5 | ||||
| 4 | ||||
| Porsche 991 GT3 Cup | 62 | All | ||
| 1–4 | ||||
| 1–3, 5 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| Porsche 991 GT3 Cup | 66 | All | ||
| 1–3, 5 | ||||
| 1 | ||||
| 2–5 | ||||
| 4 | ||||
| 5 | ||||
| Porsche 991 GT3 Cup MR | 69 | 1–3 | ||
| 1–3 | ||||
| 2–3 | ||||
| Porsche 991 GT3 Cup | 79 | All | ||
| 1, 3–4 | ||||
| 2, 5 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Porsche 911 | 80 | All | ||
| All | ||||
| 1–4 | ||||
| 5 | ||||
| Porsche 991 GT3 Cup | 85 | 4–5 | ||
| 4–5 | ||||
| 5 | ||||
| 5 | ||||
| Porsche Cayman | 100 | 1, 3, 5 | ||
| 1, 3, 5 | ||||
| 1, 3, 5 | ||||
| Source:[7][8][9] | ||||
SP8
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| Audi R8 LMS GT4 Evo | 128 | All | ||
| All | ||||
| 1–3, 5 | ||||
| 5 | ||||
| Lexus RC-F | 135 | 1–3 | ||
| 1, 3 | ||||
| 1 | ||||
| 2–3 | ||||
| 2 | ||||
| Ford Mustang | 141 | 2 | ||
| 2 | ||||
| 2 | ||||
| Source:[7][8][9] | ||||
SP8T
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| BMW M240i Racing | 145 | 1 | ||
| 1 | ||||
| 1 | ||||
| Mercedes-AMG GT4 | 148 | 4–5 | ||
| 4–5 | ||||
| 5 | ||||
| BMW M4 | 149 | 2–3. 5 | ||
| 2–3, 5 | ||||
| 2–3 | ||||
| BMW M2 ClubSport Racing | 151 | 1 | ||
| 1 | ||||
| Mercedes-AMG GT4 | 155 | 1–3, 5 | ||
| 1–3, 5 | ||||
| 2 | ||||
| 3, 5 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| Alfa Romeo Giulia Quadrifoglio | 157 | 5 | ||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| Aston Martin Vantage AMR GT4 | 160 | 4–5 | ||
| 4–5 | ||||
| 5 | ||||
| BMW M4 GT4 | 181 | 4–5 | ||
| 4–5 | ||||
| 4–5 | ||||
| 191 | 5 | |||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| Source:[7][8][9] | ||||
SP10
| Team | Car | No. | Drivers | Events |
|---|---|---|---|---|
| BMW M4 GT4 | 1 | All | ||
| All | ||||
| All | ||||
| Porsche 718 Cayman GT4 Clubsport (982) | 166 | All | ||
| All | ||||
| All | ||||
| BMW M4 GT4 | 169 | All | ||
| All | ||||
| All | ||||
| Toyota GR Supra GT4[10] | 170 | 1–4 | ||
| 1–4 | ||||
| 1–4 | ||||
| Aston Martin Vantage AMR GT4 | 176 | All | ||
| 1–4 | ||||
| 1, 5 | ||||
| 5 | ||||
| Porsche 718 Cayman GT4 Clubsport (982) | 177 | 1–3, 5 | ||
| 1–2, 5 | ||||
| 3 | ||||
| 5 | ||||
| Ginetta G55 GT4 | 188 | 5 | ||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| BMW M4 GT4 | 191 | 1–3 | ||
| 1–3 | ||||
| 1 | ||||
| 2–3 | ||||
| BMW M4 GT4 | 190 | 4 | ||
| 4 | ||||
| 4 | ||||
| 192 | All | |||
| 1–3, 5 | ||||
| 1–3, 5 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| Source:[7][8][9] | ||||
TCR
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other classes
| Cup 2 | ||||
|---|---|---|---|---|
| Team | Car | No. | Drivers | Events |
| Porsche 991 GT3 Cup | 112 | 2, 4 | ||
| 2, 4 | ||||
| Porsche 991 GT3 Cup | 120 | 2–5 | ||
| 2–5 | ||||
| 2, 4 | ||||
| 3, 5 | ||||
| 5 | ||||
| SP6 | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 991 GT3 Cup | 202 | 1–2, 4 | ||
| 1–2 | ||||
| 1 | ||||
| 2 | ||||
| 4 | ||||
| 4 | ||||
| Porsche Cayman GT4 Clubsport MR | 212 | 2, 5 | ||
| 2 | ||||
| 4–5 | ||||
| 4–5 | ||||
| SP5 | ||||
| Team | Car | No. | Drivers | Events |
| Subaru BRZ Cup | 222 | 4–5 | ||
| 4–5 | ||||
| SP4 | ||||
| Team | Car | No. | Drivers | Events |
| BMW 325i | 249 | 1, 5 | ||
| 1 | ||||
| 4 | ||||
| 4–5 | ||||
| 5 | ||||
| BMW 325i | 250 | 4 | ||
| 4 | ||||
| BMW 325i | 252 | 5 | ||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| BMW 325i | 251 | 2 | ||
| 2 | ||||
| 2 | ||||
| BMW 325i | 258 | 2–3 | ||
| 2–3 | ||||
| 2–3 | ||||
| SP4T | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 718 Cayman GT4 Clubsport | 263 | 4–5 | ||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| Porsche Cayman S | 266 | 1, 5 | ||
| 1, 5 | ||||
| SP3 | ||||
| Team | Car | No. | Drivers | Events |
| Toyota GT86 Cup | 269 | All | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 5 | ||||
| 5 | ||||
| Toyota GT86 Cup | 270 | 1–4 | ||
| 1–2, 4–5 | ||||
| 1, 3–5 | ||||
| 2–5 | ||||
| Subaru BRZ Cup | 272 | 1–3 | ||
| 1–3 | ||||
| Toyota GT86 Cup | 273 | 2, 4 | ||
| 5 | ||||
| 5 | ||||
| Dacia Logan | 280 | 3 | ||
| 3 | ||||
| Toyota GT86 Cup | 281 | 4 | ||
| 4 | ||||
| SP3T | ||||
| Team | Car | No. | Drivers | Events |
| Volkswagen Golf GTI TCR | 10 | 4–5 | ||
| 4–5 | ||||
| 4–5 | ||||
| 333 | 4–5 | |||
| 4–5 | ||||
| Volkswagen Golf GTI TCR | 300 | 1–3, 5 | ||
| 1–3, 5 | ||||
| 1, 3, 5 | ||||
| Volkswagen Golf | 335 | 4 | ||
| 4 | ||||
| Volkswagen Golf | 303 | 1–2, 4–5 | ||
| 1–2, 4–5 | ||||
| 1–2 | ||||
| 5 | ||||
| CUPRA León TCR | 307 | 1–2 | ||
| 1–2 | ||||
| Audi RS3 LMS TCR | 310 | 2–5 | ||
| 2–4 | ||||
| 5 | ||||
| 5 | ||||
| SEAT León Cup Racer | 311 | All | ||
| All | ||||
| 5 | ||||
| Audi RS3 LMS TCR | 321 | 2–3 | ||
| 2–3 | ||||
| Volkswagen Golf GTI TCR | 322 | 1, 4 | ||
| 1 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 323 | 4–5 | |||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| Honda Civic Type-R | 334 | 1 | ||
| 1 | ||||
| CUPRA León TCR | 806 | 3–5 | ||
| 3, 5 | ||||
| 4–5 | ||||
| 4 | ||||
| SP-PRO | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 911 GT3 Cup MR | 350 | All | ||
| All | ||||
| All | ||||
| 5 | ||||
| SP2T | ||||
| Team | Car | No. | Drivers | Events |
| Peugeot RCZ Cup | 385 | 1, 4–5 | ||
| 1, 4–5 | ||||
| V6 | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 911 Carrera | 395 | 1 | ||
| 1 | ||||
| Porsche Cayman S | 396 | All | ||
| All | ||||
| All | ||||
| All | ||||
| Porsche 911 | 415 | 5 | ||
| 5 | ||||
| 5 | ||||
| Porsche Cayman S | 435 | 2 | ||
| 2 | ||||
| 436 | 2 | |||
| 2 | ||||
| V5 | ||||
| Team | Car | No. | Drivers | Events |
| Porsche Cayman | 437 | 1 | ||
| 1 | ||||
| 2–3 | ||||
| 2–3 | ||||
| Porsche Cayman | 440 | All | ||
| 1, 3, 5 | ||||
| 1, 3, 5 | ||||
| 2, 4 | ||||
| Porsche Cayman | 444 | All | ||
| All | ||||
| All | ||||
| 5 | ||||
| 445 | 5 | |||
| 5 | ||||
| 5 | ||||
| Porsche Cayman | 456 | 1–3 | ||
| 1–3 | ||||
| 1–2 | ||||
| Porsche Cayman | 458 | 5 | ||
| 5 | ||||
| 5 | ||||
| Porsche Cayman | 460 | 2–3 | ||
| 2–3 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 461 | 2, 5 | |||
| 2, 5 | ||||
| 5 | ||||
| BMW M3 E36 | 466 | 1–2, 4 | ||
| 1, 4 | ||||
| 2, 4 | ||||
| VT3 | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 718 Cayman GT4 Clubsport | 472 | 2 | ||
| 2 | ||||
| 2 | ||||
| Porsche 718 Cayman GT4 Clubsport | 473 | 1–2 | ||
| 1–2 | ||||
| 1–2 | ||||
| 1 | ||||
| 2 | ||||
| Porsche 718 Cayman GT4 Clubsport | 474 | All | ||
| All | ||||
| 2–3 | ||||
| 2–3 | ||||
| 5 | ||||
| 5 | ||||
| VT2 | ||||
| Team | Car | No. | Drivers | Events |
| BMW 330i Racing (2020) | 480 | All | ||
| All | ||||
| 481 | All | |||
| 1–3, 5 | ||||
| 1–3 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| Hyundai i30 Fastback N | 482 | All | ||
| 1–3, 5 | ||||
| 1, 4–5 | ||||
| 2–4 | ||||
| 5 | ||||
| 496 | 1 | |||
| 1 | ||||
| 1 | ||||
| BMW F12 125i | 483 | All | ||
| All | ||||
| Mercedes Benz C300 | 484 | 1, 3–5 | ||
| 1, 3–5 | ||||
| 1, 5 | ||||
| 4 | ||||
| 5 | ||||
| BMW 330i Racing (2020) | 485 | 1–3 | ||
| 1–3 | ||||
| 1 | ||||
| 2–3 | ||||
| BMW 330i Racing (2020) | 488 | 1, 4 | ||
| 1, 5 | ||||
| 1 | ||||
| 4–5 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 504 | All | |||
| 1–4 | ||||
| 1–4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| Volkswagen Golf VII GTI | 490 | All | ||
| All | ||||
| 1 | ||||
| 2–5 | ||||
| 5 | ||||
| Renault Mégane RS | 493 | 1–3 | ||
| 1–3 | ||||
| BMW 328i | 494 | 2–5 | ||
| 2–5 | ||||
| 2–5 | ||||
| BMW 3 Series F30 | 495 | All | ||
| All | ||||
| 1–3, 5 | ||||
| 4 | ||||
| 5 | ||||
| 510 | All | |||
| All | ||||
| All | ||||
| Hyundai i30 Fastback N | 498 | 1 | ||
| 1 | ||||
| 1 | ||||
| Renault Mégane RS | 499 | All | ||
| 1–3 | ||||
| 1, 3, 5 | ||||
| 2 | ||||
| 4–5 | ||||
| 4 | ||||
| 5 | ||||
| Volkswagen Scirocco R N24 | 500 | All | ||
| All | ||||
| 4 | ||||
| Opel Astra OPC | 501 | 1–2, 4–5 | ||
| 1, 5 | ||||
| 1, 5 | ||||
| 2 | ||||
| 2, 4 | ||||
| 4 | ||||
| 5 | ||||
| 508 | 3 | |||
| 3 | ||||
| 3 | ||||
| Renault Mégane | 502 | 1–2, 4 | ||
| Renault Mégane RS | 506 | 2, 5 | ||
| 2, 5 | ||||
| 5 | ||||
| 512 | 3 | |||
| 3 | ||||
| BMW 330i Racing (2020) | 509 | 5 | ||
| 5 | ||||
| 5 | ||||
| BMW 328i | 511 | 2–4 | ||
| 2–4 | ||||
| Volkswagen Scirocco N24 | 515 | 1, 4 | ||
| 1, 4 | ||||
| V2 | ||||
| Team | Car | No. | Drivers | Events |
| BMW 318i | 549 | 2–4 | ||
| 2–4 | ||||
| M2 CS | ||||
| Team | Car | No. | Drivers | Events |
| BMW M2 ClubSport Racing | 151 | 2–3 | ||
| 2–3 | ||||
| H4 | ||||
| Team | Car | No. | Drivers | Events |
| BMW M3 GTR | 590 | 1 | ||
| 595 | 2–4 | |||
| 3 | ||||
| Porsche 911 GT3 | 600 | 4 | ||
| 4 | ||||
| H2 | ||||
| Team | Car | No. | Drivers | Events |
| Opel Manta (Flying Fox) GT | 601 | 1–4 | ||
| 1–4 | ||||
| 1–4 | ||||
| Renault Clio | 603 | 1–4 | ||
| 1–4 | ||||
| Renault Clio | 608 | 4 | ||
| 4 | ||||
| Honda Civic Type-R | 611 | All | ||
| All | ||||
| All | ||||
| Renault Clio | 613 | 3 | ||
| 3 | ||||
| Renault Clio | 614 | 1–2, 4–5 | ||
| 1–2, 4–5 | ||||
| Renault Clio | 615 | 2 | ||
| 2 | ||||
| 2 | ||||
| Volkswagen Golf | 616 | 5 | ||
| 5 | ||||
| 5 | ||||
| Renault Clio | 620 | All | ||
| All | ||||
| All | ||||
| BMW 318i | 622 | 1–2, 5 | ||
| 1–2, 5 | ||||
| Renault Clio | 630 | All | ||
| All | ||||
| All | ||||
| AT(-G) | ||||
| Team | Car | No. | Drivers | Events |
| Ford Mustang | 109 | 1–4 | ||
| 1–4 | ||||
| Porsche 911 GT3 Cup | 320 | 5 | ||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| Porsche Cayman GT4 Clubsport MR | 420 | 1, 4–5 | ||
| 1, 4–5 | ||||
| 1 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| Cup 5 | ||||
| Team | Car | No. | Drivers | Events |
| BMW M240i Racing | 650 | All | ||
| All | ||||
| All | ||||
| All | ||||
| 651 | All | |||
| 1–3 | ||||
| 1 | ||||
| 4–5 | ||||
| 4–5 | ||||
| 5 | ||||
| 652 | All | |||
| All | ||||
| All | ||||
| 653 | All | |||
| All | ||||
| All | ||||
| All | ||||
| BMW M240i Racing | 658 | 1 | ||
| 1 | ||||
| BMW M240i Racing | 666 | 3–5 | ||
| 3–5 | ||||
| 5 | ||||
| 5 | ||||
| 673 | 1–2 | |||
| 1–2 | ||||
| 4–5 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 693 | 1–3 | |||
| 1 | ||||
| 2–3 | ||||
| BMW M240i Racing | 674 | 1–2 | ||
| 1–2 | ||||
| 1–2 | ||||
| BMW M240i Racing | 677 | All | ||
| All | ||||
| All | ||||
| 5 | ||||
| 679 | 2–3 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| BMW M240i Racing | 681 | All | ||
| 1–3 | ||||
| 1 | ||||
| 2–4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 682 | 2–3 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 4–5 | ||||
| 5 | ||||
| 5 | ||||
| BMW M240i Racing | 694 | All | ||
| All | ||||
| 1–3 | ||||
| 5 | ||||
| 695 | All | |||
| All | ||||
| BMW M240i Racing | 700 | 5 | ||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| V4 | ||||
| Team | Car | No. | Drivers | Events |
| BMW 390L GSLA | 477 | 4–5 | ||
| 4–5 | ||||
| BMW M3 E90 | 701 | All | ||
| All | ||||
| All | ||||
| 702 | 2–3 | |||
| 2–3 | ||||
| BMW 325i | 705 | 1 | ||
| 1 | ||||
| 1 | ||||
| BMW 325i | 707 | 1–2, 4–5 | ||
| 1–2, 4–5 | ||||
| 1–2 | ||||
| 5 | ||||
| BMW 325i | 708 | 5 | ||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| BMW 325i | 710 | 4 | ||
| 4 | ||||
| 4 | ||||
| BMW 325i | 712 | 1–2, 4 | ||
| 1, 5 | ||||
| 2, 4–5 | ||||
| 5 | ||||
| BMW 325i | 713 | 1 | ||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| BMW 325i | 716 | All | ||
| 5 | ||||
| BMW 325i | 721 | 2–3, 5 | ||
| 2–3, 5 | ||||
| BMW 325i | 722 | 4 | ||
| 4 | ||||
| 4 | ||||
| BMW M3 E90 | 730 | All | ||
| All | ||||
| 2 | ||||
| 4–5 | ||||
| BMW 325i | 733 | All | ||
| All | ||||
| All | ||||
| BMW 325i | 737 | 1 | ||
| 1 | ||||
| 3, 5 | ||||
| 3 | ||||
| 3 | ||||
| 5 | ||||
| 5 | ||||
| 747 | 1–3 | |||
| 1–3 | ||||
| 1–3 | ||||
| BMW 325i | 740 | All | ||
| All | ||||
| BMW 325i | 743 | 5 | ||
| 5 | ||||
| 5 | ||||
| BMW 325i | 744 | All | ||
| All | ||||
| All | ||||
| BMW 325i | 745 | 2, 4–5 | ||
| 2, 5 | ||||
| 4–5 | ||||
| BMW 325i | 746 | 1 | ||
| 1 | ||||
| 1 | ||||
| BMW 325i | 748 | 1 | ||
| 1 | ||||
| BMW 325i | 749 | All | ||
| All | ||||
| BMW 325i | 750 | All | ||
| All | ||||
| 5 | ||||
| BMW M3 E90 | 751 | 1 | ||
| 1 | ||||
| 1 | ||||
| BMW L390 | 752 | 2–4 | ||
| 2–4 | ||||
| 2–4 | ||||
| BMW M3 E90 | 757 | 1, 5 | ||
| 1 | ||||
| 1 | ||||
| 5 | ||||
| 5 | ||||
| BMW 325i | 777 | 4–5 | ||
| 4–5 | ||||
| 4 | ||||
| 5 | ||||
| BMW M3 E90 | 780 | 1, 5 | ||
| 1, 5 | ||||
| OPC | ||||
| Team | Car | No. | Drivers | Events |
| Opel Astra OPC Cup | 850 | 1, 4–5 | ||
| 1, 5 | ||||
| 1 | ||||
| 4 | ||||
| 5 | ||||
| Opel Astra OPC Cup | 851 | 5 | ||
| 5 | ||||
| Opel Astra OPC Cup | 855 | 4 | ||
| 4 | ||||
| 4 | ||||
| Opel Astra OPC Cup | 856 | 2, 5 | ||
| 2, 5 | ||||
| 2, 5 | ||||
| Cup X | ||||
| Team | Car | No. | Drivers | Events |
| KTM X-Bow GT4 | 927 | 1–3, 5 | ||
| 1–3, 5 | ||||
| 1 | ||||
| 2, 4 | ||||
| 3, 5 | ||||
| 4 | ||||
| 4 | ||||
| 5 | ||||
| 928 | 4 | |||
| 4 | ||||
| 929 | 1–3, 5 | |||
| 1–2 | ||||
| 1–2 | ||||
| 3, 5 | ||||
| 5 | ||||
| 930 | All | |||
| All | ||||
| 1 | ||||
| 5 | ||||
| Cup 3 | ||||
| Team | Car | No. | Drivers | Events |
| Porsche 718 Cayman GT4 Clubsport | 917 | 2, 4–5 | ||
| 2, 5 | ||||
| 4–5 | ||||
| Porsche Cayman GT4 Clubsport MR | 940 | 1, 3 | ||
| 1 | ||||
| 3 | ||||
| Porsche 718 Cayman GT4 Clubsport | 949 | 1–2, 4–5 | ||
| 1–2, 4–5 | ||||
| 1–2, 4–5 | ||||
| Porsche Cayman GT4 Clubsport MR | 950 | 4 | ||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| Porsche 718 Cayman GT4 Clubsport | 951 | 2–3 | ||
| 2–3 | ||||
| Porsche 718 Cayman GT4 Clubsport | 955 | 1–2, 4–5 | ||
| 1–2, 4–5 | ||||
| 1 | ||||
| 4 | ||||
| 5 | ||||
| 966 | 2–5 | |||
| 2–5 | ||||
| Porsche Cayman GT4 Clubsport MR | 957 | 5 | ||
| 5 | ||||
| Porsche Cayman GT4 Clubsport MR | 959 | 1, 4–5 | ||
| 1, 5 | ||||
| 4 | ||||
| 5 | ||||
| Porsche 718 Cayman GT4 Clubsport | 962 | 1–3, 5 | ||
| 1–3, 5 | ||||
| Porsche Cayman GT4 Clubsport MR | 975 | 4–5 | ||
| 4 | ||||
| 5 | ||||
| Porsche 718 Cayman GT4 Clubsport | 976 | All | ||
| All | ||||
| All | ||||
| 5 | ||||
| Porsche 718 Cayman GT4 Clubsport | 977 | All | ||
| All | ||||
| 1 | ||||
| 2–3 | ||||
| 4–5 | ||||
| 5 | ||||
| Porsche Cayman GT4 Clubsport MR | 978 | 1, 5 | ||
| 1 | ||||
| 2–4 | ||||
| 2 | ||||
| 2 | ||||
| 3–4 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| Porsche 718 Cayman GT4 Clubsport | 979 | All | ||
| 1–4 | ||||
| 1–3, 5 | ||||
| 4 | ||||
| 5 | ||||
| Source:[7][8][9] | ||||
Results
Results indicates overall winner only in the whole race.
| Rnd | Circuit | Pole Position | Winners |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Sources:[12] | |||
Championship standings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ Lloyd, Daniel (3 December 2019). "VLN Announces Series Name Change". sportscar365. John Dagys Media. Retrieved 24 June 2020.
- ↑ "All VLN champions at a glance". Nürburgring Langstrecken-Serie. Retrieved 2023-10-09.
- 1 2 3 4 5 6 7 8 9 10 11 12 Lloyd, Daniel (28 March 2020). "GetSpeed Confirms NLS Lineup with Mercedes Works Drivers". sportscar365. John Dagys Media. Retrieved 2 July 2020.
- 1 2 3 4 Lloyd, Daniel (18 June 2020). "Haupt Launches Own Team with Mercedes-AMG Support". sportscar365. John Dagys Media. Retrieved 2 July 2020.
- 1 2 3 4 5 6 7 Lloyd, Daniel (4 March 2020). "Haupt Launches Own Team with Mercedes-AMG Support". sportscar365. John Dagys Media. Retrieved 2 July 2020.
- 1 2 3 4 5 Lloyd, Daniel (27 August 2020). "FFF Joins NLS Grid as Entry Grows for N24 Rehearsal". sportscar365. John Dagys Media. Retrieved 27 August 2020.
- 1 2 3 4 5 6 7 Lloyd, Daniel (24 June 2020). "141 Cars to Contest NLS Season-Opener". sportscar365. John Dagys Media. Retrieved 24 June 2020.
- 1 2 3 4 5 6 7 "VLN ENTRY LIST" (PDF). www.nuerburgring-langstrecken-serie.de. 8 July 2020. Retrieved 30 July 2020.
- 1 2 3 4 5 6 7 "VLN ENTRY LIST" (PDF). www.nuerburgring-langstrecken-serie.de. 8 July 2020. Retrieved 30 July 2020.
- 1 2 3 4 5 Lloyd, Daniel (24 June 2020). "Toyota Supra GT4 to Make Race Debut This Weekend". sportscar365. John Dagys Media. Retrieved 2 July 2020.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 "Mathilda Racing to run the new CUPRA on the Nordschleife". www.tcr-series.com. 29 July 2020. Retrieved 31 July 2020.
- ↑ Lloyd, Daniel (27 June 2020). "Walkenhorst Wins NLS Opener as Penalty Denies HRT on Debut". sportscar365. John Dagys Media. Retrieved 27 June 2020.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials SP9 Pro GT3 FIA class 2020 standings". Driver Database AB.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials SP9 Pro-Am GT3 FIA class 2020 standings". Driver Database AB.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials SP9 Am GT3 FIA class 2020 standings". Driver Database AB.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials X Special Vehicles class 2020 standings". Driver Database AB.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials SP7 up to 4000 ccm class 2020 standings". Driver Database AB.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials SP8 over 4000 ccm class 2020 standings". Driver Database AB.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials SP8T up to 4000 ccm with turbo class 2020 standings". Driver Database AB.
- ↑ "Nürburgring Langstrecken Serie - VLN Specials SP10 GT4 SRO class 2020 standings". Driver Database AB.
